Ranking Mundial de INTERKULTUR
Situación: agosto de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 101. | Falu Chamber Choir | David Lundblad | Sweden | 1010 |
| 101. | Voices - Landesjugendchor Vorarlberg | Jakob Peböck | Austria | 1010 |
| 101. | Raffles Singers | Ban Sheng Toh | Singapore | 1010 |
| 104. | Children's Broadcast Choir of Zhejiang | Shulin Dai | China | 1008 |
| 105. | Motýli Šumperk | Helena Stojaníková | Czech Republic | 1007 |
| 105. | Volve Vokal | Gro Espedal | Norway | 1007 |
| 105. | Junger Kammerchor Zürich | Marco Amherd | Switzerland | 1007 |
| 105. | Shanghai Jiao Tong University Choir | Qin Zhang | China | 1007 |
| 109. | Vokalensemble Zürich West | Marco Amherd | Switzerland | 1006 |
| 110. | Siparantum Choir | Memli Kelmendi | Kosovo | 1003 |
| 111. | Torun Music School Children Choir "Gioia di Cantare" | Renata Szerafin-Wójtowicz | Poland | 1002 |
| 111. | Cantilon Chamber Choir | Heather Johnson | Canada | 1002 |
| 113. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 1001 |
| 113. | ProVocal Ensemble | César Freitas | Portugal | 1001 |
| 113. | Gita Suara Choir ISBI Bandung | Karisman Ferdinandus Tumanggor | Indonesia | 1001 |
| 116. | Piccolo Coro Artemìa | Denis Monte | Italy | 999 |
| 116. | Adolf Fredriks Flickkör | Lina Sandborgh | Sweden | 999 |
| 116. | Bulgarian Voices Berlin e.V. | Boryana Velichkova | Germany | 999 |
| 119. | Voices of Youth | Zhen Li | China | 998 |
| 120. | Farnham Youth Choir | David Victor-Smith | Great Britain | 997 |
| 120. | Columbus International Children's Choir | Tatiana Kats | USA | 997 |
| 120. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 997 |
| 123. | Wuxi Shanhe Female Chorus | Gu Yuhu | China | 995 |
| 124. | KYN | Kaija Viitasalo | Finland | 993 |
| 124. | Children's Choir of Kekava Music School | Vineta Litauniece | Latvia | 993 |
| 126. | Tartu Ülikooli Kammerkoor | Triin Koch | Estonia | 992 |
| 127. | Landarbaso Abesbatza | Iñaki Tolaretxipi | Spain | 991 |
| 127. | Male Voices of the Boys Choir Lucerne | Andreas Wiedmer | Switzerland | 991 |
| 127. | Tbilisis Sakhelmtsipo Universitetis Studenturi Kapela | Lasha Mirotadze | Georgia | 991 |
| 130. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 990 |
| 130. | Vox Aurea | Sanna Salminen | Finland | 990 |
| 130. | Kammerkoret Bocca | Ive Buch Romme | Norway | 990 |
| 133. | Stockholm Singers | Bo Aurehl | Sweden | 988 |
| 134. | Sacred Heart Canossian College Choir | Renie Sinn | China/Hong Kong SAR | 987 |
| 134. | Continuum Youth Choir | Blanaid Murphy | Ireland | 987 |
| 134. | Girls' Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 987 |
| 137. | Bel Chorus | Dag Erik Enoksen | Norway | 986 |
| 137. | Lommelerkene | Ingrid Hanken | Norway | 986 |
| 139. | Zvonky Praha | Jarmila Novenková | Czech Republic | 985 |
| 139. | Academy of Music's Girls Choir Esbjerg | Lone Gislinge | Denmark | 985 |
| 139. | Sekolah Global Indo-Asia Children's Choir | Daniel Dasalak | Indonesia | 985 |
| 139. | Sönerna | Martin Hellberg | Sweden | 985 |
| 143. | RUSingers Ensemble | Pan Chen & Tianyu Xiong | China | 984 |
| 144. | Riddarholmens Kammarkör | Alexander Damsgaard | Sweden | 983 |
| 145. | Shenzhen Senior High School Lily Girls Choir | Man Xue Hu | China | 981 |
| 145. | Côr CF1 | Eilir Owen Griffiths | Great Britain/Wales | 981 |
| 147. | Berniuku ir jaunuoliu choras "Dagilelis" | Remigijus Adomaitis | Lithuania | 980 |
| 147. | Atlanta Music Project Senior Youth Choir | B.E. Boykin | USA | 980 |
| 147. | Voices of Munich | Maksim Matsiushenkau | Germany | 980 |
| 147. | Chaohua Choir of Beijing Chaoyang Youth Activity Centre | Li Xiang | China | 980 |
| 151. | Samiweng Singers | Sherween Cabrales | Philippines | 979 |
| 152. | Puzangalan Children's Choir | Sheng-Ying Wu | Chinese Taipei | 978 |
| 153. | Sankt Annæ Kammerkor | Flemming Windekilde | Denmark | 977 |
| 153. | Leyte Normal University Philharmonic Singers | Nick John Macapaz | Philippines | 977 |
| 155. | Cantabile Girls' Choir, Hereford Cathedral School | Josephine Williamson | Great Britain | 976 |
| 155. | CAC Blue Children's Choir | Jiawen Di | China | 976 |
| 157. | The Male-Efficient | Kenny David Yuntalla | Malaysia | 975 |
| 158. | Copenhagen Girls' Choir | Anne Marie Granau | Denmark | 973 |
| 159. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 971 |
| 160. | Student Choir of Nankai University | Lingyu Meng | China | 970 |
| 160. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 970 |
| 160. | Myriad Ensemble | Elise Naccarato | Canada | 970 |
| 163. | Akademiska Damkören Lyran | Jutta Seppinen | Finland | 969 |
| 163. | Stockholms Musikgymnasium Youth Choir | Sofia Ågren | Sweden | 969 |
| 165. | NUKU Choir | Reeda Kreen | Estonia | 967 |
| 165. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 967 |
| 165. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 967 |
| 165. | Mariano Marcos State University - Nasudi Chorale | Vince Louisse Salacup | Philippines | 967 |
| 165. | LSPR CHOIR | Sonia Nadya Simanjuntak | Indonesia | 967 |
| 170. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 966 |
| 170. | Norrköpings Vokalensemble | Johan Lundberg | Sweden | 966 |
| 170. | Den Akademiska Damkören Linnea | Merete Ellegaard | Sweden | 966 |
| 173. | Sounding People | Indra Tedjasukmana | Germany | 965 |
| 173. | Lunae Kammarkör | Bengt Ollén | Sweden | 965 |
| 173. | Sta. Teresa College Children's Choir | Aurelio Manalo Jr. | Philippines | 965 |
| 176. | The Sunday Night Singers | Michael McCullough & Amanda Mitton | USA | 964 |
| 176. | Shanghai Xinyue Women's Choir | Chao Wang & Yanan Luo | China | 964 |
| 176. | Dream Lotus Insightful Praises Choir | Yu Chung Johnny Ku | Chinese Taipei | 964 |
| 179. | Wuxi Shanhe Senior Chorus | Jiang Lujun | China | 962 |
| 180. | Paramabira | Rainier Revireino | Indonesia | 961 |
| 181. | Südwestpfälzer Kinderchor | Christoph Haßler | Germany | 960 |
| 181. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 960 |
| 183. | KeyChord | Netherlands | 959 | |
| 183. | Southern Spirit Singers | Andy King | Great Britain | 959 |
| 185. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 958 |
| 185. | Novo Concertante Manila | Arwin Tan | Philippines | 958 |
| 185. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 958 |
| 185. | Holy Name University Chorale | Irvin Garsuta | Philippines | 958 |
| 185. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 958 |
| 185. | St. Genevieve Valiant Voices | Cristopher Avendaño | USA | 958 |
| 191. | Gdańsk University Choir | Aneta Majda | Poland | 956 |
| 191. | Vox Novus | Petra Nová | Czech Republic | 956 |
| 191. | Sibelius-lukion kamarikuoro | Reijo Aittakumpu | Finland | 956 |
| 191. | UiTM Women's Choir | Maryann Magdalena Linnis | Malaysia | 956 |
| 191. | Downey High School EPIC Jazz Choir Alum | Corneliu Olariu | USA | 956 |
| 191. | Naga Central School 1 Children's Choir | Mary Lynn Arriola | Philippines | 956 |
| 197. | Guangzhou Opera House Children's Choir | Yanhui Su | China | 955 |
| 197. | Guangzhou Opera House Children's Chorus | Yanhui Su | China | 955 |
| 199. | Omnia | Monika Bažíková | Slovakia | 954 |
| 200. | Syukugawa Angel Choir | Nezu Yoshiko | Japan | 953 |
