Ranking Mundial de INTERKULTUR
Situación: agosto de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 201. | Diocesan Girls' School Choir | Grace Chiang | China/Hong Kong SAR | 934 |
| 201. | Cornwall Youth Choir | Angela Renshaw | Great Britain | 934 |
| 203. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 932 |
| 203. | Timotei | Anneli Julén | Finland | 932 |
| 205. | Gema Chandra Cendrawasih University Choir | Ken Steven | Indonesia | 930 |
| 205. | Shenyang Radio and Television Children's Choir | Jianping Guo | China | 930 |
| 205. | Children's Choir of Music School of Athens | Nikolaos Prigkas | Greece | 930 |
| 208. | Frauenchor Horbach | Ernie Rhein | Germany | 929 |
| 208. | Lumoa | Finland | 929 | |
| 210. | Kamerkoor Waelrant | Katelijne Malomgré | Belgium | 928 |
| 210. | The Fireflies Chorus of Elementary School Attached to Huazhong University of Science & Technology | Chongyao Tian | China | 928 |
| 210. | UCSI Chamber Choir | Vivian Lim Xiau Yin | Malaysia | 928 |
| 210. | VoiceMix | Steffen Schreyer | Germany | 928 |
| 210. | Zhuhai Semiquaver Female Choir | Ran Rui | China | 928 |
| 210. | Korea Grey Youth Choir | Sang-kyoung Kim | Republic of Korea | 928 |
| 216. | Choralation | Fiona Wilson | New Zealand | 927 |
| 216. | Silvitni | Cinthia Gonzalez Parada | Faroe Islands | 927 |
| 216. | Shenzhen Concert Hall Golden Treelet Multi-Ethnic Children’s Choir | Man Xue Hu | China | 927 |
| 219. | Vocalensemble Phonova Wernigerode | Claudia Zohm | Germany | 924 |
| 219. | Shanghai Little Star Boys Choir | Jie Yun Xu | China | 924 |
| 221. | Neuer Magdeburger Kammerchor | Mathias Vetter | Germany | 923 |
| 221. | Akademicki Chór Politechniki Gdanskiej | Mariusz Mróz | Poland | 923 |
| 221. | Sitting Room Singers | Rachel Young | New Zealand | 923 |
| 224. | Jitřenka | Elvira Gadžijeva | Czech Republic | 922 |
| 224. | Rhyme of River Children’s Choir | Chunping Lyu | China | 922 |
| 224. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 922 |
| 224. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
| 224. | Ottophony Vocal Ensemble | Darrel Yew Chung Chan | Malaysia | 922 |
| 224. | Nowon Women's Choir | Hyo Jung Suh | Republic of Korea | 922 |
| 224. | Merchant Taylors' Girls' School | Marie-Claire Gervasoni | Great Britain | 922 |
| 231. | Mešoviti hor AKUDUNS Sonja Marinković | Dunja Deurić | Serbia | 921 |
| 231. | Sparkling Singers | Dinar Primasti | Indonesia | 921 |
| 233. | Difertimento Vocal Ensemble | Amillio Fahlevi | Indonesia | 920 |
| 234. | Ondrasek Czech Youth Choir | Josef Zajicek | Czech Republic | 919 |
| 235. | Menlopark High School Choir | Jeanmari van Papendorp | South Africa | 918 |
| 235. | Pro Musica - Magnolia Childrens Choir | Viera Džoganova | Slovakia | 918 |
| 235. | Gratia Female Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 918 |
| 235. | Gangneung Male Chorus | Lee Chung il | Republic of Korea | 918 |
| 235. | Kupang City Chorale | Martin Littik | Indonesia | 918 |
| 240. | Männerchor Horbach | Ernie Rhein | Germany | 916 |
| 240. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
| 240. | Cor di Jëuni Gherdëina | Maria Ploner & Laura Stuffer | Italy | 916 |
| 240. | Kamerkoor Furiant | Steve De Veirman | Belgium | 916 |
| 240. | A-Singers HKBUAS Wong Kam Fai Secondary and Primary School | Chun Fung Andrew Hon | China/Hong Kong SAR | 916 |
| 240. | Les Sirènes | Lukáš Kunst | Slovakia | 916 |
| 246. | Vocal Ensemble Caloroso | Inge Sykora | Belgium | 915 |
| 247. | Takoma Academy Chorale | Lulu Mwangi Mupfumbu | USA | 914 |
| 248. | University of the Free State Choir | Werner Stander | South Africa | 913 |
| 248. | Hangzhou Qianjiang Star Children’s Choir | Guiyang Li | China | 913 |
| 250. | Studentkören Brahe Djäknar | Hanna Kronqvist | Finland | 912 |
| 250. | Shenzhen Poly Birds of Paradise Children's Choir | Yu Liu | China | 912 |
| 250. | Malaysian Institute of Art's Men's Chorus | Susanna Saw | Malaysia | 912 |
| 250. | The Promise of Avondale | Aleta King | Australia | 912 |
| 254. | Voci Fluenti | Flemming Christian Hansen | Denmark | 910 |
| 254. | TuneAde | Republic of Korea | 910 | |
| 254. | Voices of Singapore Ladies Choir | Darius Lim | Singapore | 910 |
| 257. | Soul Sounds | Soundarie David Rodrigo | Sri Lanka | 909 |
| 257. | JOA Choir | Gun Yoon Lee | Republic of Korea | 909 |
| 259. | Fredensborg Slotskirkes Pigekor | Cille Buch | Denmark | 908 |
| 259. | Miriam College High School Glee Club | Nancy Roman | Philippines | 908 |
| 259. | Vokalensemblet Vigdis | Anne-Terese Sales | Denmark | 908 |
| 262. | NTMC Maza Gilde female choir "AUSMA" | Vita Grīnhofa | Latvia | 907 |
| 262. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
| 262. | Latvian University Mixed Choir "Aura" | Edgars Vītols | Latvia | 907 |
| 262. | Buk-gu Women's Choir | Gi-Hwan Lee | Republic of Korea | 907 |
| 262. | Golden Age Female Choir | Heung-Sup Song | Republic of Korea | 907 |
| 267. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 906 |
| 267. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
| 267. | Nordisk Vokalensemble | Vibeke Bonde Persson | Denmark | 906 |
| 267. | Quack Quack Choir | YongWoon Cho | Republic of Korea | 906 |
| 267. | Spring Children's Choir | Wenbo Deng | USA | 906 |
| 272. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 905 |
| 272. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 905 |
| 272. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 905 |
| 272. | WondAros | Søren Detlefsen | Denmark | 905 |
| 276. | Auckland Youth Choir | David Squire | New Zealand | 904 |
| 277. | Muzamies | Jos Vanden Abeele | Belgium | 903 |
| 278. | Omnia | Monika Bažíková | Slovakia | 902 |
| 278. | Voces del Sol | Claudia Rheineck | Peru | 902 |
| 278. | Aotearoa New Zealand Academy Choir | Rowan Johnston & Elise Bradley | New Zealand | 902 |
| 281. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 901 |
| 282. | Jazzchor der Uni Bonn | Jan-Hendrik Herrmann | Germany | 900 |
| 282. | Coro Municipal de Cancún | Noé Garrido & Miguel Ángel García | Mexico | 900 |
| 284. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
| 284. | United Auckland Gospel Choir | Seumanu Simon Matafai & Ieremia Amani Amituana'i | New Zealand | 899 |
| 286. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
| 286. | ByeZoo Chamber Choir | Furong Yang | China | 897 |
| 288. | Baptist Lui Ming Choi Secondary School Choir | Wing Yan Gloria Yuen | China/Hong Kong SAR | 896 |
| 288. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
| 288. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
| 288. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
| 292. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
| 293. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 894 |
| 294. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
| 295. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
| 295. | Coral da UnB | Éder Camúzis | Brazil | 892 |
| 295. | UiTM Women's Choir | Maryann Magdalena Linnis | Malaysia | 892 |
| 295. | Mosaica Singers | Nedy Muna | Jordan | 892 |
| 295. | Saint Apostle Karp Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
| 295. | Primanavia | Loga Sunia Soko | Fiji | 892 |
