Ranking Mundial de INTERKULTUR
Situación: octubre de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 400. | Folk Song Group "Jane" | Ana Jaklinović | Croatia | 859 |
| 400. | Kammernaiskoor Lu | Reeda Toots | Estonia | 859 |
| 403. | Cheeseburger Hill | Parichart Chanthai | Thailand | 858 |
| 404. | Pacific Voices | Sonja Hindmarsh & Rob Workman | Canada | 857 |
| 404. | Hngyang Na Atayal | Wei-Yuan Hsu | Chinese Taipei | 857 |
| 404. | Blueprint | Marlou Vriens | Netherlands | 857 |
| 404. | Saulkrasti Mixed Choir ''Sēja'' | Arijs Adamsons & Jurģis Rāts | Latvia | 857 |
| 404. | Bataan Peninsula State University Chorale | Jimiel Numock | Philippines | 857 |
| 409. | JazzVocals | Matthias Knoche | Germany | 855 |
| 409. | All For One Choir | Rachel Garnett | Great Britain | 855 |
| 409. | Bao Lai Junior High School Choir | Chun-Chih Chen | Chinese Taipei | 855 |
| 409. | SBS Choir | Jinyoung Park | Republic of Korea | 855 |
| 409. | CancaoNova | Shimozono Taiki | Japan | 855 |
| 414. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 854 |
| 414. | Ewha Chorus | Eun Seo Cho & Sumin Cho | Republic of Korea | 854 |
| 414. | CIA FIRST International School Choir | Rose Muleta | Cambodia | 854 |
| 414. | Opuwo Youth Choir | Festus Mbaseua Tjongarero & Roger Nautoro | Namibia | 854 |
| 418. | Saint Mary's College Chamber Singers | Julie Ford | USA | 853 |
| 418. | Bomnae Trinity Chamber Choir | KyungHee Lee | Republic of Korea | 853 |
| 418. | CBS Ladies Singers | Inho Eom | Republic of Korea | 853 |
| 421. | Choral Institute Melbourne (Chime) Inc. | Jenny Mathers | Australia | 852 |
| 421. | Trinity College Chorale | Robert Braham | Australia | 852 |
| 421. | Kud "Učka" Matulji | Saša Matovina | Croatia | 852 |
| 421. | Shanghai Student Art Troupe Pudong New Area Youth Activity Center Choir | Xuelian Wang | China | 852 |
| 421. | Shanghai Little Star Choir | Ya Wen Liu | China | 852 |
| 421. | Melifono | Ivan Matzaris | Greece | 852 |
| 421. | Chor der Technischen Universität Wien | Alexander Pacha & Andreas Ipp | Austria | 852 |
| 421. | Melting Vox | Stefano Poletto | Belgium | 852 |
| 421. | V.O.I.C.E - Vienna Pop & Jazz Choir | Karin Courtnay | Austria | 852 |
| 421. | Kratzfuss | Philippe Souvagie | Belgium | 852 |
| 421. | Mercedes College Select Choir | Claire Waterhouse & Catherine Clarnette | Australia | 852 |
| 421. | Toka Tu Moana | Kisione Filimoehala | New Zealand | 852 |
| 421. | Thornhill College Senior Choir | Elisabeth Quigley | Ireland | 852 |
| 434. | Mölndals Kammarkör | Fredrik Berglund | Sweden | 851 |
| 434. | Australian Children's Choir | Daniel Brinsmead | Australia | 851 |
| 436. | The Slovak Teachers' Choir | Štefan Sedlický | Slovakia | 849 |
| 437. | Shunde Experimental Middle School Chorus | Fang Yang | China | 845 |
| 437. | Turun Tuomiokirkon Nuorisokuoro | Anu Åberg | Finland | 845 |
| 439. | Lumen Christi Gospel Choir | Gergó Lajos | Hungary | 844 |
| 439. | Caldera | Anne-Britt Henriksen | Norway | 844 |
| 439. | Tonal Children & Youth Choir | Leila Najafoushani | Iran | 844 |
| 439. | Coro Mixto MEMVUS Arte | Yanira Sánchez Pérez | Spain | 844 |
| 443. | Gesangsstudio DO-RE-MI | Irina Golubkowa | Austria | 842 |
| 443. | Choros Amici | Christopher Mallinson | Great Britain | 842 |
| 443. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
| 443. | Oulun Kamarikuoro | Kristian Heberg | Finland | 842 |
| 443. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
| 443. | Shih-Yu Chorus | Hui-Chun Tseng | Chinese Taipei | 842 |
| 443. | Barnsley Singers | Luke Mather | Great Britain | 842 |
| 443. | Unity of Voices | Chee Wen Wang | Malaysia | 842 |
| 443. | Bina Vokalia Bali | Putri Faradini Baihagi | Indonesia | 842 |
| 443. | Nan Hwa Choir | Gan Kai Ze | Malaysia | 842 |
| 443. | Adelaide Choral Ambassadors | Ronwaldo Abelita | Australia | 842 |
| 443. | Spring Women's Choir | Wenbo Deng | USA | 842 |
| 455. | Zanggroep Just Music | Karin Lauwers | Belgium | 841 |
| 456. | Capiz State University Main Chorale | John Michael Lauron & Vivian Apuang | Philippines | 838 |
| 456. | Thammasat University Chorus (TU Chorus) | Nonvarit Rungariyatanapong | Thailand | 838 |
| 458. | Choir Vivo | Yoshiyuki Ueda | Japan | 837 |
| 459. | Koritsia | Linda Alexandersson | Sweden | 836 |
| 459. | Jubile | Erik Vinken | Belgium | 836 |
| 459. | D'B3 Voice Unhas | Muhammad Mahazir Thamrin | Indonesia | 836 |
| 462. | Lyceum International School Nugegoda Children's Choir | Ian Francis Ranasinghe | Sri Lanka | 835 |
| 463. | Mixed Choir Burtnieks | Egils Lipšāns | Latvia | 832 |
| 463. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 832 |
| 463. | Belilios Public School Choir | Lai-ling Louise Kwong | China/Hong Kong SAR | 832 |
| 463. | Kammerchor Musikgymnasium Graz | Thomas Perstling-Edlmair | Austria | 832 |
| 463. | Incantatio | Jos Venken | Belgium | 832 |
| 463. | Autumn Whispers Choir | Wang Jun | China | 832 |
| 463. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 832 |
| 463. | Junger Chor Koblenz | Mohani Poulet | Germany | 832 |
| 463. | Cantando Cantabile | Ernie Rhein | Germany | 832 |
| 463. | The Notion | Sara Söderström & Maria Porath | Sweden | 832 |
| 463. | Jianguo Elementary School Choir | Chia-Hui Jao | Chinese Taipei | 832 |
| 463. | Tartu Tervishoiu Kõrgkooli naiskoor Emajõe Laulikud | Vilve Maide | Estonia | 832 |
| 463. | Opera North Chamber Choir | Emma Couper | New Zealand | 832 |
| 463. | Lux Fulgebit | Ana Laura Rey | Uruguay | 832 |
| 463. | Mercedes Trinity Chorale | Robert Braham | Australia | 832 |
| 463. | Yang Cheon Gu Senior Choir | Gwi-chul Kim | Republic of Korea | 832 |
| 463. | TSIS Young Choristers | Giovanni Sornito | Thailand | 832 |
| 463. | VinUni Choir | Quoc Vuong Le | Vietnam | 832 |
| 463. | Jelgava Music High School Choir "Allemanda" | Edīte Bergmane | Latvia | 832 |
| 463. | Choir of Guangzhou Wenhua Art Troupe | Wenhua Tao | China | 832 |
| 483. | Gideonsbergs Vokalensemble | Marten Jansson | Sweden | 830 |
| 483. | Aarhus Pigekor | Birgitte Næslund Madsen | Denmark | 830 |
| 485. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 828 |
| 485. | South Denmark Female Choir | Mette Rasmussen | Denmark | 828 |
| 485. | Wizard Children's Choir | Yong Myeong Park | Republic of Korea | 828 |
| 485. | Children's Broadcast Choir of Zhejiang | Shulin Dai | China | 828 |
| 489. | Cantamus Gießen | Elisabeth Tzschentke | Germany | 826 |
| 489. | The MSGA Youth Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 826 |
| 489. | Coro de Voces Blancas Memvus Arte | Yanira Sánchez Pérez | Spain | 826 |
| 489. | Vocalicious | Simon Garnæs Jansfort | Denmark | 826 |
| 489. | Voce Soleil | Johan Valdemar Hegaard Gabrielsson | Denmark | 826 |
| 494. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 825 |
| 494. | Musicals’ Choir | Cristina Colomer | Spain | 825 |
| 496. | Peterborough Male Voice Choir | William Prideaux | Great Britain | 824 |
| 496. | Broadway Academy Women's Choir | Casey Broadway | Malaysia | 824 |
| 498. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 822 |
| 498. | Mixed Choir "Mītava" | Raimonds Gulbis | Latvia | 822 |
| 498. | Kammerchor "Belcanto" Zwickau e.V. | Nico Nebe | Germany | 822 |
