Ranking Mundial de INTERKULTUR
Situación: octubre de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 601. | Liederblüte Oberweyer 1908 e.V. Männerchor | David Fritzen | Germany | 792 |
| 601. | Jorih Jerah Choir | Dita Sylvia Sabatini | Indonesia | 792 |
| 601. | Ashton School Choir | Mary G. O Brien | Ireland | 792 |
| 601. | Vocalensemble Sanct Lambertus | Roland Orthaus | Germany | 792 |
| 601. | Zoveel Hertz Mixed Choir | Dirk De Nef | Belgium | 792 |
| 601. | DaOn Women's Choir | Young Jin Lee | Republic of Korea | 792 |
| 601. | Methodist College School Choir | Kit Lung Guddy Chan | China/Hong Kong SAR | 792 |
| 601. | Coro Juvenil Nébula | Yanira Sánchez Pérez | Spain | 792 |
| 601. | Acad'Ô Chœur | Mathias Charton | France | 792 |
| 601. | Ensemble Psaldo Sacra | Hiski Wallenius | Finland | 792 |
| 601. | Dong Sung OB Male Choir | Jaewoo Kim | Republic of Korea | 792 |
| 601. | Canticum Solis Studentkör | Fredrika Appelgren Stenstedt | Sweden | 792 |
| 601. | Základní umělecká Škola Svitavy | Dana Pražáková | Czech Republic | 792 |
| 601. | The Common People | Mathews Puliyelil | Australia | 792 |
| 601. | Beijing Zhengze School Choir | Shicheng Gu | China | 792 |
| 601. | Chor der TU Braunschweig | Johannes Höing | Germany | 792 |
| 601. | Cantus Libera | Simona Dumitru | Romania | 792 |
| 601. | Broadway Academy Christian Fellowship Choir | Casey Broadway | Malaysia | 792 |
| 619. | Suwon City Women's Silver Choir | Heung-Sup Song | Republic of Korea | 791 |
| 619. | Male Chamber Choir Permoník Karviná | Karina Grimová | Czech Republic | 791 |
| 619. | Paradisum | Virginia Le Cren | New Zealand | 791 |
| 619. | Chamber Singers, HKBUAS Wong Kam Fai Secondary and Primary School | Chun Fung Andrew Hon | China/Hong Kong SAR | 791 |
| 623. | Ocarina Choir | Mia Makaroff | Finland | 790 |
| 623. | Genius Seni Koir | Syafinaz Selamat | Malaysia | 790 |
| 625. | Male Vocal Ensemble "Klapa Kastav" | Saša Matovina | Croatia | 787 |
| 626. | Vox Blis | Giray Bayer | Türkiye | 786 |
| 626. | Ombré | Lisa Rangi | New Zealand | 786 |
| 628. | Pearls of the Sound | Rasmus Krigström & Anna Rosenberg Adlerstam | Sweden | 785 |
| 629. | Vinschool One Primary | Nhung Nguyen | Vietnam | 783 |
| 630. | Barberellas e.V. - Erster Bonner Barbershopchor | Sebastian Dahmen | Germany | 782 |
| 630. | Stord Con Spirito | Tore Kloster | Norway | 782 |
| 630. | Sušický Detský Sbor | Jan Pelech | Czech Republic | 782 |
| 630. | Saku Segakoor Tuljak | Killu Rikker | Estonia | 782 |
| 630. | Regina | Romana Rédlová | Czech Republic | 782 |
| 630. | Šiauliai City Culture Center Chamber Choir "Atžalynas" | Mindaugas Žalalis | Lithuania | 782 |
| 630. | Southland | Lesley Challender | Australia | 782 |
| 630. | Universitair Koor Antwerpen | Dirk De Nef | Belgium | 782 |
| 630. | Paidiki Chorodia Ierou Naou Agias Varvaras Argyroupolis | Stavroula Petropoulou | Greece | 782 |
| 630. | Medicine Hat College Girls Choir | Justine Wilks | Canada | 782 |
| 630. | MissT | Elly Aerden | Belgium | 782 |
| 630. | Junger Chor "Chorazon" der Möllmicker Chöre e.V. | Moritz Schönauer | Germany | 782 |
| 630. | Blue Marine Chorus | Jong-hong Min | Republic of Korea | 782 |
| 630. | Four Season Children Choir | Joungyun Ji | Republic of Korea | 782 |
| 630. | Junger Chor der Deutschen Oper Berlin | Christian Lindhorst | Germany | 782 |
| 630. | National Nanke International Experimental High School Children’s Choir | Yiling Lu | Chinese Taipei | 782 |
| 630. | Stella Voce | Rhianna Maker | New Zealand | 782 |
| 630. | Sawotta | Mari-Anni Hilander | Finland | 782 |
| 630. | APIUVO | Kristine Poulsgaard Tjoernholm & Martha Nyby | Denmark | 782 |
| 630. | Milka Stoeva Choir | Marieta Seklemova - Andonova | Bulgaria | 782 |
| 650. | Bærum Pikekor | Christina Thingvold & Marius Solevågseide | Norway | 781 |
| 650. | Dianchi College of Yunnan University Dianzhiyuan Choir | Bing Zhang | China | 781 |
| 652. | Vocal Group Just Us | Angelo Smulders | Netherlands | 778 |
| 653. | SZSU OZVENA | Tomáš Vrškový | Slovakia | 777 |
| 654. | Ocarina Youth Choir | Mia Makaroff | Finland | 776 |
| 654. | Groupe Limye'A | Sylviane Belgarde | France | 776 |
| 654. | City of Roses Choir | Sibongile Mngoma | South Africa | 776 |
| 654. | Belle Harmonics | Sharon Murray | Ireland | 776 |
| 654. | Corale Euphonia | Vincenzo Cossu | Italy | 776 |
| 654. | Popkoor Waelrant | Sander Meersmans | Belgium | 776 |
| 654. | Witness | Gerald Grenade | Mauritius | 776 |
| 661. | Bianglala Voices | Indonesia | 774 | |
| 661. | Choriolis | Mick Trommestad Melby | Norway | 774 |
| 663. | Male Voice Choir Jussit | Kristian Heberg | Finland | 772 |
| 663. | Kor-U | Clara Birch | Denmark | 772 |
| 663. | Ukmergės Kultūros centro moterų vokalinis ansamblis "Cantilena" | Daiva Petrikienė | Lithuania | 772 |
| 663. | Academica Bucovina | Emil Forfota | Romania | 772 |
| 663. | Gynaika | Annelies De Kimpe | Belgium | 772 |
| 663. | Rae Kammerkoor | Ingrid Orumaa | Estonia | 772 |
| 663. | Artecanto y Emi (Escuela Militar de Ingenieria) | Carmen Giovanna Montaño Valdivia | Bolivia | 772 |
| 663. | TAR UMT Choir | Ang Yaw Feng | Malaysia | 772 |
| 663. | Ženski Komorni Zbor Vox Annae | Aleš Sedušak | Slovenia | 772 |
| 663. | ODTÜ High School Choir | Erkoç Torun | Türkiye | 772 |
| 663. | Shanghai Jincai Experimental Junior Middle School Choir SJEJMSC | Chuanjing Ouyang | China | 772 |
| 663. | ProVocal Ensemble | César Freitas | Portugal | 772 |
| 663. | Klapa Baliniera | Croatia | 772 | |
| 663. | Nolyang Choir | Jhun Seok Park | Republic of Korea | 772 |
| 663. | Passione-Voce | Charlene Younghae Kim | Republic of Korea | 772 |
| 663. | Sånggruppen Freja | Malin Olsson | Sweden | 772 |
| 663. | Ensemble de Voces Femeninas MEMVUS Arte | Yanira Sánchez Pérez | Spain | 772 |
| 663. | Shoac Children's Chorus - Star | Jiali Shen | China | 772 |
| 663. | Tuaikaepau | Lea'aesola Vuna | New Zealand | 772 |
| 663. | Roots | Lene Høst | Denmark | 772 |
| 663. | Island Voices Mauritius | Katrin Caine | Mauritius | 772 |
| 663. | The Anglican Choir | Gilles Marie Jeanne | Mauritius | 772 |
| 663. | Seoul Female Union Choral | Jin-soon Im | Republic of Korea | 772 |
| 686. | Jeugdkoor Timbre | Nienke Winters | Belgium | 769 |
| 687. | Saigon Choir | Thai Huynh Quang | Vietnam | 768 |
| 687. | Epiphony | Ruben Burvenich | Belgium | 768 |
| 689. | Linköpings Studentsångare | Rebecka Gustafsson | Sweden | 767 |
| 690. | Skanderborg Youth Choir | Alice Vestergaard Jensen | Denmark | 766 |
| 690. | Genius Seni Koir - Female Choir | Syafinaz Selamat | Malaysia | 766 |
| 690. | Sounds of the Shore | Richard Harker | New Zealand | 766 |
| 693. | P-A'ss Chorale | Pierre-Alexandre Noupré | Belgium | 764 |
| 694. | Bergen Kammerkor | Annlaug Hus | Norway | 762 |
| 694. | Corul de Copii "Callatis" | Traian Broască | Romania | 762 |
| 694. | Yunnan Yue Sound Female Choir | Lan Ping Wang | China | 762 |
| 694. | Mixed Choir Monēta | Ilze Feldmane | Latvia | 762 |
| 694. | Holmchase | Angela Luce | Jersey, Channel Islands | 762 |
| 694. | Tjikini Choir | Hudiwitanti Hudoro | Indonesia | 762 |
| 694. | Vocaal Ensemble Eufonia | Els Bode | Belgium | 762 |
