Ranking Mundial de INTERKULTUR
Situación: junio de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 492. | Jianguo Elementary School Choir | Chia-Hui Jao | Chinese Taipei | 832 |
| 492. | Opera North Chamber Choir | Emma Couper | New Zealand | 832 |
| 492. | Lux Fulgebit | Ana Laura Rey | Uruguay | 832 |
| 492. | Mercedes Trinity Chorale | Robert Braham | Australia | 832 |
| 492. | Yang Cheon Gu Senior Choir | Gwi-chul Kim | Republic of Korea | 832 |
| 492. | TSIS Young Choristers | Giovanni Sornito | Thailand | 832 |
| 492. | VinUni Choir | Quoc Vuong Le | Vietnam | 832 |
| 492. | Jelgava Music High School Choir "Allemanda" | Edīte Bergmane | Latvia | 832 |
| 492. | Choir of Guangzhou Wenhua Art Troupe | Wenhua Tao | China | 832 |
| 510. | Gideonsbergs Vokalensemble | Marten Jansson | Sweden | 830 |
| 510. | Aarhus Pigekor | Birgitte Næslund Madsen | Denmark | 830 |
| 512. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 828 |
| 512. | South Denmark Female Choir | Mette Rasmussen | Denmark | 828 |
| 512. | Wizard Children's Choir | Yong Myeong Park | Republic of Korea | 828 |
| 512. | Children's Broadcast Choir of Zhejiang | Shulin Dai | China | 828 |
| 516. | Cantamus Gießen | Elisabeth Tzschentke | Germany | 826 |
| 516. | The MSGA Youth Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 826 |
| 516. | Coro de Voces Blancas Memvus Arte | Yanira Sánchez Pérez | Spain | 826 |
| 516. | Vocalicious | Simon Garnæs Jansfort | Denmark | 826 |
| 516. | Voce Soleil | Johan Valdemar Hegaard Gabrielsson | Denmark | 826 |
| 521. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 825 |
| 521. | Musicals’ Choir | Cristina Colomer | Spain | 825 |
| 523. | Peterborough Male Voice Choir | William Prideaux | Great Britain | 824 |
| 523. | Broadway Academy Women's Choir | Casey Broadway | Malaysia | 824 |
| 525. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 822 |
| 525. | Mixed Choir "Mītava" | Raimonds Gulbis | Latvia | 822 |
| 525. | Kammerchor "Belcanto" Zwickau e.V. | Nico Nebe | Germany | 822 |
| 525. | Umeå Studentkör | Samuel Mattsson | Sweden | 822 |
| 525. | Bellevue Chamber Chorus | Michael Ryan McKenzie | USA | 822 |
| 525. | Kamarikuoro Gaudete! | Anneli Julén | Finland | 822 |
| 525. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bičule | Latvia | 822 |
| 525. | Rc Singers (Robert College Singers) | Koray Demirkapı | Türkiye | 822 |
| 525. | Gwarts Choir | Seokho Son | Republic of Korea | 822 |
| 525. | The Moravian Teachers' Singing Choir | Jiří Šimáček | Czech Republic | 822 |
| 525. | Chuncheon Chamber Choir | Taeyoung Kim | Republic of Korea | 822 |
| 525. | Ajoo Boys & Girls Choir | Eu Gene Lim | Republic of Korea | 822 |
| 525. | Shoac Children's Chorus - Lark | Shuyang Deng | China | 822 |
| 525. | The Graduate Choir NZ | Terence Maskell | New Zealand | 822 |
| 525. | New Zealand Children's Choral Academy Senior Choir | Elise Bradley | New Zealand | 822 |
| 525. | Rewaken Polycation Choir | Lea'aesola Vuna | New Zealand | 822 |
| 525. | UCC International Choir | Orla Palliser-Kehoe | Ireland | 822 |
| 525. | Projektni otroški zbor OŠ Planina pri Sevnici in OŠ Lesično | Matej Romih | Slovenia | 822 |
| 525. | Marcellin College Voices | Opeloge Ah Sam | New Zealand | 822 |
| 525. | Vīru koris "Tēvzeme" | Tālivaldis Gulbis | Latvia | 822 |
| 525. | Nanjing Langlang Children's Choir | Jiali Shen | China | 822 |
| 525. | Children's Choir "Konyrau" | Yelena Baiysbayeva | Kazakhstan | 822 |
| 547. | Gospelchor am Münster | Oliver Rudin | Switzerland | 820 |
| 547. | Voces Luce | Mark Stamper | New Zealand | 820 |
| 549. | Brahmaswar | Aparajita Dasgupta | India | 819 |
| 549. | Perfect Life Choir | Filippo Finotti | Italy | 819 |
| 551. | Choice Children's Choir | Bright Gwati | Zimbabwe | 816 |
| 551. | S:t Olofs Kammarkör | Gunnar Björkvall | Sweden | 816 |
| 553. | SCORE | Netherlands | 815 | |
| 553. | Hot Gospel | Helen Garnett | Great Britain | 815 |
| 555. | Melody of Aisyiyah Voice | Mochammad Nur Arifin | Indonesia | 814 |
| 555. | Gapyeong Children's Choir | Min Hee Jeong | Republic of Korea | 814 |
| 557. | Helsingin Laulu | Hanna Remes | Finland | 812 |
| 557. | Macau Baptist College Choir | Veiga Jardim | China/Macao SAR | 812 |
| 557. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 812 |
| 557. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
| 557. | Chongqing Lingzhisheng Choir | Ling Jiang | China | 812 |
| 557. | Sweet 13 | Goh Darlyn & Bee Bee Ong | Malaysia | 812 |
| 557. | Coro de la Universidad de Puerto Rico en Humacao | German Peña-Haddock | Puerto Rico | 812 |
| 557. | ZISU TheNew Chamber Choir | Juanjuan Zhou | China | 812 |
| 557. | Palanga Chamber Choir | Edmundas Jucevicius | Lithuania | 812 |
| 557. | DC Junior Choir | Byron Manake | Zimbabwe | 812 |
| 557. | The Kumasi Evangel Choir-Ghana | Dr. Albert Adusei Dua | Ghana | 812 |
| 557. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
| 557. | Vokalna Zasedba Evridike | Romana Rek | Slovenia | 812 |
| 557. | Osan PhilChorus Choir | Myung Sub Shin | Republic of Korea | 812 |
| 557. | Comprehensive Art Group BOMNAL | Hyung Jin Shim | Republic of Korea | 812 |
| 557. | Choeur d'Enfants Maîtrise de Seine-Maritime | Justine Desannaux | France | 812 |
| 557. | Shenzhen Heart-light Female Choir | Junfen Jia | China | 812 |
| 557. | Lumina Vocal Ensemble | Clive Conway & Saam Thorne | Australia | 812 |
| 557. | The Cloud Children’s Choir - Junior | Changmuwei Wei | New Zealand | 812 |
| 557. | The Cloud Chamber Singers | Changmuwei Wei | New Zealand | 812 |
| 557. | Music is Love Children's Philharmonic Choir | Chao Li | China | 812 |
| 557. | Stele | Deah McReynolds | USA | 812 |
| 557. | Riga Luther Church Choir | Matīss Tučs | Latvia | 812 |
| 557. | Dábrlíbap | Filip Beneš | Czech Republic | 812 |
| 557. | Djevojački zbor "Josip Kaplan" | Doris Kovačić | Croatia | 812 |
| 557. | Singing Titans | Emma Hunsicker & Masatoshi Takami | Japan | 812 |
| 557. | Amnis Ensemble | Emma Kuntsi | Finland | 812 |
| 584. | Vanema | Talivaldis Gulbis | Latvia | 810 |
| 584. | Acta Musicae | Liv Hukkelberg | Norway | 810 |
| 586. | Dream Voice Women's Chamber Chorus of Mingyuan Charity Foundation | Shanyun Qi | China | 808 |
| 587. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
| 587. | GigaHitz Acapella Community | Republic of Korea | 806 | |
| 587. | Yazers | Albert Tay | Singapore | 806 |
| 587. | Geelong Grammar School Bluebirds | Holly Sharpe | Australia | 806 |
| 591. | Cantus Children Choir | Marian Cristi Stroe | Romania | 804 |
| 591. | Kaarli Koguduse Noortekoor | Maarian Toompere | Estonia | 804 |
| 591. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 804 |
| 591. | GCGS XingYue Chorus | Yi Liu | China | 804 |
| 595. | Children’s Choir "Raduga" of the Tallinn Hobby Center Kullo | Natalja Kuzina & Jelena Orlova | Estonia | 802 |
| 595. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
| 595. | Kilven Kuoro | Hanna Remes | Finland | 802 |
| 595. | Nordjysk Pigekor | Christina Kjærulff | Denmark | 802 |
| 595. | Collegium Vocale Kapfenberg | Beate Formanek & Helmut Traxler-Turner | Austria | 802 |
| 595. | Insieme Vocale Nova Euphonia | Vincenzo Cossu | Italy | 802 |
