Ranking Mundial de INTERKULTUR
Situación: octubre de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 498. | Umeå Studentkör | Samuel Mattsson | Sweden | 822 |
| 498. | Bellevue Chamber Chorus | Michael Ryan McKenzie | USA | 822 |
| 498. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bičule | Latvia | 822 |
| 498. | Gwarts Choir | Seokho Son | Republic of Korea | 822 |
| 498. | The Moravian Teachers' Singing Choir | Jiří Šimáček | Czech Republic | 822 |
| 498. | Chuncheon Chamber Choir | Taeyoung Kim | Republic of Korea | 822 |
| 498. | Ajoo Boys & Girls Choir | Eu Gene Lim | Republic of Korea | 822 |
| 498. | Shoac Children's Chorus - Lark | Shuyang Deng | China | 822 |
| 498. | The Graduate Choir NZ | Terence Maskell | New Zealand | 822 |
| 498. | New Zealand Children's Choral Academy Senior Choir | Elise Bradley | New Zealand | 822 |
| 498. | Rewaken Polycation Choir | Lea'aesola Vuna | New Zealand | 822 |
| 498. | UCC International Choir | Orla Palliser-Kehoe | Ireland | 822 |
| 498. | Projektni otroški zbor OŠ Planina pri Sevnici in OŠ Lesično | Matej Romih | Slovenia | 822 |
| 498. | Marcellin College Voices | Opeloge Ah Sam | New Zealand | 822 |
| 498. | Vīru koris "Tēvzeme" | Tālivaldis Gulbis | Latvia | 822 |
| 498. | Nanjing Langlang Children's Choir | Jiali Shen | China | 822 |
| 517. | Gospelchor am Münster | Oliver Rudin | Switzerland | 820 |
| 517. | Voces Luce | Mark Stamper | New Zealand | 820 |
| 519. | Brahmaswar | Aparajita Dasgupta | India | 819 |
| 519. | Perfect Life Choir | Filippo Finotti | Italy | 819 |
| 521. | Choice Children's Choir | Bright Gwati | Zimbabwe | 816 |
| 521. | S:t Olofs Kammarkör | Gunnar Björkvall | Sweden | 816 |
| 523. | SCORE | Netherlands | 815 | |
| 523. | Hot Gospel | Helen Garnett | Great Britain | 815 |
| 525. | Melody of Aisyiyah Voice | Mochammad Nur Arifin | Indonesia | 814 |
| 525. | Gapyeong Children's Choir | Min Hee Jeong | Republic of Korea | 814 |
| 527. | Macau Baptist College Choir | Veiga Jardim | China/Macao SAR | 812 |
| 527. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 812 |
| 527. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 812 |
| 527. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
| 527. | Chongqing Lingzhisheng Choir | Ling Jiang | China | 812 |
| 527. | Sweet 13 | Goh Darlyn & Bee Bee Ong | Malaysia | 812 |
| 527. | ZISU TheNew Chamber Choir | Juanjuan Zhou | China | 812 |
| 527. | Palanga Chamber Choir | Edmundas Jucevicius | Lithuania | 812 |
| 527. | DC Junior Choir | Byron Manake | Zimbabwe | 812 |
| 527. | The Kumasi Evangel Choir-Ghana | Dr. Albert Adusei Dua | Ghana | 812 |
| 527. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
| 527. | Vokalna Zasedba Evridike | Romana Rek | Slovenia | 812 |
| 527. | Osan PhilChorus Choir | Myung Sub Shin | Republic of Korea | 812 |
| 527. | Comprehensive Art Group BOMNAL | Hyung Jin Shim | Republic of Korea | 812 |
| 527. | Choeur d'Enfants Maîtrise de Seine-Maritime | Justine Desannaux | France | 812 |
| 527. | Shenzhen Heart-light Female Choir | Junfen Jia | China | 812 |
| 527. | Lumina Vocal Ensemble | Clive Conway & Saam Thorne | Australia | 812 |
| 527. | The Cloud Children’s Choir - Junior | Changmuwei Wei | New Zealand | 812 |
| 527. | The Cloud Chamber Singers | Changmuwei Wei | New Zealand | 812 |
| 527. | Music is Love Children's Philharmonic Choir | Chao Li | China | 812 |
| 527. | Stele | Deah McReynolds | USA | 812 |
| 527. | Riga Luther Church Choir | Matīss Tučs | Latvia | 812 |
| 527. | Dábrlíbap | Filip Beneš | Czech Republic | 812 |
| 527. | Djevojački zbor "Josip Kaplan" | Doris Kovačić | Croatia | 812 |
| 551. | Vanema | Talivaldis Gulbis | Latvia | 810 |
| 551. | Acta Musicae | Liv Hukkelberg | Norway | 810 |
| 553. | Dream Voice Women's Chamber Chorus of Mingyuan Charity Foundation | Shanyun Qi | China | 808 |
| 554. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
| 554. | Jefsi Choir | Trayanus Imbiri | Indonesia | 806 |
| 554. | GigaHitz Acapella Community | Republic of Korea | 806 | |
| 554. | Yazers | Albert Tay | Singapore | 806 |
| 554. | Geelong Grammar School Bluebirds | Holly Sharpe | Australia | 806 |
| 559. | Cantus Children Choir | Marian Cristi Stroe | Romania | 804 |
| 559. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 804 |
| 559. | GCGS XingYue Chorus | Yi Liu | China | 804 |
| 562. | Children’s Choir "Raduga" of the Tallinn Hobby Center Kullo | Natalja Kuzina & Jelena Orlova | Estonia | 802 |
| 562. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
| 562. | Nordjysk Pigekor | Christina Kjærulff | Denmark | 802 |
| 562. | Collegium Vocale Kapfenberg | Beate Formanek & Helmut Traxler-Turner | Austria | 802 |
| 562. | Cantiamo la Verita Choir & Singers | Kenar Pradipto | Indonesia | 802 |
| 562. | Insieme Vocale Nova Euphonia | Vincenzo Cossu | Italy | 802 |
| 562. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 802 |
| 562. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 802 |
| 562. | Kaarli Koguduse Noortekoor | Maarian Toompere | Estonia | 802 |
| 562. | Counterpoint | Joseph Piazza | USA | 802 |
| 562. | Polychromon | Bessy Noti | Greece | 802 |
| 562. | Musica Nova | Emilie De Voght | Belgium | 802 |
| 562. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
| 562. | Vocal Ensemble Dominutz | Finland | 802 | |
| 562. | Gangdong Municipal Senior Choir | Sang Kyoung Kim | Republic of Korea | 802 |
| 562. | Gangseogu Choir Seoul | Taeyoung Kim | Republic of Korea | 802 |
| 562. | Voice of Yukou Teachers' Choir of Funing County | Pan Lingling | China | 802 |
| 562. | Mixed Choir "Imera" | Imants Točs | Latvia | 802 |
| 562. | Con Brio Choir | Vanessa Kay | New Zealand | 802 |
| 562. | The Gratia Singers | Chi Ying Hui & Walter Wong | China/Hong Kong SAR | 802 |
| 562. | Bacoor Hope Children's Chorus | Vell Litan | Philippines | 802 |
| 562. | The MSGA Children's Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 802 |
| 562. | Plungės Mykolo Oginskio meno mokyklos Jaunių choras | Irena Bakanauskienė | Lithuania | 802 |
| 562. | LUNDS UNGDOMSKÖR | Linda Alexandersson | Sweden | 802 |
| 562. | Jehté Chamber Choir | George Tay | Malaysia | 802 |
| 587. | RUSingers | Pan Chen & Tianyu Xiong | China | 801 |
| 587. | Guangzhou Opera House Children's Chorus | Yanhui Su | China | 801 |
| 589. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 800 |
| 589. | singOUT Mass Choir | Silas Edwin | Germany | 800 |
| 589. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 800 |
| 589. | The Select Singers | Sophie Némorin | Mauritius | 800 |
| 593. | Popkoor Sens | Dirk-Jan Kerris | Belgium | 798 |
| 593. | Vocal Frostbite | Christina Vest | Denmark | 798 |
| 595. | Gruppo Vocale Incanto | Emilio Piffaretti | Italy | 796 |
| 595. | Xiamen Media Group Children's Art Troupe | Jun Li | China | 796 |
| 595. | Ascension | Ivoga Green | New Zealand | 796 |
| 595. | Naked Notes | Richard Griesfelder | Austria | 796 |
| 599. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 794 |
| 599. | Etos Vocal Ensemble | José Ferreira | Portugal | 794 |
