Ranking Mundial de INTERKULTUR
Situación: octubre de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 795. | Pu Ying Chorus of Shanghai Puming Normal School Affiliated Primary School | Zhenghui Zhao | China | 722 |
| 795. | Greek Children Choir Melodia | Maria Criniti | Germany | 722 |
| 803. | Drakensberg Old Boys' Choir | Herman Swanepoel | South Africa | 720 |
| 804. | Vocale Sängerkranz Watzenborn-Steinberg | Peter Schmitt | Germany | 718 |
| 804. | Mešani Pevski Zbor Gorenje | Katja Gruber | Slovenia | 718 |
| 806. | Kvennakór Suðurnesja | Dagný Jónsdóttir | Iceland | 717 |
| 806. | Se-songi | Republic of Korea | 717 | |
| 806. | Promĕny | Dana Pražáková | Czech Republic | 717 |
| 809. | AK Choir | Akihito Kinashi | Japan | 716 |
| 810. | Male Vocal Ensemble "Stende" | Armands Ulmanis | Latvia | 714 |
| 810. | Chór Żeński "Melodia" | Aleksandra Zeman | Czech Republic | 714 |
| 810. | Quảng Nam Folklore Choir | Dai Nguyen Trong | Vietnam | 714 |
| 810. | Hội An Youth Choir Club | De Dinh Xuan | Vietnam | 714 |
| 810. | Mauritius Sanatan Dharma Temples Federation | Veerraj Kavi Soomary | Mauritius | 714 |
| 815. | Riga Latvian Society Senior Choir "ERELBE" | Zaiga Lazdiņa-Radziņa | Latvia | 712 |
| 815. | Pěvecký spolek Kaplice | Josef Menšík | Czech Republic | 712 |
| 815. | FMV Ayazaga Işik & Ispartakule Işik Primary Schools Choir | Seda Naciye Gençer & Nesli Tekin Özataç, Serap Çaldıran Ersoy | Türkiye | 712 |
| 815. | Frenby Children's Choir | Junghui Han | Republic of Korea | 712 |
| 815. | Yongma Chorus | Hyeon Uk Kim | Republic of Korea | 712 |
| 815. | Kaitaia Community Voices | Opeloge Ah Sam | New Zealand | 712 |
| 815. | The Treble Clefs | Elaine Johnson | South Africa | 712 |
| 815. | Estudio Coral Armentum | Albin Delgado | Costa Rica | 712 |
| 815. | The EQuest Group Choir | Duy Truong Ho | Vietnam | 712 |
| 815. | Nguyen Sieu School | Ha Nguyen Thanh | Vietnam | 712 |
| 825. | Wattana Girls' Chorus | Sathit Sukchongchaipruk | Thailand | 710 |
| 825. | Female Choir "Canzona" | Elżbieta Wtorkowska | Poland | 710 |
| 825. | Guangzhou Little Sail Choir | Yuankui Lai | China | 710 |
| 825. | Saaremaa Meeskoor SÜM | Ester Soe | Estonia | 710 |
| 829. | Gwaneumsa Nirvana Choir | Hye Jin Park | Republic of Korea | 708 |
| 829. | Otara PIC Youth Choir | Moira Salima | New Zealand | 708 |
| 831. | N'Zenn | Castel Kurwin | Mauritius | 705 |
| 832. | YS Performing Arts Group | Yu Ri Nam | Republic of Korea | 704 |
| 832. | Chongqing Xinghai Female Choir | Fan Jie | China | 704 |
| 834. | Gizella Nőikar | Gabriella Borbásné Gazdag | Hungary | 702 |
| 834. | Papillon | Aike Roodenburg | Belgium | 702 |
| 834. | Kinderkoor Con Spirito | Nora Carette | Belgium | 702 |
| 834. | Coro Organum | Ángel Feltrer | Spain | 702 |
| 834. | Mješoviti pjevački zbor "Rijeka-Sempre Allegro" | Helga Dukarić Dangubić | Croatia | 702 |
| 834. | Shanghai Hong-Yi Chorus | Fei Huang | China | 702 |
| 834. | Choral Studio Harmony | Elena Varshavskaya | Australia | 702 |
| 841. | Camerata Coral | Amarilis Pagán-Vila | Puerto Rico | 701 |
| 841. | Poznanski Chór Polihymnia | Tomasz Dzieciol | Poland | 701 |
| 841. | Ewha Women's Choir | Sun Mi Hwang | Republic of Korea | 701 |
| 841. | The Young KL Singers | Chi Hoe Mak | Malaysia | 701 |
| 845. | Clever Kitsch | Christophe Schuermans | Belgium | 698 |
| 845. | Joy Echo Children's Choir | Lina Qiu | China | 698 |
| 845. | The Doubtful Sounds | Bryan Crump | New Zealand | 698 |
| 845. | Cantiamo | Richter Grimbeek | Austria | 698 |
| 845. | Six to Sixty | Amy Hunt | New Zealand | 698 |
| 845. | Vocal Ecstasy | Evi Bex | Belgium | 698 |
| 845. | Serotonin A Cappella Choir | Geordie Cullen | Australia | 698 |
| 845. | Madre Teresa di Gesu Choir | Mervyn Grégoire & Françoise Li Chap Yin | Mauritius | 698 |
| 853. | Shanghai Ai Li Ge Choir | Da Wei Wang | China | 696 |
| 853. | Syndesmos Epiroton Zografou Choir | Nikolaos Menoudakis | Greece | 696 |
| 853. | Mixed choir LIRA | Robert Homen | Croatia | 696 |
| 856. | Humber Harmony | Jack Bridges | Great Britain | 695 |
| 857. | Vokalensemble St. Martin Schweich | Johannes Klar | Germany | 692 |
| 857. | Helsingebygdens Kör | Marcus Söderström | Finland | 692 |
| 857. | Camerata Vocale | Ernst Kratzert | Germany | 692 |
| 857. | Strange Weather Choir | Dan Bennett | Australia | 692 |
| 857. | Corala "Mitropolit Dosoftei" | Lucian Tablan-Popescu | Romania | 692 |
| 857. | KWIMBA | Alejandro Fonte | Belgium | 692 |
| 857. | Siam Ruby Women's Choir | Thanawut Sriwattana | Thailand | 692 |
| 857. | Tyrol4you | Irina Golubkowa | Austria | 692 |
| 857. | Ajoo Boys & Girls Junior Choir | Hyeon Na Kang | Republic of Korea | 692 |
| 857. | Gruppo Polifonico Suavis Sonus | Andrea Burini | Italy | 692 |
| 857. | Shenzhen Bay School Choir | Huimin Jiang | China | 692 |
| 857. | Stonefields Choir | Chris Bevan | New Zealand | 692 |
| 857. | VOX BAfEP | Jelka Zeichmann-Kocsis | Austria | 692 |
| 857. | Acappella TED | Aybars Yılmaz | Türkiye | 692 |
| 857. | Izmir Private Turkish College School Choir | Bariş Böcek | Türkiye | 692 |
| 872. | Saigon Male Choir | Thai Huynh Quang | Vietnam | 690 |
| 873. | PAREF Springdale Boys' Choir | Mark Axel Melecio | Philippines | 688 |
| 873. | St. John's College Choir, HKU | China/Hong Kong SAR | 688 | |
| 873. | Fildegospel Cor | Ruben Rodriguez Guillen | Spain | 688 |
| 873. | Soul-Chan | Republic of Korea | 688 | |
| 877. | We Play Sinope | Haluk Polat | Türkiye | 686 |
| 878. | Corala "Armonii Fălticenene" | Lucian Tablan-Popescu | Romania | 684 |
| 879. | MGV "Liederkranz 1904" Obererbach e.V. | Nicolas Schouler | Germany | 682 |
| 879. | Bærum Kammerkor | Ingeborg Aadland | Norway | 682 |
| 879. | The Feitian Singers of BUAA | Cheng Wang | China | 682 |
| 879. | Transendence | Barry Kerr | Saudi Arabia | 682 |
| 879. | Bonse Aba Choir | Jin Sung Jung | Republic of Korea | 682 |
| 879. | EvSensus Singers | Evangelia Loukaki | Greece | 682 |
| 879. | Tiffany Lau Vocal Performance Academy Choir | Tiffany Lau | China/Hong Kong SAR | 682 |
| 886. | The Bare Necessities | Yentl Vanderiviere | Belgium | 678 |
| 886. | Al Dente Jeugdkoor | Christof Defryn | Belgium | 678 |
| 886. | Jeugdkoor K!Di | Fabienne Kortooms | Belgium | 678 |
| 886. | Everysing Chorus | Dae-Sun Park | Republic of Korea | 678 |
| 886. | Vocal Group “Nešpula” | Tatjana Merkl | Croatia | 678 |
| 886. | Redland City Choir | Anita Taylor | Australia | 678 |
| 886. | St. Mary's Parents and Friends Choir | Danielle Whitmore | Australia | 678 |
| 886. | kleiner chor zug | Christof Tschudi | Switzerland | 678 |
| 886. | Sainte Hélène En Chœur | Arlene Poisson | Mauritius | 678 |
| 895. | YES Chorus (Young Elderly Singers Chorus) | Nutthan Inkhong | Thailand | 676 |
| 895. | Hisar School Choir | Derya Çöngül | Türkiye | 676 |
| 897. | Seoul Purname Choir | An Lee | Republic of Korea | 674 |
| 898. | Kamerkoris Amadeus | Inga Dziluma | Latvia | 672 |
| 898. | Ocarina Children's Choir | Mia Makaroff | Finland | 672 |
| 898. | Salmatnaneun Jungang Choir | Choe Yeong-A | Republic of Korea | 672 |
