Ranking Mundial de INTERKULTUR
Situación: diciembre de 2024
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
Pos. | Coro | Conductor | Paìs | Puntos |
---|---|---|---|---|
899. | Ewha Women's Choir | Sun Mi Hwang | Republic of Korea | 701 |
899. | The Countermelody | Heidris Donaldo Liha | Indonesia | 701 |
899. | The Young KL Singers | Chi Hoe Mak | Malaysia | 701 |
904. | Funky Voices | Sandra Colston | Great Britain | 698 |
904. | NDIBATCIN Choir | Heidris Donaldo Liha | Indonesia | 698 |
904. | SDV Choir - Đồng Vọng | Le Quoc Vuong | Vietnam | 698 |
904. | Clever Kitsch | Christophe Schuermans | Belgium | 698 |
904. | Syndesmos Epiroton Zografou Choir | Nikolaos Menoudakis | Greece | 698 |
904. | Joy Echo Children's Choir | Lina Qiu | China | 698 |
904. | The Doubtful Sounds | Bryan Crump | New Zealand | 698 |
904. | Cantiamo | Richter Grimbeek | Austria | 698 |
904. | Six to Sixty | Amy Hunt | New Zealand | 698 |
913. | Shanghai Ai Li Ge Choir | Da Wei Wang | China | 696 |
913. | Mixed choir LIRA | Robert Homen | Croatia | 696 |
915. | Humber Harmony | Jack Bridges | Great Britain | 693 |
916. | Vokalensemble St. Martin Schweich | Johannes Klar | Germany | 692 |
916. | Helsingebygdens Kör | Marcus Söderström | Finland | 692 |
916. | Strange Weather Choir | Dan Bennett | Australia | 692 |
916. | Lingge Choir | Ling Jiang | China | 692 |
916. | KWIMBA | Alejandro Fonte | Belgium | 692 |
916. | Siam Ruby Women's Choir | Thanawut Sriwattana | Thailand | 692 |
916. | Tyrol4you | Irina Golubkowa | Austria | 692 |
916. | Ajoo Boys & Girls Junior Choir | Hyeon Na Kang | Republic of Korea | 692 |
916. | Gruppo Polifonico Suavis Sonus | Andrea Burini | Italy | 692 |
916. | Shenzhen Bay School Choir | Huimin Jiang | China | 692 |
916. | Stonefields Choir | Chris Bevan | New Zealand | 692 |
927. | Saigon Male Choir | Thai Huynh Quang | Vietnam | 690 |
928. | Corala "Armonii Fălticenene" | Lucian Tablan-Popescu | Romania | 688 |
928. | No Sheet | Jacqui Southam | Netherlands | 688 |
928. | PAREF Springdale Boys' Choir | Mark Axel Melecio | Philippines | 688 |
928. | St. John's College Choir, HKU | China/Hong Kong SAR | 688 | |
928. | Fildegospel Cor | Ruben Rodriguez Guillen | Spain | 688 |
928. | Soul-Chan | Republic of Korea | 688 | |
934. | Guangzhou South China Experimental Art Troupe | Zhengsong Zhou | China | 686 |
935. | MGV "Liederkranz 1904" Obererbach e.V. | Nicolas Schouler | Germany | 682 |
935. | The Feitian Singers of BUAA | Cheng Wang | China | 682 |
935. | Transendence | Barry Kerr | Saudi Arabia | 682 |
935. | Bonse Aba Choir | Jin Sung Jung | Republic of Korea | 682 |
935. | EvSensus Singers | Evangelia Loukaki | Greece | 682 |
940. | The Bare Necessities | Yentl Vanderiviere | Belgium | 678 |
940. | Al Dente Jeugdkoor | Christof Defryn | Belgium | 678 |
940. | Jeugdkoor K!Di | Fabienne Kortooms | Belgium | 678 |
940. | Everysing Chorus | Dae-Sun Park | Republic of Korea | 678 |
940. | Vocal Group “Nešpula” | Tatjana Merkl | Croatia | 678 |
940. | Redland City Choir | Anita Taylor | Australia | 678 |
940. | St. Mary's Parents and Friends Choir | Danielle Whitmore | Australia | 678 |
947. | Shiran Choir | David Sebba | Israel | 676 |
947. | Mitchell House Choir | Amrian Terblanché | South Africa | 676 |
947. | Hisar School Choir | Derya Çöngül | Türkiye | 676 |
950. | Seoul Purname Choir | An Lee | Republic of Korea | 674 |
951. | Vocal and Choral Ensemble "Zvonnitsa" | Valeriya Yareshko | Russia | 672 |
951. | Hanoi Star's Voice | Minh Nguyen | Vietnam | 672 |
951. | Salmatnaneun Jungang Choir | Choe Yeong-A | Republic of Korea | 672 |
951. | UIT Chorus of the China Nankai Shenzhen Alumni Association | Yifan Chen | China | 672 |
951. | ZhongMei Chorus | Yi Jiang | China | 672 |
951. | St. Patrick's College Choir | Rachel Cairns | Australia | 672 |
957. | The Flat Nuts | Lieve Van Look | Belgium | 668 |
957. | Acappella Sound Track | Jun Whan Moon | Republic of Korea | 668 |
957. | Stron5 | Republic of Korea | 668 | |
960. | Antigos orfeonistas da Universidade de Coimbra | Rui Paulo Simões | Portugal | 667 |
960. | Liuzhou Women and Children Development Center's Choir | Bei Wang | China | 667 |
962. | Kholwa Brothers | Derrick Mlambo | South Africa | 665 |
963. | Koninklijk Hasselts A Capella Koor | Isabella Bikkembergs | Belgium | 662 |
963. | St. Cecilia Girls' Choir | Noel Fisico | USA | 662 |
963. | Hwa-Cheon Women's Choir | Jun yong Kim | Republic of Korea | 662 |
963. | Suzarak Ensemble | Eun Ju Chang | Republic of Korea | 662 |
963. | SOPA Vocal Studio Choir | Francesca Aquilina & Tom Armitage | Malta | 662 |
968. | Dames & Heren | Jan De Koninck | Belgium | 659 |
969. | Coro Academia Scala | José Christian Tarifa Sotomayor | Bolivia | 658 |
969. | Penghu County Government Cultural Bureau Choir | Shan-Min Yu | Chinese Taipei | 658 |
969. | Nankai University Tianjin Alumni Association Choir | Lina Qiu | China | 658 |
969. | Mei Flower | Jiangshan Shi | China | 658 |
973. | Mousikos Omilos Kalamatas “Orfeus“ | Ivan Matzaris | Greece | 654 |
974. | The Heritage School Choir | Nolan Kahonde | Zimbabwe | 652 |
974. | Gangneung Presbyterian Union Choir | Eung Oh Choi | Republic of Korea | 652 |
974. | Gangneung Christian Association Pastors Choir | Jung Woong Choi | Republic of Korea | 652 |
974. | Nanuri Choir | Ho Suk Kim | Republic of Korea | 652 |
978. | Männerchor Liederkranz 1843 Zwickau e.V. | Nico Nebe | Germany | 650 |
979. | Coro Ilune | Alessandro Catte | Italy | 648 |
979. | The BellaVoce Philharmonic Family Choir | Shuang Kou | China | 648 |
981. | Segakoor Hannijöggi | Mariell Aren | Estonia | 644 |
982. | İzmir Özel Türk Koleji Bornova Children's Choir | Murat Uğur Bozoğlu | Turkey | 642 |
982. | Veronika Portsmuthi Kooriakadeemia Kontsertkoor | Veronika Portsmuth | Estonia | 642 |
982. | Sokcho Children's Choir | Gyuyoung Kim | Republic of Korea | 642 |
982. | Tallinna Tehnikaülikooli Vilistlaste Naiskoor | Raul Talmar | Estonia | 642 |
982. | BAVE Concert Choir | Casey Broadway | Malaysia | 642 |
982. | Futian District Hongling Experimental Primary School | Hongxin Huang | China | 642 |
988. | Zhuhai Enjoy Primary School Children’s Chorus | Ruo Jie Pang | China | 639 |
988. | Refé | Yong Joon Choe | Republic of Korea | 639 |
988. | Audina | Republic of Korea | 639 | |
991. | Mannenkoor Maranatha | Lucien Cairo | Suriname | 638 |
991. | Savyonir | Uri Darzi | Israel | 638 |
991. | Gapyeong Children's Choir | Min Hee Jeong | Republic of Korea | 638 |
994. | Pärnu Kammerkoor | Elo Kesküla | Estonia | 634 |
994. | Peking University Alumni Choir | Shicheng Gu | China | 634 |
996. | Santa Gema Youth Choir | Orlando Alvarado | Commonwealth of Puerto Rico | 632 |
996. | Coral Juvenil Santa Maria Pineda del Mar | Elisa Pereira Benitez | Spain | 632 |
996. | Music Association of Auckland | Marie Lin | New Zealand | 632 |
996. | White Cloud Choir of Auckland | Joe Zhou | New Zealand | 632 |
996. | Hefei Nanmen Primary School Ethereal Choir | Qiang Qiang Ding | China | 632 |
