Ranking Mundial de INTERKULTUR
Situación: octubre de 2025
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 694. | Mavelle Choir | Dirk-Jan Kerris | Belgium | 762 |
| 694. | Na'ara Vocal Ensemble | Edoardo Materassi | Italy | 762 |
| 694. | Gangneung Raon Choir | Sook Hyung Lee | Republic of Korea | 762 |
| 694. | Gangneung Angels Choir | Hye Jin Park | Republic of Korea | 762 |
| 694. | Vocalino Wettingen | David Rossel | Switzerland | 762 |
| 694. | Yonsei Glee Club | Seungkeun Oh | Republic of Korea | 762 |
| 694. | YoungUnlimited Mauren (Chorgemeinschaft Mauren) | Josef Heinzle | Liechtenstein | 762 |
| 694. | Korea Breast Cancer Survivor's Choir | Ji-Hyeun Jang | Republic of Korea | 762 |
| 694. | Knights of Chamber | Alexander Damsgaard | Sweden | 762 |
| 694. | Nankai University Tianjin Alumni Association Children's Choir | Lina Qiu | China | 762 |
| 694. | Beijing ALFISO Children's and Youth Choir | Ni Danxia | China | 762 |
| 694. | Kahuzas Chorus | Chun-Chih Chen | Chinese Taipei | 762 |
| 694. | Barana’ Choir | Syefi Ary | Indonesia | 762 |
| 694. | Wuxi Shanhe Chorus | Gu Yuhu | China | 762 |
| 694. | TianJin YiYang MeiJiangWan HuaYi Choir | Mengyang Dong | China | 762 |
| 694. | Rainbow Voices Children's Choir | Katrin Caine | Mauritius | 762 |
| 717. | Ladinia Women's Chorus | Martin Runggaldier | Italy | 761 |
| 718. | Saigon Female Choir | Thai Huynh Quang | Vietnam | 760 |
| 719. | BAVE Concert Choir | Casey Broadway | Malaysia | 759 |
| 720. | Yamuger Music School Children Choir (YMSCC) | Delima Simamora | Indonesia | 758 |
| 721. | Ateneo de Davao University Chorale | Jeremy Sarmiento | Philippines | 757 |
| 721. | SSUGAR | Republic of Korea | 757 | |
| 721. | He Tangata Voices | Virginia Humphrey-Taylor | New Zealand | 757 |
| 721. | Kaika | Freja Maria Nørager Jensen | Denmark | 757 |
| 725. | Skanderborg Girls Choir | Freja Maria Nørager Jensen | Denmark | 754 |
| 726. | Young Voices - Egelner Kammerchor | Ralf O. Schubert | Germany | 752 |
| 726. | „Elitza“ Folk Choir Sofia | Dimitrov Slavil | Bulgaria | 752 |
| 726. | Mannenkoor de Kerels | Wim Berteloot | Belgium | 752 |
| 726. | China ShEO Choir | Jiajia Sun | China | 752 |
| 726. | National Boys Choir of Australia | Andrew Bainbridge | Australia | 752 |
| 726. | Kammerkoor Solare | Elo Üleoja | Estonia | 752 |
| 726. | Univox Choir | Malcolm Cody MacFarlane | Canada | 752 |
| 726. | Turku YMCA Male Choir Naskalit | Niklas Taanila | Finland | 752 |
| 726. | B.I.G CHOIR | Ju Jin | Republic of Korea | 752 |
| 726. | Blackheath Centre for Singing | Joel Thomas | United Kingdom | 752 |
| 726. | EvSensus Singers - Female Ensemble | Evangelia Loukaki | Greece | 752 |
| 726. | Bigysbor | Anna Voriskova | Czech Republic | 752 |
| 726. | Female Vocal Ensemble of Patras "Femme VOCAL" | Katerina Polymenakou | Greece | 752 |
| 726. | Francis Thomé Choir | Sophie Némorin | Mauritius | 752 |
| 726. | Dukesbridge United | Rishi Nursimulu & Shannon Nursimulu | Mauritius | 752 |
| 726. | Vent d'un Rêve | Marie Rosy Karla Mungly | Mauritius | 752 |
| 742. | Sugar&Spice | Sofie Brockmans | Belgium | 749 |
| 743. | The Dales Community Pop Choir | Debbie Allenby | Great Britain | 747 |
| 743. | City of Sails Barbershop Chorus | Richard Harker | New Zealand | 747 |
| 745. | Pyeongchang Odaesan Woljeongsa Choir | Sun-jin Choi | Republic of Korea | 744 |
| 746. | Samsung Electronics Harmony | Vu Ngoc Son | Vietnam | 743 |
| 746. | Coro Cenzontle de Morelos | Yoab Domínguez | Mexico | 743 |
| 746. | Medena Ensemble | Tui Mamaki | New Zealand | 743 |
| 746. | Voices of Sega Vibes | Stephie Arekion | Mauritius | 743 |
| 750. | Seim Songkor | Arild Rohde | Norway | 742 |
| 750. | Quilisma Jugendchor Springe | Tammo Azam | Germany | 742 |
| 750. | Cuckoo Choir of Hefei No.45 Middle School | Shuangning Liu | China | 742 |
| 750. | Framagomi | Hugo Boon | Belgium | 742 |
| 750. | Children Choir "Horal" | Veselina Simeonova | Bulgaria | 742 |
| 750. | Strathmore University Chorale | Albert Apela | Kenya | 742 |
| 750. | Ozel Turk Koleji BTK Children's Choir | Orhun Akinönder | Türkiye | 742 |
| 750. | Azalea | Noriko Yamamoto | Republic of Korea | 742 |
| 750. | Dongdaemun-gu Boys and Girls Choir | Eun Hee Jeong | Republic of Korea | 742 |
| 750. | Yangpyeong Youth Association of Art Choir | Whee Rim Kim | Republic of Korea | 742 |
| 750. | New Orange County Children's Choir | Ying-Chien Wang | USA | 742 |
| 750. | Dječji zbor "Kap" | Doris Kovačić | Croatia | 742 |
| 750. | Conservatoire Children’s Choir | Sophie Némorin | Mauritius | 742 |
| 763. | Takapuna Grammar School Chorale | Keani Taruia-Pora | New Zealand | 740 |
| 764. | Liu Bai Pop Choir | Yongchao Dai | China | 739 |
| 765. | URC Sarepta Ladies Choir | Joreen De Jager | South Africa | 737 |
| 765. | Heworth Community Choir | Buffy Breakwell | Great Britain | 737 |
| 765. | Hull NHS Choir | Melissa Moore | Great Britain | 737 |
| 765. | Okey Dokey | Soon Hang Jang | Republic of Korea | 737 |
| 765. | VoxBox | Pavlina Salehi | Denmark | 737 |
| 765. | Parse Choir Sarv Section | Tayyeb Faghih | Iran | 737 |
| 771. | Sängerkreis Hildburghausen | Yvonne Unger | Germany | 736 |
| 772. | Kvinnekoret Kvitre | Beth Anita Ramfjord | Norway | 735 |
| 773. | Suurupi Female Choir “Meretule“ | Elen Ilves | Estonia | 734 |
| 773. | My s Ukrainy | Tetiana Strohal | Germany | 734 |
| 773. | Chœur Vox Christi | Narcisse Wendpuiré Wermi | Burkina Faso | 734 |
| 773. | Leticia Unlimited | Saara Kemppainen | Finland | 734 |
| 773. | Auckland Pasifika Voices | Philip Fepulea'i | New Zealand | 734 |
| 773. | Nula Groove | Hary Bouf | Mauritius | 734 |
| 779. | Øystre Slidre Sanglag | Are Alund | Norway | 732 |
| 779. | Guangdong Zhongshan Hefeng Female Choir | Li Zheng | China | 732 |
| 779. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 732 |
| 779. | Gwangju Women's Council of Association Choir | Byung-Kuk Park | Republic of Korea | 732 |
| 779. | Diversity Choir | Le Nguyen Ha Ny | Vietnam | 732 |
| 779. | Memil Flower Choir | Hyeon Suk Chu | Republic of Korea | 732 |
| 779. | All Together Now | Kate Bell & Steven Rapana | New Zealand | 732 |
| 779. | Kunming Maple Leaf Chorus | Bo Yang | China | 732 |
| 779. | South Denmark Children's Choir | Ida Hymoeller | Denmark | 732 |
| 788. | Peking University Alumni Female Choir | Shicheng Gu | China | 730 |
| 789. | Sing Out Brussels! (The Fabulous Queer Choir) | Emily Allison | Belgium | 727 |
| 789. | Light my Choir meets Amuze | Jonas Veirman | Belgium | 727 |
| 791. | Vokalgruppen Kolorit | Niels Græsholm | Denmark | 726 |
| 792. | Landun Choir of Nankai University Alumni Association in Shenzhen | Yifan Chen | China | 724 |
| 792. | Vivo Hanoi Sound | Le Thu Hang | Vietnam | 724 |
| 792. | Lavwa Larmoni Zilwa | Jeremie Manoula | Mauritius | 724 |
| 795. | Snowe | Jacqui Southam | Netherlands | 722 |
| 795. | Leticia Antique | Saara Kemppainen | Finland | 722 |
| 795. | Jeugdkoor ÜkeHele | Mirella Ippolito | Belgium | 722 |
| 795. | Dunedin Children's Choir - Chamber Choir | Natasha Manowitz | New Zealand | 722 |
| 795. | Wings of Song Children's Choir | Qian Guan | New Zealand | 722 |
| 795. | Auckland Chinese Philharmonic Choir | James Jin | New Zealand | 722 |
