INTERKULTUR World Rankings
as of March 2020
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Pop, Jazz, Gospel, Spiritual & Barbershop Choirs
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1234 |
2. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1209 |
3. | Barnsley Youth Choir | Mathew Wright | Great Britain | 1162 |
4. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
5. | Kearsney College Choir | Bernard Krüger | South Africa | 1148 |
6. | Drakensberg Boys Choir | Bernard Krüger | South Africa | 1116 |
7. | Hotumese Choir | Michael Mailuhu | Indonesia | 1113 |
8. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1093 |
9. | Singakademie Graz | Maria Fürntratt | Austria | 1061 |
10. | Harmonize | Jangseok Oh | Republic of Korea | 1055 |
11. | Santos Productions Academy | Christian Santos | Gibraltar | 1047 |
12. | Nizhny Novgorod State University Choir (NNSU) | Larisa Erykalova | Russia | 1042 |
13. | Choir of Gangzhou Liwan Children's Palace | Huikun Li | China | 1038 |
14. | Gitabumi Voices | Tedy Eka Supriyandi | Indonesia | 1037 |
15. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1031 |
16. | Diponegoro University Choir | Setyo Watjono & Luthfia Nurrochma | Indonesia | 1022 |
17. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1021 |
18. | Fontys Jazz Choir | Hans van den Brand | Netherlands | 1020 |
19. | Akustika Chamber Singers | Christo Burger | South Africa | 1019 |
20. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1007 |
20. | Maîtrise de Seine-Maritime | Mathias Charton | France | 1007 |
22. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 997 |
23. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 996 |
24. | U P Youth Choir | Lhente-Mari Pitout | South Africa | 990 |
25. | Positive Vibrations | Robert Majewski | Poland | 988 |
26. | CONSONUS Vokalensemble | Mauro Ursprung | Switzerland | 985 |
27. | The Piccolinis | Peshali Yapa | Sri Lanka | 982 |
28. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 978 |
29. | Defrost Youth Choir | Thomas Caplin | Norway | 972 |
30. | Canzona | Nataliya Nilova | Russia | 965 |
31. | Guangdong Experimental High School Choir | Mingjing Xie | China | 963 |
31. | South China Normal University Female Choir | Yan Hui Su | China | 963 |
33. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 962 |
34. | Mukogawa Women's University Senior High School Choir | Takako Okamoto | Japan | 961 |
35. | Academy Singers | Bernhard Höchtel | Austria | 959 |
35. | KeyChord | Netherlands | 959 | |
35. | ONE Chamber Choir | Ai Hooi Lim | Singapore | 959 |
38. | The London School of Public Relations Choir | Giovanni Tomasowa | Indonesia | 954 |
39. | Syukugawa Angel Choir | Nezu Yoshiko | Japan | 953 |
40. | Cantamus Girls' Choir | Ann Irons | Great Britain | 951 |
41. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 950 |
42. | Mountain Top Chorale | Aderayo Oyegbade | Nigeria | 947 |
43. | Thai Youth Choir | Atichai Tragoondet | Thailand | 946 |
44. | Show Choir Rise Up | Karin Lauwers | Belgium | 945 |
45. | Vegakören | Christian Schultze | Sweden | 943 |
46. | COTA Youth Choir Namibia | Fanie Dorfling | Namibia | 941 |
47. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 940 |
47. | Sounding People | Indra Tedjasukmana | Germany | 940 |
49. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 938 |
50. | Quava Vocal Group | Sabelo Mthembu | South Africa | 937 |

Stellenbosch University Choir (South Africa)