INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Male Choirs
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1151 |
2. | Västgöta Nations Manskör Korgossarna | Rebecka Gustafsson | Sweden | 1111 |
3. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1060 |
4. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 |
5. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1016 |
6. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 |
7. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 996 |
8. | Male Choir MEPhI | Nadezhda Malyavina | Russia | 978 |
9. | Bel Chorus | Dag Erik Enoksen | Norway | 975 |
10. | Gradski zbor BRODOSPLIT | Vlado Sunko | Croatia | 956 |
10. | Golden Gate Men's Chorus | Joseph Piazza | USA | 956 |
12. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 930 |
13. | Vokalna Skupina Goldinar | Igor Hodak | Slovenia | 923 |
14. | Männerchor Horbach | Ernie Rhein | Germany | 916 |
14. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
16. | Tartu Akadeemiline Meeskoor | Alo Ritsing & Kuno Kerge | Estonia | 912 |
17. | Vocalart Ottfingen | Thomas Bröcher | Germany | 907 |
18. | Akustika Male Choir | Christo Burger | South Africa | 904 |
19. | Victoria Junior College Male Chorus | Nelson Kwei | Singapore | 903 |
20. | Hauka Mannskor | Tove Ramlo-Ystad | Norway | 891 |
21. | Nankai University Student Chorus | Chaomei Meng | China | 885 |
22. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 876 |
23. | Männerchor 1891 Somborn e.V. | Martin Trageser | Germany | 870 |
24. | Camerata Vocale | Ernst Kratzert | Germany | 852 |
25. | Liederkranz Netphen e.V. | Thomas Bröcher | Germany | 850 |
26. | Male Choir of Karelian State Pedagogical Academy | Alexej Umnov | Russia | 845 |
27. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
28. | Viru koris "Kekava" | Arvids Platpers | Latvia | 826 |
29. | MÁV Male Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 822 |
29. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 822 |
31. | Männerchor Frohe Stunde Weroth | Jens Röth | Germany | 794 |
32. | Coro Polifonico "Vincenzo Ruffo" | Davide Pitis | Italy | 792 |
33. | Chorodia Kerkyras | Christina Kalliaridou | Greece | 780 |
33. | Male Vocal Ensemble "Klapa Kastav" | Saša Matovina | Croatia | 780 |
35. | Music Office Youth Choir - Girls Ensemble | Angelina Au | China/Hong Kong SAR | 760 |
36. | Coro San Nicoleño | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 753 |
37. | Cenestra Male Choir | Themba Elijah Madlopha | South Africa | 740 |
38. | Taihu Lake Male Choir | Chao Wang | China | 739 |
39. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 727 |
40. | Koor Ama HKBP Menteng | Untung P. Siahaan | Indonesia | 724 |
41. | Music Office Youth Choir - Male Ensemble | Angelina Au | China/Hong Kong SAR | 714 |
42. | NKG Männerchor e.V. | Christian Roos | Germany | 697 |
43. | UiTM Women's Chorale | Masashi Kishimoto | Malaysia | 694 |
44. | Sängervereinigung 1875/99 Neuses e.V. | Gerd Zellmann | Germany | 689 |
45. | MGV Eintracht Frickhofen e.V. | Jens Röth | Germany | 684 |
46. | Porvoon Mieslaulajat | Pekka Itkonen | Finland | 682 |
47. | Gesangverein "Concordia" 1901 Münchholzhausen e.V. | Matthias Schmidt | Germany | 680 |
48. | Jorih Jerah Choir | Henry Susanto Pranoto | Indonesia | 664 |
49. | Männerchor Liederkranz 1843 Zwickau e.V. | Nico Nebe | Germany | 650 |
50. | Vokalna Grupa "Libero" | Miroljub Cvetkovic | Serbia | 642 |

Diocesan Boys' School Choir (China/Hong Kong SAR)