Ranking Mundial de INTERKULTUR
Situación: agosto de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 901. | Landun Choir of Nankai University Alumni Association in Shenzhen | Yifan Chen | China | 724 |
| 901. | Vivo Hanoi Sound | Le Thu Hang | Vietnam | 724 |
| 901. | Lavwa Larmoni Zilwa | Jeremie Manoula | Mauritius | 724 |
| 901. | Hangzhou Yearning Art Troupe | Yongnan Pei | China | 724 |
| 905. | Snowe | Jacqui Southam | Netherlands | 722 |
| 905. | Leticia Antique | Saara Kemppainen | Finland | 722 |
| 905. | Jeugdkoor ÜkeHele | Mirella Ippolito | Belgium | 722 |
| 905. | Dunedin Children's Choir - Chamber Choir | Natasha Manowitz | New Zealand | 722 |
| 905. | Wings of Song Children's Choir | Qian Guan | New Zealand | 722 |
| 905. | Auckland Chinese Philharmonic Choir | James Jin | New Zealand | 722 |
| 905. | Pu Ying Chorus of Shanghai Puming Normal School Affiliated Primary School | Zhenghui Zhao | China | 722 |
| 905. | Greek Children Choir Melodia | Maria Criniti | Germany | 722 |
| 905. | Korean Wheelchair Choir | Sangill Chung & Yee-un Chung | Republic of Korea | 722 |
| 905. | Eesti Teaduste Akadeemia Meeskoor | Andrus Siimon & Igor Nikiforov | Estonia | 722 |
| 915. | Vocale Sängerkranz Watzenborn-Steinberg | Peter Schmitt | Germany | 720 |
| 915. | Drakensberg Old Boys' Choir | Herman Swanepoel | South Africa | 720 |
| 917. | Mešani Pevski Zbor Gorenje | Katja Gruber | Slovenia | 718 |
| 917. | YES Chorus (Young Elderly Singers Chorus) | Nutthan Inkhong | Thailand | 718 |
| 919. | Kvennakór Suðurnesja | Dagný Jónsdóttir | Iceland | 717 |
| 919. | Se-songi | Republic of Korea | 717 | |
| 919. | Promĕny | Dana Pražáková | Czech Republic | 717 |
| 922. | Chu Cultural of China | Xiaoyuan Li | China | 716 |
| 922. | AK Choir | Akihito Kinashi | Japan | 716 |
| 924. | Male Vocal Ensemble "Stende" | Armands Ulmanis | Latvia | 714 |
| 924. | Chór Żeński "Melodia" | Aleksandra Zeman | Czech Republic | 714 |
| 924. | Quảng Nam Folklore Choir | Dai Nguyen Trong | Vietnam | 714 |
| 924. | Hội An Youth Choir Club | De Dinh Xuan | Vietnam | 714 |
| 924. | Mauritius Sanatan Dharma Temples Federation | Veerraj Kavi Soomary | Mauritius | 714 |
| 929. | Riga Latvian Society Senior Choir "ERELBE" | Zaiga Lazdiņa-Radziņa | Latvia | 712 |
| 929. | Pěvecký spolek Kaplice | Josef Menšík | Czech Republic | 712 |
| 929. | FMV Ayazaga Işik & Ispartakule Işik Primary Schools Choir | Seda Naciye Gençer & Nesli Tekin Özataç, Serap Çaldıran Ersoy | Türkiye | 712 |
| 929. | Frenby Children's Choir | Junghui Han | Republic of Korea | 712 |
| 929. | Yongma Chorus | Hyeon Uk Kim | Republic of Korea | 712 |
| 929. | Kaitaia Community Voices | Opeloge Ah Sam | New Zealand | 712 |
| 929. | The Treble Clefs | Elaine Johnson | South Africa | 712 |
| 929. | Estudio Coral Armentum | Albin Delgado | Costa Rica | 712 |
| 929. | The EQuest Group Choir | Duy Truong Ho | Vietnam | 712 |
| 929. | Nguyen Sieu School | Ha Nguyen Thanh | Vietnam | 712 |
| 929. | FMV Ispartakule Işık School Choir | Nesli Tekin Özataç & Zühal Sevim | Türkiye | 712 |
| 940. | Female Choir "Canzona" | Elżbieta Wtorkowska | Poland | 710 |
| 940. | Guangzhou Little Sail Choir | Yuankui Lai | China | 710 |
| 940. | Saaremaa Meeskoor SÜM | Ester Soe | Estonia | 710 |
| 943. | Gwaneumsa Nirvana Choir | Hye Jin Park | Republic of Korea | 708 |
| 943. | Otara PIC Youth Choir | Moira Salima | New Zealand | 708 |
| 945. | N'Zenn | Castel Kurwin | Mauritius | 705 |
| 946. | YS Performing Arts Group | Yu Ri Nam | Republic of Korea | 704 |
| 946. | Chongqing Xinghai Female Choir | Fan Jie | China | 704 |
| 948. | Gizella Nőikar | Gabriella Borbásné Gazdag | Hungary | 702 |
| 948. | Papillon | Aike Roodenburg | Belgium | 702 |
| 948. | Kinderkoor Con Spirito | Nora Carette | Belgium | 702 |
| 948. | Coro Organum | Ángel Feltrer | Spain | 702 |
| 948. | Mješoviti pjevački zbor "Rijeka-Sempre Allegro" | Helga Dukarić Dangubić | Croatia | 702 |
| 948. | Shanghai Hong-Yi Chorus | Fei Huang | China | 702 |
| 948. | Choral Studio Harmony | Elena Varshavskaya | Australia | 702 |
| 948. | Alumni Performing Arts Troupe of Canada | Li Helen HAN | Canada | 702 |
| 956. | Camerata Coral | Amarilis Pagán-Vila | Puerto Rico | 701 |
| 956. | Poznanski Chór Polihymnia | Tomasz Dzieciol | Poland | 701 |
| 956. | Ewha Women's Choir | Sun Mi Hwang | Republic of Korea | 701 |
| 956. | The Young KL Singers | Chi Hoe Mak | Malaysia | 701 |
| 960. | Shanghai Ai Li Ge Choir | Da Wei Wang | China | 698 |
| 960. | Clever Kitsch | Christophe Schuermans | Belgium | 698 |
| 960. | The Doubtful Sounds | Bryan Crump | New Zealand | 698 |
| 960. | Cantiamo | Richter Grimbeek | Austria | 698 |
| 960. | Six to Sixty | Amy Hunt | New Zealand | 698 |
| 960. | Vocal Ecstasy | Evi Bex | Belgium | 698 |
| 960. | Serotonin A Cappella Choir | Geordie Cullen | Australia | 698 |
| 960. | Madre Teresa di Gesu Choir | Mervyn Grégoire & Françoise Li Chap Yin | Mauritius | 698 |
| 968. | Syndesmos Epiroton Zografou Choir | Nikolaos Menoudakis | Greece | 696 |
| 968. | Mixed choir LIRA | Robert Homen | Croatia | 696 |
| 968. | FMV Erenköy Işık School Choir | Özlem Uraz & Gizem Pakel | Türkiye | 696 |
| 968. | New Jersey Philharmonic Chorus | Duomi Liu & Sally He | USA | 696 |
| 972. | Humber Harmony | Jack Bridges | Great Britain | 695 |
| 973. | Vokalensemble St. Martin Schweich | Johannes Klar | Germany | 692 |
| 973. | Helsingebygdens Kör | Marcus Söderström | Finland | 692 |
| 973. | Camerata Vocale | Ernst Kratzert | Germany | 692 |
| 973. | Strange Weather Choir | Dan Bennett | Australia | 692 |
| 973. | Corala "Mitropolit Dosoftei" | Lucian Tablan-Popescu | Romania | 692 |
| 973. | KWIMBA | Alejandro Fonte | Belgium | 692 |
| 973. | Siam Ruby Women's Choir | Thanawut Sriwattana | Thailand | 692 |
| 973. | Tyrol4you | Irina Golubkowa | Austria | 692 |
| 973. | Ajoo Boys & Girls Junior Choir | Hyeon Na Kang | Republic of Korea | 692 |
| 973. | Gruppo Polifonico Suavis Sonus | Andrea Burini | Italy | 692 |
| 973. | Stonefields Choir | Chris Bevan | New Zealand | 692 |
| 973. | VOX BAfEP | Jelka Zeichmann-Kocsis | Austria | 692 |
| 973. | Acappella TED | Aybars Yılmaz | Türkiye | 692 |
| 973. | Izmir Private Turkish College School Choir | Bariş Böcek | Türkiye | 692 |
| 987. | Saigon Male Choir | Thai Huynh Quang | Vietnam | 690 |
| 988. | Fildegospel Cor | Ruben Rodriguez Guillen | Spain | 688 |
| 988. | Soul-Chan | Republic of Korea | 688 | |
| 990. | We Play Sinope | Haluk Polat | Türkiye | 686 |
| 991. | Corala "Armonii Fălticenene" | Lucian Tablan-Popescu | Romania | 684 |
| 992. | MGV "Liederkranz 1904" Obererbach e.V. | Nicolas Schouler | Germany | 682 |
| 992. | Bærum Kammerkor | Ingeborg Aadland | Norway | 682 |
| 992. | The Feitian Singers of BUAA | Cheng Wang | China | 682 |
| 992. | Transendence | Barry Kerr | Saudi Arabia | 682 |
| 992. | Bonse Aba Choir | Jin Sung Jung | Republic of Korea | 682 |
| 992. | EvSensus Singers | Evangelia Loukaki | Greece | 682 |
| 998. | The Bare Necessities | Yentl Vanderiviere | Belgium | 678 |
| 998. | Al Dente Jeugdkoor | Christof Defryn | Belgium | 678 |
| 998. | Jeugdkoor K!Di | Fabienne Kortooms | Belgium | 678 |
