Ranking Mundial de INTERKULTUR
Situación: agosto de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 601. | Brahmaswar | Aparajita Dasgupta | India | 819 |
| 602. | S:t Olofs Kammarkör | Gunnar Björkvall | Sweden | 816 |
| 603. | SCORE | Netherlands | 815 | |
| 603. | Hot Gospel | Helen Garnett | Great Britain | 815 |
| 605. | Melody of Aisyiyah Voice | Mochammad Nur Arifin | Indonesia | 814 |
| 605. | Gapyeong Children's Choir | Min Hee Jeong | Republic of Korea | 814 |
| 607. | Helsingin Laulu | Hanna Remes | Finland | 812 |
| 607. | Macau Baptist College Choir | Veiga Jardim | China/Macao SAR | 812 |
| 607. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 812 |
| 607. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
| 607. | Seattle Chinese Chorus | Yuman Wu | USA | 812 |
| 607. | Chongqing Lingzhisheng Choir | Ling Jiang | China | 812 |
| 607. | Sweet 13 | Goh Darlyn & Bee Bee Ong | Malaysia | 812 |
| 607. | Coro de la Universidad de Puerto Rico en Humacao | German Peña-Haddock | Puerto Rico | 812 |
| 607. | ZISU TheNew Chamber Choir | Juanjuan Zhou | China | 812 |
| 607. | Palanga Chamber Choir | Edmundas Jucevicius | Lithuania | 812 |
| 607. | DC Junior Choir | Byron Manake | Zimbabwe | 812 |
| 607. | The Kumasi Evangel Choir-Ghana | Dr. Albert Adusei Dua | Ghana | 812 |
| 607. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
| 607. | Vox Angelica | Marie Nanor | Sweden | 812 |
| 607. | Vokalna Zasedba Evridike | Romana Rek | Slovenia | 812 |
| 607. | Osan PhilChorus Choir | Myung Sub Shin | Republic of Korea | 812 |
| 607. | Comprehensive Art Group BOMNAL | Hyung Jin Shim | Republic of Korea | 812 |
| 607. | Choeur d'Enfants Maîtrise de Seine-Maritime | Justine Desannaux | France | 812 |
| 607. | Shenzhen Heart-light Female Choir | Junfen Jia | China | 812 |
| 607. | Lumina Vocal Ensemble | Clive Conway & Saam Thorne | Australia | 812 |
| 607. | The Cloud Children’s Choir - Junior | Changmuwei Wei | New Zealand | 812 |
| 607. | The Cloud Chamber Singers | Changmuwei Wei | New Zealand | 812 |
| 607. | Stele | Deah McReynolds | USA | 812 |
| 607. | Riga Luther Church Choir | Matīss Tučs | Latvia | 812 |
| 607. | Dábrlíbap | Filip Beneš | Czech Republic | 812 |
| 607. | Djevojački zbor "Josip Kaplan" | Doris Kovačić | Croatia | 812 |
| 607. | Singing Titans | Emma Hunsicker & Masatoshi Takami | Japan | 812 |
| 607. | The Guangzhou Middle School Starry Sky Mixed Chorus | Jingwen Wei | China | 812 |
| 607. | Amnis Ensemble | Emma Kuntsi | Finland | 812 |
| 607. | Männerchor der Liebigschule Gießen | Peter Schmitt & Florian Ilge | Germany | 812 |
| 637. | Vanema | Talivaldis Gulbis | Latvia | 810 |
| 637. | Acta Musicae | Liv Hukkelberg | Norway | 810 |
| 639. | Dream Voice Women's Chamber Chorus of Mingyuan Charity Foundation | Shanyun Qi | China | 808 |
| 640. | singOUT Mass Choir | Silas Edwin | Germany | 806 |
| 640. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
| 640. | GigaHitz Acapella Community | Republic of Korea | 806 | |
| 640. | Yazers | Albert Tay | Singapore | 806 |
| 640. | Geelong Grammar School Bluebirds | Holly Sharpe | Australia | 806 |
| 645. | Wattana Girls' Chorus | Sathit Sukchongchaipruk & Natthita Wongprom | Thailand | 805 |
| 646. | Cantus Children Choir | Marian Cristi Stroe | Romania | 804 |
| 646. | Kaarli Koguduse Noortekoor | Maarian Toompere | Estonia | 804 |
| 646. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 804 |
| 646. | GCGS XingYue Chorus | Yi Liu | China | 804 |
| 650. | Children’s Choir "Raduga" of the Tallinn Hobby Center Kullo | Natalja Kuzina & Jelena Orlova | Estonia | 802 |
| 650. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
| 650. | Kilven Kuoro | Hanna Remes | Finland | 802 |
| 650. | Nordjysk Pigekor | Christina Kjærulff | Denmark | 802 |
| 650. | Collegium Vocale Kapfenberg | Beate Formanek & Helmut Traxler-Turner | Austria | 802 |
| 650. | Insieme Vocale Nova Euphonia | Vincenzo Cossu | Italy | 802 |
| 650. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 802 |
| 650. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 802 |
| 650. | Counterpoint | Joseph Piazza | USA | 802 |
| 650. | Polychromon | Bessy Noti | Greece | 802 |
| 650. | Musica Nova | Emilie De Voght | Belgium | 802 |
| 650. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
| 650. | Vocal Ensemble Dominutz | Finland | 802 | |
| 650. | Gangdong Municipal Senior Choir | Sang Kyoung Kim | Republic of Korea | 802 |
| 650. | Gangseogu Choir Seoul | Taeyoung Kim | Republic of Korea | 802 |
| 650. | Voice of Yukou Teachers' Choir of Funing County | Pan Lingling | China | 802 |
| 650. | Mixed Choir "Imera" | Imants Točs | Latvia | 802 |
| 650. | Con Brio Choir | Vanessa Kay | New Zealand | 802 |
| 650. | The Gratia Singers | Chi Ying Hui & Walter Wong | China/Hong Kong SAR | 802 |
| 650. | Bacoor Hope Children's Chorus | Vell Litan | Philippines | 802 |
| 650. | The MSGA Children's Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 802 |
| 650. | Plungės Mykolo Oginskio meno mokyklos Jaunių choras | Irena Bakanauskienė | Lithuania | 802 |
| 650. | LUNDS UNGDOMSKÖR | Linda Alexandersson | Sweden | 802 |
| 650. | Jehté Chamber Choir | George Tay | Malaysia | 802 |
| 674. | RUSingers | Pan Chen & Tianyu Xiong | China | 801 |
| 674. | Guangzhou Opera House Children's Chorus | Yanhui Su | China | 801 |
| 676. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 800 |
| 676. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 800 |
| 676. | The Select Singers | Sophie Némorin | Mauritius | 800 |
| 679. | Popkoor Sens | Dirk-Jan Kerris | Belgium | 798 |
| 679. | Vocal Frostbite | Christina Vest | Denmark | 798 |
| 681. | Gruppo Vocale Incanto | Emilio Piffaretti | Italy | 796 |
| 681. | Ascension | Ivoga Green | New Zealand | 796 |
| 681. | Naked Notes | Richard Griesfelder | Austria | 796 |
| 684. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 794 |
| 684. | Ashton School Choir | Mary G. O Brien | Ireland | 794 |
| 684. | Etos Vocal Ensemble | José Ferreira | Portugal | 794 |
| 687. | Liederblüte Oberweyer 1908 e.V. Männerchor | David Fritzen | Germany | 792 |
| 687. | Jorih Jerah Choir | Dita Sylvia Sabatini | Indonesia | 792 |
| 687. | Vocalensemble Sanct Lambertus | Roland Orthaus | Germany | 792 |
| 687. | Zoveel Hertz Mixed Choir | Dirk De Nef | Belgium | 792 |
| 687. | Frauenensemble "vocal orange" | Arūnas Pečiulis | Austria | 792 |
| 687. | DaOn Women's Choir | Young Jin Lee | Republic of Korea | 792 |
| 687. | Methodist College School Choir | Kit Lung Guddy Chan | China/Hong Kong SAR | 792 |
| 687. | Coro Juvenil Nébula | Yanira Sánchez Pérez | Spain | 792 |
| 687. | Acad'Ô Chœur | Mathias Charton | France | 792 |
| 687. | Ensemble Psaldo Sacra | Hiski Wallenius | Finland | 792 |
| 687. | Dong Sung OB Male Choir | Jaewoo Kim | Republic of Korea | 792 |
| 687. | Canticum Solis Studentkör | Fredrika Appelgren Stenstedt | Sweden | 792 |
| 687. | Základní umělecká Škola Svitavy | Dana Pražáková | Czech Republic | 792 |
| 687. | The Common People | Mathews Puliyelil | Australia | 792 |
