Ranking Mundial de INTERKULTUR
Situación: junio de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 595. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 802 |
| 595. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 802 |
| 595. | Counterpoint | Joseph Piazza | USA | 802 |
| 595. | Polychromon | Bessy Noti | Greece | 802 |
| 595. | Musica Nova | Emilie De Voght | Belgium | 802 |
| 595. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
| 595. | Vocal Ensemble Dominutz | Finland | 802 | |
| 595. | Gangdong Municipal Senior Choir | Sang Kyoung Kim | Republic of Korea | 802 |
| 595. | Gangseogu Choir Seoul | Taeyoung Kim | Republic of Korea | 802 |
| 595. | Voice of Yukou Teachers' Choir of Funing County | Pan Lingling | China | 802 |
| 595. | Mixed Choir "Imera" | Imants Točs | Latvia | 802 |
| 595. | Con Brio Choir | Vanessa Kay | New Zealand | 802 |
| 595. | The Gratia Singers | Chi Ying Hui & Walter Wong | China/Hong Kong SAR | 802 |
| 595. | Bacoor Hope Children's Chorus | Vell Litan | Philippines | 802 |
| 595. | The MSGA Children's Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 802 |
| 595. | Plungės Mykolo Oginskio meno mokyklos Jaunių choras | Irena Bakanauskienė | Lithuania | 802 |
| 595. | LUNDS UNGDOMSKÖR | Linda Alexandersson | Sweden | 802 |
| 595. | Jehté Chamber Choir | George Tay | Malaysia | 802 |
| 619. | RUSingers | Pan Chen & Tianyu Xiong | China | 801 |
| 619. | Guangzhou Opera House Children's Chorus | Yanhui Su | China | 801 |
| 621. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 800 |
| 621. | singOUT Mass Choir | Silas Edwin | Germany | 800 |
| 621. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 800 |
| 621. | The Select Singers | Sophie Némorin | Mauritius | 800 |
| 625. | Popkoor Sens | Dirk-Jan Kerris | Belgium | 798 |
| 625. | Vocal Frostbite | Christina Vest | Denmark | 798 |
| 627. | Gruppo Vocale Incanto | Emilio Piffaretti | Italy | 796 |
| 627. | Ascension | Ivoga Green | New Zealand | 796 |
| 627. | Naked Notes | Richard Griesfelder | Austria | 796 |
| 630. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 794 |
| 630. | Ashton School Choir | Mary G. O Brien | Ireland | 794 |
| 630. | Etos Vocal Ensemble | José Ferreira | Portugal | 794 |
| 633. | Liederblüte Oberweyer 1908 e.V. Männerchor | David Fritzen | Germany | 792 |
| 633. | Jorih Jerah Choir | Dita Sylvia Sabatini | Indonesia | 792 |
| 633. | Vocalensemble Sanct Lambertus | Roland Orthaus | Germany | 792 |
| 633. | Zoveel Hertz Mixed Choir | Dirk De Nef | Belgium | 792 |
| 633. | Frauenensemble "vocal orange" | Arūnas Pečiulis | Austria | 792 |
| 633. | DaOn Women's Choir | Young Jin Lee | Republic of Korea | 792 |
| 633. | Methodist College School Choir | Kit Lung Guddy Chan | China/Hong Kong SAR | 792 |
| 633. | Coro Juvenil Nébula | Yanira Sánchez Pérez | Spain | 792 |
| 633. | Acad'Ô Chœur | Mathias Charton | France | 792 |
| 633. | Ensemble Psaldo Sacra | Hiski Wallenius | Finland | 792 |
| 633. | Dong Sung OB Male Choir | Jaewoo Kim | Republic of Korea | 792 |
| 633. | Canticum Solis Studentkör | Fredrika Appelgren Stenstedt | Sweden | 792 |
| 633. | Základní umělecká Škola Svitavy | Dana Pražáková | Czech Republic | 792 |
| 633. | The Common People | Mathews Puliyelil | Australia | 792 |
| 633. | Beijing Zhengze School Choir | Shicheng Gu | China | 792 |
| 633. | Chor der TU Braunschweig | Johannes Höing | Germany | 792 |
| 633. | Cantus Libera | Simona Dumitru | Romania | 792 |
| 633. | Broadway Academy Christian Fellowship Choir | Casey Broadway | Malaysia | 792 |
| 633. | Rice Memorial High School Concert Choir | Kevin Ginter | USA | 792 |
| 633. | Collège Vocal | Gregory Charles | Canada | 792 |
| 653. | Suwon City Women's Silver Choir | Heung-Sup Song | Republic of Korea | 791 |
| 653. | Male Chamber Choir Permoník Karviná | Karina Grimová | Czech Republic | 791 |
| 653. | Paradisum | Virginia Le Cren | New Zealand | 791 |
| 653. | Chamber Singers, HKBUAS Wong Kam Fai Secondary and Primary School | Chun Fung Andrew Hon | China/Hong Kong SAR | 791 |
| 657. | Ocarina Choir | Mia Makaroff | Finland | 790 |
| 657. | Genius Seni Koir | Syafinaz Selamat | Malaysia | 790 |
| 659. | Vox Blis | Giray Bayer | Türkiye | 788 |
| 660. | Male Vocal Ensemble "Klapa Kastav" | Saša Matovina | Croatia | 787 |
| 661. | Ombré | Lisa Rangi | New Zealand | 786 |
| 662. | Pearls of the Sound | Rasmus Krigström & Anna Rosenberg Adlerstam | Sweden | 785 |
| 663. | Vinschool One Primary | Nhung Nguyen | Vietnam | 783 |
| 664. | Barberellas e.V. - Erster Bonner Barbershopchor | Sebastian Dahmen | Germany | 782 |
| 664. | Stord Con Spirito | Tore Kloster | Norway | 782 |
| 664. | Sušický Detský Sbor | Jan Pelech | Czech Republic | 782 |
| 664. | Saku Segakoor Tuljak | Killu Rikker | Estonia | 782 |
| 664. | Regina | Romana Rédlová | Czech Republic | 782 |
| 664. | Šiauliai City Culture Center Chamber Choir "Atžalynas" | Mindaugas Žalalis | Lithuania | 782 |
| 664. | Southland | Lesley Challender | Australia | 782 |
| 664. | Universitair Koor Antwerpen | Dirk De Nef | Belgium | 782 |
| 664. | Paidiki Chorodia Ierou Naou Agias Varvaras Argyroupolis | Stavroula Petropoulou | Greece | 782 |
| 664. | Medicine Hat College Girls Choir | Justine Wilks | Canada | 782 |
| 664. | MissT | Elly Aerden | Belgium | 782 |
| 664. | Junger Chor "Chorazon" der Möllmicker Chöre e.V. | Moritz Schönauer | Germany | 782 |
| 664. | Blue Marine Chorus | Jong-hong Min | Republic of Korea | 782 |
| 664. | Four Season Children Choir | Joungyun Ji | Republic of Korea | 782 |
| 664. | Junger Chor der Deutschen Oper Berlin | Christian Lindhorst | Germany | 782 |
| 664. | National Nanke International Experimental High School Children’s Choir | Yiling Lu | Chinese Taipei | 782 |
| 664. | Stella Voce | Rhianna Maker | New Zealand | 782 |
| 664. | Sawotta | Mari-Anni Hilander | Finland | 782 |
| 664. | APIUVO | Kristine Poulsgaard Tjoernholm & Martha Nyby | Denmark | 782 |
| 664. | Milka Stoeva Choir | Marieta Seklemova - Andonova | Bulgaria | 782 |
| 684. | Bærum Pikekor | Christina Thingvold & Marius Solevågseide | Norway | 781 |
| 684. | Dianchi College of Yunnan University Dianzhiyuan Choir | Bing Zhang | China | 781 |
| 686. | Vocal Group Just Us | Angelo Smulders | Netherlands | 778 |
| 687. | SZSU OZVENA | Tomáš Vrškový | Slovakia | 777 |
| 688. | Ocarina Youth Choir | Mia Makaroff | Finland | 776 |
| 688. | Groupe Limye'A | Sylviane Belgarde | France | 776 |
| 688. | City of Roses Choir | Sibongile Mngoma | South Africa | 776 |
| 688. | Belle Harmonics | Sharon Murray | Ireland | 776 |
| 688. | Corale Euphonia | Vincenzo Cossu | Italy | 776 |
| 688. | Popkoor Waelrant | Sander Meersmans | Belgium | 776 |
| 688. | Witness | Gerald Grenade | Mauritius | 776 |
| 695. | Bianglala Voices | Indonesia | 774 | |
| 695. | Choriolis | Mick Trommestad Melby | Norway | 774 |
| 697. | Male Voice Choir Jussit | Kristian Heberg | Finland | 772 |
| 697. | Kor-U | Clara Birch | Denmark | 772 |
| 697. | Ukmergės Kultūros centro moterų vokalinis ansamblis "Cantilena" | Daiva Petrikienė | Lithuania | 772 |
| 697. | Academica Bucovina | Emil Forfota | Romania | 772 |
