Ranking Mundial de INTERKULTUR
Situación: agosto de 2026
[se actualizará varias veces al año]
Los concursos de INTERKULTUR son conocidos por utilizar el sello de calidad MUSICA MUNDI, que garantiza que todos los coros son evaluados sobre la base de unos mismos criterios. Esto permite una comparación exhaustiva de todos los coros participantes.
La clasificación mundial se publica desde el año 2000 y ofrece una visión integral de los mejores coros del mundo, basada en su rendimiento en los certámenes de INTERKULTUR. Además de la lista de los 1000 mejores, presentamos otras listas que recogen la clasificación en diferentes categorías, como, por ejemplo, las de coros mixtos, coros masculinos, coros femeninos y otros.
Las clasificaciones mundiales INTERKULTUR se actualizan periódicamente a fin de garantizar que siempre reflejen las clasificaciones actuales de los eventos de INTERKULTUR.
Clasificarse entre los mejores coros del mundo es un reconocimiento al esfuerzo, la dedicación y el talento de un coro. También pretende ser un incentivo para que los coros sigan mejorando y alcancen la excelencia en sus actuaciones. La clasificación mundial de coros de INTERKULTUR es un homenaje a la diversidad de la música coral y a los innumerables coros de todo el mundo, tan llenos de talento.
TOP 1000
| Pos. | Coro | Conductor | Paìs | Puntos |
|---|---|---|---|---|
| 401. | Männerchor 1891 Somborn e.V. | Martin Trageser & Volker Bernhart | Germany | 876 |
| 401. | The Park Singers | Orla Gillan | Ireland | 876 |
| 401. | Stockholm City Voices | Tindra Thor | Sweden | 876 |
| 401. | Corala "Ciprian Porumbescu" | Lucian Tablan Popescu | Romania | 876 |
| 401. | Zelkova Male Chamber Choir | In Joong Kim | Republic of Korea | 876 |
| 406. | The Rainbow Connection Singers | Paul Mellors | Great Britain | 874 |
| 406. | Veronika Portsmuthi Kooriakadeemia Kammerkoor | Veronika Portsmuth | Estonia | 874 |
| 406. | Tianjin Radio Philharmonic Choir | Lingyu Meng | China | 874 |
| 409. | Corul de Copii Junior Vip | Anca-Mona Marias | Romania | 873 |
| 409. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 873 |
| 409. | Wattana Children's Chorus | Sathit Sukchongchaipruk | Thailand | 873 |
| 412. | Voices of Hope | Mark Edwards | Great Britain | 872 |
| 412. | Voce Eufonico | Margaréta Žňavová | Slovakia | 872 |
| 412. | M6 Teens | Alvin Aviola | Philippines | 872 |
| 412. | Karra Voices | Jasmin Feneley, Jason Hammond & Aldis Sils | Australia | 872 |
| 412. | Dames of Harmonia | Terrence Ling Hung Shu | Malaysia | 872 |
| 412. | Florakören | Hanna Kronqvist | Finland | 872 |
| 412. | Perfect Life Choir | Filippo Finotti | Italy | 872 |
| 412. | Al Azhar Thirty Five Choir | Temmy Tedja | Indonesia | 872 |
| 412. | Children's Choir Cervánek | Eva Kubecková | Czech Republic | 872 |
| 412. | The Jiangsu Centre for the Performing Arts Children's Choir | Jiancheng Zhang | China | 872 |
| 422. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 871 |
| 422. | Vocal Pizzest | Melinda Sik | Malaysia | 871 |
| 424. | Gøtu Kirkju Ungdómskór | Símun Hammer | Faroe Islands | 870 |
| 425. | FMV Isık Private School Choir | Damla Cetinkaya | Türkiye | 869 |
| 425. | Vokalensemblet Dekorum | Leon Reimer | Denmark | 869 |
| 425. | South Denmark Female Choir | Mette Rasmussen | Denmark | 869 |
| 425. | Naiskoor KEVAD | Õnne-Ann Roosvee | Estonia | 869 |
| 425. | Gwangju Dong-gu Choir | Byung-Kuk Park | Republic of Korea | 869 |
| 430. | New Taipei City Junior Choir | Li Wen Yang & Chieh Wang | Chinese Taipei | 868 |
| 430. | Harambee A Cappella | Daniel Kim | Australia | 868 |
| 432. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 867 |
| 432. | Coro de Cámara del Instituto Superior de Música Esperanza Azteca | Uriel Mayolo Ortega | Mexico | 867 |
| 432. | Female Vocal Ensemble "Karameles" | Agnese Čiče | Latvia | 867 |
| 432. | Cantus Raeticus | Martin Zimmermann | Switzerland | 867 |
| 432. | S!P!K! Choir | Dace Bite | Latvia | 867 |
| 432. | Huni Mandawe | Nino James Banares | Philippines | 867 |
| 438. | Macau Sheng Kung Hui Choi Kou School Choir (Anglican) | Wai Man Chan | China/Macao SAR | 866 |
| 438. | Liu Bai Pop Choir | Yongchao Dai | China | 866 |
| 440. | GV 1879 HARMONIE Bernbach e.V. | Matthias Schmitt | Germany | 865 |
| 440. | Foerster Female Chamber Choir | Jaroslav Brych | Czech Republic | 865 |
| 440. | Folk Song Group "Jane" | Ana Jaklinović | Croatia | 865 |
| 440. | Nota Bene | Shawn Michael Condon | New Zealand | 865 |
| 440. | T.G. Choir | Jong-hong Min | Republic of Korea | 865 |
| 440. | St. Barbara Children's Choir | Lora Petropoulou | Greece | 865 |
| 440. | Boys Choir Lucerne (Seniors) | Andreas Wiedmer | Switzerland | 865 |
| 440. | Seoul Metropolitan Female Concert Choir | Jin-soon Im | Republic of Korea | 865 |
| 440. | Tsung Tsin Christian Academy Choir | San Ling Nabi Kate Ng | China/Hong Kong SAR | 865 |
| 440. | Dream Lotus Voices of Grace Choir | Hao-Chun Hsu | Chinese Taipei | 865 |
| 450. | Amicitia Ensemble Coral | José Daniel Romo Vázquez | Mexico | 864 |
| 450. | National Nanke International Experimental High School Children’s Choir | Yiling Lu | Chinese Taipei | 864 |
| 450. | SJKC Serdang Baru 1 Choir | Zen Kai Ong | Malaysia | 864 |
| 453. | Paduan Suara Arek Surabaya | Mozes Petta | Indonesia | 863 |
| 453. | Anima Christi Chorale | Joel Boragay | Philippines | 863 |
| 453. | St. Paul’s Co-educational College Primary School Concert Choir | Chi Yan Lui & Kylie Ng Sin Tung | China/Hong Kong SAR | 863 |
| 453. | MidtVest Pigekor | Frieda Funk | Denmark | 863 |
| 453. | Leonessa | Elise Bradley | New Zealand | 863 |
| 453. | Luminata Voices Women's Chamber Choir | Vanessa Kay | New Zealand | 863 |
| 459. | Marczibány Téri Kodály Iskola Leánykara | Csilla Őri & Eszter Uhereczky | Hungary | 862 |
| 459. | Kulturno Umetniško Društvo Duri Col | Veronika Škedelj | Slovenia | 862 |
| 459. | China Chongqing Bashu Secondary School Choir | Qian Gao | China | 862 |
| 459. | Macleans College Chorale | Sarah McNabb | New Zealand | 862 |
| 459. | Cantiamo | Miljan Krunic & Alyse Hancock-Phillips | USA | 862 |
| 459. | The Song Philharmonic Choir | Shinong Song | China | 862 |
| 465. | Tartu Tervishoiu Kõrgkooli naiskoor Emajõe Laulikud | Vilve Maide | Estonia | 861 |
| 466. | Korall | Chris Lund | Norway | 860 |
| 467. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 859 |
| 467. | Kammernaiskoor Lu | Reeda Toots | Estonia | 859 |
| 469. | Shanghai Little Star Choir | Ya Wen Liu | China | 858 |
| 469. | Cheeseburger Hill | Parichart Chanthai | Thailand | 858 |
| 469. | Modern Vocal Ensemble Copenhagen | Aleksandra Raczynska & Josh Herring | Denmark | 858 |
| 472. | Vokalensemble Stimmen | Thomas Kranebitter | Austria | 857 |
| 472. | Hngyang Na Atayal | Wei-Yuan Hsu | Chinese Taipei | 857 |
| 472. | Blueprint | Marlou Vriens | Netherlands | 857 |
| 472. | Saulkrasti Mixed Choir ''Sēja'' | Arijs Adamsons & Jurģis Rāts | Latvia | 857 |
| 472. | Bataan Peninsula State University Chorale | Jimiel Numock | Philippines | 857 |
| 477. | Northern Stars Chorus | Kristina Lejon | Sweden | 856 |
| 478. | JazzVocals | Matthias Knoche | Germany | 855 |
| 478. | All For One Choir | Rachel Garnett | Great Britain | 855 |
| 478. | Bao Lai Junior High School Choir | Chun-Chih Chen | Chinese Taipei | 855 |
| 478. | SBS Choir | Jinyoung Park | Republic of Korea | 855 |
| 478. | Music is Love Children's Philharmonic Choir | Chao Li | China | 855 |
| 483. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 854 |
| 483. | Ewha Chorus | Eun Seo Cho & Sumin Cho | Republic of Korea | 854 |
| 483. | CIA FIRST International School Choir | Rose Muleta | Cambodia | 854 |
| 483. | Opuwo Youth Choir | Festus Mbaseua Tjongarero & Roger Nautoro | Namibia | 854 |
| 487. | Saint Mary's College Chamber Singers | Julie Ford | USA | 853 |
| 487. | Bomnae Trinity Chamber Choir | KyungHee Lee | Republic of Korea | 853 |
| 487. | CBS Ladies Singers | Inho Eom | Republic of Korea | 853 |
| 487. | Beijing Vivacity Arioso Choir | Yu Shi & Tianyu Xiong | China | 853 |
| 491. | Choral Institute Melbourne (Chime) Inc. | Jenny Mathers | Australia | 852 |
| 491. | Trinity College Chorale | Robert Braham | Australia | 852 |
| 491. | Kud "Učka" Matulji | Saša Matovina | Croatia | 852 |
| 491. | Shanghai Student Art Troupe Pudong New Area Youth Activity Center Choir | Xuelian Wang | China | 852 |
| 491. | Melifono | Ivan Matzaris | Greece | 852 |
| 491. | Chor der Technischen Universität Wien | Alexander Pacha & Andreas Ipp | Austria | 852 |
| 491. | Melting Vox | Stefano Poletto | Belgium | 852 |
| 491. | V.O.I.C.E - Vienna Pop & Jazz Choir | Karin Courtnay | Austria | 852 |
| 491. | Kratzfuss | Philippe Souvagie | Belgium | 852 |
| 491. | The Guangzhou Middle School Starry Sky Girls Chorus | Jingwen Wei | China | 852 |
