INTERKULTUR World Rankings
as of March 2020
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Mixed Choirs
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1272 |
2. | Akustika Chamber Singers | Christo Burger | South Africa | 1157 |
3. | Novo Concertante Manila | Arwin Tan | Philippines | 1139 |
4. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1124 |
5. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1110 |
6. | Mixed Choir "Laiks" | Ilze Balode | Latvia | 1096 |
7. | Roganova Youth Capella "Harmony" | Eugene Ivanov | Russia | 1079 |
8. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1076 |
9. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1074 |
10. | John P. Stevens High School Chamber Choir | Matthew Lee | USA | 1071 |
11. | Student Choir of Nankai University | Chaomei Meng | China | 1058 |
12. | Falu Kammarkör | Tony Margeta | Sweden | 1053 |
12. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1053 |
14. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1042 |
15. | Suanplu Chorus | Ramon Lijauco, Jr | Thailand | 1035 |
16. | PSM Miracle Voices UII | Irene Vista Budi Kusumastuti | Indonesia | 1034 |
17. | Cantores Sancti Marci | Jurica Petar Petrac | Croatia | 1023 |
18. | Collegium Vocale Celje | Bernarda Preložnik Kink | Slovenia | 1020 |
18. | Maîtrise de Seine-Maritime | Mathias Charton | France | 1020 |
20. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1012 |
21. | Floice | Agustinus Wahyu Permadi | Indonesia | 1010 |
22. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1008 |
23. | Haga motettkör | Ulrike Heider | Sweden | 1001 |
24. | East Central University Chorale | Steven Walker | USA | 997 |
25. | Rīgas Stradiņa universitātes jauktais koris "Rīga" | Zane Zilberte & Evita Taranda | Latvia | 990 |
26. | The Academic Choir of Far Eastern Federal University | Elena Petukhova | Russia | 982 |
27. | Kamarikuoro Gaudete! | Anneli Julén | Finland | 978 |
28. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 975 |
29. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 973 |
30. | Emīla Dārziņa Jauktais Koris | Nora Kalniņa | Latvia | 970 |
31. | Vingel Singers | Erland Horten | Norway | 967 |
32. | Studentkören Pedavoces | Maria Timoshenko | Finland | 960 |
33. | LU FMF Jauktais Koris Aura | Edgars Vītols | Latvia | 958 |
34. | Florida College Chorus | Jonathan Bassett | USA | 956 |
34. | Tarumanagara University Choir Jakarta | Adi Nugroho | Indonesia | 956 |
36. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 949 |
36. | Šaleški Akademski Pevski Zbor Velenje | Danica Pirecnik | Slovenia | 949 |
38. | Choir of Gnesins College of Music | Oksana Glazeva | Russia | 938 |
39. | Nilufer Polyphonic Choir | Zeynep Göknur Yıldız | Turkey | 935 |
39. | Sunset Mix Choir | Hermantika Sinapa | Indonesia | 935 |
41. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bicule & Daina Cudare | Latvia | 932 |
42. | Uhamka Choir | Mohammad Charles | Indonesia | 931 |
43. | LEL Vocals | Sofia Söderberg | Sweden | 930 |
44. | Ak. Khor Sankt-Peterburgskogo G. E. Universiteta "LETI" | Yelena Kasianova | Russia | 929 |
45. | Mixed Choir Burtnieks | Egils Lipšans | Latvia | 928 |
45. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 928 |
47. | Ad Libitum Trondheim | Bodil Egseth | Norway | 923 |
47. | Boca Que Usa | Lina Santoro & Roberto Fabri | Brazil | 923 |
49. | Pjevački Zbor "Josip Štolcer Slavenski" Čakovec | Senka Bašek-Šamec | Croatia | 921 |
50. | Open Arts Community Choir | Beverley McGeown | Great Britain/Northern Ireland | 920 |

Stellenbosch University Choir (South Africa)