INTERKULTUR World Rankings
as of August 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
Mixed Choirs
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1181 |
| 2. | Akustika Chamber Singers | Christo Burger | South Africa | 1124 |
| 3. | Diocesan Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1091 |
| 4. | Stellenbosch University Choir | André van der Merwe | South Africa | 1076 |
| 5. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1060 |
| 6. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1055 |
| 7. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
| 8. | Maîtrise de Seine-Maritime | Mathias Charton | France | 1026 |
| 9. | Exaudi | Juliana Kay & Mark O'Leary | Australia | 1023 |
| 10. | Quava Vocal Group | Sabelo Siphelele Mthembu | South Africa | 1012 |
| 11. | Voices - Landesjugendchor Vorarlberg | Jakob Peböck | Austria | 1010 |
| 11. | Raffles Singers | Ban Sheng Toh | Singapore | 1010 |
| 13. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 1001 |
| 14. | Tbilisis Sakhelmtsipo Universitetis Studenturi Kapela | Lasha Mirotadze | Georgia | 991 |
| 15. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 990 |
| 15. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 990 |
| 17. | Stockholm Singers | Bo Aurehl | Sweden | 988 |
| 17. | Tartu Ülikooli Kammerkoor | Triin Koch | Estonia | 988 |
| 19. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 971 |
| 19. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 971 |
| 21. | Student Choir of Nankai University | Lingyu Meng | China | 970 |
| 22. | NUKU Choir | Reeda Kreen | Estonia | 967 |
| 22. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 967 |
| 24. | Dream Lotus Insightful Praises Choir | Yu Chung Johnny Ku | Chinese Taipei | 960 |
| 25. | Bohemiachor | Igor Karpilovskij, Vit Novotny & Jiři Mátl | Czech Republic | 958 |
| 26. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 950 |
| 26. | Shanghai Jiao Tong University Choir | Qin Zhang | China | 950 |
| 28. | Koro Seraphim | Mari Aleli Antoni-Inting | Philippines | 949 |
| 29. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 947 |
| 29. | Novo Concertante Manila | Arwin Tan | Philippines | 947 |
| 29. | Côr CF1 | Eilir Owen Griffiths | Great Britain/Wales | 947 |
| 32. | Cordydd | Huw Foulkes | Great Britain/Wales | 945 |
| 33. | Kamarikuoro Värinä | Noora Hirn | Finland | 939 |
| 34. | Siparantum Choir | Memli Kelmendi | Kosovo | 931 |
| 35. | UCSI Chamber Choir | Vivian Lim Xiau Yin | Malaysia | 928 |
| 35. | VoiceMix | Steffen Schreyer | Germany | 928 |
| 37. | Neuer Magdeburger Kammerchor | Mathias Vetter | Germany | 923 |
| 37. | Akademicki Chór Politechniki Gdanskiej | Mariusz Mróz | Poland | 923 |
| 39. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 921 |
| 40. | Kupang City Chorale | Martin Littik | Indonesia | 918 |
| 41. | Cor di Jëuni Gherdëina | Maria Ploner & Laura Stuffer | Italy | 916 |
| 42. | Gdańsk University Choir | Aneta Majda | Poland | 910 |
| 43. | Non Silentium | Urban Westerlund | Sweden | 908 |
| 44. | Latvian University Mixed Choir "Aura" | Edgars Vītols | Latvia | 907 |
| 45. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
| 46. | Armonia | Alena Vimrová | Czech Republic | 888 |
| 46. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 888 |
| 48. | A-Koor | Patrick Windmolders | Belgium | 886 |
| 49. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 882 |
| 49. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
