INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Female Choirs
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Kvindelige Studenters Sangforening Oslo | Marit Tøndel Bodsberg Weyde | Norway | 1149 |
2. | Cantus | Tove Ramlo-Ystad | Norway | 1141 |
3. | Gaudeamus Korala | Julia Foruria | Spain | 1115 |
4. | La Cappella | Tony Margeta | Sweden | 1107 |
5. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1104 |
5. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 1104 |
7. | KYN | Kaija Viitasalo | Finland | 1092 |
8. | Female Choir Balta | Mara Marnauza | Latvia | 1085 |
9. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 |
10. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 1053 |
11. | South China Normal University Female Choir | YanHui Su | China | 1050 |
12. | Abbellimento | Jarmila Novenková | Czech Republic | 1045 |
13. | Female Choir "Venda" of Ventspils Culture Centre | Anitra Niedre & Rudīte Tālberga | Latvia | 996 |
14. | Tartu Ülikooli Akadeemiline Naiskoor | Triin Koch | Estonia | 991 |
15. | Skanderborg Girls Choir | Alice Vestergaard | Denmark | 980 |
16. | Da Capo Female Choir | Gunilla Frödén | Sweden | 977 |
17. | Wenzhou Female Choir | Yuefei Zou & Xuxiang Zou | China | 972 |
18. | Nankai University Student Chorus | Chaomei Meng | China | 971 |
19. | Vocaal Ensemble Quint | Esther Zaad | Netherlands | 970 |
20. | Carmen manet | Primož Kerštanj | Slovenia | 969 |
21. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 964 |
22. | Victoria Junior College Choir | Nelson Kwei | Singapore | 961 |
23. | Vox Femina Los Angeles | Iris Levine | USA | 960 |
24. | Korallerna | Eva Bohlin | Sweden | 958 |
25. | InDONNAtion | Dimitris Ktistakis | Greece | 955 |
26. | Hangzhou Xizi Women's Choir | Shulin Dai | China | 954 |
27. | Pevecké sdružení ostravských ucitelek | Jurij Galatenko | Czech Republic | 947 |
28. | Camerati | H. B. Kumudini Perera | Sri Lanka | 942 |
29. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 940 |
30. | Oslo Vocalis | Vigdis Oftung | Norway | 939 |
31. | Show Choir Rise Up | Karin Lauwers | Belgium | 937 |
32. | Naiskuoro Timotei | Anneli Julén | Finland | 936 |
33. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 928 |
34. | Kantiléna Brno Women Choir | Jakub Klecker | Czech Republic | 926 |
35. | Female Choir Via Stella | Liene Batna | Latvia | 924 |
36. | Kodály Choir of Szolnok | Zsolt Szabó | Hungary | 918 |
37. | Zhensky Kameren Khor "Sv. Zlata Meglenska" | Letka Dimovska Polizova | Republic of Macedonia (FYROM) | 917 |
38. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 916 |
39. | Female Choir "AUSMA" of Jazeps Medins 1st Music School of Riga | Jānis Zirnis | Latvia | 914 |
39. | Victoria Junior College Female Chorus | Nelson Kwei | Singapore | 914 |
41. | Naiskuoro Välke/Women's Choir Välke | Tapani Tirilä | Finland | 912 |
42. | Damekoret Hedda | Skjelbred Bjørn Sigurd | Norway | 902 |
43. | Whispers Female Choir | Wang Jun | China | 894 |
44. | Carré Chanté | Janette Schmid | Germany | 892 |
45. | Bonneville High School Bel Cantos | Steve Dresen | USA | 886 |
46. | Ambitus Female Choir | Katerina Vassilikou | Greece | 882 |
47. | Talsi Folk House Female Choir "Vaiva" | Lasma Gorska | Latvia | 880 |
48. | Youth Capella Harmony Female Ensemble | Irina Roganova | Russia | 879 |
49. | Kor Uten Navn | Anne-Britt Henriksen | Norway | 872 |
50. | Kud "Učka" Matulji | Saša Matovina | Croatia | 860 |

Kvindelige Studenters Sangforening Oslo (Norway)