INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Children's and Youth Choirs
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1187 |
2. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1185 |
3. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 1165 |
4. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1157 |
4. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1157 |
6. | Shenzhen Senior High School Lily Girls Choir | Man Xue Hu | China | 1151 |
7. | Seisen High School Choir | Mikiko Sato | Japan | 1149 |
8. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1144 |
9. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1135 |
10. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1132 |
11. | University of Pretoria Camerata | Michael Barrett | South Africa | 1127 |
12. | Vokalensemble incantanti | Christian Klucker | Switzerland | 1120 |
13. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1117 |
13. | Akademitchesky Khor Musikalnogo Uchilishcha RAM imeni Gnessin | Elena Kolmakova | Russia | 1117 |
15. | Guangdong Experimental High School Choir | Mingjing Xie | China | 1104 |
16. | University Choir of Stellenbosch | André van der Merwe | South Africa | 1096 |
16. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1096 |
18. | Adolf Fredriks Flickkör | Karin Bäckström | Sweden | 1095 |
19. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1094 |
20. | The Children's Choir Alie Parusa of the Art School #1 in Vladivostok | Elena Petukhova | Russia | 1086 |
21. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1085 |
22. | Children Choir Consonance | Tatiana Chertishcheva | Russia | 1075 |
23. | Diocesan Girls' School Choir | Dorothy Hui | China/Hong Kong SAR | 1074 |
23. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1074 |
25. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1071 |
26. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 1045 |
27. | Youth Choir of Tallinn Music High School | Ingrid Körvits | Estonia | 1044 |
28. | Sibelius High School Chamber Choir | Reijo Aittakumpu | Finland | 1035 |
29. | Detski Khor Cantilena | Irena Sarnatskaya & Helena Salyuk | Russia | 1034 |
30. | Guangzhou Tianhe Mostshining Boy's Choir | Xujun Zhang | China | 1032 |
30. | Les Voix Boréales | Philippe Ostiguy | Canada | 1032 |
32. | Gustavi Ungdomskör | Petter Ekberg | Sweden | 1029 |
32. | Guangdong Experimental High School SSC Choir | Mingjing Xie | China | 1029 |
34. | Methodist College Choir | Sanjeev Jayaratnam | Sri Lanka | 1027 |
35. | South China Normal University Female Choir | Su Yanhui | China | 1025 |
36. | Valmiera Music School Choir "Sollare" | Irena Zelca | Latvia | 1024 |
37. | Junges Consortium Berlin - Jugendkammerchor der Musikschule City-West | Vinzenz Weissenburger | Germany | 1022 |
38. | Liwan Children’s Choir | Li Hui Kun | China | 1021 |
38. | Taipei Fu-Hsing Private School Choir | Huang Ling & Pei-Jung Lee | Chinese Taipei | 1021 |
40. | Durbanville Primary School Choir | Anne-Marie Dippenaar | South Africa | 1017 |
41. | Karolinskas Kammarkör | Björn Johansson | Sweden | 1012 |
42. | Academy Singers | Bernhard Höchtel | Austria | 1001 |
42. | Telkom University Choir | Aldo Randy Ginting | Indonesia | 1001 |
42. | Children's Choir of Kekava Music School | Vineta Litauniece | Latvia | 1001 |
42. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1001 |
46. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 998 |
47. | Farnham Youth Choir | David Victor-Smith | Great Britain | 993 |
48. | Karangturi Choir | Petrus Wahyu | Indonesia | 992 |
49. | St. Paul's Co-educational College Senior Mixed Voice Choir | Yet Hang Apollo Wong | China/Hong Kong SAR | 991 |
50. | Children's Choir "Nošu planetas" | Rudite Talberga & Anitra Niedre | Latvia | 990 |

Children's Choir "Alye Parusa" (Russia)