INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1271 |
| 2. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1224 |
| 3. | St. Paul's Co-educational College Senior Mixed Voice Choir | Apollo Wong | China/Hong Kong SAR | 1218 |
| 4. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
| 4. | Amaranthe | Johannes Dewilde | Belgium | 1214 |
| 6. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1198 |
| 7. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1193 |
| 8. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1185 |
| 9. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1176 |
| 10. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1193 |
| 2. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1155 |
| 3. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1151 |
| 3. | Hangzhou Children’s Art Troupe Choir | Xiao Meng Ding | China | 1151 |
| 5. | Sola Gratia Chorale | Cyril Punay | Philippines | 1146 |
| 6. | iSing Silicon Valley | Jennah Delp Somers | USA | 1145 |
| 7. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1144 |
| 8. | UngKlang | Denmark | 1143 | |
| 9. | Little Skylark Children's Choir | Qun Deng | China | 1137 |
| 10. | Kärntner Landesjugendchor | Bernhard Wolfsgruber & Florian Pirolt | Austria | 1134 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1181 |
| 2. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 1131 |
| 3. | Akustika Chamber Singers | Christo Burger | South Africa | 1124 |
| 4. | Diocesan Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1091 |
| 5. | Stellenbosch University Choir | André van der Merwe | South Africa | 1076 |
| 6. | SKH Lam Woo Memorial Secondary School Alumni Choir | Wing Chi Gigi Wong & Pui Yee Theresa Lam | China/Hong Kong SAR | 1067 |
| 7. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1065 |
| 8. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1060 |
| 9. | Brigham Young University Singers | Andrew Crane | USA | 1033 |
| 9. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1185 |
| 2. | SORA | Birgitte Næslund Madsen | Denmark | 1173 |
| 3. | Carmen manet | Primož Kerštanj | Slovenia | 1124 |
| 4. | Damkören Korallerna | Linda Alexandersson | Sweden | 1122 |
| 5. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1100 |
| 6. | Abbellimento | Jarmila Novenková | Czech Republic | 1049 |
| 7. | Seongbuk District Women's Choir | Jungsoo Park | Republic of Korea | 1044 |
| 8. | Female Choir "Venda" of Ventspils Culture Centre | Rudīte Tālberga & Anitra Niedre | Latvia | 1033 |
| 9. | Volve Vokal | Gro Espedal | Norway | 1007 |
| 10. | Piccolo Coro Artemìa | Denis Monte | Italy | 999 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1159 |
| 2. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1085 |
| 3. | Sönerna | Martin Hellberg | Sweden | 985 |
| 4. | The Male-Efficient | Kenny David Yuntalla | Malaysia | 975 |
| 5. | Bel Chorus | Dag Erik Enoksen | Norway | 965 |
| 6. | Gangneung Male Chorus | Lee Chung il | Republic of Korea | 918 |
| 7. | Männerchor Horbach | Ernie Rhein | Germany | 916 |
| 7. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
| 9. | Studentkören Brahe Djäknar | Hanna Kronqvist | Finland | 912 |
| 9. | Malaysian Institute of Art's Men's Chorus | Susanna Saw | Malaysia | 912 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Amaranthe | Johannes Dewilde | Belgium | 1214 |
| 2. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1161 |
| 3. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1153 |
| 4. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1139 |
| 5. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
| 6. | Ohana | Dimitar Kostantzaliev | Bulgaria | 1114 |
| 7. | Quezon City Performing Arts Development Foundation Inc. Concert Chorus | Nicanor Castro Infante | Philippines | 1106 |
| 8. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1102 |
| 9. | MannSingt! - male vocal ensemble | Manuel Knoll | Germany | 1090 |
| 10. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1086 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1224 |
| 2. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
| 3. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1185 |
| 4. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1176 |
| 5. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
| 6. | St. Paul's Co-educational College Senior Mixed Voice Choir | Apollo Wong | China/Hong Kong SAR | 1169 |
| 7. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1165 |
| 8. | Brigham Young University Singers | Andrew Crane | USA | 1148 |
| 8. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1148 |
| 10. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1144 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1208 |
| 2. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1176 |
| 3. | Barnsley Youth Choir | Mathew Wright | Great Britain | 1156 |
| 4. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
| 5. | Hotumese Choir | Michael Mailuhu | Indonesia | 1105 |
| 5. | Gitabumi Shine Voices | Tedy Eka Supriyandi | Indonesia | 1105 |
| 7. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1103 |
| 8. | Calling Choir | Mina Gye | Republic of Korea | 1093 |
| 9. | The Song Children's Choir | Shinong Song | China | 1076 |
| 10. | Singakademie Graz | Maria Fürntratt | Austria | 1065 |
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1123 |
| 2. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1119 |
| 3. | New Zealand Youth Choir | David Squire | New Zealand | 1105 |
| 4. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1104 |
| 4. | SORA | Birgitte Næslund Madsen | Denmark | 1104 |
| 6. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1102 |
| 7. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1098 |
| 8. | Little Skylark Children's Choir | Qun Deng | China | 1092 |
| 9. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1066 |
| 10. | Vocal Formation "Morski Pesachinki" | Milena Dobreva | Bulgaria | 1052 |
