INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1224 |
| 2. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
| 3. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1185 |
| 4. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1176 |
| 5. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
| 6. | St. Paul's Co-educational College Senior Mixed Voice Choir | Apollo Wong | China/Hong Kong SAR | 1169 |
| 7. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1165 |
| 8. | Brigham Young University Singers | Andrew Crane | USA | 1148 |
| 8. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1148 |
| 10. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1144 |
| 10. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 1144 |
| 12. | ffortissibros | Benedikt Kantert | Germany | 1115 |
| 13. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 1100 |
| 14. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 1089 |
| 15. | Bohemiachor | Igor Karpilovskij, Vit Novotny & Jaroslav Šindler | Czech Republic | 1077 |
| 16. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1063 |
| 17. | Stellenbosch University Choir | André van der Merwe | South Africa | 1054 |
| 18. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 1052 |
| 19. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1047 |
| 20. | Maîtrise de Seine-Maritime | Caroline Dercourt, Maria Antiome & Gaël Vincent, Dylan Levesque | France | 1046 |
| 21. | Knabenkantorei Basel | Oliver Rudin | Switzerland | 1039 |
| 22. | New Zealand Youth Choir | David Squire | New Zealand | 1036 |
| 23. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1033 |
| 24. | UngKlang | Denmark | 1029 | |
| 24. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 1029 |
| 26. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1021 |
| 27. | MannSingt! - male vocal ensemble | Manuel Knoll | Germany | 1014 |
| 28. | En Kör | Sweden | 1013 | |
| 29. | Abbellimento | Jarmila Novenková | Czech Republic | 1012 |
| 30. | Damkören Korallerna | Linda Alexandersson | Sweden | 1011 |
| 31. | The Song Children's Choir | Shinong Song | China | 1010 |
| 32. | Junger Kammerchor Zürich | Marco Amherd | Switzerland | 1007 |
| 33. | Vokalensemble Zürich West | Marco Amherd | Switzerland | 1006 |
| 34. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1002 |
| 35. | Ellerhein Girls Choir Tallinn | Ingrid Kõrvits | Estonia | 1001 |
| 36. | Columbus International Children's Choir | Tatiana Kats | USA | 997 |
| 36. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 997 |
| 38. | Vokalensemble incantanti | Christian Klucker | Switzerland | 996 |
| 38. | Hedvig Eleonora Ungdomskör | Natalia Edvall | Sweden | 996 |
| 40. | Tartu Ülikooli Kammerkoor | Triin Koch | Estonia | 992 |
| 41. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 990 |
| 41. | Akustika Chamber Singers | Christo Burger | South Africa | 990 |
| 41. | Kammerkoret Bocca | Ive Buch Romme | Norway | 990 |
| 44. | Lommelerkene | Ingrid Hanken | Norway | 986 |
| 45. | Zvonky Praha | Jarmila Novenková | Czech Republic | 983 |
| 46. | Adolf Fredriks Flickkör | Lina Sandborgh | Sweden | 982 |
| 46. | Ohana | Dimitar Kostantzaliev | Bulgaria | 982 |
| 48. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 980 |
| 48. | Voices of Munich | Maksim Matsiushenkau | Germany | 980 |
| 50. | Leyte Normal University Philharmonic Singers | Nick John Macapaz | Philippines | 977 |
