INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1271 |
| 2. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1224 |
| 3. | St. Paul's Co-educational College Senior Mixed Voice Choir | Apollo Wong | China/Hong Kong SAR | 1218 |
| 4. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
| 4. | Amaranthe | Johannes Dewilde | Belgium | 1214 |
| 6. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1198 |
| 7. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1193 |
| 8. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1185 |
| 9. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1176 |
| 10. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
| 10. | SORA | Birgitte Næslund Madsen | Denmark | 1173 |
| 12. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1165 |
| 13. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1161 |
| 14. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1159 |
| 15. | Barnsley Youth Choir | Mathew Wright | Great Britain | 1156 |
| 16. | Young People's Chorus of New York City - Cantare | Elizabeth Núñez & Francisco J. Núñez | USA | 1155 |
| 16. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1155 |
| 18. | Hangzhou Children’s Art Troupe Choir | Xiao Meng Ding | China | 1151 |
| 19. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
| 20. | Brigham Young University Singers | Andrew Crane | USA | 1148 |
| 20. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1148 |
| 22. | Sola Gratia Chorale | Cyril Punay | Philippines | 1146 |
| 23. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1144 |
| 23. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 1144 |
| 25. | UngKlang | Denmark | 1143 | |
| 26. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1139 |
| 27. | Little Skylark Children's Choir | Qun Deng | China | 1137 |
| 28. | Kärntner Landesjugendchor | Bernhard Wolfsgruber & Florian Pirolt | Austria | 1134 |
| 28. | Vocal Formation "Morski Pesachinki" | Milena Dobreva | Bulgaria | 1134 |
| 30. | Kajetán | Anna-Marie Lahodová | Czech Republic | 1133 |
| 31. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 1131 |
| 32. | Akustika Chamber Singers | Christo Burger | South Africa | 1124 |
| 32. | Carmen manet | Primož Kerštanj | Slovenia | 1124 |
| 32. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
| 35. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1123 |
| 36. | Damkören Korallerna | Linda Alexandersson | Sweden | 1122 |
| 37. | Young People's Chorus of New York City - Chorale | Francisco J. Núñez | USA | 1121 |
| 38. | ffortissibros | Benedikt Kantert | Germany | 1115 |
| 39. | Ohana | Dimitar Kostantzaliev | Bulgaria | 1114 |
| 40. | Vokalensemble incantanti | Christian Klucker | Switzerland | 1106 |
| 40. | Quezon City Performing Arts Development Foundation Inc. Concert Chorus | Nicanor Castro Infante | Philippines | 1106 |
| 42. | New Zealand Youth Choir | David Squire | New Zealand | 1105 |
| 42. | Hotumese Choir | Michael Mailuhu | Indonesia | 1105 |
| 42. | Gitabumi Shine Voices | Tedy Eka Supriyandi | Indonesia | 1105 |
| 45. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1102 |
| 45. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1102 |
| 47. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1100 |
| 47. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 1100 |
| 49. | ByeZoo Choir | Yue Sun | China | 1095 |
| 50. | Beijing Deep Space Youth Choir | Jun Dong | China | 1094 |
| 51. | Calling Choir | Mina Gye | Republic of Korea | 1093 |
| 52. | MannSingt! - male vocal ensemble | Manuel Knoll | Germany | 1090 |
| 53. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 1089 |
| 54. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1086 |
| 55. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1085 |
| 55. | Classicus | Yang Jaehoon | Republic of Korea | 1085 |
| 57. | Bohemiachor | Igor Karpilovskij, Vit Novotny & Jaroslav Šindler | Czech Republic | 1077 |
| 57. | Minimus Vocal Ensemble | Sławomira Raczyńska | Poland | 1077 |
| 59. | Stellenbosch University Choir | André van der Merwe | South Africa | 1076 |
| 59. | The Song Children's Choir | Shinong Song | China | 1076 |
| 61. | Wenqin Chorus of Zhejiang University | Zhenyu Zhou | China | 1068 |
| 61. | Chengdu Sweet Psalmist Children's Choir | Jie Gao | China | 1068 |
| 63. | SKH Lam Woo Memorial Secondary School Alumni Choir | Wing Chi Gigi Wong & Pui Yee Theresa Lam | China/Hong Kong SAR | 1067 |
| 64. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1066 |
| 64. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1066 |
| 66. | Singakademie Graz | Maria Fürntratt | Austria | 1065 |
| 67. | Young People's Chorus of New York City | Francisco J. Núñez & Elizabeth Núñez | USA | 1060 |
| 68. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 1052 |
| 69. | Abbellimento | Jarmila Novenková | Czech Republic | 1049 |
| 70. | Vocal FX | Charlotte Murray | New Zealand | 1047 |
| 71. | Maîtrise de Seine-Maritime | Caroline Dercourt, Maria Antiome & Gaël Vincent, Dylan Levesque | France | 1046 |
| 72. | Ellerhein Girls Choir Tallinn | Ingrid Kõrvits | Estonia | 1044 |
| 72. | Youth Choir of Tallinn Music High School | Ingrid Körvits | Estonia | 1044 |
| 72. | Seongbuk District Women's Choir | Jungsoo Park | Republic of Korea | 1044 |
| 75. | Exaudio | Hanna Kronqvist | Finland | 1043 |
| 76. | Heep Yunn School Choir | Joyce Chi-Man Yu & Kwan Ting Queenie So | China/Hong Kong SAR | 1040 |
| 77. | Knabenkantorei Basel | Oliver Rudin | Switzerland | 1039 |
| 78. | Choir of Gangzhou Liwan Children's Palace | Huikun Li | China | 1038 |
| 78. | Karangturi Choir | Petrus Wahyu | Indonesia | 1038 |
| 80. | Young Voices of Engelbrekt | Karin Bäckström | Sweden | 1036 |
| 81. | Chorale senior du CEAO | Maxime Bégin | Canada | 1034 |
| 81. | En Kör | Sweden | 1034 | |
| 83. | Female Choir "Venda" of Ventspils Culture Centre | Rudīte Tālberga & Anitra Niedre | Latvia | 1033 |
| 83. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
| 85. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1030 |
| 85. | Riga Cathedral Choir School Gospel Choir | Una Stade | Latvia | 1030 |
| 87. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1029 |
| 88. | Lagidze Choir | Magdana Matitaishvili | Georgia | 1025 |
| 89. | Exaudi | Juliana Kay & Mark O'Leary | Australia | 1023 |
| 90. | Paduan Suara Mahasiswa Universitas Atma Jaya Yogyakarta | Ignatius Axel Cokrodiharjo | Indonesia | 1021 |
| 90. | E Stuudio Girls' Choir | Külli Lokko | Estonia | 1021 |
| 90. | pourChœur | Chiara Selva | Switzerland | 1021 |
| 93. | Voices of Unity | Marshall White | USA | 1020 |
| 93. | The Girls' Choir of the Sulkhan Tsintsadze Music College in Gori | Nino Tsiklauri | Georgia | 1020 |
| 95. | Kamarikuoro Värinä | Noora Hirn | Finland | 1019 |
| 96. | Mountain Top Chorale | Oluwasegun Okedunmola | Nigeria | 1018 |
| 96. | Hedvig Eleonora Ungdomskör | Natalia Edvall | Sweden | 1018 |
| 98. | Newcastle Chamber Choir | Benjamin Lambert | Australia | 1014 |
| 99. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 1012 |
| 99. | Quava Vocal Group | Sabelo Siphelele Mthembu | South Africa | 1012 |
