INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
401. | Männerchor Horbach | Ernie Rhein | Germany | 912 |
401. | Motýli Šumperk | Helena Stojaníková & Tomás Motyl | Czech Republic | 912 |
401. | Komorni Zbor Kor | Daniel Tement | Slovenia | 912 |
401. | Vox Animae | Bernard Guye | Switzerland | 912 |
401. | Neon Vokal | Ingrid Anette Danbolt | Norway | 912 |
406. | Lagos City Chorale | Emeka Nwokedi | Nigeria | 911 |
406. | Children's Choir "Victoria" of M.A. Balakirev Children's Art School | Svetlana Gorlach | Russia | 911 |
408. | Children's Choir of Shenyang Daily | Yang Song | China | 910 |
409. | Det Ny Kammerkor | Anders Gaden | Denmark | 909 |
409. | Harmonious Chorale Ghana | James Varrick Armaah | Ghana | 909 |
411. | Choir "Ogre" | Janis Zirnis | Latvia | 908 |
411. | Hngyang Na Atayal | Cheng-Jung Luo | Chinese Taipei | 908 |
411. | Northern Spirit | Jaret Choolun | Germany | 908 |
411. | Sparkling Singers | Dinar Primasti | Indonesia | 908 |
411. | Adolf Fredriks Musikklasser 9CD | Natasha Edvall | Sweden | 908 |
411. | Vokalensemblet Dekorum | Bo Asger Kristensen | Denmark | 908 |
411. | Dongpo Children's Choir | Linyun Li | China | 908 |
418. | Vocalart Ottfingen | Thomas Bröcher | Germany | 907 |
418. | Kamerkoor Vocoza | Sanne Nieuwenhuijsen | Netherlands | 907 |
418. | Choir Uniwersytetu Ekonomicznego We Wroclawiu "Ars Cantandi" | Anna Grabowska-Borys | Poland | 907 |
418. | Colegio de Sta. Rosa Makati Himig Roseña | Nelson Dela Cruz | Philippines | 907 |
418. | SJKC Kung Man Choir | Zen Kai Ong | Malaysia | 907 |
418. | Bonneville High School Bonnevaires | Steve Dresen | USA | 907 |
418. | Coral Universitaria | Edgar Velez-Montes | Puerto Rico | 907 |
418. | The Sounds of Egret Island Teacher's Chorus | Peirong Lin | China | 907 |
418. | CTS Elders Mission Choir | Rus Min | Republic of Korea | 907 |
418. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 907 |
418. | Java Jive | Ruslan Melekaev | Russia | 907 |
418. | Lanzhou AnNing District Teachers Choir | Tiemin Dou | China | 907 |
430. | Akademitsheski Khor Podlipki | Inna Yakovtsheva | Russia | 906 |
430. | Vestoppland Kammerkor | Marit Tøndel Bodsberg | Norway | 906 |
430. | Harmonia | Ekaterina Popova | Russia | 906 |
430. | Coro San Nicoleño | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 906 |
430. | Zhaoqing Duanzhou Haiyun Children’s Choir | Wenxia Lei | China | 906 |
435. | Gospelchor Rejoice | Roland Orthaus | Germany | 905 |
435. | Smukiez Choir | Paulus Chandra | Indonesia | 905 |
435. | Magnolia | Alice Vestergaard | Denmark | 905 |
438. | Gideonsbergs Vokalensemble | Stefan Säfsten | Sweden | 904 |
438. | Prestantia Music School Junior Choir | Priyeshni Peiris-Perera & Wasantha Kumara Geekiyanage | Sri Lanka | 904 |
438. | Akustika Male Choir | Christo Burger | South Africa | 904 |
441. | Coro de Câmara da Academia de Música de Castelo de Paiva | César Freitas | Portugal | 903 |
441. | Victoria Junior College Male Chorus | Nelson Kwei | Singapore | 903 |
443. | Hauka Mannskor | Tove Ramlo-Ystad | Norway | 902 |
443. | Shanghai Little Star Chorus | Lu Zhang | China | 902 |
443. | Damekoret Hedda | Skjelbred Bjørn Sigurd | Norway | 902 |
443. | BUAA Chorus | Lele Yang | China | 902 |
447. | Soul Sounds Academy Choir | Lilanka Botejue | Sri Lanka | 900 |
448. | Muzamies | Jos Vanden Abeele | Belgium | 899 |
449. | Menlopark High School Choir | Jeanmari van Papendorp | South Africa | 898 |
449. | Radost Choir | Ekaterina Dunaeva | Russia | 898 |
449. | St. Paul's College Chapel Choir | Sanders Lau | China/Hong Kong SAR | 898 |
449. | Jorih Jerah Choir | John August Pamintuan | Indonesia | 898 |
449. | Gitasurya Student Choir University of Muhammadiyah Malang | Annas Dwi Satriyo | Indonesia | 898 |
449. | Mixed Choir of Music School of Kalamata – Creating Memories | Nikolaos Prigkas | Greece | 898 |
449. | D'accord Chor | Katja Kalmar | Austria | 898 |
449. | Talisman | Nagabet Dilenyan | Russia | 898 |
449. | Chengdu Sweet Psalmist Children's Choir | Shi Li & Ma Yong | China | 898 |
449. | Oblivion ensemble | Daria Gemusova | Russia | 898 |
459. | Paduan Suara El-Shaddai Universitas Sumatera Utara | Rudolf Nababan | Indonesia | 897 |
460. | Madetojan Musiikkilukion Kuoro | Elina Könönen | Finland | 896 |
460. | Bielski Chór Kameralny | Beata Borowska | Poland | 896 |
460. | Lira | Nina Shekeryk | Russia | 896 |
460. | Korean Children's Choir of Ho Chi Minh City | Tran Nhat Minh | Vietnam | 896 |
460. | Chorus of Zhejiang Song & Dance Theatre China | Ding Cao | China | 896 |
460. | Kinderchor der Staatsoper Unter den Linden | Vinzenz Weissenburger | Germany | 896 |
460. | Mladinksi Otroški pevski zbor Osnovne šole Franceta Bevka Tolmin | Barbara Kovačič | Slovenia | 896 |
460. | University of Western Cape Creative Arts Choir | Sibusiso Njeza | South Africa | 896 |
460. | Cor Heol y March | Eleri Roberts | Great Britain | 896 |
460. | Drakondale Girls Choir School | Ronel Laidlaw-Perks | South Africa | 896 |
460. | SingFonix | Riekie Van Aswegen | South Africa | 896 |
460. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 896 |
460. | Siparantum Choir | Memli Kelmendi | Kosovo | 896 |
473. | Magaliesberg Kinderkoor | Hannelie van Sittert | South Africa | 895 |
473. | Ocarina | Mia Makaroff | Finland | 895 |
473. | Ladies' College Senior Choir | Anushka Abhayaratne | Sri Lanka | 895 |
476. | Children's Choir "Bayterek" | Yelena Baiysbayeva | Kazakhstan | 894 |
476. | Whispers Female Choir | Wang Jun | China | 894 |
476. | Seablue United Children Choir from Xiamen Songbai Middle & Primary School | Xin Xu | China | 894 |
479. | Jacaranda Children's Choir | Christo Burger | South Africa | 893 |
479. | St. Mary's College of California Chamber Singers | Julie Ford | USA | 893 |
481. | Solovushka | Tatiana Sedelnikova & Snezana Marchenko | Russia | 892 |
481. | Treenighedskirkens Drengekor | Lone Gislinge | Denmark | 892 |
481. | Marczibány Téri Kodály Iskola Leányka | Csilla Őri & Eszter Uhereczky | Hungary | 892 |
481. | Academic Choir PODLIPKI | Inna Yakovleva | Russia | 892 |
481. | Collegiate A Cappella Choir of MSLU "Musica Linguae" | Olga Dubovskaya | Russia | 892 |
481. | Mešani mladinski pevski zbor I. gimnazije v Celju | Tomaž Marcic | Slovenia | 892 |
481. | Eunice Vitae Cantamus Choir | Retha Visser | South Africa | 892 |
481. | Carré Chanté | Janette Schmid | Germany | 892 |
481. | Girls Choir of Gnesins College of Music | Oksana Glazeva | Russia | 892 |
481. | Guangdong Bird of Paradise Children's Choir | Yu Liu | China | 892 |
481. | Isamilo Children's Choir | Noah Odera | Tanzania | 892 |
492. | Českobudějovický dětský pěvecký sbor Canzonetta | Petra Nová | Czech Republic | 891 |
492. | Mešoviti hor AKUD "Sonja Marinković" | Dunja Deurić | Serbia | 891 |
492. | PopKon - Modern Vocal Music | Ilja Panzer | Germany | 891 |
492. | GG Choir | Elina Zagere | Latvia | 891 |
492. | Linn-Benton Chamber Choir | Raymund Ocampo | USA | 891 |
497. | Kammerpikene | Hege Monica Eskedal | Norway | 890 |
497. | Ensemble Vocal Notas Soltas | Pedro Sousa | Portugal | 890 |
499. | Vocademia Universitas Indonesia | Ismi Halida Sofwan & Ronald Wilson | Indonesia | 889 |
500. | Youth Choir "Visson" | Alena Vysotskaya | Belarus | 888 |

Stellenbosch University Choir (South Africa)