INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
400. | Chamber Choir “Baltika” | Marina Voronovskaya | Russia | 915 |
402. | Female Choir "AUSMA" of Jazeps Medins 1st Music School of Riga | Jānis Zirnis | Latvia | 914 |
402. | Hong Kong Yuen Long Children's Choir | Grace Yim | China/Hong Kong SAR | 914 |
402. | Suwon City Women's Silver Choir | Heung Sup Song | Republic of Korea | 914 |
402. | Victoria Junior College Female Chorus | Nelson Kwei | Singapore | 914 |
402. | Wiener JugendChor | Andrea Kreuziger | Austria | 914 |
402. | Voci Fluenti | Flemming Christian Hansen | Denmark | 914 |
408. | Gene Louw Children's Choir | Marietjie Martinson | South Africa | 913 |
408. | The Boulevard Harmonists | Kobus Venter | South Africa | 913 |
410. | Komorni Zbor Kor | Daniel Tement | Slovenia | 912 |
410. | Vox Animae | Bernard Guye | Switzerland | 912 |
410. | Neon Vokal | Ingrid Anette Danbolt | Norway | 912 |
413. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 911 |
413. | Siparantum Choir | Memli Kelmendi | Kosovo | 911 |
415. | Motýli Šumperk | Helena Stojaníková & Tomás Motyl | Czech Republic | 910 |
415. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 910 |
415. | Riga Cathedral Choir School Gospel Choir | Una Stade | Latvia | 910 |
418. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 909 |
418. | Tehran Vocal Ensemble | Milad Omranloo | Iran | 909 |
418. | Harmonious Chorale Ghana | James Varrick Armaah | Ghana | 909 |
421. | Choir "Ogre" | Janis Zirnis | Latvia | 908 |
421. | Hngyang Na Atayal | Cheng-Jung Luo | Chinese Taipei | 908 |
421. | Children's Choir of Shenyang Daily | Yang Song | China | 908 |
421. | Northern Spirit | Jaret Choolun | Germany | 908 |
421. | Sparkling Singers | Dinar Primasti | Indonesia | 908 |
421. | Adolf Fredriks Musikklasser 9CD | Natasha Edvall | Sweden | 908 |
421. | Vokalensemblet Dekorum | Bo Asger Kristensen | Denmark | 908 |
421. | Dongpo Children's Choir | Linyun Li | China | 908 |
429. | Vocalart Ottfingen | Thomas Bröcher | Germany | 907 |
429. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
429. | Kamerkoor Vocoza | Sanne Nieuwenhuijsen | Netherlands | 907 |
429. | Choir Uniwersytetu Ekonomicznego We Wroclawiu "Ars Cantandi" | Anna Grabowska-Borys | Poland | 907 |
429. | Colegio de Sta. Rosa Makati Himig Roseña | Nelson Dela Cruz | Philippines | 907 |
429. | Coral Universitaria | Edgar Velez-Montes | Puerto Rico | 907 |
429. | Children's Choir "Melodia" by S. Maykapar's Music School | Evgeniya Kudrichevskaya | Russia | 907 |
429. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 907 |
429. | Children's Choir "Victoria" of M.A. Balakirev Children's Art School | Svetlana Gorlach | Russia | 907 |
429. | Lanzhou AnNing District Teachers Choir | Tiemin Dou | China | 907 |
439. | Vestoppland Kammerkor | Marit Tøndel Bodsberg | Norway | 906 |
439. | Coro San Nicoleño | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 906 |
441. | Gospelchor Rejoice | Roland Orthaus | Germany | 905 |
441. | Smukiez Choir | Paulus Chandra | Indonesia | 905 |
441. | Lagos City Chorale | Emeka Nwokedi | Nigeria | 905 |
444. | Zhaoqing Duanzhou Haiyun Children’s Choir | Wenxia Lei | China | 904 |
444. | Prestantia Music School Junior Choir | Priyeshni Peiris-Perera & Wasantha Kumara Geekiyanage | Sri Lanka | 904 |
444. | Akustika Male Choir | Christo Burger | South Africa | 904 |
447. | SJKC Kung Man Choir | Zen Kai Ong | Malaysia | 903 |
447. | Victoria Junior College Male Chorus | Nelson Kwei | Singapore | 903 |
447. | Bonneville High School Bonnevaires | Steve Dresen | USA | 903 |
447. | The Sounds of Egret Island Teacher's Chorus | Peirong Lin | China | 903 |
447. | CTS Elders Mission Choir | Rus Min | Republic of Korea | 903 |
447. | Java Jive | Ruslan Melekaev | Russia | 903 |
453. | Gideonsbergs Vokalensemble | Stefan Säfsten | Sweden | 902 |
453. | Hauka Mannskor | Tove Ramlo-Ystad | Norway | 902 |
453. | Damekoret Hedda | Skjelbred Bjørn Sigurd | Norway | 902 |
453. | Vivace Chamber Choir | Mia Makaroff | Finland | 902 |
453. | BUAA Chorus | Lele Yang | China | 902 |
458. | Akademitsheski Khor Podlipki | Inna Yakovtsheva | Russia | 900 |
458. | Soul Sounds Academy Choir | Lilanka Botejue | Sri Lanka | 900 |
458. | Harmonia | Ekaterina Popova | Russia | 900 |
461. | Magnolia | Alice Vestergaard | Denmark | 899 |
461. | Muzamies | Jos Vanden Abeele | Belgium | 899 |
463. | Radost Choir | Ekaterina Dunaeva | Russia | 898 |
463. | St. Paul's College Chapel Choir | Sanders Lau | China/Hong Kong SAR | 898 |
463. | Jorih Jerah Choir | John August Pamintuan | Indonesia | 898 |
463. | Gitasurya Student Choir University of Muhammadiyah Malang | Annas Dwi Satriyo | Indonesia | 898 |
463. | Mixed Choir of Music School of Kalamata – Creating Memories | Nikolaos Prigkas | Greece | 898 |
463. | Chengdu Sweet Psalmist Children's Choir | Shi Li & Ma Yong | China | 898 |
463. | Oblivion ensemble | Daria Gemusova | Russia | 898 |
470. | Paduan Suara El-Shaddai Universitas Sumatera Utara | Rudolf Nababan | Indonesia | 897 |
470. | Coro de Câmara da Academia de Música de Castelo de Paiva | César Freitas | Portugal | 897 |
472. | Madetojan Musiikkilukion Kuoro | Elina Könönen | Finland | 896 |
472. | Bielski Chór Kameralny | Beata Borowska | Poland | 896 |
472. | Korean Children's Choir of Ho Chi Minh City | Tran Nhat Minh | Vietnam | 896 |
472. | Chorus of Zhejiang Song & Dance Theatre China | Ding Cao | China | 896 |
472. | Kinderchor der Staatsoper Unter den Linden | Vinzenz Weissenburger | Germany | 896 |
472. | Mladinksi Otroški pevski zbor Osnovne šole Franceta Bevka Tolmin | Barbara Kovačič | Slovenia | 896 |
472. | University of Western Cape Creative Arts Choir | Sibusiso Njeza | South Africa | 896 |
472. | Talisman | Nagabet Dilenyan | Russia | 896 |
472. | Drakondale Girls Choir School | Ronel Laidlaw-Perks | South Africa | 896 |
472. | SingFonix | Riekie Van Aswegen | South Africa | 896 |
472. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 896 |
483. | Magaliesberg Kinderkoor | Hannelie van Sittert | South Africa | 895 |
483. | Ocarina | Mia Makaroff | Finland | 895 |
483. | Ladies' College Senior Choir | Anushka Abhayaratne | Sri Lanka | 895 |
486. | Whispers Female Choir | Wang Jun | China | 894 |
486. | D'accord Chor | Katja Kalmar | Austria | 894 |
488. | Jacaranda Children's Choir | Christo Burger | South Africa | 893 |
488. | St. Mary's College of California Chamber Singers | Julie Ford | USA | 893 |
490. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
490. | Solovushka | Tatiana Sedelnikova & Snezana Marchenko | Russia | 892 |
490. | Treenighedskirkens Drengekor | Lone Gislinge | Denmark | 892 |
490. | Menlopark High School Choir | Jeanmari van Papendorp | South Africa | 892 |
490. | Marczibány Téri Kodály Iskola Leányka | Csilla Őri & Eszter Uhereczky | Hungary | 892 |
490. | Mixed Choir "Muklājs" | Jānis Kokins | Latvia | 892 |
490. | Shanghai Little Star Chorus | Lu Zhang | China | 892 |
490. | Mešani mladinski pevski zbor I. gimnazije v Celju | Tomaž Marcic | Slovenia | 892 |
490. | Eunice Vitae Cantamus Choir | Retha Visser | South Africa | 892 |
490. | Cor Heol y March | Eleri Roberts | Great Britain | 892 |
490. | Carré Chanté | Janette Schmid | Germany | 892 |

Stellenbosch University Choir (South Africa)