INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
896. | Revaz Lagidzis Gogonata Akademiuri Gundi | Magdana Matitaishvili | Georgia | 810 |
896. | Kammerkoor Solare | Elo Üleoja | Estonia | 810 |
896. | Mädchenschola Gymme Meran | Michela Virgadaula | Italy | 810 |
896. | C.M.F.S. "Armonias Genesis" Children-Youth Choir | Panagiota Tiganouria | Greece | 810 |
896. | Nordsang | Alice Vestergaard | Denmark | 810 |
896. | Wonberg Youth Choir | Hannelie van Sittert & Albert Morland | South Africa | 810 |
896. | Maranatha Christian School High School Choir | Gert Pottas | South Africa | 810 |
896. | Zolani Youth Choir | Odwa Mvunge | South Africa | 810 |
896. | Palanga Chamber Choir | y | Lithuania | 810 |
910. | Indonesia Raksamahiva Camudresu Choir | Williams Bill Mailoa | Indonesia | 808 |
910. | Voice of Seraphim Choir | Jimmy Mourits Ronald Sine | Indonesia | 808 |
910. | Jefsi Choir | Trayanus Imbiri | Indonesia | 808 |
913. | ALLEGRO Khorovaya Studia | Alla Gerberg | Russia | 806 |
913. | Grupo Vocal Arsis Nova | Graciela Beatriz Véspoli | Argentina | 806 |
913. | Yaroslavsky Spev | Alexej Kornev | Russia | 806 |
913. | Robinson Singers | Mike Horanski | USA | 806 |
913. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
913. | Ocarina Youth Choir | Mia Makaroff | Finland | 806 |
919. | Cantiamo la Verita Choir & Singers | Kenar Pradipto | Indonesia | 804 |
919. | Vocal Ensemble "Mirgo" | Evija Goluba & Ieva Talberga | Latvia | 804 |
919. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 804 |
919. | Universitair Koor Antwerpen | Dirk De Nef | Belgium | 804 |
919. | Hanoi Catholic Youth Choir | Le Doai Huy | Vietnam | 804 |
919. | BelCantes - Agios Andreas Eglikada Choir | Elena Droukopoulou | Greece | 804 |
925. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
925. | The Montfort Children's Choir | Supamit Prasobkiet | Thailand | 802 |
925. | E STuudio Children`s Choir | Külli Lokko | Estonia | 802 |
925. | Apostolos | Hein Arcturus Kawulusan | Indonesia | 802 |
925. | The Choir of National University of Art Education | Hung Vinh Le | Vietnam | 802 |
925. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 802 |
925. | Touching Nature | Jian Huang | China | 802 |
925. | Children’s Choir "Nīca" | Līga Amerika-Ansiņa | Latvia | 802 |
925. | Rovesniki | Ludmila Kadeeva | Russia | 802 |
925. | Con Anima Djecji Zbor | Zrinka Šimunovic | Croatia | 802 |
925. | Children's Choir "Zhuravlionok" | Natalia Boyko | Russia | 802 |
925. | Männerstimmen Konservatorium Winterthur | Florian Glaus | Switzerland | 802 |
925. | Mixed Voice Choir "LINS" | Maira Liduma | Latvia | 802 |
925. | The British School in Colombo Junior School Choir | Anupama Dehiwela | Sri Lanka | 802 |
925. | Golden Childhood Chorus of WanQuan Primary School | Du Yan | China | 802 |
925. | KC Lights | Brian Wallang | India | 802 |
925. | Hendrik Verwoerd High School | Attie Rossouw | South Africa | 802 |
925. | Noordheuwel High School | Attie Rossouw | South Africa | 802 |
925. | Children's Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 802 |
925. | Noe Middle School Touring Choir | James Cooper | USA | 802 |
925. | Huguenot High School Choir | Johann Enslin | South Africa | 802 |
925. | Willem Postma Primary School Choir | Lynette Liebenberg | South Africa | 802 |
925. | Eersteriver South Youth Choir | Ellicson Dourie | South Africa | 802 |
925. | Damkören vid Musikhögskolan i Malmö | Lena Ekman Frisk | Sweden | 802 |
925. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 802 |
925. | Polychromon | Bessy Noti | Greece | 802 |
925. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
952. | Neve Shir Women's Choir | Anat Dor | Israel | 801 |
953. | Konservatoriets Pigekor | Lone Gislinge | Denmark | 800 |
953. | Choir of Guangzhou Yucai Experimental School | Lai Guangyi & Guang Shumei | China | 800 |
953. | Choral Union Hue Academy of Music | Hà Mai Hương | Vietnam | 800 |
953. | Ensemble Cossack Songs Soloveiko | Irina Bazel | Russia | 800 |
953. | Children's Exemplary Ensemble of Folk Song "Krasunya" | Galina Smirnaya | Russia | 800 |
953. | Kerkyraiki Kantada Mandolinata | Rosina Anemogianni | Greece | 800 |
953. | KMITL Chorus | Kajornsak Kittimathaveenan | Thailand | 800 |
953. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 800 |
953. | Vokalna Skupina Cantabile | Andreja Došler | Slovenia | 800 |
953. | Pentatono | Vangelis Kotsou | Greece | 800 |
963. | The Amur Chamber Choir "Vozrozhdenie" | Elena Belyaeva | Russia | 799 |
964. | Riga Chamber Choir | Gunta Malevica | Latvia | 798 |
964. | Solfeggio Choir | Dedi Bensamas | Indonesia | 798 |
964. | Mount Kelly Chamber Choir | Julian Jensen | Great Britain | 798 |
967. | Chamber Female Choir ANIMA | Irina Ruvinskaya | Russia | 796 |
967. | St.Scholastica's College High School Glee Club | Carl Elmore Facto | Philippines | 796 |
967. | Mzansi Youth Choir | James Bassingthwaighte & Alfred Phakhati | South Africa | 796 |
967. | Grup Vocal Zetzània | Oscar Garcia | Spain | 796 |
967. | The British School in Colombo Choir | Shamistha de Silva | Sri Lanka | 796 |
967. | Xiamen Media Group Children's Art Troupe | Jun Li | China | 796 |
973. | Männerchor Frohe Stunde Weroth | Jens Röth | Germany | 794 |
974. | Páni Kluci Boy's Choir | Václav Hanč | Czech Republic | 792 |
974. | Vocal Group "Bona Forma" | Karmela Vajdoher Žilic | Croatia | 792 |
974. | Härlanda Voces | David Molin | Sweden | 792 |
974. | Kammerkoret Aventura | Dorte Klingenberg Iversen | Denmark | 792 |
974. | St Andrew's College Choir | Jovan Heynsen | South Africa | 792 |
974. | Vox Glorify Choir | Reinald Lakoro | Indonesia | 792 |
974. | Smamda Voice | Wasls Setlawan | Indonesia | 792 |
974. | Appassionato Choir | Florin Emil Nicolae Badea | Romania | 792 |
974. | Gloria Brunensis | Natalia Chirilenco | Czech Republic | 792 |
974. | Dara Chorus | Anusit Gatehawm | Thailand | 792 |
974. | Subnoinue Wittayakom School Choir | Samonwan Chuechamloung | Thailand | 792 |
974. | Women Vocal Ensemble "Guns" | Guna Agruma | Latvia | 792 |
974. | Choice Children's Choir | Gwati Bright | Zimbabwe | 792 |
974. | Detskiy Concertniy Khor Gloria Detskoy Musikalnoy Shkoli Imenee Asafeva | Anna Andonoski & Mikhail Dolgov | Russia | 792 |
974. | Coro Polifonico "Vincenzo Ruffo" | Davide Pitis | Italy | 792 |
974. | Florida College Chamber Singers | Timothy Moore | USA | 792 |
974. | Elizabeth Moir School Children's Choir | Sureka Amerasinghe | Sri Lanka | 792 |
974. | Junior Choir, Gateway College Colombo | Nicole Liyanage | Sri Lanka | 792 |
974. | Ao Naga Choir | Akala Akangmeren | India | 792 |
974. | The Plurabelles | Aine Mulvey | Ireland | 792 |
974. | Children's Choir "Solo Musica" | Ievgeniia Bondar | Ukraine | 792 |
974. | Grahamstown KWANTU Choir | Kutlwano Tshekiso Kepadisa | South Africa | 792 |
974. | Laerskool Constantiapark | Annelie van Rooyen | South Africa | 792 |
974. | Belle Voci | Nedyalka Todorova | Netherlands | 792 |
974. | Youth Choir - Municipality of Heraklion | Ioannis Idomeneos | Greece | 792 |
974. | Dele Children‘s Choir of Nanjing East Beijing Road Primary School | Jiancheng Zhang | China | 792 |
974. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 792 |

Stellenbosch University Choir (South Africa)