INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
882. | Sacred Song Chamber Choir | Surette Prinsloo | South Africa | 812 |
882. | AMICI | Helene' Basson | South Africa | 812 |
882. | Lynnwood Primary School Choir | Jeanmari van Papendorp | South Africa | 812 |
882. | Hiljaa Ensemble | Jukka Jokitalo | Finland | 812 |
882. | Starry Sky Choir of Zhengzhou Middle School no. 19 | Huan Yang | China | 812 |
882. | Tartu Üliõpilassegakoor | Küllike Joosing | Estonia | 812 |
882. | Bellissimo Canto | Nomthandazo Mkhize-Solomon | South Africa | 812 |
882. | Länsungdomskören SLUSK | David Bodin | Sweden | 812 |
882. | Ningbo Children's Choir | Jiancheng Zhang | China | 812 |
882. | Vocal Ensemble "New Tone" | Irina Kartasheva | Russia | 812 |
882. | Vokalensemble Familie Kraft | Josef Kraft | Germany | 812 |
882. | Qing Ge Fei Yang Chorus | Xiuqing Li | China | 812 |
882. | Wangjing Xincheng “Yunhe” Chorus | Xiaoxiao Tang | China | 812 |
882. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
915. | Ensemble Vocal La Cantiléne Fribourg | Nicolas Fragnière | Switzerland | 810 |
915. | Baerum Kammerkor | Ingeborg Aadland | Norway | 810 |
915. | Acta Musicae | Liv Hukkelberg | Norway | 810 |
915. | Shanghai JiaYin Chorus | Shuangyang Du | China | 810 |
915. | Grupo Vocal Pirca | Manuel Antonio Nieto Ortiz | Argentina | 810 |
915. | Nine's Voice SMA N 9 Binsus Manado | Heskiel Manutty & Fricilia Rumajar | Indonesia | 810 |
915. | Coro CantAmici | Peshali Yapa | Sri Lanka | 810 |
915. | Revaz Lagidzis Gogonata Akademiuri Gundi | Magdana Matitaishvili | Georgia | 810 |
915. | Chamber Choir Sukhoy Log | Vladimir Grozin & Diana Nemtseva | Russia | 810 |
915. | Kammerkoor Solare | Elo Üleoja | Estonia | 810 |
915. | Mädchenschola Gymme Meran | Michela Virgadaula | Italy | 810 |
915. | "Akademia" Female Choir | Evgeniya Dyga | Russia | 810 |
915. | Children's Choir Gloria | Elena Petrachkova | Russia | 810 |
915. | Vocal Ensemble "Legend" Regional College of Arts - Lipetsk City | Natalya Sarafannikova | Russia | 810 |
915. | Nordsang | Alice Vestergaard | Denmark | 810 |
915. | Wonberg Youth Choir | Hannelie van Sittert & Albert Morland | South Africa | 810 |
915. | Maranatha Christian School High School Choir | Gert Pottas | South Africa | 810 |
915. | Zolani Youth Choir | Odwa Mvunge | South Africa | 810 |
915. | Palanga Chamber Choir | y | Lithuania | 810 |
934. | Lively | Xia Cao | China | 808 |
934. | Indonesia Raksamahiva Camudresu Choir | Williams Bill Mailoa | Indonesia | 808 |
934. | Voice of Seraphim Choir | Jimmy Mourits Ronald Sine | Indonesia | 808 |
934. | C.M.F.S. "Armonias Genesis" Children-Youth Choir | Panagiota Tiganouria | Greece | 808 |
934. | Jefsi Choir | Trayanus Imbiri | Indonesia | 808 |
939. | Grupo Vocal Arsis Nova | Graciela Beatriz Véspoli | Argentina | 806 |
939. | Robinson Singers | Mike Horanski | USA | 806 |
939. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
939. | Ocarina Youth Choir | Mia Makaroff | Finland | 806 |
943. | Coro della SAT | Mauro Pedrotti | Italy | 804 |
943. | Cantiamo la Verita Choir & Singers | Kenar Pradipto | Indonesia | 804 |
943. | Vocal Ensemble "Mirgo" | Evija Goluba & Ieva Talberga | Latvia | 804 |
943. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 804 |
943. | Universitair Koor Antwerpen | Dirk De Nef | Belgium | 804 |
943. | Hanoi Catholic Youth Choir | Le Doai Huy | Vietnam | 804 |
943. | BelCantes - Agios Andreas Eglikada Choir | Elena Droukopoulou | Greece | 804 |
943. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 804 |
943. | Polychromon | Bessy Noti | Greece | 804 |
952. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
952. | Apostolos | Hein Arcturus Kawulusan | Indonesia | 802 |
952. | The Choir of National University of Art Education | Hung Vinh Le | Vietnam | 802 |
952. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 802 |
952. | Touching Nature | Jian Huang | China | 802 |
952. | Children’s Choir "Nīca" | Līga Amerika-Ansiņa | Latvia | 802 |
952. | Mixed Voice Choir "LINS" | Maira Liduma | Latvia | 802 |
952. | The British School in Colombo Junior School Choir | Anupama Dehiwela | Sri Lanka | 802 |
952. | Golden Childhood Chorus of WanQuan Primary School | Du Yan | China | 802 |
952. | KC Lights | Brian Wallang | India | 802 |
952. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 802 |
952. | Hendrik Verwoerd High School | Attie Rossouw | South Africa | 802 |
952. | Noordheuwel High School | Attie Rossouw | South Africa | 802 |
952. | Children's Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 802 |
952. | Noe Middle School Touring Choir | James Cooper | USA | 802 |
952. | Huguenot High School Choir | Johann Enslin | South Africa | 802 |
952. | Willem Postma Primary School Choir | Lynette Liebenberg | South Africa | 802 |
952. | Eersteriver South Youth Choir | Ellicson Dourie | South Africa | 802 |
952. | Damkören vid Musikhögskolan i Malmö | Lena Ekman Frisk | Sweden | 802 |
952. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
972. | Neve Shir Women's Choir | Anat Dor | Israel | 801 |
973. | ALLEGRO Khorovaya Studia | Alla Gerberg | Russia | 800 |
973. | Yaroslavsky Spev | Alexej Kornev | Russia | 800 |
973. | Konservatoriets Pigekor | Lone Gislinge | Denmark | 800 |
973. | Choir of Guangzhou Yucai Experimental School | Lai Guangyi & Guang Shumei | China | 800 |
973. | The Montfort Children's Choir | Supamit Prasobkiet | Thailand | 800 |
973. | E STuudio Children`s Choir | Külli Lokko | Estonia | 800 |
973. | Choral Union Hue Academy of Music | Hà Mai Hương | Vietnam | 800 |
973. | Rovesniki | Ludmila Kadeeva | Russia | 800 |
973. | Con Anima Djecji Zbor | Zrinka Šimunovic | Croatia | 800 |
973. | Children's Choir "Zhuravlionok" | Natalia Boyko | Russia | 800 |
973. | Männerstimmen Konservatorium Winterthur | Florian Glaus | Switzerland | 800 |
973. | KMITL Chorus | Kajornsak Kittimathaveenan | Thailand | 800 |
973. | Vokalna Skupina Cantabile | Andreja Došler | Slovenia | 800 |
973. | Pentatono | Vangelis Kotsou | Greece | 800 |
987. | Riga Chamber Choir | Gunta Malevica | Latvia | 798 |
987. | Mount Kelly Chamber Choir | Julian Jensen | Great Britain | 798 |
987. | Ensemble Cossack Songs Soloveiko | Irina Bazel | Russia | 798 |
987. | Children's Exemplary Ensemble of Folk Song "Krasunya" | Galina Smirnaya | Russia | 798 |
987. | Kerkyraiki Kantada Mandolinata | Rosina Anemogianni | Greece | 798 |
992. | St.Scholastica's College High School Glee Club | Carl Elmore Facto | Philippines | 796 |
992. | Mzansi Youth Choir | James Bassingthwaighte & Alfred Phakhati | South Africa | 796 |
992. | Grup Vocal Zetzània | Oscar Garcia | Spain | 796 |
992. | The British School in Colombo Choir | Shamistha de Silva | Sri Lanka | 796 |
992. | Xiamen Media Group Children's Art Troupe | Jun Li | China | 796 |
997. | Männerchor Frohe Stunde Weroth | Jens Röth | Germany | 794 |
997. | Solfeggio Choir | Dedi Bensamas | Indonesia | 794 |
997. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 794 |
1000. | The Amur Chamber Choir "Vozrozhdenie" | Elena Belyaeva | Russia | 793 |

Stellenbosch University Choir (South Africa)