INTERKULTUR World Rankings
as of November 2017
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
593. | St. Mary's International Varsity Ensemble | Randolph Stenson | Japan | 870 |
593. | Canzona Mixed Vocal Ensemble | Sergii Golovanov | Ukraine | 870 |
593. | Cor di Jëuni Gherdëina | Samuel Runggaldier | Italy | 870 |
593. | Children's Choir "Cantabile" | Olga Kopylova | Russia | 870 |
593. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 870 |
593. | Spensix Choir | Pritta Kartika Ariestyawati Putri | Indonesia | 870 |
593. | Mini Jazz | Lithuania | 870 | |
593. | Puellae Cantantes | Roman Pallas & Jindřiška Bohatová | Czech Republic | 870 |
593. | Oosrandse Jeug Koor | Richter Grimbeek | South Africa | 870 |
593. | VEF Kultūras Pils Jauktais Koris "Dzīne" | Aivars Gailis | Latvia | 870 |
593. | Vivat Choir Riga | Inára Freimane & Janis Veļičko | Latvia | 870 |
612. | Vokalgruppen Kolorit | Niels Graesholm | Denmark | 869 |
613. | Dozan wa Awtar | Shireen Abu Khader | Jordan | 868 |
614. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 867 |
614. | Female Chamber Choir of the Adygian Republic College of Arts | Anna Greben | Russia | 867 |
614. | Youth Capella Harmony Female Ensemble | Irina Roganova | Russia | 867 |
614. | Rockford Women's Chamber Ensemble | Mandy Mikita Scott | USA | 867 |
614. | Children’s Choir „Kastalia“ | Marina Kuznetsova & Tatyana Parchenkova | Russia | 867 |
619. | Taizhou Xing Xing Chorus | Liu Yanling | China | 865 |
619. | Sigulda Mixed Choir "Atvars" | Jānis Baltiņš | Latvia | 865 |
619. | Luys Vocal Quintet | Sofya Konjoyan | Armenia | 865 |
619. | University of Alabama Birmingham Concert Choir | Brian Kittredge | USA | 865 |
619. | Vox Viva | David Bodin | Sweden | 865 |
619. | Male Choir of Karelian State Pedagogical Academy | Alexej Umnov | Russia | 865 |
619. | The Mixed Choir of European Capital of Culture | Veronika Portsmuth | Estonia | 865 |
619. | Lars-Erik Larsson Gymnasiet Spetskör | Sofia Söderberg | Sweden | 865 |
619. | Klaipedos Vyduno Mokyklos Vaiku Choras | Arvydas Girdzijauskas | Lithuania | 865 |
619. | Mešani Pevski ZborŠtefana Kovača | Alenka Brulc-Šiplič | Slovenia | 865 |
619. | South Denmark Girls' Choir | Mette Rasmussen | Denmark | 865 |
630. | MEZ Pop Choir | Svetlana Yaitskaya | Russia | 864 |
630. | Coro Voxes | Marco Meriggio | Italy | 864 |
632. | Avesta Musikskolas Kör | Karin Higberg | Sweden | 863 |
632. | Lagos City Chorale | Emeka Nwokedi | Nigeria | 863 |
632. | Tartu Neidudekoor Kurekell | Vilve Maide | Estonia | 863 |
635. | Cilihuahong Choir of Qiannan Miao and Buyi Nationality Autonomous Prefecture of Guizhou | Lina Duan | China | 862 |
635. | Kontra-Bat | Rami Bar-David | Israel | 862 |
637. | Shanghai Jiao Tong University Choir | Zhang Qin | China | 861 |
637. | Academic Choir of the Kemerovo State University | Nina Stepanova | Russia | 861 |
637. | Feng Peng Male Choir of Beijing No. 5 High School | Hao Tian | China | 861 |
637. | SMA Agustinus Choir | Henci Smartenlike Lokollo | Indonesia | 861 |
637. | Miracle Choir Manado | Alexander Parengkuan | Indonesia | 861 |
637. | The Master of Breakthrough Girls Choir | Swingly Sondak | Indonesia | 861 |
637. | Sojourner Male Chamber Choir | Heskiel Manutty | Indonesia | 861 |
637. | Mešani Pevski Zbor Klas Groblje | Matevž Kink | Slovenia | 861 |
637. | Children's Choir Istok | Angela Zingarenko | Russia | 861 |
637. | The OstravaLady Teacher's Choir | Yurii Galatenko | Czech Republic | 861 |
637. | The Kuala Lumpur Children's Choir | Wei Wen Wong | Malaysia | 861 |
637. | Gemischter Jugendchor Konservatorium Winterthur | Christoph Bachmann | Switzerland | 861 |
637. | St. Stephen's Girls' College | Josephine Li | China/Hong Kong SAR | 861 |
637. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 861 |
651. | Holy Name University Chorale | Irvin Garsuta | Philippines | 860 |
651. | Detski Khor Melodia Moskva | Alexandra Balakireva | Russia | 860 |
651. | Cantelena Children's Choir Patras | Eleni Papadopoulou | Greece | 860 |
651. | Bremer Musical Company/Voice Over Piano | Thomas Blaeschke | Germany | 860 |
651. | Cappella Nova Mundi | William Kempster | USA | 860 |
651. | Jerusalem A-Cappella Singers | Judi Axelrod | Israel | 860 |
651. | St. Mary's College of California Glee Club | Julie Ford | USA | 860 |
651. | Esterházy Énekegyüttes | Schmidt Mónika | Hungary | 860 |
651. | Luohu Huangbei Phoenix Female Choir | Li Gao | China | 860 |
651. | Sozvutshie | Svetlana Aristova & Elena Avdeenko | Russia | 860 |
651. | Lahden Musiikkiluokkien Laulupuu-Kuoro | Maiju Kovanen & Terhi Hildén | Finland | 860 |
651. | Alūksne Teacher Choir "Atzele" | Jānis Baltiņš | Latvia | 860 |
651. | RTU Female Choir "Delta" | Inta Eizenberga-Cermane | Latvia | 860 |
664. | Guangzhou Opera House Children's Chorus | Yan Hui Su | China | 858 |
664. | Patara Georgika | Nino Kumsishvili | Georgia | 858 |
666. | The Sky Choir of Rixin Experimental Primary School | Minghua Ju | China | 857 |
666. | Aba Taano | Derrick Ssenteza | Uganda | 857 |
666. | Gema Sangkakala Teenager Choir | Michael Dumais | Indonesia | 857 |
666. | Paduan Suara Gita Smala Surabaya | Bagus Syafrieza Paradhika | Indonesia | 857 |
666. | Girls Choir "Cantus" of Ernesta Vignera Kuldiga Music School | Maruta Rozite | Latvia | 857 |
671. | CandoMini | Viena Jurvelin | Finland | 855 |
671. | KD Ženski Komorni Zbor Vox Annae | Aleš Sedušak | Slovenia | 855 |
671. | Dange | Judita Kiaulakyte | Lithuania | 855 |
671. | Regina Coeli Choir | Renalie Aquino | Philippines | 855 |
671. | MA'cappella | Daniel Schmid | Germany | 855 |
671. | Ozora Choir | Lambok Simanjuntak | Indonesia | 855 |
671. | Cartusia | Małgorzata Kuchtyk | Poland | 855 |
671. | Asteria - Female Voice Choir | Prashalini Peiris | Sri Lanka | 855 |
671. | Solheimkoret | Inger-Pernille Stramrud | Norway | 855 |
671. | Oscars Ungdomskör | Pär Olofsson | Sweden | 855 |
671. | Himig Sanghaya Chorale | Mary Katherine Trangco | Philippines | 855 |
671. | Vokalsolisten Kärnten | Erwin Podesser | Austria | 855 |
671. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 855 |
671. | Nanyang Technological University Choir | Chee Foon Yong | Singapore | 855 |
671. | Münchner Frauenchor | Katrin Wende-Ehmer | Germany | 855 |
686. | PopKORn | Daniel Tement | Slovenia | 854 |
686. | Chor der Technischen Universität Wien | Andreas Ipp | Austria | 854 |
686. | Stord Ungdomskor | Liv Kari Bru & Tone Heide | Norway | 854 |
689. | Poya-Songbook-Chorus | Mingju Ye | China | 853 |
689. | Vocal Ensemble "Podlipki" | Inna Yakovleva | Russia | 853 |
691. | Korea Incheon Seogu Boys and Girls Choir | Moon Jun Park | Republic of Korea | 851 |
692. | Vokalni Kvartet Rusalke | Tadeja Vulc | Slovenia | 850 |
692. | The Madras Musical Association Choir | Paul Augustine | India | 850 |
692. | Li Ming Chorus of Hong An Tiantai Temple Buddhism Academy of Music | Shi Wu Le | China | 850 |
692. | Contempo | Harin Amirthanathan | Sri Lanka | 850 |
692. | Queens of Qoro Quando | Emma Kuntsi | Finland | 850 |
692. | Beijing No. 2 Experimental Primary School Golden Sail Choir | Lijie Li | China | 850 |
692. | Bashu Secondary School's Choir | Qian Gao | China | 850 |
692. | Concert Choir "Akvarel" | Elena Pokazaneva | Russia | 850 |
692. | Rosinki | Iuliia Kalinina | Russia | 850 |

Stellenbosch University Choir
(South Africa)
(South Africa)