INTERKULTUR World Rankings
as of November 2018
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
290. | Kinder- und Jugendchor Magdeburg | Barbara Müller | Germany | 945 |
302. | Cantabile Vocal Ensemble | Toms Kazimirisanecs | Latvia | 942 |
302. | Hangzhou Xizi Women's Choir | Shulin Dai | China | 942 |
302. | Omnia | Monika Bažíková | Slovakia | 942 |
302. | Mizo Cardinal Choir | Lalsângliana Râlte | India | 942 |
302. | The London School of Public Relations Choir | Giovanni Tomasowa | Indonesia | 942 |
302. | Saskatoon Children's Choir | Phoebe Voigts | Canada | 942 |
302. | North-West University PUK Choir | Kobus Venter | South Africa | 942 |
309. | Pevecké sdružení ostravských ucitelek | Jurij Galatenko | Czech Republic | 941 |
309. | Kaari-ensemble | Saara Aittakumpu | Finland | 941 |
309. | Eben Haezar Christian Senior High School Choir | Stief Jackson Pangemanan | Indonesia | 941 |
309. | Chór Uniwersytetu Przyrodniczego we Wrocławiu | Alan Urbanek | Poland | 941 |
309. | Bøler Vokalensemble | Vigdis Oftung | Norway | 941 |
309. | North Sulawesi GMIM Male Choir | Swingly Sondak | Indonesia | 941 |
309. | Umeå Studentkör | Tomas Pleje | Sweden | 941 |
316. | Puellae Cantantes Plocenses | Anna Bramska | Poland | 939 |
316. | Damenes Aften | Erland Dalen | Norway | 939 |
318. | Pitch Choir Universitas Negeri Makassar | Yandi Pratama | Indonesia | 938 |
318. | DR Pigekoret | Phillip Faber | Denmark | 938 |
318. | Anima Delicata | Matthias Schmitt & Marite Purina | Germany/Latvia | 938 |
318. | Hwa Chong - Nanyang Female Chorus | Ai Hooi Lim | Singapore | 938 |
318. | Wondama Ethnic Choir | Adolof Morin | Indonesia | 938 |
318. | Columbus International Children's Choir | Tatiana Kats | USA | 938 |
318. | Via Stella | Liene Batna | Latvia | 938 |
325. | Female Choir ViVa | Valerija Skapiene | Lithuania | 937 |
325. | Khorovaya Studiya Pioneria | Elena Veremeenko | Russia | 937 |
325. | Mariakören | Agneta Sköld | Sweden | 937 |
328. | Naiskuoro Timotei | Anneli Julén | Finland | 936 |
329. | Beijing Caoyuanlian Chorus | Hu Xiaozhou | China | 935 |
330. | Bellville High School Mixed Choir | Hannelize Du Plessis | South Africa | 934 |
330. | Eversdal Primary School Choir | Madri Gerber | South Africa | 934 |
330. | Ladies College - Intermediate Choir | Beatrice Devasagayam | Sri Lanka | 934 |
330. | Cantabile | Irina Volodikova | Russia | 934 |
330. | EVE | Birgitte Næslund Madsen | Denmark | 934 |
330. | Khor Yunoshey Khorovaya Shkola Malchikov i Yunoshey g. Konakovo | Vadim Makhnovsky | Russia | 934 |
330. | Városminor Kamarakórus | Andrea Ney | Hungary | 934 |
330. | Pacific Lutheran University Chamber Singers | USA | 934 | |
330. | Ensemble Vocapella Limburg | Tristan Meister | Germany | 934 |
330. | Prairie Voices | Vic Pankratz & Scott Reimer | Canada | 934 |
330. | Dekliški Pevski Zbor Gimnazije Celje-Center | David Preložnik | Slovenia | 934 |
330. | La Salle Chorale | Serry Repique | Philippines | 934 |
330. | Detsky Khor MEZ Krasnodar | Margarita Ambartsumyan & Eugenia Zhukova | Russia | 934 |
330. | Moskovskie kolokoltshiki Musikalnoy Shkoli Gnesinikh | Ekaterina Avetisyan | Russia | 934 |
330. | Coro Giovanile "I Minipolifonici" | Stefano Chicco | Italy | 934 |
345. | Vegakören | Christian Schultze | Sweden | 933 |
345. | Quava Vocal Group | Sabelo Mthembu | South Africa | 933 |
345. | Show Choir Rise Up | Karin Lauwers | Belgium | 933 |
345. | Mountain Top Chorale | Aderayo Oyegbade | Nigeria | 933 |
349. | Stirling High School Chamber Choir | Leoni Armour-Johl | South Africa | 932 |
349. | The Fundamentals | Jonathan Palmer | New Zealand | 932 |
349. | Dong Feng Dong Road Primary School Choir | Li Na Ma | China | 932 |
349. | Tianjin Good Brothers Quartet | Jinyan Zhao | China | 932 |
349. | Peking University Students Choir | Xijin Hou | China | 932 |
349. | Wenqin Chorus of Zhejiang University | Jiawen Di | China | 932 |
349. | Manado State University Choir | André de Quadros | Indonesia | 932 |
356. | Prestantia Chorale | Priyeshni Peiris-Perera & Wasantha Kumara Geekiyanage | Sri Lanka | 931 |
356. | MGV "Sängerkranz" 1876 Watzenborn-Steinberg | Peter Schmitt | Germany | 931 |
358. | Camerati | H. B. Kumudini Perera | Sri Lanka | 930 |
358. | Sorja | Pirjo Kotkaniemi | Finland | 930 |
358. | Fabavossa Youth Choir | Amillio Fahlevi | Indonesia | 930 |
358. | Riga Gospel Choir | Kristine Praulina | Latvia | 930 |
358. | Voices - Landesjugendchor Vorarlberg | Oskar Egle | Austria | 930 |
358. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 930 |
358. | Iyakoko Patea Choir | Choky Maradong Simanjuntak | Indonesia | 930 |
358. | Orthodox Choir School "Pleskovo" | Daria Gemusova | Russia | 930 |
358. | Caldera | Anne-Britt Henriksen | Norway | 930 |
358. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 930 |
358. | Rapsodia Coro de Cámara | Guillermo Brazón | Venezuela | 930 |
369. | Choir "Bel Canto" | Artūras Dambrauskas | Lithuania | 928 |
369. | Deep Space Group | Mu Yao Li | China | 928 |
369. | Afrikaanse Hoër Meisieskool Pretoria | Renette Bouwer | South Africa | 928 |
369. | Sacred Heart Canossian College Choir | Renie Sinn | China/Hongkong SAR | 928 |
373. | Tabor Hill College (OAD) Choir | Dennis Gregory Sugarol | Philippines | 927 |
373. | Tallinn University Chamber Choir | Sander Tamm | Estonia | 927 |
373. | Malenkie Mastera Ensemble | Evgeniya Bukharova Borisovna | Russia | 927 |
373. | UCD Choral Scholars | Desmond Earley | Ireland | 927 |
377. | Maluku Choir | Gery Siahaya | Indonesia | 926 |
377. | Greg is Back e.V. | Martin Seiler | Germany | 926 |
379. | Uhamka Choir | Mohammad Charles | Indonesia | 925 |
379. | The Master of Breakthrough Choir | Swingly Sondak | Indonesia | 925 |
379. | PSM Vocalista Paradisso UPN Veteran Yogyakarta | Setyo Watjono | Indonesia | 925 |
382. | Watson Creek Choral Project | Joseph Ohrt | USA | 924 |
382. | Laoag City Children's Choir | Egdonna Legaspi | Philippines | 924 |
382. | Sisaket Wittayalai Chorus | Pakasit Sornkaew | Thailand | 924 |
382. | Beijing Daxing Children’s Palace Choir | Ruoxi Wu | China | 924 |
382. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 924 |
382. | Getsemani Sakobar Choir | Joy Korah & Marcella Waani | Indonesia | 924 |
382. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 924 |
382. | Bundang Mother's Choir | Young-Mo Kang | Republic of Korea | 924 |
382. | Edmonton Youth Choir | John Wiebe | Canada | 924 |
382. | Rezekne Region Mixed Choir "Ezerzeme" | Ēriks Čudars | Latvia | 924 |
392. | Čarobna Frula | Marijan Milić | Croatia | 923 |
393. | Kammerkoret Viva | Live Weider Ellefsen | Norway | 922 |
394. | Barnaul Children’s Choir | Inessa Gritsay | Russia | 921 |
394. | Paduan Suara LPPD Manokwari | Nelson Mansoara | Indonesia | 921 |
396. | Sienna Gospel Choir | Anna Bajak | Poland | 920 |
396. | Kantiléna Brno Women Choir | Jakub Klecker | Czech Republic | 920 |
398. | Vokalna Skupina Goldinar | Igor Hodak | Slovenia | 919 |
398. | St. Paul College Pasig High School Chorale | Sheila Marie Bandelaria Fetalvero | Philippines | 919 |
398. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 919 |

Stellenbosch University Choir
(South Africa)
(South Africa)