INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 797. | Kamarikuoro SonorEnsemble | Hanna Remes | Finland | 762 |
| 797. | Kammarkören Cantare | Malin Strömdahl-Sherman | Sweden | 762 |
| 797. | ICQM Hosanna Singers | Si Ling Mercedes Chan | China/Hong Kong SAR | 762 |
| 797. | Mixed Choir Monēta | Ilze Feldmane | Latvia | 762 |
| 797. | Holmchase | Angela Luce | Jersey, Channel Islands | 762 |
| 797. | Tjikini Choir | Hudiwitanti Hudoro | Indonesia | 762 |
| 797. | Vocaal Ensemble Eufonia | Els Bode | Belgium | 762 |
| 797. | Mavelle Choir | Dirk-Jan Kerris | Belgium | 762 |
| 797. | Na'ara Vocal Ensemble | Edoardo Materassi | Italy | 762 |
| 797. | Gangneung Raon Choir | Sook Hyung Lee | Republic of Korea | 762 |
| 797. | Gangneung Angels Choir | Hye Jin Park | Republic of Korea | 762 |
| 797. | Vocalino Wettingen | David Rossel | Switzerland | 762 |
| 797. | Yonsei Glee Club | Seungkeun Oh | Republic of Korea | 762 |
| 797. | YoungUnlimited Mauren (Chorgemeinschaft Mauren) | Josef Heinzle | Liechtenstein | 762 |
| 797. | Korea Breast Cancer Survivor's Choir | Ji-Hyeun Jang | Republic of Korea | 762 |
| 797. | Knights of Chamber | Alexander Damsgaard | Sweden | 762 |
| 797. | Nankai University Tianjin Alumni Association Children's Choir | Lina Qiu | China | 762 |
| 797. | Beijing ALFISO Children's and Youth Choir | Ni Danxia | China | 762 |
| 797. | Kahuzas Chorus | Chun-Chih Chen | Chinese Taipei | 762 |
| 797. | Barana’ Choir | Syefi Ary | Indonesia | 762 |
| 797. | Wuxi Shanhe Chorus | Gu Yuhu | China | 762 |
| 797. | Rainbow Voices Children's Choir | Katrin Caine | Mauritius | 762 |
| 797. | Jugendchor des Clara-Wieck-Gymnasiums Zwickau | Simon Voigtländer | Germany | 762 |
| 824. | Ladinia Women's Chorus | Martin Runggaldier | Italy | 761 |
| 825. | Saigon Female Choir | Thai Huynh Quang | Vietnam | 760 |
| 826. | BAVE Concert Choir | Casey Broadway | Malaysia | 759 |
| 827. | Yamuger Music School Children Choir (YMSCC) | Delima Simamora | Indonesia | 758 |
| 828. | SSUGAR | Republic of Korea | 757 | |
| 828. | He Tangata Voices | Virginia Humphrey-Taylor | New Zealand | 757 |
| 828. | Kaika | Freja Maria Nørager Jensen | Denmark | 757 |
| 831. | Skanderborg Girls Choir | Freja Maria Nørager Jensen | Denmark | 754 |
| 831. | China ShEO Choir | Jiajia Sun | China | 754 |
| 833. | Young Voices - Egelner Kammerchor | Ralf O. Schubert | Germany | 752 |
| 833. | „Elitza“ Folk Choir Sofia | Dimitrov Slavil | Bulgaria | 752 |
| 833. | Mannenkoor de Kerels | Wim Berteloot | Belgium | 752 |
| 833. | National Boys Choir of Australia | Andrew Bainbridge | Australia | 752 |
| 833. | Kammerkoor Solare | Elo Üleoja | Estonia | 752 |
| 833. | Univox Choir | Malcolm Cody MacFarlane | Canada | 752 |
| 833. | Turku YMCA Male Choir Naskalit | Niklas Taanila | Finland | 752 |
| 833. | B.I.G CHOIR | Ju Jin | Republic of Korea | 752 |
| 833. | Blackheath Centre for Singing | Joel Thomas | United Kingdom | 752 |
| 833. | EvSensus Singers - Female Ensemble | Evangelia Loukaki | Greece | 752 |
| 833. | Bigysbor | Anna Voriskova | Czech Republic | 752 |
| 833. | Female Vocal Ensemble of Patras "Femme VOCAL" | Katerina Polymenakou | Greece | 752 |
| 833. | Francis Thomé Choir | Sophie Némorin | Mauritius | 752 |
| 833. | Dukesbridge United | Rishi Nursimulu & Shannon Nursimulu | Mauritius | 752 |
| 833. | Vent d'un Rêve | Marie Rosy Karla Mungly | Mauritius | 752 |
| 848. | Sugar&Spice | Sofie Brockmans | Belgium | 749 |
| 849. | The Dales Community Pop Choir | Debbie Allenby | Great Britain | 747 |
| 849. | City of Sails Barbershop Chorus | Richard Harker | New Zealand | 747 |
| 849. | Nous Moli Choir | Shiqi Xie | China | 747 |
| 849. | Beijing Voice of Angel Choir | Jia Meng | China | 747 |
| 853. | Children Choir "Horal" | Veselina Simeonova | Bulgaria | 744 |
| 853. | Pyeongchang Odaesan Woljeongsa Choir | Sun-jin Choi | Republic of Korea | 744 |
| 853. | Lianmeng AusChina Senior Choir | Emily Xiao Wang | Australia | 744 |
| 856. | Samsung Electronics Harmony | Vu Ngoc Son | Vietnam | 743 |
| 856. | Coro Cenzontle de Morelos | Yoab Domínguez | Mexico | 743 |
| 856. | Medena Ensemble | Tui Mamaki | New Zealand | 743 |
| 856. | Voices of Sega Vibes | Stephie Arekion | Mauritius | 743 |
| 860. | Seim Songkor | Arild Rohde | Norway | 742 |
| 860. | Quilisma Jugendchor Springe | Tammo Azam | Germany | 742 |
| 860. | Cuckoo Choir of Hefei No.45 Middle School | Shuangning Liu | China | 742 |
| 860. | Framagomi | Hugo Boon | Belgium | 742 |
| 860. | Strathmore University Chorale | Albert Apela | Kenya | 742 |
| 860. | Ozel Turk Koleji BTK Children's Choir | Orhun Akinönder | Türkiye | 742 |
| 860. | Azalea | Noriko Yamamoto | Republic of Korea | 742 |
| 860. | Dongdaemun-gu Boys and Girls Choir | Eun Hee Jeong | Republic of Korea | 742 |
| 860. | Yangpyeong Youth Association of Art Choir | Whee Rim Kim | Republic of Korea | 742 |
| 860. | New Orange County Children's Choir | Ying-Chien Wang | USA | 742 |
| 860. | Dječji zbor "Kap" | Doris Kovačić | Croatia | 742 |
| 860. | Conservatoire Children’s Choir | Sophie Némorin | Mauritius | 742 |
| 872. | Takapuna Grammar School Chorale | Keani Taruia-Pora | New Zealand | 740 |
| 873. | Sängerkreis Hildburghausen | Yvonne Unger | Germany | 738 |
| 874. | URC Sarepta Ladies Choir | Joreen De Jager | South Africa | 737 |
| 874. | Heworth Community Choir | Buffy Breakwell | Great Britain | 737 |
| 874. | Hull NHS Choir | Melissa Moore | Great Britain | 737 |
| 874. | Okey Dokey | Soon Hang Jang | Republic of Korea | 737 |
| 874. | VoxBox | Pavlina Salehi | Denmark | 737 |
| 874. | Parse Choir Sarv Section | Tayyeb Faghih | Iran | 737 |
| 880. | Suurupi Female Choir “Meretule“ | Elen Ilves | Estonia | 734 |
| 880. | My s Ukrainy | Tetiana Strohal | Germany | 734 |
| 880. | Chœur Vox Christi | Narcisse Wendpuiré Wermi | Burkina Faso | 734 |
| 880. | Leticia Unlimited | Saara Kemppainen | Finland | 734 |
| 880. | Auckland Pasifika Voices | Philip Fepulea'i | New Zealand | 734 |
| 880. | Nula Groove | Hary Bouf | Mauritius | 734 |
| 886. | Øystre Slidre Sanglag | Are Alund | Norway | 732 |
| 886. | Guangdong Zhongshan Hefeng Female Choir | Li Zheng | China | 732 |
| 886. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 732 |
| 886. | Gwangju Women's Council of Association Choir | Byung-Kuk Park | Republic of Korea | 732 |
| 886. | Diversity Choir | Le Nguyen Ha Ny | Vietnam | 732 |
| 886. | Memil Flower Choir | Hyeon Suk Chu | Republic of Korea | 732 |
| 886. | All Together Now | Kate Bell & Steven Rapana | New Zealand | 732 |
| 886. | Kunming Maple Leaf Chorus | Bo Yang | China | 732 |
| 886. | Octeto vocal del Conservatorio de Celaya | Antonio García-Aguilar | Mexico | 732 |
| 895. | Peking University Alumni Female Choir | Shicheng Gu | China | 730 |
| 896. | Sing Out Brussels! (The Fabulous Queer Choir) | Emily Allison | Belgium | 727 |
| 896. | Light my Choir meets Amuze | Jonas Veirman | Belgium | 727 |
| 896. | gueti Kombi | Marcello Wick | Switzerland | 727 |
| 899. | Vokalgruppen Kolorit | Niels Græsholm | Denmark | 726 |
| 899. | Seoul Purname Choir | An Lee | Republic of Korea | 726 |
