INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 299. | Malaysian Institute of Art's Men's Chorus | Susanna Saw | Malaysia | 912 |
| 299. | The Promise of Avondale | Aleta King | Australia | 912 |
| 303. | Voci Fluenti | Flemming Christian Hansen | Denmark | 910 |
| 303. | TuneAde | Republic of Korea | 910 | |
| 303. | Voices of Singapore Ladies Choir | Darius Lim | Singapore | 910 |
| 303. | Sibelius-lukion tyttökuoro | Reijo Aittakumpu | Finland | 910 |
| 307. | Soul Sounds | Soundarie David Rodrigo | Sri Lanka | 909 |
| 307. | Muzamies | Jos Vanden Abeele | Belgium | 909 |
| 307. | JOA Choir | Gun Yoon Lee | Republic of Korea | 909 |
| 310. | Fredensborg Slotskirkes Pigekor | Cille Buch | Denmark | 908 |
| 310. | Miriam College High School Glee Club | Nancy Roman | Philippines | 908 |
| 310. | Männerstimmen Basel | David Rossel | Switzerland | 908 |
| 310. | Vokalensemblet Vigdis | Anne-Terese Sales | Denmark | 908 |
| 310. | Young Choral Academy Vocal Ensemble | Terence Eng Yee Au | Malaysia | 908 |
| 315. | NTMC Maza Gilde female choir "AUSMA" | Vita Grīnhofa | Latvia | 907 |
| 315. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 907 |
| 315. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
| 315. | Latvian University Mixed Choir "Aura" | Edgars Vītols | Latvia | 907 |
| 315. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 907 |
| 315. | Buk-gu Women's Choir | Gi-Hwan Lee | Republic of Korea | 907 |
| 315. | Golden Age Female Choir | Heung-Sup Song | Republic of Korea | 907 |
| 315. | St. Spyridon Choir | Christina Kalliaridou | Greece | 907 |
| 323. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 906 |
| 323. | Parse Choir Group | Tayyeb Faghih | Iran | 906 |
| 323. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
| 323. | Nordisk Vokalensemble | Vibeke Bonde Persson | Denmark | 906 |
| 323. | Quack Quack Choir | YongWoon Cho | Republic of Korea | 906 |
| 323. | Spring Children's Choir | Wenbo Deng | USA | 906 |
| 329. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 905 |
| 329. | WondAros | Søren Detlefsen | Denmark | 905 |
| 331. | Auckland Youth Choir | David Squire | New Zealand | 904 |
| 331. | CancaoNova | Shimozono Taiki | Japan | 904 |
| 333. | ByeZoo Chamber Choir | Furong Yang | China | 903 |
| 334. | Mixed Choir "Muklājs" | Jānis Kokins & Ralfs Šmīdbergs | Latvia | 902 |
| 334. | Voces del Sol | Claudia Rheineck | Peru | 902 |
| 334. | The Countermelody | Heidris Donaldo Liha | Indonesia | 902 |
| 334. | Aotearoa New Zealand Academy Choir | Rowan Johnston & Elise Bradley | New Zealand | 902 |
| 334. | Taipei Ladies Singers | Chien-Min Weng | Chinese Taipei | 902 |
| 334. | Taipei Municipal San-Yu Elementary School Chorus | Yi Ning Wang | Chinese Taipei | 902 |
| 340. | Camerata Lacunensis | Jose Herrero | Spain | 901 |
| 341. | Jazzchor der Uni Bonn | Jan-Hendrik Herrmann | Germany | 900 |
| 341. | Coro Municipal de Cancún | Noé Garrido & Miguel Ángel García | Mexico | 900 |
| 343. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
| 344. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
| 345. | Baptist Lui Ming Choi Secondary School Choir | Wing Yan Gloria Yuen | China/Hong Kong SAR | 896 |
| 345. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
| 345. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
| 345. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
| 345. | Roskilde Domkirkes Pigekor | Mette Bjærang Søberg | Denmark | 896 |
| 350. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
| 351. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 894 |
| 351. | Shenzhen Bay School Choir | Huimin Jiang | China | 894 |
| 353. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
| 354. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
| 354. | Coral da UnB | Éder Camúzis | Brazil | 892 |
| 354. | Mosaica Singers | Nedy Muna | Jordan | 892 |
| 354. | Cake O'Phonie | Antoine Krattinger | Switzerland | 892 |
| 354. | Saint Apostle Karp Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
| 354. | Primanavia | Loga Sunia Soko | Fiji | 892 |
| 360. | Northwestern University - Saguday Chorale | Sherberk Cabrales | Philippines | 891 |
| 361. | Vocalí | Alice Vestergaard Jensen | Denmark | 890 |
| 361. | Boys Choir Lucerne (Sus4) | Andreas Wiedmer | Switzerland | 890 |
| 363. | The Notion | Sara Söderström & Maria Porath | Sweden | 889 |
| 364. | Gustavi Ungdomskör | Petter Ekberg | Sweden | 888 |
| 364. | Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 888 |
| 364. | The Lipa Choral Ensemble | Eric Kalaw | Philippines | 888 |
| 364. | Golden Gate Men's Chorus | Joseph Piazza | USA | 888 |
| 364. | Armonia | Alena Vimrová | Czech Republic | 888 |
| 364. | DMMMSU Northern Chorus | Danreve Leo Gamboa | Philippines | 888 |
| 370. | Kvinnekoret Kvitre | Beth Anita Ramfjord | Norway | 887 |
| 371. | VocalArt Ottfingen | Thomas Bröcher | Germany | 886 |
| 371. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 886 |
| 371. | Helsingborgs Motettkör | Marie Nanor | Sweden | 886 |
| 371. | A-Koor | Patrick Windmolders | Belgium | 886 |
| 371. | Shepherd's Choir | Seokmoon Choi | Republic of Korea | 886 |
| 371. | Philadelphia Girls Choir | Nathan Wadley & Laura Harmon | USA | 886 |
| 371. | Girl’s Choir Canzona | Adrianna Wtorkowska-Kubińska | Poland | 886 |
| 371. | Vox Humanis | Firat Altun | Türkiye | 886 |
| 379. | Taipei Fu-Hsing Private School Choir | Pei Jung Lee | Chinese Taipei | 885 |
| 380. | Colegio de la Purisima Concepcion Chorale | Jofferson Dela Cruz | Philippines | 884 |
| 380. | Vox Mariæ | Severin Martin Korsgaard Thorsen | Denmark | 884 |
| 382. | SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 883 |
| 382. | Viermaliks | Tom Johnson | Belgium | 883 |
| 382. | Hngzyang na Matui & Nahuy (The Children's Choir of Jiaxing Elementary School) | Han-Wei Chen | Chinese Taipei | 883 |
| 382. | Shanghai Little Stars Junior Choir | Ya Wen Liu | China | 883 |
| 386. | Chorona e.V. Buseck | Thomas Kreiling | Germany | 882 |
| 386. | Cantando | Luc Anthonis | Belgium | 882 |
| 386. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
| 386. | Tallinna Tehnikaülikooli Akadeemiline Naiskoor | Edmar Tuul | Estonia | 882 |
| 386. | Pqwasan na TaoShan | Liao Nien-Tzu | Chinese Taipei | 882 |
| 386. | Mixed Vocal Ensemble "Trifeles" | Agnese Čiče | Latvia | 882 |
| 392. | Orfeón Universitario de la Universidad Central de Venezuela | Raúl Antonio López Moreno | Venezuela | 880 |
| 392. | Cantoholics | Siegfried Portugaller | Austria | 880 |
| 392. | Ulmer Spatzen Jugendchor | Salome Rebello | Germany | 880 |
| 392. | Pacific Voices - RESONATE | Rob Workman | Canada | 880 |
| 396. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
| 396. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 878 |
| 396. | Peterborough Voices | William Prideaux | Great Britain | 878 |
| 396. | SAULĖS VAIKAI | Inga Petrauskienė | Lithuania | 878 |
| 396. | Hangzhou YangzhengPrimary School Choir | Duxiu Chen | China | 878 |
