INTERKULTUR World Rankings
as of August 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 491. | Mercedes College Select Choir | Claire Waterhouse & Catherine Clarnette | Australia | 852 |
| 491. | Toka Tu Moana | Kisione Filimoehala | New Zealand | 852 |
| 491. | Thornhill College Senior Choir | Elisabeth Quigley | Ireland | 852 |
| 491. | St. Mary's International School Varsity Ensemble | Jason Drahos | Japan | 852 |
| 491. | Alabrea Choir | Atanaska Popova | Bulgaria | 852 |
| 491. | Dacun Elementary School Choir | Yikai Lin | Chinese Taipei | 852 |
| 507. | Mölndals Kammarkör | Fredrik Berglund | Sweden | 851 |
| 507. | Australian Children's Choir | Daniel Brinsmead | Australia | 851 |
| 509. | The Slovak Teachers' Choir | Štefan Sedlický | Slovakia | 849 |
| 509. | Chamber Choir Ondrášek, ZUŠ Nový Jicín | Boris Nykl | Czech Republic | 849 |
| 511. | Lumen Christi Gospel Choir | Gergó Lajos | Hungary | 844 |
| 511. | Caldera | Anne-Britt Henriksen | Norway | 844 |
| 511. | Tonal Children & Youth Choir | Leila Najafoushani | Iran | 844 |
| 511. | Coro Mixto MEMVUS Arte | Yanira Sánchez Pérez | Spain | 844 |
| 515. | Gesangsstudio DO-RE-MI | Irina Golubkowa | Austria | 842 |
| 515. | Choros Amici | Christopher Mallinson | Great Britain | 842 |
| 515. | Kammarkören Sångkraft | David Wahlén | Sweden | 842 |
| 515. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
| 515. | Oulun Kamarikuoro | Kristian Heberg | Finland | 842 |
| 515. | Voices of Fort Worth | Jerome Bierschenk | USA | 842 |
| 515. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
| 515. | Shih-Yu Chorus | Hui-Chun Tseng | Chinese Taipei | 842 |
| 515. | Barnsley Singers | Luke Mather | Great Britain | 842 |
| 515. | Unity of Voices | Chee Wen Wang | Malaysia | 842 |
| 515. | Bina Vokalia Bali | Putri Faradini Baihagi | Indonesia | 842 |
| 515. | Nan Hwa Choir | Gan Kai Ze | Malaysia | 842 |
| 515. | Adelaide Choral Ambassadors | Ronwaldo Abelita | Australia | 842 |
| 515. | Spring Women's Choir | Wenbo Deng | USA | 842 |
| 515. | Coro Infantil del Conservatorio de Celaya | Isabel Rico | Mexico | 842 |
| 515. | Kammerchor Gymnasium Oberwil | Debora Büttner & Samuel Strub | Switzerland | 842 |
| 515. | Eesti Rahvusringhäälingu Segakoor | Endrik Üksvärav | Estonia | 842 |
| 515. | Changjun Bilingual School Choir | Ying Zhou | China | 842 |
| 533. | Zanggroep Just Music | Karin Lauwers | Belgium | 841 |
| 534. | Cantilon Chamber Ensemble | Julianna Tinga & Sophie Turgeon | Canada | 839 |
| 535. | Capiz State University Main Chorale | John Michael Lauron & Vivian Apuang | Philippines | 838 |
| 535. | Thammasat University Chorus (TU Chorus) | Nonvarit Rungariyatanapong | Thailand | 838 |
| 537. | Koritsia | Linda Alexandersson | Sweden | 836 |
| 537. | Jubile | Erik Vinken | Belgium | 836 |
| 537. | D'B3 Voice Unhas | Muhammad Mahazir Thamrin | Indonesia | 836 |
| 540. | Choir Vivo | Yoshiyuki Ueda | Japan | 835 |
| 541. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 834 |
| 541. | Nanning Same Song Chorus | Chengyao Zhou | China | 834 |
| 543. | Mixed Choir Burtnieks | Egils Lipšāns | Latvia | 832 |
| 543. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 832 |
| 543. | Belilios Public School Choir | Lai-ling Louise Kwong | China/Hong Kong SAR | 832 |
| 543. | Kammerchor Musikgymnasium Graz | Thomas Perstling-Edlmair | Austria | 832 |
| 543. | Incantatio | Jos Venken | Belgium | 832 |
| 543. | Autumn Whispers Choir | Wang Jun | China | 832 |
| 543. | Junger Chor Koblenz | Mohani Poulet | Germany | 832 |
| 543. | Cantando Cantabile | Ernie Rhein | Germany | 832 |
| 543. | Jianguo Elementary School Choir | Chia-Hui Jao | Chinese Taipei | 832 |
| 543. | Opera North Chamber Choir | Emma Couper | New Zealand | 832 |
| 543. | Lux Fulgebit | Ana Laura Rey | Uruguay | 832 |
| 543. | Mercedes Trinity Chorale | Robert Braham | Australia | 832 |
| 543. | Yang Cheon Gu Senior Choir | Gwi-chul Kim | Republic of Korea | 832 |
| 543. | TSIS Young Choristers | Giovanni Sornito | Thailand | 832 |
| 543. | VinUni Choir | Quoc Vuong Le | Vietnam | 832 |
| 543. | Jelgava Music High School Choir "Allemanda" | Edīte Bergmane | Latvia | 832 |
| 543. | Choir of Guangzhou Wenhua Art Troupe | Wenhua Tao | China | 832 |
| 560. | Gideonsbergs Vokalensemble | Marten Jansson | Sweden | 830 |
| 560. | Aarhus Pigekor | Birgitte Næslund Madsen | Denmark | 830 |
| 562. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 828 |
| 562. | Wizard Children's Choir | Yong Myeong Park | Republic of Korea | 828 |
| 564. | Cantamus Gießen | Elisabeth Tzschentke | Germany | 826 |
| 564. | The MSGA Youth Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 826 |
| 564. | Coro de Voces Blancas Memvus Arte | Yanira Sánchez Pérez | Spain | 826 |
| 564. | Vocalicious | Simon Garnæs Jansfort | Denmark | 826 |
| 564. | Voce Soleil | Johan Valdemar Hegaard Gabrielsson | Denmark | 826 |
| 564. | Beijing Vivacity Youth Choir | Tianyu Xiong & Yu Shi | China | 826 |
| 570. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 825 |
| 570. | Musicals’ Choir | Cristina Colomer | Spain | 825 |
| 572. | Peterborough Male Voice Choir | William Prideaux | Great Britain | 824 |
| 572. | The Heritage School Choir | Takudzwa Matata | Zimbabwe | 824 |
| 572. | Broadway Academy Women's Choir | Casey Broadway | Malaysia | 824 |
| 575. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 822 |
| 575. | Mixed Choir "Mītava" | Raimonds Gulbis | Latvia | 822 |
| 575. | Kammerchor "Belcanto" Zwickau e.V. | Nico Nebe | Germany | 822 |
| 575. | Umeå Studentkör | Samuel Mattsson | Sweden | 822 |
| 575. | Bellevue Chamber Chorus | Michael Ryan McKenzie | USA | 822 |
| 575. | Kamarikuoro Gaudete! | Anneli Julén | Finland | 822 |
| 575. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bičule | Latvia | 822 |
| 575. | Rc Singers (Robert College Singers) | Koray Demirkapı | Türkiye | 822 |
| 575. | Choice Children's Choir | Bright Gwati | Zimbabwe | 822 |
| 575. | Gwarts Choir | Seokho Son | Republic of Korea | 822 |
| 575. | The Moravian Teachers' Singing Choir | Jiří Šimáček | Czech Republic | 822 |
| 575. | Chuncheon Chamber Choir | Taeyoung Kim | Republic of Korea | 822 |
| 575. | Ajoo Boys & Girls Choir | Eu Gene Lim | Republic of Korea | 822 |
| 575. | Shoac Children's Chorus - Lark | Shuyang Deng | China | 822 |
| 575. | The Graduate Choir NZ | Terence Maskell | New Zealand | 822 |
| 575. | New Zealand Children's Choral Academy Senior Choir | Elise Bradley | New Zealand | 822 |
| 575. | Rewaken Polycation Choir | Lea'aesola Vuna | New Zealand | 822 |
| 575. | UCC International Choir | Orla Palliser-Kehoe | Ireland | 822 |
| 575. | Projektni otroški zbor OŠ Planina pri Sevnici in OŠ Lesično | Matej Romih | Slovenia | 822 |
| 575. | Marcellin College Voices | Opeloge Ah Sam | New Zealand | 822 |
| 575. | Vīru koris "Tēvzeme" | Tālivaldis Gulbis | Latvia | 822 |
| 575. | Nanjing Langlang Children's Choir | Jiali Shen | China | 822 |
| 575. | Children's Choir "Konyrau" | Yelena Baiysbayeva | Kazakhstan | 822 |
| 575. | Jinan Daye Children's Choir | Hao Tian | China | 822 |
| 599. | Gospelchor am Münster | Oliver Rudin | Switzerland | 820 |
| 599. | Voces Luce | Mark Stamper | New Zealand | 820 |
