Top Engaged Choirs
as of September 2026
[will be updated several times a year]
At INTERKULTUR, every choir is more than a participant. Every singer is part of a worldwide family that keeps the spirit of choral singing alive. With deep gratitude, we honor choirs that have joined us time and again, bringing their voices, their stories, and their friendship to our stages.
These special distinctions are a celebration of loyalty and music, visible symbols of the journey we have shared and the harmony that connects us across all borders.
The distinctions range from INTERKULTUR Choir Explorers for choirs which have participated at least 4 times in an INTERKULTUR events to INTERKULTUR Choir Insiders (6-7 participations), INTERKULTUR Choir Luminaries (8-9 participation) and INTERKULTUR Choir Legends for more than 10 participations in total.
Top Engaged Choirs
| Choir | Conductor | Country | Participations |
|---|---|---|---|
| Mousikos Omilos Kalamatas “Orfeus“ | Ivan Matzaris | Greece | 4 |
| Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 4 |
| Musica Humana | Csaba Csíky | Romania | 4 |
| Neulpooleun Women's Choir | Ki-Wan Ro | South Korea | 4 |
| Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 4 |
| Novo Concertante Manila | Arwin Tan | Philippines | 4 |
| Obrastsovi Dhetsky Khor "Siyanie" | Valery Gomolya | Russia | 4 |
| Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bičule | Latvia | 4 |
| Ondrášek Czech Youth Choir | Josef Zajícek | Czech Republic | 4 |
| Paduan Suara El-Shaddai Universitas Sumatera Utara | Rudolf Aristeus Nababan | Indonesia | 4 |
| Peking University Students Choir | Xijin Hou | China | 4 |
| Piccoli Cantori delle Colline di Brianza | Flora Anna Spreafico | Italy | 4 |
| Prime Note Ensemble | Novem Cabios | USA | 4 |
| Qingdao "City Construction Investment Group" Juvenile Radio & TV Choir | Yan Shengwen | China | 4 |
| Qoro Quando | Jori Männisto | Finland | 4 |
| Raduga | Zinaida Kuleshova | Russia | 4 |
| Reut Raanana | Rami Bar David | Israel | 4 |
| Saint Mary's College of California Glee Club | Julie Ford | USA | 4 |
| Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 4 |
| Shanghai Women Entrepreneurs Choir | Shanyun Qi | China | 4 |
| Shaoxing University Choir | Xiu Yu Li | China | 4 |
| Shenzhen Musician Association Chorus | Guang Hui Chen | China | 4 |
| Shkolny Korabl | Galyna Voytsekhivska | Ukraine | 4 |
| Showkoor Rise Up | Elina Vanderhenst & Karin Lauwers | Belgium | 4 |
| Singers Marin - les étoiles | Amanda Morando | USA | 4 |
| SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 4 |
| Sola Fide | Janicke Damm Rusti | Norway | 4 |
| Southland | Lesley Challender | Australia | 4 |
| St Mary's DSG Choir | Lindy van der Meulen | South Africa | 4 |
| St. Cyril & Methodios Choir & New Conservatory Children's Choir | Maria-Emma Meligopoulou | Greece | 4 |
| St. Paul's Co-Educational College Treble Choir | On-Lai Anne Chu | China/Hongkong SAR | 4 |
| Syrinx | Roman Pallas | Czech Republic | 4 |
| Syukugawa Angel Choir | Nezu Yoshiko | Japan | 4 |
| The Elegance Choir of Ludao Shuangfeng Community | Cheng Xiaoyi Ai | China | 4 |
| The Feitian Singers of BUAA | Cheng Wang | China | 4 |
| The Kuala Lumpur Children's Choir | Chi Hoe Mak | Malaysia | 4 |
| The Oakville Children's Choir | Sarah Morrison & Charlene Pauls | Canada | 4 |
| Timotei | Anneli Julén | Finland | 4 |
| Turba Gümnaasiumi Lastekoor | Iveta Jürisson | Estonia | 4 |
| UiTM Women's Choir | Maryann Magdalena Linnis | Malaysia | 4 |
| University of the Philippines Manila Chorale | Emmanuel P. De Leon | Philippines | 4 |
| Vocal Ensemble Brevis | Antoaneta Radočaj-Jerković | Croatia | 4 |
| Vocal Group "Bona Forma" | Karmela Vajdoher Žilic | Croatia | 4 |
| Vocale Sängerkranz Watzenborn-Steinberg | Peter Schmitt | Germany | 4 |
| Voices of Unity | Marshall White | USA | 4 |
| Vokalensemble Schwanenschloß Zwickau | Steffen Klaumünzner | Germany | 4 |
| Vokalna Skupina Radost | Damjana Vončina | Slovenia | 4 |
| Vox Blis | Giray Bayer & Zumra Azizoglu Şeker | Türkiye | 4 |
| Vox Cantabilis | Andreas Gassner | Austria | 4 |
| Vox Cantabilis | Sylvie Palkosková | Czech Republic | 4 |
| Wernigeröder Männerchor 1848 e.V. | Enno Klump | Germany | 4 |
| YES Chorus (Young Elderly Singers Chorus) | Nutthan Inkhong | Thailand | 4 |
| Zhensky Kameren Khor "Sv. Zlata Meglenska" | Letka Dimovska Polizova | Republic of Macedonia (FYROM) | 4 |
