INTERKULTUR World Rankings
as of August 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1271 |
| 2. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1224 |
| 3. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
| 4. | Amaranthe | Johannes Dewilde | Belgium | 1206 |
| 5. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1198 |
| 6. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1185 |
| 7. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1183 |
| 8. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1176 |
| 9. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
| 10. | SORA | Birgitte Næslund Madsen | Denmark | 1165 |
| 11. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1159 |
| 12. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1155 |
| 12. | Young People's Chorus of New York City - Cantare | Elizabeth Núñez & Francisco J. Núñez | USA | 1155 |
| 14. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1153 |
| 15. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
| 16. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1149 |
| 17. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1148 |
| 18. | UngKlang | Denmark | 1143 | |
| 19. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 1138 |
| 20. | Little Skylark Children's Choir | Qun Deng | China | 1137 |
| 21. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1136 |
| 22. | Kärntner Landesjugendchor | Bernhard Wolfsgruber & Florian Pirolt | Austria | 1134 |
| 22. | Vocal Formation "Morski Pesachinki" | Milena Dobreva | Bulgaria | 1134 |
| 24. | Kajetán | Anna-Marie Lahodová | Czech Republic | 1133 |
| 25. | Akustika Chamber Singers | Christo Burger | South Africa | 1124 |
| 25. | Carmen manet | Primož Kerštanj | Slovenia | 1124 |
| 25. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
| 28. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1123 |
| 29. | Young People's Chorus of New York City - Chorale | Francisco J. Núñez | USA | 1121 |
| 30. | Ohana | Dimitar Kostantzaliev | Bulgaria | 1114 |
| 31. | Vokalensemble incantanti | Christian Klucker | Switzerland | 1106 |
| 31. | Quezon City Performing Arts Development Foundation Inc. Concert Chorus | Nicanor Castro Infante | Philippines | 1106 |
| 33. | New Zealand Youth Choir | David Squire | New Zealand | 1105 |
| 33. | Gitabumi Shine Voices | Tedy Eka Supriyandi | Indonesia | 1105 |
| 35. | St. Paul's Co-educational College Senior Mixed Voice Choir | Yet Hang Apollo Wong | China/Hong Kong SAR | 1104 |
| 36. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 1100 |
| 37. | Hotumese Choir | Michael Mailuhu | Indonesia | 1099 |
| 38. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1096 |
| 38. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1096 |
| 40. | Calling Choir | Mina Gye | Republic of Korea | 1093 |
| 41. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1092 |
| 42. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 1089 |
| 42. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1089 |
| 44. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1086 |
| 45. | Classicus | Yang Jaehoon | Republic of Korea | 1085 |
| 46. | MannSingt! - male vocal ensemble | Manuel Knoll | Germany | 1084 |
| 47. | Bohemiachor | Igor Karpilovskij, Vit Novotny & Jaroslav Šindler | Czech Republic | 1077 |
| 47. | Minimus Vocal Ensemble | Sławomira Raczyńska | Poland | 1077 |
| 49. | Stellenbosch University Choir | André van der Merwe | South Africa | 1076 |
| 50. | Wenqin Chorus of Zhejiang University | Zhenyu Zhou | China | 1068 |
| 50. | Chengdu Sweet Psalmist Children's Choir | Jie Gao | China | 1068 |
| 52. | Singakademie Graz | Maria Fürntratt | Austria | 1067 |
| 53. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1066 |
| 54. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1061 |
| 55. | Young People's Chorus of New York City | Francisco J. Núñez & Elizabeth Núñez | USA | 1060 |
| 56. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 1052 |
| 57. | Abbellimento | Jarmila Novenková | Czech Republic | 1049 |
| 58. | Vocal FX | Charlotte Murray | New Zealand | 1047 |
| 59. | Ellerhein Girls Choir Tallinn | Ingrid Kõrvits | Estonia | 1044 |
| 59. | Youth Choir of Tallinn Music High School | Ingrid Körvits | Estonia | 1044 |
| 59. | Seongbuk District Women's Choir | Jungsoo Park | Republic of Korea | 1044 |
| 62. | Maîtrise de Seine-Maritime | Caroline Dercourt, Maria Antiome & Gaël Vincent, Dylan Levesque | France | 1040 |
| 63. | Knabenkantorei Basel | Oliver Rudin | Switzerland | 1039 |
| 64. | Karangturi Choir | Petrus Wahyu | Indonesia | 1038 |
| 65. | Exaudio | Hanna Kronqvist | Finland | 1037 |
| 66. | Young Voices of Engelbrekt | Karin Bäckström | Sweden | 1036 |
| 67. | Chorale senior du CEAO | Maxime Bégin | Canada | 1034 |
| 68. | Female Choir "Venda" of Ventspils Culture Centre | Rudīte Tālberga & Anitra Niedre | Latvia | 1033 |
| 68. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
| 70. | Choir of Gangzhou Liwan Children's Palace | Huikun Li | China | 1032 |
| 71. | Riga Cathedral Choir School Gospel Choir | Una Stade | Latvia | 1030 |
| 72. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1029 |
| 73. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
| 74. | Exaudi | Juliana Kay & Mark O'Leary | Australia | 1023 |
| 75. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 1021 |
| 75. | E Stuudio Girls' Choir | Külli Lokko | Estonia | 1021 |
| 77. | Voices of Unity | Marshall White | USA | 1020 |
| 77. | The Girls' Choir of the Sulkhan Tsintsadze Music College in Gori | Nino Tsiklauri | Georgia | 1020 |
| 79. | Kamarikuoro Värinä | Noora Hirn | Finland | 1019 |
| 80. | Hedvig Eleonora Ungdomskör | Natalia Edvall | Sweden | 1018 |
| 81. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 1012 |
| 81. | Quava Vocal Group | Sabelo Siphelele Mthembu | South Africa | 1012 |
| 83. | Falu Chamber Choir | David Lundblad | Sweden | 1010 |
| 83. | Voices - Landesjugendchor Vorarlberg | Jakob Peböck | Austria | 1010 |
| 83. | Raffles Singers | Ban Sheng Toh | Singapore | 1010 |
| 86. | Newcastle Chamber Choir | Benjamin Lambert | Australia | 1008 |
| 87. | Volve Vokal | Gro Espedal | Norway | 1007 |
| 88. | Vokalensemble Zürich West | Marco Amherd | Switzerland | 1006 |
| 89. | Motýli Šumperk | Helena Stojaníková | Czech Republic | 1003 |
| 89. | Siparantum Choir | Memli Kelmendi | Kosovo | 1003 |
| 91. | Heep Yunn School Choir | Joyce Chi-Man Yu | China/Hong Kong SAR | 1002 |
| 91. | Torun Music School Children Choir "Gioia di Cantare" | Renata Szerafin-Wójtowicz | Poland | 1002 |
| 93. | Shanghai Jiao Tong University Choir | Qin Zhang | China | 1001 |
| 93. | The Song Children's Choir | Shinong Song | China | 1001 |
| 93. | Gita Suara Choir ISBI Bandung | Karisman Ferdinandus Tumanggor | Indonesia | 1001 |
| 96. | Bulgarian Voices Berlin e.V. | Boryana Velichkova | Germany | 999 |
| 97. | Farnham Youth Choir | David Victor-Smith | Great Britain | 997 |
| 97. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 997 |
| 99. | Wuxi Shanhe Female Chorus | Gu Yuhu | China | 995 |
| 100. | KYN | Kaija Viitasalo | Finland | 993 |
