INTERKULTUR World Rankings
as of June 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 790. | Conservatoire Children’s Choir | Sophie Némorin | Mauritius | 742 |
| 802. | Takapuna Grammar School Chorale | Keani Taruia-Pora | New Zealand | 740 |
| 803. | Liu Bai Pop Choir | Yongchao Dai | China | 739 |
| 804. | URC Sarepta Ladies Choir | Joreen De Jager | South Africa | 737 |
| 804. | Heworth Community Choir | Buffy Breakwell | Great Britain | 737 |
| 804. | Hull NHS Choir | Melissa Moore | Great Britain | 737 |
| 804. | Okey Dokey | Soon Hang Jang | Republic of Korea | 737 |
| 804. | VoxBox | Pavlina Salehi | Denmark | 737 |
| 804. | Parse Choir Sarv Section | Tayyeb Faghih | Iran | 737 |
| 810. | Sängerkreis Hildburghausen | Yvonne Unger | Germany | 736 |
| 811. | Kvinnekoret Kvitre | Beth Anita Ramfjord | Norway | 735 |
| 812. | Suurupi Female Choir “Meretule“ | Elen Ilves | Estonia | 734 |
| 812. | My s Ukrainy | Tetiana Strohal | Germany | 734 |
| 812. | Chœur Vox Christi | Narcisse Wendpuiré Wermi | Burkina Faso | 734 |
| 812. | Leticia Unlimited | Saara Kemppainen | Finland | 734 |
| 812. | Auckland Pasifika Voices | Philip Fepulea'i | New Zealand | 734 |
| 812. | Nula Groove | Hary Bouf | Mauritius | 734 |
| 818. | Øystre Slidre Sanglag | Are Alund | Norway | 732 |
| 818. | Guangdong Zhongshan Hefeng Female Choir | Li Zheng | China | 732 |
| 818. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 732 |
| 818. | Gwangju Women's Council of Association Choir | Byung-Kuk Park | Republic of Korea | 732 |
| 818. | Diversity Choir | Le Nguyen Ha Ny | Vietnam | 732 |
| 818. | Memil Flower Choir | Hyeon Suk Chu | Republic of Korea | 732 |
| 818. | All Together Now | Kate Bell & Steven Rapana | New Zealand | 732 |
| 818. | Kunming Maple Leaf Chorus | Bo Yang | China | 732 |
| 818. | South Denmark Children's Choir | Ida Hymoeller | Denmark | 732 |
| 827. | Peking University Alumni Female Choir | Shicheng Gu | China | 730 |
| 828. | Sing Out Brussels! (The Fabulous Queer Choir) | Emily Allison | Belgium | 727 |
| 828. | Light my Choir meets Amuze | Jonas Veirman | Belgium | 727 |
| 830. | Vokalgruppen Kolorit | Niels Græsholm | Denmark | 726 |
| 830. | Seoul Purname Choir | An Lee | Republic of Korea | 726 |
| 832. | Landun Choir of Nankai University Alumni Association in Shenzhen | Yifan Chen | China | 724 |
| 832. | Vivo Hanoi Sound | Le Thu Hang | Vietnam | 724 |
| 832. | Lavwa Larmoni Zilwa | Jeremie Manoula | Mauritius | 724 |
| 832. | Hangzhou Yearning Art Troupe | Yongnan Pei | China | 724 |
| 836. | Snowe | Jacqui Southam | Netherlands | 722 |
| 836. | Leticia Antique | Saara Kemppainen | Finland | 722 |
| 836. | Jeugdkoor ÜkeHele | Mirella Ippolito | Belgium | 722 |
| 836. | Dunedin Children's Choir - Chamber Choir | Natasha Manowitz | New Zealand | 722 |
| 836. | Wings of Song Children's Choir | Qian Guan | New Zealand | 722 |
| 836. | Auckland Chinese Philharmonic Choir | James Jin | New Zealand | 722 |
| 836. | Pu Ying Chorus of Shanghai Puming Normal School Affiliated Primary School | Zhenghui Zhao | China | 722 |
| 836. | Greek Children Choir Melodia | Maria Criniti | Germany | 722 |
| 836. | Eesti Teaduste Akadeemia Meeskoor | Andrus Siimon & Igor Nikiforov | Estonia | 722 |
| 845. | Vocale Sängerkranz Watzenborn-Steinberg | Peter Schmitt | Germany | 720 |
| 845. | Drakensberg Old Boys' Choir | Herman Swanepoel | South Africa | 720 |
| 847. | Mešani Pevski Zbor Gorenje | Katja Gruber | Slovenia | 718 |
| 847. | YES Chorus (Young Elderly Singers Chorus) | Nutthan Inkhong | Thailand | 718 |
| 849. | Kvennakór Suðurnesja | Dagný Jónsdóttir | Iceland | 717 |
| 849. | Se-songi | Republic of Korea | 717 | |
| 849. | Promĕny | Dana Pražáková | Czech Republic | 717 |
| 852. | AK Choir | Akihito Kinashi | Japan | 716 |
| 853. | Male Vocal Ensemble "Stende" | Armands Ulmanis | Latvia | 714 |
| 853. | Chór Żeński "Melodia" | Aleksandra Zeman | Czech Republic | 714 |
| 853. | Quảng Nam Folklore Choir | Dai Nguyen Trong | Vietnam | 714 |
| 853. | Hội An Youth Choir Club | De Dinh Xuan | Vietnam | 714 |
| 853. | Mauritius Sanatan Dharma Temples Federation | Veerraj Kavi Soomary | Mauritius | 714 |
| 858. | Riga Latvian Society Senior Choir "ERELBE" | Zaiga Lazdiņa-Radziņa | Latvia | 712 |
| 858. | Pěvecký spolek Kaplice | Josef Menšík | Czech Republic | 712 |
| 858. | FMV Ayazaga Işik & Ispartakule Işik Primary Schools Choir | Seda Naciye Gençer & Nesli Tekin Özataç, Serap Çaldıran Ersoy | Türkiye | 712 |
| 858. | Frenby Children's Choir | Junghui Han | Republic of Korea | 712 |
| 858. | Yongma Chorus | Hyeon Uk Kim | Republic of Korea | 712 |
| 858. | Kaitaia Community Voices | Opeloge Ah Sam | New Zealand | 712 |
| 858. | The Treble Clefs | Elaine Johnson | South Africa | 712 |
| 858. | Estudio Coral Armentum | Albin Delgado | Costa Rica | 712 |
| 858. | The EQuest Group Choir | Duy Truong Ho | Vietnam | 712 |
| 858. | Nguyen Sieu School | Ha Nguyen Thanh | Vietnam | 712 |
| 858. | FMV Ispartakule Işık School Choir | Nesli Tekin Özataç & Zühal Sevim | Türkiye | 712 |
| 869. | Wattana Girls' Chorus | Sathit Sukchongchaipruk | Thailand | 710 |
| 869. | Female Choir "Canzona" | Elżbieta Wtorkowska | Poland | 710 |
| 869. | Guangzhou Little Sail Choir | Yuankui Lai | China | 710 |
| 869. | Saaremaa Meeskoor SÜM | Ester Soe | Estonia | 710 |
| 873. | Gwaneumsa Nirvana Choir | Hye Jin Park | Republic of Korea | 708 |
| 873. | Otara PIC Youth Choir | Moira Salima | New Zealand | 708 |
| 875. | N'Zenn | Castel Kurwin | Mauritius | 705 |
| 876. | YS Performing Arts Group | Yu Ri Nam | Republic of Korea | 704 |
| 876. | Chongqing Xinghai Female Choir | Fan Jie | China | 704 |
| 878. | Gizella Nőikar | Gabriella Borbásné Gazdag | Hungary | 702 |
| 878. | Papillon | Aike Roodenburg | Belgium | 702 |
| 878. | Kinderkoor Con Spirito | Nora Carette | Belgium | 702 |
| 878. | Coro Organum | Ángel Feltrer | Spain | 702 |
| 878. | Mješoviti pjevački zbor "Rijeka-Sempre Allegro" | Helga Dukarić Dangubić | Croatia | 702 |
| 878. | Shanghai Hong-Yi Chorus | Fei Huang | China | 702 |
| 878. | Choral Studio Harmony | Elena Varshavskaya | Australia | 702 |
| 885. | Camerata Coral | Amarilis Pagán-Vila | Puerto Rico | 701 |
| 885. | Poznanski Chór Polihymnia | Tomasz Dzieciol | Poland | 701 |
| 885. | Ewha Women's Choir | Sun Mi Hwang | Republic of Korea | 701 |
| 885. | The Young KL Singers | Chi Hoe Mak | Malaysia | 701 |
| 889. | Clever Kitsch | Christophe Schuermans | Belgium | 698 |
| 889. | The Doubtful Sounds | Bryan Crump | New Zealand | 698 |
| 889. | Cantiamo | Richter Grimbeek | Austria | 698 |
| 889. | Six to Sixty | Amy Hunt | New Zealand | 698 |
| 889. | Vocal Ecstasy | Evi Bex | Belgium | 698 |
| 889. | Serotonin A Cappella Choir | Geordie Cullen | Australia | 698 |
| 889. | Madre Teresa di Gesu Choir | Mervyn Grégoire & Françoise Li Chap Yin | Mauritius | 698 |
| 896. | Shanghai Ai Li Ge Choir | Da Wei Wang | China | 696 |
| 896. | Syndesmos Epiroton Zografou Choir | Nikolaos Menoudakis | Greece | 696 |
| 896. | Mixed choir LIRA | Robert Homen | Croatia | 696 |
| 896. | FMV Erenköy Işık School Choir | Özlem Uraz & Gizem Pakel | Türkiye | 696 |
| 896. | New Jersey Philharmonic Chorus | Duomi Liu & Sally He | USA | 696 |
