INTERKULTUR World Rankings
as of December 2024
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
698. | Saku Segakoor Tuljak | Killu Rikker | Estonia | 782 |
698. | Regina | Romana Rédlová | Czech Republic | 782 |
698. | Lars-Erik Larsson Gymnasiets Manskör | Bo Isgar | Sweden | 782 |
698. | Medicine Hat College Girls Choir | Justine Wilks | Canada | 782 |
698. | Easter | Ekaterina Ilina | Russia | 782 |
698. | MissT | Elly Aerden | Belgium | 782 |
698. | Junger Chor "Chorazon" der Möllmicker Chöre e.V. | Moritz Schönauer | Germany | 782 |
698. | Blue Marine Chorus | Jong-hong Min | Republic of Korea | 782 |
698. | Four Season Children Choir | Joungyun Ji | Republic of Korea | 782 |
698. | Junger Chor der Deutschen Oper Berlin | Christian Lindhorst | Germany | 782 |
698. | National Nanke International Experimental High School Children’s Choir | Yiling Lu | Chinese Taipei | 782 |
698. | Stella Voce | Rhianna Maker | New Zealand | 782 |
698. | Sawotta | Mari-Anni Hilander | Finland | 782 |
714. | Chorodia Lykeiou Ton Ellinidon Kalamatas | Vangelis Kotsou | Greece | 781 |
714. | METU High School Choir | Erkoç Torun | Turkey | 781 |
714. | Vinschool One Primary | Nhung Nguyen | Vietnam | 781 |
714. | Dianchi College of Yunnan University Dianzhiyuan Choir | Bing Zhang | China | 781 |
718. | Groupe Limye'A | Sylviane Belgarde | France | 778 |
719. | City of Roses Choir | Sibongile Mngoma | South Africa | 776 |
719. | Belle Harmonics | Sharon Murray | Ireland | 776 |
719. | Corale Euphonia | Vincenzo Cossu | Italy | 776 |
722. | Kor-U | Clara Birch | Denmark | 774 |
722. | Bianglala Voices | Indonesia | 774 | |
722. | Artecanto y Emi (Escuela Militar de Ingenieria) | Carmen Giovanna Montaño Valdivia | Bolivia | 774 |
722. | singOUT Ensemble | Silas Edwin | Germany | 774 |
722. | Choriolis | Mick Trommestad Melby | Norway | 774 |
727. | Male Voice Choir Jussit | Kristian Heberg | Finland | 772 |
727. | Peterborough Male Voice Choir | William Prideaux | Great Britain | 772 |
727. | Academica Bucovina | Emil Forfota | Romania | 772 |
727. | Gynaika | Annelies De Kimpe | Belgium | 772 |
727. | Shenyang Feng Zhi Yun Choir | Sun Lei | China | 772 |
727. | Rae Kammerkoor | Ingrid Orumaa | Estonia | 772 |
727. | Shanghai Muka Music Culture Center | Jie Wang | China | 772 |
727. | Mixed Choir "Vidzemite" | Baiba Žēbina & Dzidra Jēkabsone | Latvia | 772 |
727. | TAR UMT Choir | Ang Yaw Feng | Malaysia | 772 |
727. | Ženski Komorni Zbor Vox Annae | Aleš Sedušak | Slovenia | 772 |
727. | Johannelunds Motettkör | Elisabeth Tilling | Sweden | 772 |
727. | Yubei Experimental Primary School Do Re Mi Chorus | Qiong Hu | China | 772 |
727. | ProVocal Ensemble | César Freitas | Portugal | 772 |
727. | Klapa Baliniera | Croatia | 772 | |
727. | Nolyang Choir | Jhun Seok Park | Republic of Korea | 772 |
727. | Passione-Voce | Charlene Younghae Kim | Republic of Korea | 772 |
727. | Sånggruppen Freja | Malin Olsson | Sweden | 772 |
727. | Ensemble de Voces Femeninas MEMVUS Arte | Yanira Sánchez Pérez | Spain | 772 |
727. | Shoac Children's Chorus - Star | Jiali Shen | China | 772 |
727. | Tuaikaepau | Lea'aesola Vuna | New Zealand | 772 |
747. | Epiphony | Ruben Burvenich | Belgium | 768 |
748. | Linköpings Studentsångare | Rebecka Gustafsson | Sweden | 767 |
749. | Singspiration | Øistein Buen | Norway | 766 |
749. | P-A'ss Chorale | Pierre-Alexandre Noupré | Belgium | 766 |
749. | Genius Seni Koir - Female Choir | Syafinaz Selamat | Malaysia | 766 |
749. | Sounds of the Shore | Richard Harker | New Zealand | 766 |
753. | Corul de Copii "Callatis" | Traian Broască | Romania | 764 |
754. | Bergen Kammerkor | Annlaug Hus | Norway | 762 |
754. | Yunnan Yue Sound Female Choir | Lan Ping Wang | China | 762 |
754. | Women's Chamber Choir "Lilac" | Elena Vorokhobko | Russia | 762 |
754. | Sieviešu koris "Irlava" | Dace Perševica | Latvia | 762 |
754. | Mixed Choir "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 762 |
754. | BAVE Chamber Choir | Casey Koh | Malaysia | 762 |
754. | Rejoice Chamber Choir | Yue Liu | China | 762 |
754. | Free Avenue Singers | Shuai Ma | China | 762 |
754. | South Denmark Female Choir | Mette Rasmussen | Denmark | 762 |
754. | Vocaal Ensemble Eufonia | Els Bode | Belgium | 762 |
754. | Na'ara Vocal Ensemble | Edoardo Materassi | Italy | 762 |
754. | Gangneung Raon Choir | Sook Hyung Lee | Republic of Korea | 762 |
754. | Gangneung Angels Choir | Hye Jin Park | Republic of Korea | 762 |
754. | Vocalino Wettingen | David Rossel | Switzerland | 762 |
754. | Yonsei Glee Club | Seungkeun Oh | Republic of Korea | 762 |
754. | YoungUnlimited Mauren (Chorgemeinschaft Mauren) | Josef Heinzle | Liechtenstein | 762 |
754. | Korea Breast Cancer Survivor's Choir | Ji-Hyeun Jang | Republic of Korea | 762 |
754. | Knights of Chamber | Alexander Damsgaard | Sweden | 762 |
754. | Nankai University Tianjin Alumni Association Children's Choir | Lina Qiu | China | 762 |
754. | Beijing ALFISO Children's and Youth Choir | Ni Danxia | China | 762 |
754. | Kahuzas Chorus | Chun-Chih Chen | Chinese Taipei | 762 |
754. | Barana’ Choir | Syefi Ary | Indonesia | 762 |
754. | Wuxi Shanhe Chorus | Gu Yuhu | China | 762 |
777. | Chongqing Xinghai Choir | Bin Feng | China | 761 |
777. | Ladinia Women's Chorus | Martin Runggaldier | Italy | 761 |
779. | Music Office Youth Choir - Girls Ensemble | Angelina Au | China/Hong Kong SAR | 760 |
779. | Saigon Female Choir | Thai Huynh Quang | Vietnam | 760 |
781. | Vocal Group Just us | Angelo Smulders | Netherlands | 759 |
781. | Gioia-Chor | Ulrich Mayr & Philipp Nesensohn | Austria | 759 |
783. | Yamuger Music School Children Choir (YMSCC) | Delima Simamora | Indonesia | 758 |
784. | Ateneo de Davao University Chorale | Jeremy Sarmiento | Philippines | 757 |
784. | Bravi Men's Chorus | Jace Wittig | USA | 757 |
784. | Sørreisa Damekor | Lise Løvland | Norway | 757 |
784. | SSUGAR | Republic of Korea | 757 | |
784. | He Tangata Voices | Virginia Humphrey-Taylor | New Zealand | 757 |
789. | Knabenchor Hösel | Toralf Hildebrandt | Germany | 752 |
789. | Young Voices - Egelner Kammerchor | Ralf O. Schubert | Germany | 752 |
789. | „Elitza“ Folk Choir Sofia | Dimitrov Slavil | Bulgaria | 752 |
789. | Mannenkoor de Kerels | Wim Berteloot | Belgium | 752 |
789. | China ShEO Choir | Qi ShanYun | China | 752 |
789. | National Boys Choir of Australia | Andrew Bainbridge | Australia | 752 |
789. | Kammerkoor Solare | Elo Üleoja | Estonia | 752 |
789. | Dan Hop Xuong Olympia | Nguyen Mai Phuong | Vietnam | 752 |
789. | Shenzhen Luohu Philharmonic Chamber Choir | Ya Qin Liu | China | 752 |
789. | The Voice of Wanquanhe | Zu Zhuang Wang | China | 752 |
789. | Cuizhu Parents' Choir of Shenzhen | Yaqin Liu | China | 752 |
789. | B.I.G CHOIR | Ju Jin | Republic of Korea | 752 |
