INTERKULTUR World Rankings
as of May 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
601. | Linköpings Studentsångare | Rebecka Gustafsson | Sweden | 767 |
602. | Genius Seni Koir - Female Choir | Syafinaz Selamat | Malaysia | 766 |
602. | Sounds of the Shore | Richard Harker | New Zealand | 766 |
604. | P-A'ss Chorale | Pierre-Alexandre Noupré | Belgium | 764 |
605. | Bergen Kammerkor | Annlaug Hus | Norway | 762 |
605. | Corul de Copii "Callatis" | Traian Broască | Romania | 762 |
605. | Yunnan Yue Sound Female Choir | Lan Ping Wang | China | 762 |
605. | Holmchase | Angela Luce | Jersey, Channel Islands | 762 |
605. | South Denmark Female Choir | Mette Rasmussen | Denmark | 762 |
605. | Vocaal Ensemble Eufonia | Els Bode | Belgium | 762 |
605. | Na'ara Vocal Ensemble | Edoardo Materassi | Italy | 762 |
605. | Gangneung Raon Choir | Sook Hyung Lee | Republic of Korea | 762 |
605. | Gangneung Angels Choir | Hye Jin Park | Republic of Korea | 762 |
605. | Vocalino Wettingen | David Rossel | Switzerland | 762 |
605. | Yonsei Glee Club | Seungkeun Oh | Republic of Korea | 762 |
605. | YoungUnlimited Mauren (Chorgemeinschaft Mauren) | Josef Heinzle | Liechtenstein | 762 |
605. | Korea Breast Cancer Survivor's Choir | Ji-Hyeun Jang | Republic of Korea | 762 |
605. | Knights of Chamber | Alexander Damsgaard | Sweden | 762 |
605. | Nankai University Tianjin Alumni Association Children's Choir | Lina Qiu | China | 762 |
605. | Beijing ALFISO Children's and Youth Choir | Ni Danxia | China | 762 |
605. | Kahuzas Chorus | Chun-Chih Chen | Chinese Taipei | 762 |
605. | Barana’ Choir | Syefi Ary | Indonesia | 762 |
605. | Wuxi Shanhe Chorus | Gu Yuhu | China | 762 |
624. | Ladinia Women's Chorus | Martin Runggaldier | Italy | 761 |
625. | Saigon Female Choir | Thai Huynh Quang | Vietnam | 760 |
626. | BAVE Concert Choir | Casey Broadway | Malaysia | 759 |
627. | Yamuger Music School Children Choir (YMSCC) | Delima Simamora | Indonesia | 758 |
628. | Ateneo de Davao University Chorale | Jeremy Sarmiento | Philippines | 757 |
628. | SSUGAR | Republic of Korea | 757 | |
628. | He Tangata Voices | Virginia Humphrey-Taylor | New Zealand | 757 |
631. | Young Voices - Egelner Kammerchor | Ralf O. Schubert | Germany | 752 |
631. | „Elitza“ Folk Choir Sofia | Dimitrov Slavil | Bulgaria | 752 |
631. | Mannenkoor de Kerels | Wim Berteloot | Belgium | 752 |
631. | China ShEO Choir | Jiajia Sun | China | 752 |
631. | National Boys Choir of Australia | Andrew Bainbridge | Australia | 752 |
631. | Kammerkoor Solare | Elo Üleoja | Estonia | 752 |
631. | Turku YMCA Male Choir Naskalit | Niklas Taanila | Finland | 752 |
631. | B.I.G CHOIR | Ju Jin | Republic of Korea | 752 |
631. | Blackheath Centre for Singing | Joel Thomas | United Kingdom | 752 |
631. | EvSensus Singers - Female Ensemble | Evangelia Loukaki | Greece | 752 |
631. | Bigysbor | Anna Voriskova | Czech Republic | 752 |
631. | Female Vocal Ensemble of Patras "Femme VOCAL" | Katerina Polymenakou | Greece | 752 |
643. | Popkoor Sing & Swing | Dirk-Jan Kerris | Belgium | 747 |
643. | Sugar&Spice | Sofie Brockmans | Belgium | 747 |
643. | The Dales Community Pop Choir | Debbie Allenby | Great Britain | 747 |
643. | City of Sails Barbershop Chorus | Richard Harker | New Zealand | 747 |
647. | Pyeongchang Odaesan Woljeongsa Choir | Sun-jin Choi | Republic of Korea | 744 |
648. | Samsung Electronics Harmony | Vu Ngoc Son | Vietnam | 743 |
648. | Medena Ensemble | Tui Mamaki | New Zealand | 743 |
650. | Seim Songkor | Arild Rohde | Norway | 742 |
650. | Cuckoo Choir of Hefei No.45 Middle School | Shuangning Liu | China | 742 |
650. | Framagomi | Hugo Boon | Belgium | 742 |
650. | Children Choir "Horal" | Veselina Simeonova | Bulgaria | 742 |
650. | Ozel Turk Koleji BTK Children's Choir | Orhun Akinönder | Türkiye | 742 |
650. | Azalea | Noriko Yamamoto | Republic of Korea | 742 |
650. | Dongdaemun-gu Boys and Girls Choir | Eun Hee Jeong | Republic of Korea | 742 |
650. | Yangpyeong Youth Association of Art Choir | Whee Rim Kim | Republic of Korea | 742 |
650. | Dječji zbor "Kap" | Doris Kovačić | Croatia | 742 |
659. | Takapuna Grammar School Chorale | Keani Taruia-Pora | New Zealand | 740 |
660. | Liu Bai Pop Choir | Yongchao Dai | China | 739 |
661. | Heworth Community Choir | Buffy Breakwell | Great Britain | 737 |
661. | Hull NHS Choir | Melissa Moore | Great Britain | 737 |
661. | Okey Dokey | Soon Hang Jang | Republic of Korea | 737 |
664. | Sängerkreis Hildburghausen | Yvonne Unger | Germany | 736 |
665. | Suurupi Female Choir “Meretule“ | Elen Ilves | Estonia | 734 |
665. | My s Ukrainy | Tetiana Strohal | Germany | 734 |
665. | Chœur Vox Christi | Narcisse Wendpuiré Wermi | Burkina Faso | 734 |
665. | Leticia Unlimited | Saara Kemppainen | Finland | 734 |
665. | Auckland Pasifika Voices | Philip Fepulea'i | New Zealand | 734 |
670. | Guangdong Zhongshan Hefeng Female Choir | Li Zheng | China | 732 |
670. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 732 |
670. | Gwangju Women's Council of Association Choir | Byung-Kuk Park | Republic of Korea | 732 |
670. | Diversity Choir | Le Nguyen Ha Ny | Vietnam | 732 |
670. | Memil Flower Choir | Hyeon Suk Chu | Republic of Korea | 732 |
670. | All Together Now | Kate Bell & Steven Rapana | New Zealand | 732 |
670. | Kammernaiskoor Lu | Reeda Toots | Estonia | 732 |
670. | Kunming Maple Leaf Chorus | Bo Yang | China | 732 |
678. | Peking University Alumni Female Choir | Shicheng Gu | China | 730 |
679. | Sing Out Brussels! (The Fabulous Queer Choir) | Emily Allison | Belgium | 727 |
679. | Light my Choir meets Amuze | Jonas Veirman | Belgium | 727 |
681. | Vokalgruppen Kolorit | Niels Græsholm | Denmark | 726 |
682. | Vivo Hanoi Sound | Le Thu Hang | Vietnam | 724 |
683. | Snowe | Jacqui Southam | Netherlands | 722 |
683. | Leticia Antique | Saara Kemppainen | Finland | 722 |
683. | Jeugdkoor ÜkeHele | Mirella Ippolito | Belgium | 722 |
683. | Dunedin Children's Choir - Chamber Choir | Natasha Manowitz | New Zealand | 722 |
683. | Wings of Song Children's Choir | Qian Guan | New Zealand | 722 |
683. | Auckland Chinese Philharmonic Choir | James Jin | New Zealand | 722 |
683. | Pu Ying Chorus of Shanghai Puming Normal School Affiliated Primary School | Zhenghui Zhao | China | 722 |
683. | Greek Children Choir Melodia | Maria Criniti | Germany | 722 |
691. | Drakensberg Old Boys' Choir | Herman Swanepoel | South Africa | 720 |
692. | Vocale Sängerkranz Watzenborn-Steinberg | Peter Schmitt | Germany | 718 |
692. | Mešani Pevski Zbor Gorenje | Katja Gruber | Slovenia | 718 |
694. | Kvennakór Suðurnesja | Dagný Jónsdóttir | Iceland | 717 |
694. | Se-songi | Republic of Korea | 717 | |
694. | Promĕny | Dana Pražáková | Czech Republic | 717 |
697. | AK Choir | Akihito Kinashi | Japan | 716 |
698. | Male Vocal Ensemble "Stende" | Armands Ulmanis | Latvia | 714 |
698. | Chór Żeński "Melodia" | Aleksandra Zeman | Czech Republic | 714 |
698. | Quảng Nam Folklore Choir | Dai Nguyen Trong | Vietnam | 714 |
