INTERKULTUR World Rankings
as of October 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 498. | Umeå Studentkör | Samuel Mattsson | Sweden | 822 |
| 498. | Bellevue Chamber Chorus | Michael Ryan McKenzie | USA | 822 |
| 498. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bičule | Latvia | 822 |
| 498. | Gwarts Choir | Seokho Son | Republic of Korea | 822 |
| 498. | The Moravian Teachers' Singing Choir | Jiří Šimáček | Czech Republic | 822 |
| 498. | Chuncheon Chamber Choir | Taeyoung Kim | Republic of Korea | 822 |
| 498. | Ajoo Boys & Girls Choir | Eu Gene Lim | Republic of Korea | 822 |
| 498. | Shoac Children's Chorus - Lark | Shuyang Deng | China | 822 |
| 498. | The Graduate Choir NZ | Terence Maskell | New Zealand | 822 |
| 498. | New Zealand Children's Choral Academy Senior Choir | Elise Bradley | New Zealand | 822 |
| 498. | Rewaken Polycation Choir | Lea'aesola Vuna | New Zealand | 822 |
| 498. | UCC International Choir | Orla Palliser-Kehoe | Ireland | 822 |
| 498. | Projektni otroški zbor OŠ Planina pri Sevnici in OŠ Lesično | Matej Romih | Slovenia | 822 |
| 498. | Marcellin College Voices | Opeloge Ah Sam | New Zealand | 822 |
| 498. | Vīru koris "Tēvzeme" | Tālivaldis Gulbis | Latvia | 822 |
| 498. | Nanjing Langlang Children's Choir | Jiali Shen | China | 822 |
| 517. | Gospelchor am Münster | Oliver Rudin | Switzerland | 820 |
| 517. | Voces Luce | Mark Stamper | New Zealand | 820 |
| 519. | Brahmaswar | Aparajita Dasgupta | India | 819 |
| 519. | Perfect Life Choir | Filippo Finotti | Italy | 819 |
| 521. | Choice Children's Choir | Bright Gwati | Zimbabwe | 816 |
| 521. | S:t Olofs Kammarkör | Gunnar Björkvall | Sweden | 816 |
| 523. | SCORE | Netherlands | 815 | |
| 523. | Hot Gospel | Helen Garnett | Great Britain | 815 |
| 525. | Melody of Aisyiyah Voice | Mochammad Nur Arifin | Indonesia | 814 |
| 525. | Gapyeong Children's Choir | Min Hee Jeong | Republic of Korea | 814 |
| 527. | Macau Baptist College Choir | Veiga Jardim | China/Macao SAR | 812 |
| 527. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 812 |
| 527. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 812 |
| 527. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
| 527. | Chongqing Lingzhisheng Choir | Ling Jiang | China | 812 |
| 527. | Sweet 13 | Goh Darlyn & Bee Bee Ong | Malaysia | 812 |
| 527. | ZISU TheNew Chamber Choir | Juanjuan Zhou | China | 812 |
| 527. | Palanga Chamber Choir | Edmundas Jucevicius | Lithuania | 812 |
| 527. | DC Junior Choir | Byron Manake | Zimbabwe | 812 |
| 527. | The Kumasi Evangel Choir-Ghana | Dr. Albert Adusei Dua | Ghana | 812 |
| 527. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
| 527. | Vokalna Zasedba Evridike | Romana Rek | Slovenia | 812 |
| 527. | Osan PhilChorus Choir | Myung Sub Shin | Republic of Korea | 812 |
| 527. | Comprehensive Art Group BOMNAL | Hyung Jin Shim | Republic of Korea | 812 |
| 527. | Choeur d'Enfants Maîtrise de Seine-Maritime | Justine Desannaux | France | 812 |
| 527. | Shenzhen Heart-light Female Choir | Junfen Jia | China | 812 |
| 527. | Lumina Vocal Ensemble | Clive Conway & Saam Thorne | Australia | 812 |
| 527. | The Cloud Children’s Choir - Junior | Changmuwei Wei | New Zealand | 812 |
| 527. | The Cloud Chamber Singers | Changmuwei Wei | New Zealand | 812 |
| 527. | Music is Love Children's Philharmonic Choir | Chao Li | China | 812 |
| 527. | Stele | Deah McReynolds | USA | 812 |
| 527. | Riga Luther Church Choir | Matīss Tučs | Latvia | 812 |
| 527. | Dábrlíbap | Filip Beneš | Czech Republic | 812 |
| 527. | Djevojački zbor "Josip Kaplan" | Doris Kovačić | Croatia | 812 |
| 551. | Vanema | Talivaldis Gulbis | Latvia | 810 |
| 551. | Acta Musicae | Liv Hukkelberg | Norway | 810 |
| 553. | Dream Voice Women's Chamber Chorus of Mingyuan Charity Foundation | Shanyun Qi | China | 808 |
| 554. | Vocal Group Flevox | Bert Schonewille | Netherlands | 806 |
| 554. | Jefsi Choir | Trayanus Imbiri | Indonesia | 806 |
| 554. | GigaHitz Acapella Community | Republic of Korea | 806 | |
| 554. | Yazers | Albert Tay | Singapore | 806 |
| 554. | Geelong Grammar School Bluebirds | Holly Sharpe | Australia | 806 |
| 559. | Cantus Children Choir | Marian Cristi Stroe | Romania | 804 |
| 559. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 804 |
| 559. | GCGS XingYue Chorus | Yi Liu | China | 804 |
| 562. | Children’s Choir "Raduga" of the Tallinn Hobby Center Kullo | Natalja Kuzina & Jelena Orlova | Estonia | 802 |
| 562. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
| 562. | Nordjysk Pigekor | Christina Kjærulff | Denmark | 802 |
| 562. | Collegium Vocale Kapfenberg | Beate Formanek & Helmut Traxler-Turner | Austria | 802 |
| 562. | Cantiamo la Verita Choir & Singers | Kenar Pradipto | Indonesia | 802 |
| 562. | Insieme Vocale Nova Euphonia | Vincenzo Cossu | Italy | 802 |
| 562. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 802 |
| 562. | Ženski Vokalni Sastav "Kušlec" | Irena Kušec-Kovinčić | Croatia | 802 |
| 562. | Kaarli Koguduse Noortekoor | Maarian Toompere | Estonia | 802 |
| 562. | Counterpoint | Joseph Piazza | USA | 802 |
| 562. | Polychromon | Bessy Noti | Greece | 802 |
| 562. | Musica Nova | Emilie De Voght | Belgium | 802 |
| 562. | Vocal Ensemble Maria Callas – Alumni Association | Nikolaos Prigkas | Greece | 802 |
| 562. | Vocal Ensemble Dominutz | Finland | 802 | |
| 562. | Gangdong Municipal Senior Choir | Sang Kyoung Kim | Republic of Korea | 802 |
| 562. | Gangseogu Choir Seoul | Taeyoung Kim | Republic of Korea | 802 |
| 562. | Voice of Yukou Teachers' Choir of Funing County | Pan Lingling | China | 802 |
| 562. | Mixed Choir "Imera" | Imants Točs | Latvia | 802 |
| 562. | Con Brio Choir | Vanessa Kay | New Zealand | 802 |
| 562. | The Gratia Singers | Chi Ying Hui & Walter Wong | China/Hong Kong SAR | 802 |
| 562. | Bacoor Hope Children's Chorus | Vell Litan | Philippines | 802 |
| 562. | The MSGA Children's Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 802 |
| 562. | Plungės Mykolo Oginskio meno mokyklos Jaunių choras | Irena Bakanauskienė | Lithuania | 802 |
| 562. | LUNDS UNGDOMSKÖR | Linda Alexandersson | Sweden | 802 |
| 562. | Jehté Chamber Choir | George Tay | Malaysia | 802 |
| 587. | RUSingers | Pan Chen & Tianyu Xiong | China | 801 |
| 587. | Guangzhou Opera House Children's Chorus | Yanhui Su | China | 801 |
| 589. | Hội An Children's Choir Club | Dinh Xuan De | Vietnam | 800 |
| 589. | singOUT Mass Choir | Silas Edwin | Germany | 800 |
| 589. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 800 |
| 589. | The Select Singers | Sophie Némorin | Mauritius | 800 |
| 593. | Popkoor Sens | Dirk-Jan Kerris | Belgium | 798 |
| 593. | Vocal Frostbite | Christina Vest | Denmark | 798 |
| 595. | Gruppo Vocale Incanto | Emilio Piffaretti | Italy | 796 |
| 595. | Xiamen Media Group Children's Art Troupe | Jun Li | China | 796 |
| 595. | Ascension | Ivoga Green | New Zealand | 796 |
| 595. | Naked Notes | Richard Griesfelder | Austria | 796 |
| 599. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 794 |
| 599. | Etos Vocal Ensemble | José Ferreira | Portugal | 794 |
