INTERKULTUR World Rankings
as of December 2024
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
501. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 844 |
501. | Saigon Choir | Huynh Quang Thai | Vietnam | 844 |
501. | Tonal Children & Youth Choir | Leila Najafoushani | Iran | 844 |
501. | Coro Mixto MEMVUS Arte | Yanira Sánchez Pérez | Spain | 844 |
505. | Gesangsstudio DO-RE-MI | Irina Golubkowa | Austria | 842 |
505. | Choros Amici | Christopher Mallinson | Great Britain | 842 |
505. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
505. | Cor di Jëuni Gherdëina | Samuel Runggaldier | Italy | 842 |
505. | Moski Pevski Zbor Pobje | Veronika Skedelj | Slovenia | 842 |
505. | Shih-Yu Chorus | Hui-Chun Tseng | Chinese Taipei | 842 |
505. | Liberty North High School Chamber Choir | Brian Hartman | USA | 842 |
505. | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Gloria Yuen Wing Yan | China/Hong Kong SAR | 842 |
505. | Bina Vokalia Bali | Putri Faradini Baihagi | Indonesia | 842 |
505. | Nan Hwa Choir | Gan Kai Ze | Malaysia | 842 |
505. | Adelaide Choral Ambassadors | Ronwaldo Abelita | Australia | 842 |
505. | Spring Women's Choir | Wenbo Deng | USA | 842 |
517. | Lumen Christi Gospel Choir | Gergó Lajos | Hungary | 840 |
517. | Vinschool ONE Choir | Nguyen Trong Duy | Vietnam | 840 |
517. | Sekolah Global Indo-Asia Children's Choir | Daniel Dasalak | Indonesia | 840 |
520. | Piccoli Cantori delle Colline di Brianza | Flora Anna Spreafico | Italy | 838 |
520. | Kören Cardia | Eva Forngren Sundqvist | Sweden | 838 |
520. | Capiz State University Main Chorale | John Michael Lauron & Vivian Apuang | Philippines | 838 |
520. | Thammasat University Chorus (TU Chorus) | Nonvarit Rungariyatanapong | Thailand | 838 |
524. | Zanggroep Just Music | Karin Lauwers | Belgium | 837 |
524. | Choir Vivo | Yoshiyuki Ueda | Japan | 837 |
524. | Leticia | Saara Kemppainen | Finland | 837 |
527. | Jubile | Erik Vinken | Belgium | 836 |
527. | D'B3 Voice Unhas | Muhammad Mahazir Thamrin | Indonesia | 836 |
527. | The Girls Choir of the Cathedral of Roskilde | Christa Brix Hauser | Denmark | 836 |
527. | Lundby Motettkör | Daniel Björkdahl | Sweden | 836 |
531. | Lyceum International School Nugegoda Children's Choir | Ian Francis Ranasinghe | Sri Lanka | 835 |
531. | Flow | Luc Nelissen | Germany | 835 |
533. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 834 |
533. | Shenzhen Luohu Sound of Harmonies Choir | Ya Qin Liu | China | 834 |
533. | Vokalensemblet Multa Paucis | Mikael Ringstad Hedne | Norway | 834 |
536. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 832 |
536. | Kammerchor Musikgymnasium Graz | Thomas Perstling-Edlmair | Austria | 832 |
536. | Incantatio | Jos Venken | Belgium | 832 |
536. | Autumn Whispers Choir | Wang Jun | China | 832 |
536. | Larssons Frisersalong | Staffan Paulson | Sweden | 832 |
536. | Junger Chor Koblenz | Mohani Poulet | Germany | 832 |
536. | Cantando Cantabile | Ernie Rhein | Germany | 832 |
536. | Choir of Guangzhou Wenhua Art Troupe | Wenhua Tao | China | 832 |
536. | Chorus Iuvenalis | Veera Isotalo | Finland | 832 |
536. | Green Doves Children's Chorus | Min Gao | China | 832 |
536. | Harmonia Singers | Yifan Zhang | China | 832 |
536. | The Notion | Sara Söderström & Maria Porath | Sweden | 832 |
536. | Jianguo Elementary School Choir | Chia-Hui Jao | Chinese Taipei | 832 |
536. | Tartu Tervishoiu Kõrgkooli naiskoor Emajõe Laulikud | Vilve Maide | Estonia | 832 |
536. | Opera North Chamber Choir | Emma Couper | New Zealand | 832 |
536. | Lux Fulgebit | Ana Laura Rey | Uruguay | 832 |
536. | Mercedes Trinity Chorale | Robert Braham | Australia | 832 |
553. | Parse Choir Group | Tayyeb Faghih | Iran | 830 |
554. | The MSGA Youth Choir | Andrea Ferencei & Szilvia Kekeňák | Slovakia | 828 |
554. | Wizard Children's Choir | Yong Myeong Park | Republic of Korea | 828 |
554. | Children's Broadcast Choir of Zhejiang | Shulin Dai | China | 828 |
557. | Klapa Kastav | Saša Matovina | Croatia | 826 |
558. | Musicals’ Choir | Cristina Colomer | Spain | 825 |
559. | Female Choir "Balgale" | Dina Bicule & Gunita Paulina | Latvia | 824 |
559. | Coro de Voces Blancas Memvus Arte | Yanira Sánchez Pérez | Spain | 824 |
561. | Kammerchor "Belcanto" Zwickau e.V. | Nico Nebe | Germany | 822 |
561. | Kinderchor des Goethe-Gymnasiums Schwerin | Claudia Mahn | Germany | 822 |
561. | Junger Chor TakeFour | Ulrich Dörr | Germany | 822 |
561. | Bellevue Chamber Chorus | Michael Ryan McKenzie | USA | 822 |
561. | Limburgse Koorschool Cantarella | Marleen Everink | Netherlands | 822 |
561. | Corala "Mitropolit Dosoftei" | Lucian Tablan Popescu & Valentina Tablan Popescu | Romania | 822 |
561. | Vox Feminale | Sabina Nilsson | Sweden | 822 |
561. | Cardston Girls Choir | Leslie Dittmann & Karen Rowe | Canada | 822 |
561. | Trollhättans Kammarkör | Olle Zandén & Cecilia Hermansson | Sweden | 822 |
561. | Madrigal Choir | Chenghua Vinck | China | 822 |
561. | Firefly Children's Chorus | Xin Peng | China | 822 |
561. | Athinaiko Chorodiako Synolo | Dimitrios Karavelis | Greece | 822 |
561. | Gwarts Choir | Seokho Son | Republic of Korea | 822 |
561. | The Moravian Teachers' Singing Choir | Jiří Šimáček | Czech Republic | 822 |
561. | Chuncheon Chamber Choir | Taeyoung Kim | Republic of Korea | 822 |
561. | Ajoo Boys & Girls Choir | Eu Gene Lim | Republic of Korea | 822 |
561. | Shoac Children's Chorus - Lark | Shuyang Deng | China | 822 |
561. | The Graduate Choir NZ | Terence Maskell | New Zealand | 822 |
561. | New Zealand Children's Choral Academy Senior Choir | Elise Bradley | New Zealand | 822 |
561. | Rewaken Polycation Choir | Lea'aesola Vuna | New Zealand | 822 |
561. | UCC International Choir | Orla Palliser-Kehoe | Ireland | 822 |
561. | Projektni otroški zbor OŠ Planina pri Sevnici in OŠ Lesično | Matej Romih | Slovenia | 822 |
561. | Marcellin College Voices | Opeloge Ah Sam | New Zealand | 822 |
584. | Voces Luce | Mark Stamper | New Zealand | 820 |
585. | Brahmaswar | Aparajita Dasgupta | India | 819 |
585. | Sinfonia Choir of Muhammadiyah University of Sukabumi | Indra Ramadhan | Indonesia | 819 |
587. | Gospelchor am Münster | Oliver Rudin | Switzerland | 816 |
587. | S:t Olofs Kammarkör | Gunnar Björkvall | Sweden | 816 |
589. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 815 |
589. | SCORE | Netherlands | 815 | |
591. | Choice Children's Choir | Bright Gwati | Zimbabwe | 814 |
591. | Palanga Chamber Choir | Edmundas Jucevicius | Lithuania | 814 |
591. | Adhisvara Choir | Akhmad Ramdhanu | Indonesia | 814 |
591. | Melody of Aisyiyah Voice | Mochammad Nur Arifin | Indonesia | 814 |
595. | Västnyländska Kammarkören | Niels Burgmann | Finland | 812 |
595. | Macau Baptist College Choir | Veiga Jardim | China/Macao SAR | 812 |
595. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
595. | Chongqing Lingzhisheng Choir | Ling Jiang | China | 812 |
595. | Komorni zbor Fran Gerbič | Joze Rajk | Slovenia | 812 |
595. | Paidiki Chorodia Ierou Naou Agias Varvaras Argyroupolis | Stavroula Petropoulou | Greece | 812 |
