INTERKULTUR World Rankings
as of June 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 396. | Huni Mandawe | Nino James Banares | Philippines | 867 |
| 402. | Macau Sheng Kung Hui Choi Kou School Choir (Anglican) | Wai Man Chan | China/Macao SAR | 866 |
| 403. | GV 1879 HARMONIE Bernbach e.V. | Matthias Schmitt | Germany | 865 |
| 403. | Foerster Female Chamber Choir | Jaroslav Brych | Czech Republic | 865 |
| 403. | Nota Bene | Shawn Michael Condon | New Zealand | 865 |
| 403. | T.G. Choir | Jong-hong Min | Republic of Korea | 865 |
| 403. | St. Barbara Children's Choir | Lora Petropoulou | Greece | 865 |
| 403. | Boys Choir Lucerne (Seniors) | Andreas Wiedmer | Switzerland | 865 |
| 403. | Seoul Metropolitan Female Concert Choir | Jin-soon Im | Republic of Korea | 865 |
| 403. | Tsung Tsin Christian Academy Choir | San Ling Nabi Kate Ng | China/Hong Kong SAR | 865 |
| 411. | Amicitia Ensemble Coral | José Daniel Romo Vázquez | Mexico | 864 |
| 411. | SJKC Serdang Baru 1 Choir | Zen Kai Ong | Malaysia | 864 |
| 413. | Paduan Suara Arek Surabaya | Mozes Petta | Indonesia | 863 |
| 413. | Anima Christi Chorale | Joel Boragay | Philippines | 863 |
| 413. | St. Paul’s Co-educational College Primary School Concert Choir | Chi Yan Lui & Kylie Ng Sin Tung | China/Hong Kong SAR | 863 |
| 413. | MidtVest Pigekor | Frieda Funk | Denmark | 863 |
| 413. | Leonessa | Elise Bradley | New Zealand | 863 |
| 413. | Luminata Voices Women's Chamber Choir | Vanessa Kay | New Zealand | 863 |
| 419. | Marczibány Téri Kodály Iskola Leánykara | Csilla Őri & Eszter Uhereczky | Hungary | 862 |
| 419. | New Taipei City Junior Choir | Li Wen Yang & Chieh Wang | Chinese Taipei | 862 |
| 419. | Kulturno Umetniško Društvo Duri Col | Veronika Škedelj | Slovenia | 862 |
| 419. | China Chongqing Bashu Secondary School Choir | Qian Gao | China | 862 |
| 419. | Macleans College Chorale | Sarah McNabb | New Zealand | 862 |
| 424. | Tartu Tervishoiu Kõrgkooli naiskoor Emajõe Laulikud | Vilve Maide | Estonia | 861 |
| 425. | Korall | Chris Lund | Norway | 860 |
| 426. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 859 |
| 426. | Folk Song Group "Jane" | Ana Jaklinović | Croatia | 859 |
| 426. | Kammernaiskoor Lu | Reeda Toots | Estonia | 859 |
| 429. | Cheeseburger Hill | Parichart Chanthai | Thailand | 858 |
| 430. | Vokalensemble Stimmen | Thomas Kranebitter | Austria | 857 |
| 430. | Pacific Voices | Sonja Hindmarsh & Rob Workman | Canada | 857 |
| 430. | Hngyang Na Atayal | Wei-Yuan Hsu | Chinese Taipei | 857 |
| 430. | Blueprint | Marlou Vriens | Netherlands | 857 |
| 430. | Saulkrasti Mixed Choir ''Sēja'' | Arijs Adamsons & Jurģis Rāts | Latvia | 857 |
| 430. | Bataan Peninsula State University Chorale | Jimiel Numock | Philippines | 857 |
| 436. | JazzVocals | Matthias Knoche | Germany | 855 |
| 436. | All For One Choir | Rachel Garnett | Great Britain | 855 |
| 436. | Bao Lai Junior High School Choir | Chun-Chih Chen | Chinese Taipei | 855 |
| 436. | SBS Choir | Jinyoung Park | Republic of Korea | 855 |
| 440. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 854 |
| 440. | Ewha Chorus | Eun Seo Cho & Sumin Cho | Republic of Korea | 854 |
| 440. | CIA FIRST International School Choir | Rose Muleta | Cambodia | 854 |
| 440. | Opuwo Youth Choir | Festus Mbaseua Tjongarero & Roger Nautoro | Namibia | 854 |
| 444. | Saint Mary's College Chamber Singers | Julie Ford | USA | 853 |
| 444. | Bomnae Trinity Chamber Choir | KyungHee Lee | Republic of Korea | 853 |
| 444. | CBS Ladies Singers | Inho Eom | Republic of Korea | 853 |
| 447. | Choral Institute Melbourne (Chime) Inc. | Jenny Mathers | Australia | 852 |
| 447. | Trinity College Chorale | Robert Braham | Australia | 852 |
| 447. | Kud "Učka" Matulji | Saša Matovina | Croatia | 852 |
| 447. | Shanghai Student Art Troupe Pudong New Area Youth Activity Center Choir | Xuelian Wang | China | 852 |
| 447. | Shanghai Little Star Choir | Ya Wen Liu | China | 852 |
| 447. | Melifono | Ivan Matzaris | Greece | 852 |
| 447. | Chor der Technischen Universität Wien | Alexander Pacha & Andreas Ipp | Austria | 852 |
| 447. | Melting Vox | Stefano Poletto | Belgium | 852 |
| 447. | V.O.I.C.E - Vienna Pop & Jazz Choir | Karin Courtnay | Austria | 852 |
| 447. | Kratzfuss | Philippe Souvagie | Belgium | 852 |
| 447. | Mercedes College Select Choir | Claire Waterhouse & Catherine Clarnette | Australia | 852 |
| 447. | Toka Tu Moana | Kisione Filimoehala | New Zealand | 852 |
| 447. | Thornhill College Senior Choir | Elisabeth Quigley | Ireland | 852 |
| 447. | St. Mary's International School Varsity Ensemble | Jason Drahos | Japan | 852 |
| 447. | Alabrea Choir | Atanaska Popova | Bulgaria | 852 |
| 462. | Mölndals Kammarkör | Fredrik Berglund | Sweden | 851 |
| 462. | Australian Children's Choir | Daniel Brinsmead | Australia | 851 |
| 464. | The Slovak Teachers' Choir | Štefan Sedlický | Slovakia | 849 |
| 465. | Lumen Christi Gospel Choir | Gergó Lajos | Hungary | 844 |
| 465. | Caldera | Anne-Britt Henriksen | Norway | 844 |
| 465. | Tonal Children & Youth Choir | Leila Najafoushani | Iran | 844 |
| 465. | Coro Mixto MEMVUS Arte | Yanira Sánchez Pérez | Spain | 844 |
| 469. | Gesangsstudio DO-RE-MI | Irina Golubkowa | Austria | 842 |
| 469. | Choros Amici | Christopher Mallinson | Great Britain | 842 |
| 469. | Kammarkören Sångkraft | David Wahlén | Sweden | 842 |
| 469. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
| 469. | Oulun Kamarikuoro | Kristian Heberg | Finland | 842 |
| 469. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
| 469. | Shih-Yu Chorus | Hui-Chun Tseng | Chinese Taipei | 842 |
| 469. | Barnsley Singers | Luke Mather | Great Britain | 842 |
| 469. | Unity of Voices | Chee Wen Wang | Malaysia | 842 |
| 469. | Bina Vokalia Bali | Putri Faradini Baihagi | Indonesia | 842 |
| 469. | Nan Hwa Choir | Gan Kai Ze | Malaysia | 842 |
| 469. | Adelaide Choral Ambassadors | Ronwaldo Abelita | Australia | 842 |
| 469. | Spring Women's Choir | Wenbo Deng | USA | 842 |
| 469. | Kammerchor Gymnasium Oberwil | Debora Büttner & Samuel Strub | Switzerland | 842 |
| 469. | Eesti Rahvusringhäälingu Segakoor | Endrik Üksvärav | Estonia | 842 |
| 484. | Zanggroep Just Music | Karin Lauwers | Belgium | 841 |
| 485. | Capiz State University Main Chorale | John Michael Lauron & Vivian Apuang | Philippines | 838 |
| 485. | Thammasat University Chorus (TU Chorus) | Nonvarit Rungariyatanapong | Thailand | 838 |
| 487. | Koritsia | Linda Alexandersson | Sweden | 836 |
| 487. | Jubile | Erik Vinken | Belgium | 836 |
| 487. | D'B3 Voice Unhas | Muhammad Mahazir Thamrin | Indonesia | 836 |
| 490. | Choir Vivo | Yoshiyuki Ueda | Japan | 835 |
| 491. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 834 |
| 492. | Mixed Choir Burtnieks | Egils Lipšāns | Latvia | 832 |
| 492. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 832 |
| 492. | Belilios Public School Choir | Lai-ling Louise Kwong | China/Hong Kong SAR | 832 |
| 492. | Kammerchor Musikgymnasium Graz | Thomas Perstling-Edlmair | Austria | 832 |
| 492. | Incantatio | Jos Venken | Belgium | 832 |
| 492. | Autumn Whispers Choir | Wang Jun | China | 832 |
| 492. | Junger Chor Koblenz | Mohani Poulet | Germany | 832 |
| 492. | Cantando Cantabile | Ernie Rhein | Germany | 832 |
| 492. | The Notion | Sara Söderström & Maria Porath | Sweden | 832 |
