INTERKULTUR World Rankings
as of December 2024
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
398. | Peterborough Voices | William Prideaux | Great Britain | 878 |
398. | SAULĖS VAIKAI | Inga Petrauskienė | Lithuania | 878 |
403. | Male Voices of the Boys Choir Lucerne | Andreas Wiedmer | Switzerland | 877 |
403. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 877 |
405. | Männerchor 1891 Somborn e.V. | Martin Trageser & Volker Bernhart | Germany | 876 |
405. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 876 |
405. | Villanella | An Alen | Belgium | 876 |
405. | Zelkova Male Chamber Choir | In Joong Kim | Republic of Korea | 876 |
409. | The Rainbow Connection Singers | Paul Mellors | Great Britain | 874 |
409. | Macau Sheng Kung Hui Choi Kou School Choir (Anglican) | Wai Man Chan | China/Macao SAR | 874 |
409. | Veronika Portsmuthi Kooriakadeemia Kammerkoor | Veronika Portsmuth | Estonia | 874 |
412. | Wattana Children's Chorus | Sathit Sukchongchaipruk | Thailand | 873 |
413. | Keuruun Serena | Jukka Kuusisto & Heikki Koljonen | Finland | 872 |
413. | Coro Juvenil Auditorio de Tenerife | Roxana Schmunk | Spain | 872 |
413. | Voce Eufonico | Margaréta Žňavová | Slovakia | 872 |
413. | M6 Teens | Alvin Aviola | Philippines | 872 |
413. | Karra Voices | Jasmin Feneley, Jason Hammond & Aldis Sils | Australia | 872 |
413. | Dames of Harmonia | Terrence Ling Hung Shu | Malaysia | 872 |
413. | Florakören | Hanna Kronqvist | Finland | 872 |
420. | Gøtu Kirkju Ungdómskór | Símun Hammer | Faroe Islands | 870 |
421. | Mixed Choir "Muklājs" | Jānis Kokins & Ralfs Šmīdbergs | Latvia | 869 |
421. | Naiskoor KEVAD | Õnne-Ann Roosvee | Estonia | 869 |
423. | Björnligan | Björn Hård af Segerstad | Sweden | 868 |
423. | Choir of Foshan Huaying School | Wen Jun Wang | China | 868 |
423. | SONO | Tine Ohrt Højgaard | Denmark | 868 |
423. | Harambee A Cappella | Daniel Kim | Australia | 868 |
427. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 867 |
427. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 867 |
427. | Santa Laurensia JHS Choir | Cornelius Selo Atmanto | Indonesia | 867 |
427. | Perpetuum Mobile | Mariya Kravtsova | Russia | 867 |
427. | Coro de Cámara del Instituto Superior de Música Esperanza Azteca | Uriel Mayolo Ortega | Mexico | 867 |
427. | Gwangju Dong-gu Choir | Byung-Kuk Park | Republic of Korea | 867 |
427. | Female Vocal Ensemble "Karameles" | Agnese Čiče | Latvia | 867 |
427. | Cantus Raeticus | Martin Zimmermann | Switzerland | 867 |
427. | Huni Mandawe | Nino James Banares | Philippines | 867 |
427. | Coro Municipal de Cancún | Noé Garrido & Miguel Ángel García | Mexico | 867 |
437. | GV 1879 HARMONIE Bernbach e.V. | Matthias Schmitt | Germany | 865 |
437. | Foerster Female Chamber Choir | Jaroslav Brych | Czech Republic | 865 |
437. | Nota Bene | Shawn Michael Condon | New Zealand | 865 |
437. | T.G. Choir | Jong-hong Min | Republic of Korea | 865 |
437. | S!P!K! Choir | Dace Bite | Latvia | 865 |
437. | St. Barbara Children's Choir | Lora Petropoulou | Greece | 865 |
443. | Kulturno Umetniško Društvo Duri Col | Veronika Škedelj | Slovenia | 864 |
443. | Amicitia Ensemble Coral | José Daniel Romo Vázquez | Mexico | 864 |
445. | Paduan Suara Arek Surabaya | Mozes Petta | Indonesia | 863 |
445. | Anima Christi Chorale | Joel Boragay | Philippines | 863 |
445. | St. Paul’s Co-educational College Primary School Concert Choir | Chi Yan Lui & Kylie Ng Sin Tung | China/Hong Kong SAR | 863 |
445. | Miracle Choir Manado | Alexander Parengkuan | Indonesia | 863 |
445. | Leonessa | Elise Bradley | New Zealand | 863 |
445. | Luminata Voices Women's Chamber Choir | Vanessa Kay | New Zealand | 863 |
451. | Taipei Fu-Hsing Private School Choir | Pei Jung Lee | Chinese Taipei | 862 |
451. | New Taipei City Junior Choir | Li Wen Yang & Chieh Wang | Chinese Taipei | 862 |
451. | China Chongqing Bashu Secondary School Choir | Qian Gao | China | 862 |
451. | Souvenir Jeugdkoor | Peggy Hegeman | Netherlands | 862 |
451. | Mešani Pevski Zbor Primorje | Matjaž Remec | Slovenia | 862 |
451. | Macleans College Chorale | Sarah McNabb | New Zealand | 862 |
451. | A-Singers HKBUAS Wong Kam Fai Secondary and Primary School | Chun Fung Andrew Hon | China/Hong Kong SAR | 862 |
458. | Bærum Pikekor | Christina Thingvold & Ingrid Stige | Norway | 861 |
459. | Korall | Chris Lund | Norway | 860 |
460. | Folk Song Group "Jane" | Ana Jaklinović | Croatia | 859 |
461. | Chor der Technischen Universität Wien | Andreas Ipp | Austria | 858 |
461. | Cheeseburger Hill | Parichart Chanthai | Thailand | 858 |
463. | Pacific Voices | Sonja Hindmarsh & Rob Workman | Canada | 857 |
463. | Hngyang Na Atayal | Wei-Yuan Hsu | Chinese Taipei | 857 |
463. | Female Choir "Rūta" | Maruta Veličko | Latvia | 857 |
463. | Choir of East China University of Science and Technology | Lu Sun | China | 857 |
467. | Kud "Učka" Matulji | Saša Matovina | Croatia | 856 |
467. | Drakensberg Old Boys' Choir | Herman Swanepoel | South Africa | 856 |
469. | JazzVocals | Matthias Knoche | Germany | 855 |
469. | Bao Lai Junior High School Choir | Chun-Chih Chen | Chinese Taipei | 855 |
469. | SBS Choir | Jinyoung Park | Republic of Korea | 855 |
469. | CancaoNova | Shimozono Taiki | Japan | 855 |
473. | Melifono | Ivan Matzaris | Greece | 854 |
473. | Ewha Chorus | Eun Seo Cho & Sumin Cho | Republic of Korea | 854 |
473. | CIA FIRST International School Choir | Rose Muleta | Cambodia | 854 |
476. | Bomnae Trinity Chamber Choir | KyungHee Lee | Republic of Korea | 853 |
476. | Änglamark | Ewa Hermansson | Sweden | 853 |
478. | USM Chamber Singers | Nicolás Dosman | USA | 852 |
478. | Helsingin Laulu | Hanna Remes | Finland | 852 |
478. | Choral Institute Melbourne (Chime) Inc. | Jenny Mathers | Australia | 852 |
478. | Trinity College Chorale | Robert Braham | Australia | 852 |
478. | Jauktais koris "Norise" | Alise Koknēviča-Upīte & Samanta Bernāte | Latvia | 852 |
478. | Camerata Vocale | Ernst Kratzert | Germany | 852 |
478. | Zhuhai No. 1 High School Choir | Zhenhua Liao | China | 852 |
478. | Shanghai Student Art Troupe Pudong New Area Youth Activity Center Choir | Xuelian Wang | China | 852 |
478. | Shanghai Little Star Choir | Ya Wen Liu | China | 852 |
478. | Aeolian Vocal Ensemble | Monica Faja | Italy | 852 |
478. | Rosinki | Iuliia Kalinina | Russia | 852 |
478. | Melting Vox | Stefano Poletto | Belgium | 852 |
478. | Obraztsovy Choir Kantilena of the Music School Nr. 5 Minsk | Inna Morgacheva | Belarus | 852 |
478. | V.O.I.C.E - Vienna Pop & Jazz Choir | Karin Courtnay | Austria | 852 |
478. | Kratzfuss | Philippe Souvagie | Belgium | 852 |
478. | Mercedes College Select Choir | Claire Waterhouse & Catherine Clarnette | Australia | 852 |
478. | Toka Tu Moana | Kisione Filimoehala | New Zealand | 852 |
495. | Australian Children's Choir | Daniel Brinsmead | Australia | 851 |
496. | The Male-Efficient | Adsone Gabu | Malaysia | 847 |
496. | Vocal Pizzest | Melinda Sik | Malaysia | 847 |
498. | Grupo Vocal Kem B'ix | Fredy Batzibal Tujal | Costa Rica | 846 |
499. | Shunde Experimental Middle School Chorus | Fang Yang | China | 845 |
499. | Turun Tuomiokirkon Nuorisokuoro | Anu Åberg | Finland | 845 |
