INTERKULTUR World Rankings
as of December 2024
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
300. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 912 |
300. | Vox Animae | Bernard Guye | Switzerland | 912 |
300. | Cantus Firmus Sanata Dharma University | Martinus Fitria | Indonesia | 912 |
300. | Queens of Qoro Quando | Emma Kuntsi | Finland | 912 |
300. | Malaysian Institute of Art's Men's Chorus | Susanna Saw | Malaysia | 912 |
300. | The Promise of Avondale | Aleta King | Australia | 912 |
307. | Motýli Šumperk | Helena Stojaníková & Tomás Motyl | Czech Republic | 910 |
307. | Voci Fluenti | Flemming Christian Hansen | Denmark | 910 |
307. | Riga Cathedral Choir School Gospel Choir | Una Stade | Latvia | 910 |
307. | TuneAde | Republic of Korea | 910 | |
311. | Soul Sounds | Soundarie David Rodrigo | Sri Lanka | 909 |
311. | JOA Choir | Gun Yoon Lee | Republic of Korea | 909 |
313. | Fredensborg Slotskirkes Pigekor | Cille Buch | Denmark | 908 |
313. | Children's Choir of Shenyang Daily | Yang Song | China | 908 |
313. | Adolf Fredriks Musikklasser 9CD | Natasha Edvall | Sweden | 908 |
313. | Vokalensemblet Dekorum | Bo Asger Kristensen | Denmark | 908 |
313. | Dongpo Children's Choir | Linyun Li | China | 908 |
318. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 907 |
318. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
318. | Kamerkoor Vocoza | Sanne Nieuwenhuijsen | Netherlands | 907 |
318. | Buk-gu Women's Choir | Gi-Hwan Lee | Republic of Korea | 907 |
322. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
322. | Neon Vokal | Ingrid Anette Danbolt | Norway | 906 |
322. | Quack Quack Choir | YongWoon Cho | Republic of Korea | 906 |
325. | Chamber Choir “Baltika” | Marina Voronovskaya | Russia | 905 |
325. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 905 |
325. | Jugendchor der Singschule Sense | Nicole Schafer | Switzerland | 905 |
325. | Children's Choir "Victoria" of M.A. Balakirev Children's Art School | Svetlana Gorlach | Russia | 905 |
325. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 905 |
330. | Auckland Youth Choir | David Squire | New Zealand | 904 |
331. | Gideonsbergs Vokalensemble | Stefan Säfsten | Sweden | 902 |
331. | Omnia | Monika Bažíková | Slovakia | 902 |
331. | Voces del Sol | Claudia Rheineck | Peru | 902 |
331. | Damekoret Hedda | Skjelbred Bjørn Sigurd | Norway | 902 |
331. | Aotearoa New Zealand Academy Choir | Rowan Johnston & Elise Bradley | New Zealand | 902 |
336. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 901 |
337. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
337. | Muzamies | Jos Vanden Abeele | Belgium | 899 |
337. | United Auckland Gospel Choir | Seumanu Simon Matafai & Ieremia Amani Amituana'i | New Zealand | 899 |
340. | Radost Choir | Ekaterina Dunaeva | Russia | 898 |
340. | St. Paul's College Chapel Choir | Sanders Lau | China/Hong Kong SAR | 898 |
340. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 898 |
340. | Oblivion ensemble | Daria Gemusova | Russia | 898 |
344. | Coro de Câmara da Academia de Música de Castelo de Paiva | César Freitas | Portugal | 897 |
344. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
344. | ByeZoo Chamber Choir | Furong Yang | China | 897 |
347. | Bielski Chór Kameralny | Beata Borowska | Poland | 896 |
347. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
347. | Mixed Choir of Music School of Kalamata – Creating Memories | Nikolaos Prigkas | Greece | 896 |
347. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
347. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
352. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
352. | Ocarina | Mia Makaroff | Finland | 895 |
354. | Coral da UnB | Éder Camúzis | Brazil | 894 |
354. | UiTM Women's Choir | Maryann Magdalena Linnis | Malaysia | 894 |
356. | Vocal Ensemble Brevis | Antoaneta Radočaj-Jerković | Croatia | 893 |
356. | St. Mary's College of California Chamber Singers | Julie Ford | USA | 893 |
356. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
359. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
359. | Treenighedskirkens Drengekor | Lone Gislinge | Denmark | 892 |
359. | Marczibány Téri Kodály Iskola Leányka | Csilla Őri & Eszter Uhereczky | Hungary | 892 |
359. | Girls Choir of Gnesins College of Music | Oksana Glazeva | Russia | 892 |
359. | Isamilo Children's Choir | Noah Odera | Tanzania | 892 |
359. | Mosaica Singers | Nedy Muna | Jordan | 892 |
359. | "Saint Apostle Karp" Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
359. | Primanavia | Loga Sunia Soko | Fiji | 892 |
359. | Callisto - Lykeion Ton Hellinidon Kalamatas | Katerina Papadopoulou | Greece | 892 |
368. | Northwestern University - Saguday Chorale | Sherberk Cabrales | Philippines | 891 |
369. | Collegiate A Cappella Choir of MSLU "Musica Linguae" | Olga Dubovskaya | Russia | 890 |
370. | Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 888 |
370. | Golden Gate Men's Chorus | Joseph Piazza | USA | 888 |
370. | Tsinghua University Student Choir | Yi Ding | China | 888 |
370. | Armonia | Alena Vimrová | Czech Republic | 888 |
374. | VocalArt Ottfingen | Thomas Bröcher | Germany | 886 |
374. | Vocalí | Alice Vestergaard Jensen | Denmark | 886 |
374. | A-Koor | Patrick Windmolders | Belgium | 886 |
374. | Shepherd's Choir | Seokmoon Choi | Republic of Korea | 886 |
374. | Cake O'Phonie | Antoine Krattinger | Switzerland | 886 |
374. | Philadelphia Girls Choir | Nathan Wadley & Laura Harmon | USA | 886 |
380. | Mölndals Kammarkör | Fredrik Berglund | Sweden | 885 |
380. | Hngzyang na Matui & Nahuy (The Children's Choir of Jiaxing Elementary School) | Han-Wei Chen | Chinese Taipei | 885 |
380. | Estudio Choralia | Fabián Vargas | Costa Rica | 885 |
383. | Pqwasan na TaoShan | Liao Nien-Tzu | Chinese Taipei | 884 |
384. | SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 883 |
384. | Viermaliks | Tom Johnson | Belgium | 883 |
386. | Ladies First | Manfred Adams | Germany | 882 |
386. | Hangzhou Aiyue Tianshi Choir | Weiping Zhou | China | 882 |
386. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 882 |
386. | Cantando | Luc Anthonis | Belgium | 882 |
386. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
386. | Corala "Ciprian Porumbescu" | Lucian Tablan Popescu | Romania | 882 |
386. | Liberty North High School Concert Choir | Brian Hartman | USA | 882 |
386. | Tallinna Tehnikaülikooli Akadeemiline Naiskoor | Edmar Tuul | Estonia | 882 |
386. | Vox Chamber Choir | Franco Prinsloo | South Africa | 882 |
386. | Mixed Vocal Ensemble "Trifeles" | Agnese Čiče | Latvia | 882 |
386. | Colegio de la Purisima Concepcion Chorale | Jofferson Dela Cruz | Philippines | 882 |
397. | Orfeón Universitario de la Universidad Central de Venezuela | Raúl Antonio López Moreno | Venezuela | 880 |
398. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
398. | Chorona e.V. Buseck | Thomas Kreiling | Germany | 878 |
398. | Technik STU Choir | Iveta Weis Viskupová | Slovakia | 878 |
