INTERKULTUR World Rankings
as of June 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 301. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 906 |
| 301. | Parse Choir Group | Tayyeb Faghih | Iran | 906 |
| 301. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
| 301. | Nordisk Vokalensemble | Vibeke Bonde Persson | Denmark | 906 |
| 301. | Quack Quack Choir | YongWoon Cho | Republic of Korea | 906 |
| 301. | Spring Children's Choir | Wenbo Deng | USA | 906 |
| 307. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 905 |
| 307. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 905 |
| 307. | WondAros | Søren Detlefsen | Denmark | 905 |
| 310. | Auckland Youth Choir | David Squire | New Zealand | 904 |
| 310. | CancaoNova | Shimozono Taiki | Japan | 904 |
| 312. | Muzamies | Jos Vanden Abeele | Belgium | 903 |
| 313. | Omnia | Monika Bažíková | Slovakia | 902 |
| 313. | Mixed Choir "Muklājs" | Jānis Kokins & Ralfs Šmīdbergs | Latvia | 902 |
| 313. | Voces del Sol | Claudia Rheineck | Peru | 902 |
| 313. | The Countermelody | Heidris Donaldo Liha | Indonesia | 902 |
| 313. | Aotearoa New Zealand Academy Choir | Rowan Johnston & Elise Bradley | New Zealand | 902 |
| 313. | Taipei Ladies Singers | Chien-Min Weng | Chinese Taipei | 902 |
| 319. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 901 |
| 320. | Jazzchor der Uni Bonn | Jan-Hendrik Herrmann | Germany | 900 |
| 320. | Coro Municipal de Cancún | Noé Garrido & Miguel Ángel García | Mexico | 900 |
| 322. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
| 322. | United Auckland Gospel Choir | Seumanu Simon Matafai & Ieremia Amani Amituana'i | New Zealand | 899 |
| 324. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
| 324. | ByeZoo Chamber Choir | Furong Yang | China | 897 |
| 326. | Baptist Lui Ming Choi Secondary School Choir | Wing Yan Gloria Yuen | China/Hong Kong SAR | 896 |
| 326. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
| 326. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
| 326. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
| 330. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
| 331. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 894 |
| 332. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
| 333. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
| 333. | Coral da UnB | Éder Camúzis | Brazil | 892 |
| 333. | Mosaica Singers | Nedy Muna | Jordan | 892 |
| 333. | Saint Apostle Karp Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
| 333. | Primanavia | Loga Sunia Soko | Fiji | 892 |
| 338. | Northwestern University - Saguday Chorale | Sherberk Cabrales | Philippines | 891 |
| 339. | Vocalí | Alice Vestergaard Jensen | Denmark | 890 |
| 339. | Boys Choir Lucerne (Sus4) | Andreas Wiedmer | Switzerland | 890 |
| 341. | Gustavi Ungdomskör | Petter Ekberg | Sweden | 888 |
| 341. | Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 888 |
| 341. | The Lipa Choral Ensemble | Eric Kalaw | Philippines | 888 |
| 341. | Golden Gate Men's Chorus | Joseph Piazza | USA | 888 |
| 341. | Armonia | Alena Vimrová | Czech Republic | 888 |
| 341. | DMMMSU Northern Chorus | Danreve Leo Gamboa | Philippines | 888 |
| 347. | VocalArt Ottfingen | Thomas Bröcher | Germany | 886 |
| 347. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 886 |
| 347. | A-Koor | Patrick Windmolders | Belgium | 886 |
| 347. | Shepherd's Choir | Seokmoon Choi | Republic of Korea | 886 |
| 347. | Cake O'Phonie | Antoine Krattinger | Switzerland | 886 |
| 347. | Philadelphia Girls Choir | Nathan Wadley & Laura Harmon | USA | 886 |
| 347. | Girl’s Choir Canzona | Adrianna Wtorkowska-Kubińska | Poland | 886 |
| 354. | Taipei Fu-Hsing Private School Choir | Pei Jung Lee | Chinese Taipei | 885 |
| 355. | Colegio de la Purisima Concepcion Chorale | Jofferson Dela Cruz | Philippines | 884 |
| 355. | Vox Mariæ | Severin Martin Korsgaard Thorsen | Denmark | 884 |
| 357. | SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 883 |
| 357. | Viermaliks | Tom Johnson | Belgium | 883 |
| 357. | Hngzyang na Matui & Nahuy (The Children's Choir of Jiaxing Elementary School) | Han-Wei Chen | Chinese Taipei | 883 |
| 360. | Chorona e.V. Buseck | Thomas Kreiling | Germany | 882 |
| 360. | Cantando | Luc Anthonis | Belgium | 882 |
| 360. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
| 360. | Tallinna Tehnikaülikooli Akadeemiline Naiskoor | Edmar Tuul | Estonia | 882 |
| 360. | Pqwasan na TaoShan | Liao Nien-Tzu | Chinese Taipei | 882 |
| 360. | Mixed Vocal Ensemble "Trifeles" | Agnese Čiče | Latvia | 882 |
| 366. | Orfeón Universitario de la Universidad Central de Venezuela | Raúl Antonio López Moreno | Venezuela | 880 |
| 366. | Cantoholics | Siegfried Portugaller | Austria | 880 |
| 368. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
| 368. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 878 |
| 368. | Peterborough Voices | William Prideaux | Great Britain | 878 |
| 368. | SAULĖS VAIKAI | Inga Petrauskienė | Lithuania | 878 |
| 372. | Männerchor 1891 Somborn e.V. | Martin Trageser & Volker Bernhart | Germany | 876 |
| 372. | The Park Singers | Orla Gillan | Ireland | 876 |
| 372. | Corala "Ciprian Porumbescu" | Lucian Tablan Popescu | Romania | 876 |
| 372. | Zelkova Male Chamber Choir | In Joong Kim | Republic of Korea | 876 |
| 376. | The Rainbow Connection Singers | Paul Mellors | Great Britain | 874 |
| 376. | Veronika Portsmuthi Kooriakadeemia Kammerkoor | Veronika Portsmuth | Estonia | 874 |
| 378. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 873 |
| 378. | Wattana Children's Chorus | Sathit Sukchongchaipruk | Thailand | 873 |
| 380. | Voices of Hope | Mark Edwards | Great Britain | 872 |
| 380. | Voce Eufonico | Margaréta Žňavová | Slovakia | 872 |
| 380. | M6 Teens | Alvin Aviola | Philippines | 872 |
| 380. | Karra Voices | Jasmin Feneley, Jason Hammond & Aldis Sils | Australia | 872 |
| 380. | Dames of Harmonia | Terrence Ling Hung Shu | Malaysia | 872 |
| 380. | Florakören | Hanna Kronqvist | Finland | 872 |
| 380. | Hangzhou YangzhengPrimary School Choir | Duxiu Chen | China | 872 |
| 380. | Al Azhar Thirty Five Choir | Temmy Tedja | Indonesia | 872 |
| 388. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 871 |
| 388. | Vocal Pizzest | Melinda Sik | Malaysia | 871 |
| 390. | Gøtu Kirkju Ungdómskór | Símun Hammer | Faroe Islands | 870 |
| 391. | FMV Isık Private School Choir | Damla Cetinkaya | Türkiye | 869 |
| 391. | Vokalensemblet Dekorum | Leon Reimer | Denmark | 869 |
| 391. | Naiskoor KEVAD | Õnne-Ann Roosvee | Estonia | 869 |
| 391. | Gwangju Dong-gu Choir | Byung-Kuk Park | Republic of Korea | 869 |
| 395. | Harambee A Cappella | Daniel Kim | Australia | 868 |
| 396. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 867 |
| 396. | Coro de Cámara del Instituto Superior de Música Esperanza Azteca | Uriel Mayolo Ortega | Mexico | 867 |
| 396. | Female Vocal Ensemble "Karameles" | Agnese Čiče | Latvia | 867 |
| 396. | Cantus Raeticus | Martin Zimmermann | Switzerland | 867 |
| 396. | S!P!K! Choir | Dace Bite | Latvia | 867 |
