INTERKULTUR World Rankings
as of October 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 301. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
| 301. | United Auckland Gospel Choir | Seumanu Simon Matafai & Ieremia Amani Amituana'i | New Zealand | 899 |
| 303. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
| 303. | ByeZoo Chamber Choir | Furong Yang | China | 897 |
| 305. | Baptist Lui Ming Choi Secondary School Choir | Wing Yan Gloria Yuen | China/Hong Kong SAR | 896 |
| 305. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
| 305. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
| 305. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
| 309. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
| 310. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 894 |
| 311. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
| 312. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
| 312. | Coral da UnB | Éder Camúzis | Brazil | 892 |
| 312. | Mosaica Singers | Nedy Muna | Jordan | 892 |
| 312. | Saint Apostle Karp Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
| 312. | Primanavia | Loga Sunia Soko | Fiji | 892 |
| 317. | Northwestern University - Saguday Chorale | Sherberk Cabrales | Philippines | 891 |
| 318. | Vocalí | Alice Vestergaard Jensen | Denmark | 890 |
| 318. | Boys Choir Lucerne (Sus4) | Andreas Wiedmer | Switzerland | 890 |
| 320. | Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 888 |
| 320. | The Lipa Choral Ensemble | Eric Kalaw | Philippines | 888 |
| 320. | Golden Gate Men's Chorus | Joseph Piazza | USA | 888 |
| 320. | Armonia | Alena Vimrová | Czech Republic | 888 |
| 320. | DMMMSU Northern Chorus | Danreve Leo Gamboa | Philippines | 888 |
| 325. | VocalArt Ottfingen | Thomas Bröcher | Germany | 886 |
| 325. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 886 |
| 325. | A-Koor | Patrick Windmolders | Belgium | 886 |
| 325. | Shepherd's Choir | Seokmoon Choi | Republic of Korea | 886 |
| 325. | Cake O'Phonie | Antoine Krattinger | Switzerland | 886 |
| 325. | Philadelphia Girls Choir | Nathan Wadley & Laura Harmon | USA | 886 |
| 325. | Girl’s Choir Canzona | Adrianna Wtorkowska-Kubińska | Poland | 886 |
| 332. | Taipei Fu-Hsing Private School Choir | Pei Jung Lee | Chinese Taipei | 885 |
| 333. | Vox Mariæ | Severin Martin Korsgaard Thorsen | Denmark | 884 |
| 334. | SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 883 |
| 334. | Viermaliks | Tom Johnson | Belgium | 883 |
| 334. | Hngzyang na Matui & Nahuy (The Children's Choir of Jiaxing Elementary School) | Han-Wei Chen | Chinese Taipei | 883 |
| 337. | Cantando | Luc Anthonis | Belgium | 882 |
| 337. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
| 337. | Tallinna Tehnikaülikooli Akadeemiline Naiskoor | Edmar Tuul | Estonia | 882 |
| 337. | Pqwasan na TaoShan | Liao Nien-Tzu | Chinese Taipei | 882 |
| 337. | Mixed Vocal Ensemble "Trifeles" | Agnese Čiče | Latvia | 882 |
| 337. | Colegio de la Purisima Concepcion Chorale | Jofferson Dela Cruz | Philippines | 882 |
| 343. | Orfeón Universitario de la Universidad Central de Venezuela | Raúl Antonio López Moreno | Venezuela | 880 |
| 343. | Cantoholics | Siegfried Portugaller | Austria | 880 |
| 345. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
| 345. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 878 |
| 345. | Chorona e.V. Buseck | Thomas Kreiling | Germany | 878 |
| 345. | Peterborough Voices | William Prideaux | Great Britain | 878 |
| 345. | SAULĖS VAIKAI | Inga Petrauskienė | Lithuania | 878 |
| 350. | Männerchor 1891 Somborn e.V. | Martin Trageser & Volker Bernhart | Germany | 876 |
| 350. | The Park Singers | Orla Gillan | Ireland | 876 |
| 350. | Corala "Ciprian Porumbescu" | Lucian Tablan Popescu | Romania | 876 |
| 350. | Zelkova Male Chamber Choir | In Joong Kim | Republic of Korea | 876 |
| 354. | The Rainbow Connection Singers | Paul Mellors | Great Britain | 874 |
| 354. | Veronika Portsmuthi Kooriakadeemia Kammerkoor | Veronika Portsmuth | Estonia | 874 |
| 356. | Wattana Children's Chorus | Sathit Sukchongchaipruk | Thailand | 873 |
| 357. | Voices of Hope | Mark Edwards | Great Britain | 872 |
| 357. | Voce Eufonico | Margaréta Žňavová | Slovakia | 872 |
| 357. | M6 Teens | Alvin Aviola | Philippines | 872 |
| 357. | Karra Voices | Jasmin Feneley, Jason Hammond & Aldis Sils | Australia | 872 |
| 357. | Dames of Harmonia | Terrence Ling Hung Shu | Malaysia | 872 |
| 357. | Florakören | Hanna Kronqvist | Finland | 872 |
| 357. | Hangzhou YangzhengPrimary School Choir | Duxiu Chen | China | 872 |
| 364. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 871 |
| 364. | Vocal Pizzest | Melinda Sik | Malaysia | 871 |
| 366. | Gøtu Kirkju Ungdómskór | Símun Hammer | Faroe Islands | 870 |
| 367. | Mixed Choir "Muklājs" | Jānis Kokins & Ralfs Šmīdbergs | Latvia | 869 |
| 367. | Vokalensemblet Dekorum | Leon Reimer | Denmark | 869 |
| 367. | Naiskoor KEVAD | Õnne-Ann Roosvee | Estonia | 869 |
| 370. | Harambee A Cappella | Daniel Kim | Australia | 868 |
| 371. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 867 |
| 371. | FMV Isık Private School Choir | Damla Cetinkaya | Türkiye | 867 |
| 371. | Coro de Cámara del Instituto Superior de Música Esperanza Azteca | Uriel Mayolo Ortega | Mexico | 867 |
| 371. | Gwangju Dong-gu Choir | Byung-Kuk Park | Republic of Korea | 867 |
| 371. | Female Vocal Ensemble "Karameles" | Agnese Čiče | Latvia | 867 |
| 371. | Cantus Raeticus | Martin Zimmermann | Switzerland | 867 |
| 371. | S!P!K! Choir | Dace Bite | Latvia | 867 |
| 371. | Huni Mandawe | Nino James Banares | Philippines | 867 |
| 379. | Macau Sheng Kung Hui Choi Kou School Choir (Anglican) | Wai Man Chan | China/Macao SAR | 866 |
| 380. | GV 1879 HARMONIE Bernbach e.V. | Matthias Schmitt | Germany | 865 |
| 380. | Foerster Female Chamber Choir | Jaroslav Brych | Czech Republic | 865 |
| 380. | Nota Bene | Shawn Michael Condon | New Zealand | 865 |
| 380. | T.G. Choir | Jong-hong Min | Republic of Korea | 865 |
| 380. | St. Barbara Children's Choir | Lora Petropoulou | Greece | 865 |
| 385. | Amicitia Ensemble Coral | José Daniel Romo Vázquez | Mexico | 864 |
| 385. | SJKC Serdang Baru 1 Choir | Zen Kai Ong | Malaysia | 864 |
| 387. | Paduan Suara Arek Surabaya | Mozes Petta | Indonesia | 863 |
| 387. | Anima Christi Chorale | Joel Boragay | Philippines | 863 |
| 387. | St. Paul’s Co-educational College Primary School Concert Choir | Chi Yan Lui & Kylie Ng Sin Tung | China/Hong Kong SAR | 863 |
| 387. | MidtVest Pigekor | Frieda Funk | Denmark | 863 |
| 387. | Leonessa | Elise Bradley | New Zealand | 863 |
| 387. | Luminata Voices Women's Chamber Choir | Vanessa Kay | New Zealand | 863 |
| 393. | Marczibány Téri Kodály Iskola Leánykara | Csilla Őri & Eszter Uhereczky | Hungary | 862 |
| 393. | New Taipei City Junior Choir | Li Wen Yang & Chieh Wang | Chinese Taipei | 862 |
| 393. | Kulturno Umetniško Društvo Duri Col | Veronika Škedelj | Slovenia | 862 |
| 393. | China Chongqing Bashu Secondary School Choir | Qian Gao | China | 862 |
| 393. | Macleans College Chorale | Sarah McNabb | New Zealand | 862 |
| 398. | Boys Choir Lucerne (Seniors) | Andreas Wiedmer | Switzerland | 861 |
| 399. | Korall | Chris Lund | Norway | 860 |
| 400. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 859 |
