INTERKULTUR World Rankings
as of May 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
200. | Akademicki Chór Politechniki Gdanskiej | Mariusz Mróz | Poland | 923 |
200. | Sitting Room Singers | Rachel Young | New Zealand | 923 |
200. | Silvitni | Cinthia Gonzalez Parada | Faroe Islands | 923 |
204. | Rhyme of River Children’s Choir | Chunping Lyu | China | 922 |
204. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 922 |
204. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
204. | Ottophony Vocal Ensemble | Darrel Yew Chung Chan | Malaysia | 922 |
204. | Nowon Women's Choir | Hyo Jung Suh | Republic of Korea | 922 |
204. | Merchant Taylors' Girls' School | Marie-Claire Gervasoni | Great Britain | 922 |
210. | Mešoviti hor AKUDUNS Sonja Marinković | Dunja Deurić | Serbia | 921 |
210. | Sparkling Singers | Dinar Primasti | Indonesia | 921 |
212. | Difertimento Vocal Ensemble | Amillio Fahlevi | Indonesia | 920 |
213. | Ondrasek Czech Youth Choir | Josef Zajicek | Czech Republic | 919 |
214. | Jitřenka | Elvira Gadžijeva | Czech Republic | 918 |
214. | Menlopark High School Choir | Jeanmari van Papendorp | South Africa | 918 |
214. | Vocalensemble Phonova Wernigerode | Claudia Zohm | Germany | 918 |
214. | Gratia Female Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 918 |
214. | Gangneung Male Chorus | Lee Chung il | Republic of Korea | 918 |
214. | Kupang City Chorale | Martin Littik | Indonesia | 918 |
220. | Männerchor Horbach | Ernie Rhein | Germany | 916 |
220. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
220. | Cor di Jëuni Gherdëina | Maria Ploner & Laura Stuffer | Italy | 916 |
220. | Kamerkoor Furiant | Steve De Veirman | Belgium | 916 |
224. | Vocal Ensemble Caloroso | Inge Sykora | Belgium | 915 |
225. | Takoma Academy Chorale | Lulu Mwangi Mupfumbu | USA | 914 |
226. | University of the Free State Choir | Werner Stander | South Africa | 913 |
226. | Hangzhou Qianjiang Star Children’s Choir | Guiyang Li | China | 913 |
228. | Studentkören Brahe Djäknar | Hanna Kronqvist | Finland | 912 |
228. | Shenzhen Poly Birds of Paradise Children's Choir | Yu Liu | China | 912 |
228. | Malaysian Institute of Art's Men's Chorus | Susanna Saw | Malaysia | 912 |
228. | The Promise of Avondale | Aleta King | Australia | 912 |
232. | Voci Fluenti | Flemming Christian Hansen | Denmark | 910 |
232. | Riga Cathedral Choir School Gospel Choir | Una Stade | Latvia | 910 |
232. | TuneAde | Republic of Korea | 910 | |
232. | Voices of Singapore Ladies Choir | Darius Lim | Singapore | 910 |
236. | Soul Sounds | Soundarie David Rodrigo | Sri Lanka | 909 |
236. | JOA Choir | Gun Yoon Lee | Republic of Korea | 909 |
238. | Fredensborg Slotskirkes Pigekor | Cille Buch | Denmark | 908 |
238. | Miriam College High School Glee Club | Nancy Roman | Philippines | 908 |
240. | NTMC Maza Gilde female choir "AUSMA" | Vita Grīnhofa | Latvia | 907 |
240. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
240. | Latvian University Mixed Choir "Aura" | Edgars Vītols | Latvia | 907 |
240. | Buk-gu Women's Choir | Gi-Hwan Lee | Republic of Korea | 907 |
240. | Golden Age Female Choir | Heung-Sup Song | Republic of Korea | 907 |
245. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 906 |
245. | Vivace Chamber Choir | Mia Makaroff | Finland | 906 |
245. | Quack Quack Choir | YongWoon Cho | Republic of Korea | 906 |
248. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 905 |
248. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 905 |
250. | Auckland Youth Choir | David Squire | New Zealand | 904 |
251. | Omnia | Monika Bažíková | Slovakia | 902 |
251. | Voces del Sol | Claudia Rheineck | Peru | 902 |
251. | Aotearoa New Zealand Academy Choir | Rowan Johnston & Elise Bradley | New Zealand | 902 |
254. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 901 |
254. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 901 |
256. | Gospelchor Rejoice | Roland Orthaus | Germany | 899 |
256. | Muzamies | Jos Vanden Abeele | Belgium | 899 |
256. | United Auckland Gospel Choir | Seumanu Simon Matafai & Ieremia Amani Amituana'i | New Zealand | 899 |
259. | Mixed Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 897 |
259. | ByeZoo Chamber Choir | Furong Yang | China | 897 |
261. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 896 |
261. | Song For You Choir | Byung Ro (Ben) Kim | Republic of Korea | 896 |
261. | Junxing Philharmonic Choir | Jun Zhai | China | 896 |
264. | Carmel Pak U Secondary School Choir | Chun Wai Fung & Hei Lam Helen Leung | China/Hong Kong SAR | 895 |
265. | The MSGA Girls Choir | Silvia Kekenakova & Andrea Ferencei | Slovakia | 894 |
266. | Vocal Ensemble Brevis | Antoaneta Radočaj-Jerković | Croatia | 893 |
266. | Shanghai Philharmonic Children's Choir | Yunmin Ye | China | 893 |
268. | Bonner Kammerchor - Collegium Cantorum | Georg Hage | Germany | 892 |
268. | Coral da UnB | Éder Camúzis | Brazil | 892 |
268. | UiTM Women's Choir | Maryann Magdalena Linnis | Malaysia | 892 |
268. | Mosaica Singers | Nedy Muna | Jordan | 892 |
268. | Saint Apostle Karp Representative Choir of Stara Zagora | Kyprian, Metropolitan of Stara Zagora | Bulgaria | 892 |
268. | Primanavia | Loga Sunia Soko | Fiji | 892 |
274. | Northwestern University - Saguday Chorale | Sherberk Cabrales | Philippines | 891 |
275. | Sandefjord Vokalensemble | Hugo Gjelsvik Herrman | Norway | 888 |
275. | The Lipa Choral Ensemble | Eric Kalaw | Philippines | 888 |
275. | Golden Gate Men's Chorus | Joseph Piazza | USA | 888 |
275. | Armonia | Alena Vimrová | Czech Republic | 888 |
275. | DMMMSU Northern Chorus | Danreve Leo Gamboa | Philippines | 888 |
280. | VocalArt Ottfingen | Thomas Bröcher | Germany | 886 |
280. | A-Koor | Patrick Windmolders | Belgium | 886 |
280. | Shepherd's Choir | Seokmoon Choi | Republic of Korea | 886 |
280. | Cake O'Phonie | Antoine Krattinger | Switzerland | 886 |
280. | Philadelphia Girls Choir | Nathan Wadley & Laura Harmon | USA | 886 |
280. | Girl’s Choir Canzona | Adrianna Wtorkowska-Kubińska | Poland | 886 |
286. | Estudio Choralia | Fabián Vargas | Costa Rica | 885 |
287. | Vocalí | Alice Vestergaard Jensen | Denmark | 884 |
288. | SKH Lam Woo Memorial Secondary School | Chun Ho Chan | China/Hong Kong SAR | 883 |
288. | Viermaliks | Tom Johnson | Belgium | 883 |
288. | Hngzyang na Matui & Nahuy (The Children's Choir of Jiaxing Elementary School) | Han-Wei Chen | Chinese Taipei | 883 |
291. | PZM "Josip Kaplan" | Doris Kovačić | Croatia | 882 |
291. | Cantando | Luc Anthonis | Belgium | 882 |
291. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 882 |
291. | Tallinna Tehnikaülikooli Akadeemiline Naiskoor | Edmar Tuul | Estonia | 882 |
291. | Pqwasan na TaoShan | Liao Nien-Tzu | Chinese Taipei | 882 |
291. | Mixed Vocal Ensemble "Trifeles" | Agnese Čiče | Latvia | 882 |
291. | Colegio de la Purisima Concepcion Chorale | Jofferson Dela Cruz | Philippines | 882 |
298. | Orfeón Universitario de la Universidad Central de Venezuela | Raúl Antonio López Moreno | Venezuela | 880 |
299. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
299. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 878 |
