INTERKULTUR World Rankings
as of December 2024
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
200. | LU FMF Jauktais Koris Aura | Edgars Vītols | Latvia | 950 |
202. | Cantilene | Luc Anthonis | Belgium | 949 |
202. | Waelrant Kinderkoor + | Marleen De Boo | Belgium | 949 |
202. | Children's Choir "Echo" | Irina Ruvinskaya | Russia | 949 |
202. | Guangzhou Opera House Children's Choir | Yanhui Su | China | 949 |
202. | Koro Seraphim | Mari Aleli Antoni-Inting | Philippines | 949 |
202. | Coro Feminino do Conservatório de Música de Paredes | Ricardo Sousa | Portugal | 949 |
208. | Mountain Top Chorale | Oluwasegun Okedunmola & Joshua Afolabi | Nigeria | 948 |
208. | EVE | Birgitte Næslund Madsen | Denmark | 948 |
210. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 945 |
210. | Show Choir Rise Up | Karin Lauwers | Belgium | 945 |
210. | Cordydd | Huw Foulkes | Great Britain/Wales | 945 |
210. | Vegakören | Christian Schultze | Sweden | 945 |
210. | Konzertchor der Schule für Chorkunst München | Maksim Matsiushenkau | Germany | 945 |
215. | Chuncheon City Youth Choir | KyungHee Lee | Republic of Korea | 944 |
215. | Kamerkoor Koriolis Gent | Joris Derder | Belgium | 944 |
217. | Umeå Studentkör | Tomas Pleje | Sweden | 943 |
217. | Solideo Voice | Felipus Tefi | Indonesia | 943 |
217. | Young Voices | Zuzana Dirbáková | Slovakia | 943 |
220. | Torun Music School Youth Choir "Semper Iuvenes" | Renata Szerafin-Wójtowicz | Poland | 942 |
221. | South Denmark Girls' Choir | Mette Rasmussen | Denmark | 940 |
222. | Khorovaya Studiya Pioneria | Elena Veremeenko | Russia | 939 |
223. | Peking University Students Choir | Xijin Hou | China | 938 |
223. | The Nagaland Chamber Choir | Hito Kiho | India | 938 |
223. | St. Joseph's Private School Chamber Choir | Benedict Lo | Malaysia | 938 |
223. | Dameskoor Furiosa | Steve De Veirman | Belgium | 938 |
223. | Choir of Gnesins College of Music | Oksana Glazeva | Russia | 938 |
223. | Chamber Choir Flanders | Jeroen Keymeulen | Belgium | 938 |
223. | Anyang Civic Children's Choir | Gun Yoon Lee | Republic of Korea | 938 |
223. | Shanghai Sfuture Choir | Fang Qi | China | 938 |
223. | The Nagaland Madrigal Singers | Hito Kiho | India | 938 |
232. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 936 |
232. | Sorja | Pirjo Kotkaniemi | Finland | 936 |
234. | Sunset Mix Choir | Hermantika Sinapa | Indonesia | 935 |
235. | Tiberias Children's Choir | Deddy Agustinus Tulangow | Indonesia | 934 |
235. | Deep Space Group | Mu Yao Li | China | 934 |
235. | Methodist Girls' School Choir | Albert Tay | Singapore | 934 |
235. | Children's Choir of Music School of Athens | Nikolaos Prigkas | Greece | 934 |
235. | Ohana | Dimitar Kostantzaliev | Bulgaria | 934 |
235. | Cornwall Youth Choir | Angela Renshaw | Great Britain | 934 |
241. | Malenkie Mastera Ensemble | Evgeniya Bukharova Borisovna | Russia | 933 |
242. | Timotei | Anneli Julén | Finland | 932 |
242. | Female Vocal Ensemble FRESCO | Larisa Romodina | Russia | 932 |
242. | Gyeongju YMCA Children's Choir | In Ju Kim | Republic of Korea | 932 |
242. | Caldera | Anne-Britt Henriksen | Norway | 932 |
246. | Mešoviti hor AKUDUNS Sonja Marinković | Dunja Deurić | Serbia | 931 |
246. | Frauenchor Horbach | Ernie Rhein | Germany | 931 |
248. | Shenyang Radio and Television Children's Choir | Jianping Guo | China | 930 |
249. | Polyphonic Mixed Choir of Patras | Stavros Solomos | Greece | 929 |
249. | Riddarholmens Kammarkör | Alexander Damsgaard | Sweden | 929 |
249. | The Hong Kong University Students' Union Choir | Chi Yin Wong & Tsz Hang Wong | China/Hong Kong SAR | 929 |
249. | Ak. Khor Sankt-Peterburgskogo G. E. Universiteta "LETI" | Yelena Kasianova | Russia | 929 |
249. | Sparkling Singers | Dinar Primasti | Indonesia | 929 |
249. | Lumoa | Finland | 929 | |
255. | LEL Vocals | Sofia Söderberg | Sweden | 928 |
255. | Kamerkoor Waelrant | Katelijne Malomgré | Belgium | 928 |
255. | The Fireflies Chorus of Elementary School Attached to Huazhong University of Science & Technology | Chongyao Tian | China | 928 |
255. | UCSI Chamber Choir | Vivian Lim Xiau Yin | Malaysia | 928 |
255. | VoiceMix | Steffen Schreyer | Germany | 928 |
255. | Zhuhai Semiquaver Female Choir | Ran Rui | China | 928 |
255. | Korea Grey Youth Choir | Sang-kyoung Kim | Republic of Korea | 928 |
262. | Choralation | Fiona Wilson | New Zealand | 927 |
262. | Shenzhen Concert Hall Golden Treelet Multi-Ethnic Children’s Choir | Man Xue Hu | China | 927 |
264. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 926 |
265. | CCC Kei Wan Aldrich Bay Primary School Choir | Ming Kong So | China/Hong Kong SAR | 924 |
265. | Shanghai Little Star Boys Choir | Jie Yun Xu | China | 924 |
267. | Neuer Magdeburger Kammerchor | Mathias Vetter | Germany | 923 |
267. | Akademicki Chór Politechniki Gdanskiej | Mariusz Mróz | Poland | 923 |
267. | Choir Annino DUC Viktoria | Petr Voronov | Russia | 923 |
267. | Children's Choir Blue Bird of E. Gilels Children's Music School | Alexander Antipin | Russia | 923 |
267. | Sitting Room Singers | Rachel Young | New Zealand | 923 |
267. | Silvitni | Cinthia Gonzalez Parada | Faroe Islands | 923 |
273. | Singletone | Ron Gang | Israel | 922 |
273. | Rhyme of River Children’s Choir | Chunping Lyu | China | 922 |
273. | Gratia Female Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 922 |
273. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 922 |
273. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
273. | Ottophony Vocal Ensemble | Darrel Yew Chung Chan | Malaysia | 922 |
273. | Nowon Women's Choir | Hyo Jung Suh | Republic of Korea | 922 |
273. | Merchant Taylors' Girls' School | Marie-Claire Gervasoni | Great Britain | 922 |
281. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bicule & Daina Cudare | Latvia | 920 |
281. | Difertimento Vocal Ensemble | Amillio Fahlevi | Indonesia | 920 |
283. | Ondrasek Czech Youth Choir | Josef Zajicek | Czech Republic | 919 |
284. | Männerchor Horbach | Ernie Rhein | Germany | 918 |
284. | Mixed Choir Burtnieks | Egils Lipšans | Latvia | 918 |
284. | Jitřenka | Elvira Gadžijeva | Czech Republic | 918 |
284. | Menlopark High School Choir | Jeanmari van Papendorp | South Africa | 918 |
284. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 918 |
284. | Takoma Academy Chorale | Lulu Mwangi Mupfumbu | USA | 918 |
284. | Vocalensemble Phonova Wernigerode | Claudia Zohm | Germany | 918 |
284. | Boys Choir of the Male Choir Singing Center | Alexej Umnov | Russia | 918 |
284. | Gangneung Male Chorus | Lee Chung il | Republic of Korea | 918 |
284. | Kupang City Chorale | Martin Littik | Indonesia | 918 |
294. | Ocarina Children's Choir | Mia Makaroff | Finland | 916 |
294. | Kamerkoor Furiant | Steve De Veirman | Belgium | 916 |
296. | Hong Kong Yuen Long Children's Choir | Grace Yim | China/Hong Kong SAR | 914 |
296. | Shenzhen Poly Birds of Paradise Children's Choir | Yu Liu | China | 914 |
298. | University of the Free State Choir | Werner Stander | South Africa | 913 |
298. | Hangzhou Qianjiang Star Children’s Choir | Guiyang Li | China | 913 |
300. | Studentkören Brahe Djäknar | Hanna Kronqvist | Finland | 912 |
