INTERKULTUR World Rankings
as of May 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
100. | Stockholm Singers | Bo Aurehl | Sweden | 988 |
100. | Tartu Ülikooli Kammerkoor | Triin Koch | Estonia | 988 |
103. | Bel Chorus | Dag Erik Enoksen | Norway | 986 |
103. | Miriam College High School Glee Club | Nancy Roman | Philippines | 986 |
103. | Lommelerkene | Ingrid Hanken | Norway | 986 |
103. | ByeZoo Choir | Yue Sun | China | 986 |
107. | Continuum Youth Choir | Blanaid Murphy | Ireland | 985 |
108. | RUSingers Ensemble | Pan Chen & Tianyu Xiong | China | 984 |
109. | Sacred Heart Canossian College Choir | Renie Sinn | China/Hong Kong SAR | 981 |
109. | Côr CF1 | Eilir Owen Griffiths | Great Britain/Wales | 981 |
111. | Berniuku ir jaunuoliu choras "Dagilelis" | Remigijus Adomaitis | Lithuania | 980 |
111. | Atlanta Music Project Senior Youth Choir | B.E. Boykin | USA | 980 |
113. | Zvonky Praha | Jarmila Novenková | Czech Republic | 979 |
113. | Samiweng Singers | Sherween Cabrales | Philippines | 979 |
113. | Academy of Music's Girls Choir Esbjerg | Lone Gislinge | Denmark | 979 |
116. | Puzangalan Children's Choir | Sheng-Ying Wu | Chinese Taipei | 978 |
117. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 977 |
117. | Sankt Annæ Kammerkor | Flemming Windekilde | Denmark | 977 |
119. | Cantabile Girls' Choir, Hereford Cathedral School | Josephine Williamson | Great Britain | 976 |
119. | CAC Blue Children's Choir | Jiawen Di | China | 976 |
121. | Copenhagen Girls' Choir | Anne Marie Granau | Denmark | 973 |
122. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 971 |
123. | Student Choir of Nankai University | Lingyu Meng | China | 970 |
123. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 970 |
125. | Akademiska Damkören Lyran | Jutta Seppinen | Finland | 969 |
126. | NUKU Choir | Reeda Kreen | Estonia | 967 |
126. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 967 |
126. | Mariano Marcos State University - Nasudi Chorale | Vince Louisse Salacup | Philippines | 967 |
126. | LSPR CHOIR | Sonia Nadya Simanjuntak | Indonesia | 967 |
130. | Den Akademiska Damkören Linnea | Merete Ellegaard | Sweden | 966 |
131. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 965 |
131. | Sounding People | Indra Tedjasukmana | Germany | 965 |
131. | Girls' Choir Permoník Karviná | Martina Juríková | Czech Republic | 965 |
131. | Lunae Kammarkör | Bengt Ollén | Sweden | 965 |
131. | Sta. Teresa College Children's Choir | Aurelio Manalo Jr. | Philippines | 965 |
136. | Shanghai Xinyue Women's Choir | Chao Wang & Yanan Luo | China | 964 |
137. | Wuxi Shanhe Senior Chorus | Jiang Lujun | China | 962 |
137. | Norrköpings Vokalensemble | Johan Lundberg | Sweden | 962 |
139. | Paramabira | Rainier Revireino | Indonesia | 961 |
140. | Südwestpfälzer Kinderchor | Christoph Haßler | Germany | 960 |
140. | Jugendchor Zürich | Marco Amherd | Switzerland | 960 |
140. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 960 |
140. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 960 |
140. | Dream Lotus Insightful Praises Choir | Yu Chung Johnny Ku | Chinese Taipei | 960 |
145. | KeyChord | Netherlands | 959 | |
145. | Southern Spirit Singers | Andy King | Great Britain | 959 |
147. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 958 |
147. | Novo Concertante Manila | Arwin Tan | Philippines | 958 |
147. | Holy Name University Chorale | Irvin Garsuta | Philippines | 958 |
147. | St. Genevieve Valiant Voices | Cristopher Avendaño | USA | 958 |
151. | Damkören Korallerna | Linda Alexandersson | Sweden | 956 |
151. | Gdańsk University Choir | Aneta Majda | Poland | 956 |
151. | Vox Novus | Petra Nová | Czech Republic | 956 |
154. | Syukugawa Angel Choir | Nezu Yoshiko | Japan | 955 |
155. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 954 |
156. | LU FMF Jauktais Koris Aura | Edgars Vītols | Latvia | 952 |
156. | Brunnsbo Musikklasser | Kicki Rosén Bejstam | Sweden | 952 |
158. | Soulfood | Melissa Kenny | Australia | 951 |
158. | Vocal Group No Romeo's | Christoph Mac-Carty | Netherlands | 951 |
160. | Non Silentium | Urban Westerlund | Sweden | 950 |
160. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 950 |
162. | Cantilene | Luc Anthonis | Belgium | 949 |
162. | Waelrant Kinderkoor + | Marleen De Boo | Belgium | 949 |
162. | Guangzhou Opera House Children's Choir | Yanhui Su | China | 949 |
162. | Koro Seraphim | Mari Aleli Antoni-Inting | Philippines | 949 |
162. | Coro Feminino do Conservatório de Música de Paredes | Ricardo Sousa | Portugal | 949 |
167. | Mountain Top Chorale | Oluwasegun Okedunmola & Joshua Afolabi | Nigeria | 948 |
168. | Torun Music School Youth Choir "Semper Iuvenes" | Renata Szerafin-Wójtowicz | Poland | 946 |
168. | Callisto - Lykeion Ton Hellinidon Kalamatas | Katerina Papadopoulou | Greece | 946 |
170. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 945 |
170. | Cordydd | Huw Foulkes | Great Britain/Wales | 945 |
170. | Konzertchor der Schule für Chorkunst München | Maksim Matsiushenkau | Germany | 945 |
173. | Chuncheon City Youth Choir | KyungHee Lee | Republic of Korea | 944 |
173. | Kamerkoor Koriolis Gent | Joris Derder | Belgium | 944 |
175. | Umeå Studentkör | Tomas Pleje | Sweden | 943 |
175. | Solideo Voice | Felipus Tefi | Indonesia | 943 |
175. | Young Voices | Zuzana Dirbáková | Slovakia | 943 |
178. | South Denmark Girls' Choir | Mette Rasmussen | Denmark | 940 |
179. | The Detska Kitka Choir | Yana Deliradeva | Bulgaria | 939 |
179. | Defrost Youth Choir | Thomas Caplin | Norway | 939 |
179. | Show Choir Rise Up | Karin Lauwers | Belgium | 939 |
179. | Vegakören | Christian Schultze | Sweden | 939 |
183. | The Nagaland Chamber Choir | Hito Kiho | India | 938 |
183. | St. Joseph's Private School Chamber Choir | Benedict Lo | Malaysia | 938 |
183. | Dameskoor Furiosa | Steve De Veirman | Belgium | 938 |
183. | Chamber Choir Flanders | Jeroen Keymeulen | Belgium | 938 |
183. | Anyang Civic Children's Choir | Gun Yoon Lee | Republic of Korea | 938 |
183. | Shanghai Sfuture Choir | Fang Qi | China | 938 |
183. | The Nagaland Madrigal Singers | Hito Kiho | India | 938 |
190. | Ohana | Dimitar Kostantzaliev | Bulgaria | 934 |
190. | Cornwall Youth Choir | Angela Renshaw | Great Britain | 934 |
192. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 932 |
192. | Timotei | Anneli Julén | Finland | 932 |
192. | Caldera | Anne-Britt Henriksen | Norway | 932 |
195. | Shenyang Radio and Television Children's Choir | Jianping Guo | China | 930 |
195. | Children's Choir of Music School of Athens | Nikolaos Prigkas | Greece | 930 |
197. | Riddarholmens Kammarkör | Alexander Damsgaard | Sweden | 929 |
197. | Frauenchor Horbach | Ernie Rhein | Germany | 929 |
197. | Lumoa | Finland | 929 | |
200. | Kamerkoor Waelrant | Katelijne Malomgré | Belgium | 928 |
