INTERKULTUR World Rankings
as of June 2026
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 901. | Humber Harmony | Jack Bridges | Great Britain | 695 |
| 902. | Vokalensemble St. Martin Schweich | Johannes Klar | Germany | 692 |
| 902. | Helsingebygdens Kör | Marcus Söderström | Finland | 692 |
| 902. | Camerata Vocale | Ernst Kratzert | Germany | 692 |
| 902. | Strange Weather Choir | Dan Bennett | Australia | 692 |
| 902. | Corala "Mitropolit Dosoftei" | Lucian Tablan-Popescu | Romania | 692 |
| 902. | KWIMBA | Alejandro Fonte | Belgium | 692 |
| 902. | Siam Ruby Women's Choir | Thanawut Sriwattana | Thailand | 692 |
| 902. | Tyrol4you | Irina Golubkowa | Austria | 692 |
| 902. | Ajoo Boys & Girls Junior Choir | Hyeon Na Kang | Republic of Korea | 692 |
| 902. | Gruppo Polifonico Suavis Sonus | Andrea Burini | Italy | 692 |
| 902. | Shenzhen Bay School Choir | Huimin Jiang | China | 692 |
| 902. | Stonefields Choir | Chris Bevan | New Zealand | 692 |
| 902. | VOX BAfEP | Jelka Zeichmann-Kocsis | Austria | 692 |
| 902. | Acappella TED | Aybars Yılmaz | Türkiye | 692 |
| 902. | Izmir Private Turkish College School Choir | Bariş Böcek | Türkiye | 692 |
| 917. | Saigon Male Choir | Thai Huynh Quang | Vietnam | 690 |
| 918. | Fildegospel Cor | Ruben Rodriguez Guillen | Spain | 688 |
| 918. | Soul-Chan | Republic of Korea | 688 | |
| 920. | We Play Sinope | Haluk Polat | Türkiye | 686 |
| 921. | Corala "Armonii Fălticenene" | Lucian Tablan-Popescu | Romania | 684 |
| 922. | MGV "Liederkranz 1904" Obererbach e.V. | Nicolas Schouler | Germany | 682 |
| 922. | Bærum Kammerkor | Ingeborg Aadland | Norway | 682 |
| 922. | The Feitian Singers of BUAA | Cheng Wang | China | 682 |
| 922. | Transendence | Barry Kerr | Saudi Arabia | 682 |
| 922. | Bonse Aba Choir | Jin Sung Jung | Republic of Korea | 682 |
| 922. | EvSensus Singers | Evangelia Loukaki | Greece | 682 |
| 928. | The Bare Necessities | Yentl Vanderiviere | Belgium | 678 |
| 928. | Al Dente Jeugdkoor | Christof Defryn | Belgium | 678 |
| 928. | Jeugdkoor K!Di | Fabienne Kortooms | Belgium | 678 |
| 928. | Everysing Chorus | Dae-Sun Park | Republic of Korea | 678 |
| 928. | Vocal Group “Nešpula” | Tatjana Merkl | Croatia | 678 |
| 928. | Redland City Choir | Anita Taylor | Australia | 678 |
| 928. | St. Mary's Parents and Friends Choir | Danielle Whitmore | Australia | 678 |
| 928. | kleiner chor zug | Christof Tschudi | Switzerland | 678 |
| 928. | Sainte Hélène En Chœur | Arlene Poisson | Mauritius | 678 |
| 937. | Hisar School Choir | Derya Çöngül | Türkiye | 676 |
| 938. | Kamerkoris Amadeus | Inga Dziluma | Latvia | 672 |
| 938. | Ocarina Children's Choir | Mia Makaroff | Finland | 672 |
| 938. | Salmatnaneun Jungang Choir | Choe Yeong-A | Republic of Korea | 672 |
| 938. | ZhongMei Chorus | Yi Jiang | China | 672 |
| 938. | St. Patrick's College Choir | Rachel Cairns | Australia | 672 |
| 943. | The Flat Nuts | Lieve Van Look | Belgium | 668 |
| 943. | Acappella Sound Track | Jun Whan Moon | Republic of Korea | 668 |
| 943. | Stron5 | Republic of Korea | 668 | |
| 946. | Antigos orfeonistas da Universidade de Coimbra | Rui Paulo Simões | Portugal | 667 |
| 946. | Liuzhou Women and Children Development Center's Choir | Bei Wang | China | 667 |
| 948. | Kholwa Brothers | Derrick Mlambo | South Africa | 665 |
| 949. | VEF Kultūras Pils Jauktais Koris "Dzīne" | Aivars Gailis & Artūrs Gailis | Latvia | 662 |
| 949. | Koninklijk Hasselts A Capella Koor | Isabella Bikkembergs | Belgium | 662 |
| 949. | Hwa-Cheon Women's Choir | Jun yong Kim | Republic of Korea | 662 |
| 949. | Suzarak Ensemble | Eun Ju Chang | Republic of Korea | 662 |
| 949. | SOPA Vocal Studio Choir | Francesca Aquilina & Tom Armitage | Malta | 662 |
| 949. | ARA | Ananya Venkateswaran | United Arab Emirates | 662 |
| 955. | Dames & Heren | Jan De Koninck | Belgium | 659 |
| 956. | Coro Academia Scala | José Christian Tarifa Sotomayor | Bolivia | 658 |
| 956. | Penghu County Government Cultural Bureau Choir | Shan-Min Yu | Chinese Taipei | 658 |
| 956. | Eastern Arts and Entertainment | Robina Shaheen | Pakistan | 658 |
| 956. | Nankai University Tianjin Alumni Association Choir | Lina Qiu | China | 658 |
| 956. | Mei Flower | Jiangshan Shi | China | 658 |
| 956. | G Harmony CEO Choir | Yousang Jang | Republic of Korea | 658 |
| 956. | University of Science and Education | Quang Minh Duc Truong | Vietnam | 658 |
| 956. | Quatre Bornes Tamil Federation | Moorganaden Chadien | Mauritius | 658 |
| 964. | Mousikos Omilos Kalamatas “Orfeus“ | Ivan Matzaris | Greece | 652 |
| 964. | The Heritage School Choir | Nolan Kahonde | Zimbabwe | 652 |
| 964. | Gangneung Presbyterian Union Choir | Eung Oh Choi | Republic of Korea | 652 |
| 964. | Gangneung Christian Association Pastors Choir | Jung Woong Choi | Republic of Korea | 652 |
| 964. | Nanuri Choir | Ho Suk Kim | Republic of Korea | 652 |
| 964. | Les Étoiles de la Cathédrale | Patrick Payet | Mauritius | 652 |
| 964. | Paide Naiskoor | Tiina Kivimäe & Anne Toomistu | Estonia | 652 |
| 971. | Guangzhou South China Experimental Art Troupe | Zhengsong Zhou | China | 650 |
| 971. | Jungnang-gu Women's Choir | Changseok Park | Republic of Korea | 650 |
| 973. | Mauritius Police Force Choir | Jean-Clair Seevraz | Mauritius | 649 |
| 974. | Coro Ilune | Alessandro Catte | Italy | 648 |
| 974. | The BellaVoce Philharmonic Family Choir | Shuang Kou | China | 648 |
| 976. | Veronika Portsmuthi Kooriakadeemia Kontsertkoor | Veronika Portsmuth | Estonia | 644 |
| 976. | Segakoor Hannijöggi | Mariell Aren | Estonia | 644 |
| 978. | Agri Cantores | Asep Aryanto | Indonesia | 642 |
| 978. | The Olympia Choir | Phuong Nguyen Mai | Vietnam | 642 |
| 978. | Sokcho Children's Choir | Gyuyoung Kim | Republic of Korea | 642 |
| 978. | Tallinna Tehnikaülikooli Vilistlaste Naiskoor | Raul Talmar | Estonia | 642 |
| 978. | Futian District Hongling Experimental Primary School | Hongxin Huang | China | 642 |
| 983. | Refé | Yong Joon Choe | Republic of Korea | 639 |
| 983. | Audina | Republic of Korea | 639 | |
| 983. | OFFKEYS | Bryan Toro | Singapore | 639 |
| 986. | Green Doves Children's Chorus | Min Gao | China | 638 |
| 986. | Liubai Voice of Love Choir | Yongchao Dai | China | 638 |
| 986. | Prof. S. Jugessur DAV College Choir | Goorapah Himesh | Mauritius | 638 |
| 989. | Pärnu Kammerkoor | Elo Kesküla | Estonia | 634 |
| 989. | Peking University Alumni Choir | Shicheng Gu | China | 634 |
| 989. | Ādažu novada kultūras centra jauktais koris JUMIS | Imants Kalnins | Latvia | 634 |
| 992. | Santa Gema Youth Choir | Orlando Alvarado | Commonwealth of Puerto Rico | 632 |
| 992. | Coral Juvenil Santa Maria Pineda del Mar | Elisa Pereira Benitez | Spain | 632 |
| 992. | Music Association of Auckland | Marie Lin | New Zealand | 632 |
| 992. | White Cloud Choir of Auckland | Joe Zhou | New Zealand | 632 |
| 992. | Hefei Nanmen Primary School Ethereal Choir | Qiang Qiang Ding | China | 632 |
| 992. | Ted Ankara Koleji Çoksesli Korosu | Ozan Can Alkaya | Türkiye | 632 |
| 998. | Hungarian Starlight Choir | Zhang Guozhi | Hungary | 622 |
| 998. | Phoenix Singers | Luigi Gan Kee Huong | Malaysia | 622 |
| 998. | FMV Işık & Ayazaga Işık & Ispartakule Işık High School Choir | Eren Bayrak & Taygun Flurya, Meltem Ayşenur Bozkurt | Türkiye | 622 |
