INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
792. | Hangzhou No. 4 High School "The Sound of Orioles" Choir of Girls | Shulin Dai | China | 830 |
792. | Junior Jazzchor | Tamino Franz | Germany | 830 |
792. | Paidiki Chorodia Kerkyras | Christina Kalliaridou | Greece | 830 |
792. | Haikou Qiongshan Sea Rhythm Choir | De Mei Zhang | China | 830 |
792. | Here Choir | Hong Du | China | 830 |
792. | Choir "Campanella" from the Children's Musical School ?1 | Tatyana Gribova | Russia | 830 |
792. | Rainbow | Irina Buzhinskaya | Russia | 830 |
808. | Klapa Kastav | Saša Matovina | Croatia | 828 |
808. | Junger Chor TakeFour | Ulrich Dörr | Germany | 828 |
808. | Vietnam Children Choir Sol Art | Yen Nguyen Thi Hai | Vietnam | 828 |
808. | MIPT Chamber Choir | Alexandra Luzanova | Russia | 828 |
808. | Crawford College Pretoria Choir | Lebogang Mashabela | South Africa | 828 |
813. | Viru koris "Kekava" | Arvids Platpers | Latvia | 826 |
813. | Mixed Choir of Tambov State Musical and Pedagogical Institute named after S. V. Rachmaninov | Olga Nemkova | Russia | 826 |
813. | Singout GOSPEL MASS CHOIR | Silas Edwin | Germany | 826 |
813. | Female Choir "Balgale" | Dina Bicule & Gunita Paulina | Latvia | 826 |
813. | Student Choir of UIN Sunan Ampel Surabaya | M. Amin Lubis | Indonesia | 826 |
813. | Kamerkoris "Cantus" | Valdis Zeltkalns & Ieva Apsite | Latvia | 826 |
813. | Cesis State Gymnasium Mixed Choir "Tomer" | Ilga Skendere | Latvia | 826 |
813. | MIPT Male Chamber Choir | Alexandra Luzanova | Russia | 826 |
813. | Lyceum International School Panadura | Dona Ruwini Liyanage | Sri Lanka | 826 |
813. | Senior Choir, Gateway College Colombo | Nicole Liyanage | Sri Lanka | 826 |
823. | Las Cien Voces De Los Hermanos Zavala | Javier Zavala Rocha & Eugenio Zavala Rocha & Isabel Zavala Rocha | Mexico | 825 |
823. | Musicals’ Choir | Cristina Colomer | Spain | 825 |
825. | Daugava | Jevgenijs Ustinskovs | Latvia | 824 |
825. | Riga Vocal Jazz Assembly Singers | Einars Verro | Latvia | 824 |
825. | Guangzhou Tianhe Mostshining Children's Chorus | Su Yanhui | China | 824 |
825. | SonorEnsemble | Hanna Remes | Finland | 824 |
825. | Riga Latvian Society's Seniors' Choir "eReLBe" | Zaiga Lazdiņa | Latvia | 824 |
825. | PSM Grandio Sonora Tidar | Alex Henry Eko Prabowo Antonius | Indonesia | 824 |
825. | The Skyline Choir of Shenzhen Meilin High School | Ji Dong | China | 824 |
832. | NCA North West Youth Choir | Niekie van der Walt | South Africa | 823 |
832. | RSU Concert Singers | Dolhathai Intawong | Thailand | 823 |
834. | MÁV Male Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 822 |
834. | Kinderchor des Goethe-Gymnasiums Schwerin | Claudia Mahn | Germany | 822 |
834. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 822 |
834. | Lindenkoor | Duncan Fourie | South Africa | 822 |
834. | Limburgse Koorschool Cantarella | Marleen Everink | Netherlands | 822 |
834. | Corala "Mitropolit Dosoftei" | Lucian Tablan Popescu & Valentina Tablan Popescu | Romania | 822 |
834. | Vox Feminale | Sabina Nilsson | Sweden | 822 |
834. | Kruinsig Kinderkoor | Antoinette Nightingale | South Africa | 822 |
834. | Conwonnité | Albert Morland | South Africa | 822 |
834. | Wonderboom High School Choir (Conwonnité) | Albert Morland | South Africa | 822 |
834. | Voices of Hilton | Jaco Dippenaar | South Africa | 822 |
834. | Bao Lai Junior High School Choir | Chun-Chi Chen | Chinese Taipei | 822 |
834. | Gloria Dei - homo vivens | Gloria Braunsteiner | Slovakia | 822 |
834. | Riebies Senior Koor | Gert Pottas | South Africa | 822 |
834. | TUT Garankuwa Campus Choir | Elias Lebuso Kholane | South Africa | 822 |
834. | Cardston Girls Choir | Leslie Dittmann & Karen Rowe | Canada | 822 |
834. | Trollhättans Kammarkör | Olle Zandén & Cecilia Hermansson | Sweden | 822 |
834. | The MSGA Youth Choir | Andrea Ferencei & Silvia Kekenakova | Slovakia | 822 |
834. | Madrigal Choir | Chenghua Vinck | China | 822 |
834. | Firefly Children's Chorus | Xin Peng | China | 822 |
834. | Athinaiko Chorodiako Synolo | Dimitrios Karavelis | Greece | 822 |
855. | Century Youth-Children's Choir | Lee Yang Huei-Gong | Chinese Taipei | 820 |
855. | KwaZulu-Natal Youth Choir | Gérard du Toit | South Africa | 820 |
855. | Mešana Pevska Skupina Dr. France Prešeren | Irena Kosmač | Slovenia | 820 |
855. | Collegium vocale Kapfenberg | Helmut Traxler & Beata Formanek | Austria | 820 |
855. | Golden Sail Choir of Deng Shi Kou Primary School | Qiuxuan Lu | China | 820 |
855. | Vilnius Algirdo Music School Children's Choir "DIXI" | Snieguole Meškauskiene | Lithuania | 820 |
855. | Gita Pracalita STT-PLN | Janet Larasati Widyaningrum | Indonesia | 820 |
855. | New Choir | Eileen Chang | USA | 820 |
855. | Academic Choir "A posteriori" | Vitaly Zhdanov & Daniil Kuchma | Russia | 820 |
855. | No.1 Culture Centre of Xicheng District - Beijing Tong Xin Chorus | Pan Ming | China | 820 |
855. | Chamber Women's Choir Zvezdny | Raisa Mogilevskaya | Russia | 820 |
855. | Moo Hko Hpau Children's Choir | Chalatnai Suekiatkajorn | Thailand | 820 |
867. | Kodály-MÁV Mixed Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 819 |
867. | Sinfonia Choir of Muhammadiyah University of Sukabumi | Indra Ramadhan | Indonesia | 819 |
869. | Yuesheng Choir | Wang Lanping & Xie Zhaoying | China | 817 |
869. | Indonesia University of Education Choir | Langen Paran Dumadi | Indonesia | 817 |
871. | Choir of Students and Teachers of Ulyanovsk State University | Larisa Filyanina | Russia | 816 |
871. | Vocal Ensemble Melodia | Elena Medentseva | Russia | 816 |
871. | Gospelchor am Münster | Oliver Rudin | Switzerland | 816 |
874. | SHS Chorale | Nicanor Castro Infante | Philippines | 815 |
874. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 815 |
874. | SCORE | Netherlands | 815 | |
877. | Children's Choir "Harmony" | Eugene Ivanov | Russia | 814 |
877. | Vanema | Talivaldis Gulbis | Latvia | 814 |
877. | The Paros Chamber Choir | Raffi Mikaelian | Armenia | 814 |
877. | Helsingborgs Motettkör | Ilze Štāla Stegö | Sweden | 814 |
877. | Adhisvara Choir | Akhmad Ramdhanu | Indonesia | 814 |
882. | Helsingborgs Vokalensemble | Marianne Ivarsson | Sweden | 812 |
882. | Västnyländska Kammarkören | Niels Burgmann | Finland | 812 |
882. | Sct Peders Koncertkor | Brian Stenger Poulsen | Denmark | 812 |
882. | Rheinberger Chamber Choir | Gert Pottas | South Africa | 812 |
882. | Jeugland Girls Choir | Gert Pottas | South Africa | 812 |
882. | Ekurhuleni Children's Choir | Christine Dercksen | South Africa | 812 |
882. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
882. | Paul Roos Gymnasium Choir | Stephan Bezuidenhout | South Africa | 812 |
882. | Komorni zbor Fran Gerbič | Joze Rajk | Slovenia | 812 |
882. | Tsinghua University Primary School Choir | Baocang Li | China | 812 |
882. | Coro Voci Bianche Voceincanto | Gianna Ghiori | Italy | 812 |
882. | Childhood Choir of Beijing Jingshan School | Wenhong Liu & Simeng Zhang | China | 812 |
882. | D.F. Malan High School Choir | Adrian More | South Africa | 812 |
882. | Paidiki Chorodia Ierou Naou Agias Varvaras Argyroupolis | Stavroula Petropoulou | Greece | 812 |
882. | Neaniko Melifono | Ivan Matzaris | Greece | 812 |
882. | Stöttenchor | Diana Pühringer | Austria | 812 |
882. | Louw Geldenhuys Primary School | Linelle Engebrecht | South Africa | 812 |
882. | Bronberg Children's Choir | Daleen De Kock | South Africa | 812 |
882. | Cantilénorna | Linda Alexandersson | Sweden | 812 |

Stellenbosch University Choir (South Africa)