INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
801. | Las Cien Voces De Los Hermanos Zavala | Javier Zavala Rocha & Eugenio Zavala Rocha & Isabel Zavala Rocha | Mexico | 825 |
801. | RSU Concert Singers | Dolhathai Intawong | Thailand | 825 |
803. | Kinderchor des Goethe-Gymnasiums Schwerin | Claudia Mahn | Germany | 824 |
803. | Riga Vocal Jazz Assembly Singers | Einars Verro | Latvia | 824 |
803. | SonorEnsemble | Hanna Remes | Finland | 824 |
803. | Riga Latvian Society's Seniors' Choir "eReLBe" | Zaiga Lazdiņa | Latvia | 824 |
803. | Vox Feminale | Sabina Nilsson | Sweden | 824 |
803. | PSM Grandio Sonora Tidar | Alex Henry Eko Prabowo Antonius | Indonesia | 824 |
803. | The Skyline Choir of Shenzhen Meilin High School | Ji Dong | China | 824 |
810. | NCA North West Youth Choir | Niekie van der Walt | South Africa | 823 |
811. | MÁV Male Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 822 |
811. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 822 |
811. | Lindenkoor | Duncan Fourie | South Africa | 822 |
811. | Limburgse Koorschool Cantarella | Marleen Everink | Netherlands | 822 |
811. | Gita Pracalita STT-PLN | Janet Larasati Widyaningrum | Indonesia | 822 |
811. | New Choir | Eileen Chang | USA | 822 |
811. | Corala "Mitropolit Dosoftei" | Lucian Tablan Popescu & Valentina Tablan Popescu | Romania | 822 |
811. | Choir of Students and Teachers of Ulyanovsk State University | Larisa Filyanina | Russia | 822 |
811. | Academic Choir "A posteriori" | Vitaly Zhdanov & Daniil Kuchma | Russia | 822 |
811. | No.1 Culture Centre of Xicheng District - Beijing Tong Xin Chorus | Pan Ming | China | 822 |
811. | Chamber Women's Choir Zvezdny | Raisa Mogilevskaya | Russia | 822 |
811. | Vocal Ensemble Melodia | Elena Medentseva | Russia | 822 |
811. | Moo Hko Hpau Children's Choir | Chalatnai Suekiatkajorn | Thailand | 822 |
811. | Kruinsig Kinderkoor | Antoinette Nightingale | South Africa | 822 |
811. | Conwonnité | Albert Morland | South Africa | 822 |
811. | Wonderboom High School Choir (Conwonnité) | Albert Morland | South Africa | 822 |
811. | Voices of Hilton | Jaco Dippenaar | South Africa | 822 |
811. | Bao Lai Junior High School Choir | Chun-Chi Chen | Chinese Taipei | 822 |
811. | Gloria Dei - homo vivens | Gloria Braunsteiner | Slovakia | 822 |
811. | Riebies Senior Koor | Gert Pottas | South Africa | 822 |
811. | TUT Garankuwa Campus Choir | Elias Lebuso Kholane | South Africa | 822 |
811. | Cardston Girls Choir | Leslie Dittmann & Karen Rowe | Canada | 822 |
811. | Trollhättans Kammarkör | Olle Zandén & Cecilia Hermansson | Sweden | 822 |
811. | The MSGA Youth Choir | Andrea Ferencei & Silvia Kekenakova | Slovakia | 822 |
811. | Madrigal Choir | Chenghua Vinck | China | 822 |
811. | Firefly Children's Chorus | Xin Peng | China | 822 |
811. | Athinaiko Chorodiako Synolo | Dimitrios Karavelis | Greece | 822 |
838. | Children's Choir "Harmony" | Eugene Ivanov | Russia | 820 |
838. | Century Youth-Children's Choir | Lee Yang Huei-Gong | Chinese Taipei | 820 |
838. | KwaZulu-Natal Youth Choir | Gérard du Toit | South Africa | 820 |
838. | Mešana Pevska Skupina Dr. France Prešeren | Irena Kosmač | Slovenia | 820 |
838. | The Paros Chamber Choir | Raffi Mikaelian | Armenia | 820 |
838. | Collegium vocale Kapfenberg | Helmut Traxler & Beata Formanek | Austria | 820 |
838. | Golden Sail Choir of Deng Shi Kou Primary School | Qiuxuan Lu | China | 820 |
838. | Vilnius Algirdo Music School Children's Choir "DIXI" | Snieguole Meškauskiene | Lithuania | 820 |
846. | Yuesheng Choir | Wang Lanping & Xie Zhaoying | China | 819 |
846. | Kodály-MÁV Mixed Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 819 |
846. | Sinfonia Choir of Muhammadiyah University of Sukabumi | Indra Ramadhan | Indonesia | 819 |
849. | Indonesia University of Education Choir | Langen Paran Dumadi | Indonesia | 817 |
850. | Gospelchor am Münster | Oliver Rudin | Switzerland | 816 |
851. | SHS Chorale | Nicanor Castro Infante | Philippines | 815 |
851. | Gospel Unlimited | Kristine Bjørnbak | Denmark | 815 |
851. | SCORE | Netherlands | 815 | |
854. | Tsinghua University Primary School Choir | Baocang Li | China | 814 |
854. | Helsingborgs Motettkör | Ilze Štāla Stegö | Sweden | 814 |
854. | Adhisvara Choir | Akhmad Ramdhanu | Indonesia | 814 |
857. | Helsingborgs Vokalensemble | Marianne Ivarsson | Sweden | 812 |
857. | Västnyländska Kammarkören | Niels Burgmann | Finland | 812 |
857. | Ensemble Vocal La Cantiléne Fribourg | Nicolas Fragnière | Switzerland | 812 |
857. | Sct Peders Koncertkor | Brian Stenger Poulsen | Denmark | 812 |
857. | Baerum Kammerkor | Ingeborg Aadland | Norway | 812 |
857. | Rheinberger Chamber Choir | Gert Pottas | South Africa | 812 |
857. | Jeugland Girls Choir | Gert Pottas | South Africa | 812 |
857. | Ekurhuleni Children's Choir | Christine Dercksen | South Africa | 812 |
857. | Shanghai JiaYin Chorus | Shuangyang Du | China | 812 |
857. | Kamerkoor Vialta | Sander Le Roy | Belgium | 812 |
857. | Paul Roos Gymnasium Choir | Stephan Bezuidenhout | South Africa | 812 |
857. | Nine's Voice SMA N 9 Binsus Manado | Heskiel Manutty & Fricilia Rumajar | Indonesia | 812 |
857. | Chamber Choir Sukhoy Log | Vladimir Grozin & Diana Nemtseva | Russia | 812 |
857. | Komorni zbor Fran Gerbič | Joze Rajk | Slovenia | 812 |
857. | "Akademia" Female Choir | Evgeniya Dyga | Russia | 812 |
857. | Children's Choir Gloria | Elena Petrachkova | Russia | 812 |
857. | Vocal Ensemble "Legend" Regional College of Arts - Lipetsk City | Natalya Sarafannikova | Russia | 812 |
857. | Childhood Choir of Beijing Jingshan School | Wenhong Liu & Simeng Zhang | China | 812 |
857. | D.F. Malan High School Choir | Adrian More | South Africa | 812 |
857. | Paidiki Chorodia Ierou Naou Agias Varvaras Argyroupolis | Stavroula Petropoulou | Greece | 812 |
857. | Neaniko Melifono | Ivan Matzaris | Greece | 812 |
857. | Stöttenchor | Diana Pühringer | Austria | 812 |
857. | Louw Geldenhuys Primary School | Linelle Engebrecht | South Africa | 812 |
857. | Bronberg Children's Choir | Daleen De Kock | South Africa | 812 |
857. | Cantilénorna | Linda Alexandersson | Sweden | 812 |
857. | Sacred Song Chamber Choir | Surette Prinsloo | South Africa | 812 |
857. | AMICI | Helene' Basson | South Africa | 812 |
857. | Lynnwood Primary School Choir | Jeanmari van Papendorp | South Africa | 812 |
857. | Hiljaa Ensemble | Jukka Jokitalo | Finland | 812 |
857. | Starry Sky Choir of Zhengzhou Middle School no. 19 | Huan Yang | China | 812 |
857. | Tartu Üliõpilassegakoor | Küllike Joosing | Estonia | 812 |
857. | Bellissimo Canto | Nomthandazo Mkhize-Solomon | South Africa | 812 |
857. | Länsungdomskören SLUSK | David Bodin | Sweden | 812 |
857. | Ningbo Children's Choir | Jiancheng Zhang | China | 812 |
857. | Vocal Ensemble "New Tone" | Irina Kartasheva | Russia | 812 |
857. | Vokalensemble Familie Kraft | Josef Kraft | Germany | 812 |
857. | Qing Ge Fei Yang Chorus | Xiuqing Li | China | 812 |
857. | Wangjing Xincheng “Yunhe” Chorus | Xiaoxiao Tang | China | 812 |
857. | Koninklijk Kinderkoor De Orgelpijpjes | Katrien Konings | Belgium | 812 |
896. | Coro della SAT | Mauro Pedrotti | Italy | 810 |
896. | Vanema | Talivaldis Gulbis | Latvia | 810 |
896. | Grupo Vocal Pirca | Manuel Antonio Nieto Ortiz | Argentina | 810 |
896. | Lively | Xia Cao | China | 810 |
896. | Coro CantAmici | Peshali Yapa | Sri Lanka | 810 |

Stellenbosch University Choir (South Africa)