INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
696. | Concert Choir "Akvarel" | Elena Pokazaneva | Russia | 850 |
696. | Bashu Secondary School's Choir | Qian Gao | China | 850 |
696. | Beijing No. 2 Experimental Primary School Golden Sail Choir | Lijie Li | China | 850 |
704. | Royal College Choir | Sureka Amerasinghe | Sri Lanka | 848 |
704. | Melifono | Ivan Matzaris | Greece | 848 |
704. | Rumpkulla Vokalensemble | Karin Higberg | Sweden | 848 |
707. | Female Chamber Choir of the Far Eastern Federal University | Galina Potopyak | Russia | 847 |
707. | Turun Tuomiokirkon Nuorisokuoro | Anu Åberg | Finland | 847 |
707. | Golden Warbler Treble Choir | Ying Xiong | China | 847 |
707. | Charter Arts Touring Choir | David Macbeth | USA | 847 |
707. | Novye Imena | Marina Turkina | Russia | 847 |
707. | The Magnitogorsk Chamber Choir | Nadezhda Artemeva | Russia | 847 |
707. | Yuseong-gu Chorus | Kwon-mook Lim | Republic of Korea | 847 |
707. | King Mongkut's University of Technology Thonburi Chorus | Wongsawadee Isarawat | Thailand | 847 |
707. | UiTM Women's Chorale | Masashi Kishimoto | Malaysia | 847 |
707. | Musica Casa Chorale | Iyoriobhe Omokhodion | Nigeria | 847 |
717. | Musica e Danza | Helena Séquardtová | Czech Republic | 846 |
717. | New Taipei City Junior Choir | Jui-Ching Chen | Chinese Taipei | 846 |
717. | Cantabile Girls' Choir, Hereford Cathedral School | Josephine Williamson | Great Britain | 846 |
717. | Grupo Vocal Kem B'ix | Fredy Batzibal Tujal | Costa Rica | 846 |
721. | Bergen Kammerkor | Annlaug Hus | Norway | 845 |
721. | Merikosken Laulu | Marita Kaakinen | Finland | 845 |
721. | Folk Song Group "Jane" | Ana Jaklinovic | Croatia | 845 |
721. | Chamber Choir of Pushkin Theatre | Galina Potopyak | Russia | 845 |
721. | Shunde Experimental Middle School Chorus | Fang Yang | China | 845 |
721. | The Orthodox-Male Choir "Teodoxa" | Valeriu Croitoru | Romania | 845 |
721. | Taizhou Philharmonic Children's Choir | Yanling Liu | China | 845 |
721. | Shunde Beijiao Children's Choir | Yu Qin | China | 845 |
729. | The Blue Notes´ Guys | Nikoleta Stefanova Popova | Spain | 844 |
729. | Liberty North High School Chamber Choir | Brian Hartman | USA | 844 |
729. | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Gloria Yuen Wing Yan | China/Hong Kong SAR | 844 |
732. | Academic Choir of Mezhdurechensk | Elena Borovkova | Russia | 843 |
732. | Folklornij ansamble "Rus" | Peter Savchenkov | Russia | 843 |
734. | MGV "Glück auf" Grünbach | Martin Bramböck | Austria | 842 |
734. | Bloemhof Accelerando | Marijke De Villiers Roos | South Africa | 842 |
734. | Mes lidosim... | Liene Batna | Latvia | 842 |
734. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
734. | Moski Pevski Zbor Pobje | Veronika Skedelj | Slovenia | 842 |
734. | KZN Midlands Youth Choir | William Silk | South Africa | 842 |
734. | Detski Khor Velikan | Andrey Pryazhnikov | Russia | 842 |
734. | Saigon Choir | Huynh Quang Thai | Vietnam | 842 |
734. | Chór Nauczycielski im. Stanisława Wiechowicza | Janusz Lipiński | Poland | 842 |
734. | Jan Celliers Senior Choir | Lientjie Reitz | South Africa | 842 |
734. | Wu Xi Shanhe Female Chorus | Gu YuHu | China | 842 |
734. | Estonian Television Children's Choir | Aarne Saluveer & Silja Uhs | Estonia | 842 |
734. | Guozijian Middle School Choir | Huan Gao | China | 842 |
747. | University of Asia and the Pacific Chorale | Noemi Binag | Philippines | 840 |
747. | Gleichstimmiger Chor der Rudolf-Hildebrand-Schule Markkleeberg | Detlef Ay | Germany | 840 |
747. | Enharmonic Singers | Supriyanto Harmanie | Indonesia | 840 |
747. | Chongqing Grand Theater Children's Choir-China Philharmonic (Chongqing) Children's Choir | Zhu Xi & Liu Man | China | 840 |
747. | The Holmchase Singers | Angela Luce | Jersey, Channel Islands | 840 |
747. | Classic | Marina Bogdanova | Russia | 840 |
747. | St. Bridget's Convent Colombo | Priyanthi Seneviratne VanDort & Shenaalie Dias, Mariella Vandort | Sri Lanka | 840 |
754. | Coral Brasilia | Deyvison Miranda | Brazil | 838 |
754. | Piccoli Cantori delle Colline di Brianza | Flora Anna Spreafico | Italy | 838 |
754. | Kören Cardia | Eva Forngren Sundqvist | Sweden | 838 |
754. | The Girls Choir of the Cathedral of Roskilde | Christa Brix Hauser | Denmark | 838 |
754. | Gitanada Smansagress Youth Choir | M. Fauzi Bakhtiar | Indonesia | 838 |
754. | Lundby Motettkör | Daniel Björkdahl | Sweden | 838 |
754. | Blue Singers Manado | Agustinus Bambang Jusana | Indonesia | 838 |
761. | Zanggroep Just Music | Karin Lauwers | Belgium | 837 |
761. | Choir Vivo | Yoshiyuki Ueda | Japan | 837 |
761. | Leticia | Saara Kemppainen | Finland | 837 |
761. | Lyceum International School Nugegoda Children's Choir | Ian Francis Ranasinghe | Sri Lanka | 837 |
765. | Crkveno Pjevačko Društvo MIR | Želimir Sušić | Croatia | 836 |
765. | Jubile | Erik Vinken | Belgium | 836 |
765. | Vinschool ONE Choir | Nguyen Trong Duy | Vietnam | 836 |
765. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 836 |
765. | Shenzhen Luohu Sound of Harmonies Choir | Ya Qin Liu | China | 836 |
770. | Tagum City Chamber Chorale | Mario T. Sabello | Philippines | 835 |
770. | Flow | Luc Nelissen | Germany | 835 |
772. | The Feitian Singers of ASEE, BUAA | Cheng Wang | China | 834 |
772. | Molodejnii Horovoi Teatr "Otrajenie" | Tatyana Ovchinnikova | Russia | 834 |
772. | Vokalensemblet Multa Paucis | Mikael Ringstad Hedne | Norway | 834 |
775. | Kammerchor des Pestalozzi-Gymnasiums München | Andrea Görgner | Germany | 832 |
775. | California Vocal Arts Ensemble | Gary Lamprecht | USA | 832 |
775. | De Kuilen High School Girls' Choir | Danél du Preez | South Africa | 832 |
775. | Chulada Choir of Chulalongkorn University Demonstration Secondary School | Atichai Tragoondet | Thailand | 832 |
775. | Children's Choir "Melodia" | Elena Medentseva | Russia | 832 |
775. | Incantatio | Jos Venken | Belgium | 832 |
775. | Jeppe High School for Girls Choir | Johan Bester | South Africa | 832 |
775. | Urdaneta City University Music Ensemble | Jonathan Lastimado | Philippines | 832 |
775. | Larssons Frisersalong | Staffan Paulson | Sweden | 832 |
775. | Junger Chor Koblenz | Mohani Poulet | Germany | 832 |
775. | Kimberley Girls' Choir | Phyllis Goldblatt | South Africa | 832 |
775. | Hoërskool Stellenbosch Choir | Xander Kritzinger | South Africa | 832 |
775. | Hoërskool Generaal Hertzog Invitation Choir | Surette Prinsloo | South Africa | 832 |
775. | Kinderchor des Fränkischen Sängerbundes | Mario Frei | Germany | 832 |
775. | Chorus Iuvenalis | Veera Isotalo | Finland | 832 |
775. | Green Doves Children's Chorus | Min Gao | China | 832 |
775. | Harmonia Singers | Yifan Zhang | China | 832 |
792. | Kimberley Children's Choir | Estelle Vorster | South Africa | 830 |
792. | Koor Ama HKBP Menteng | Nababan S. J. Dewantara | Indonesia | 830 |
792. | Youth Choir of Guangxi People's Radio Broadcasting Station | Hua Shan | China | 830 |
792. | Medical University of Gdańsk Choir | Jerzy Szarafinski | Poland | 830 |
792. | Minahasa Regency Choir | Jaris Banua | Indonesia | 830 |
792. | The China Southern NICE Children's Art Troupe | YuanJun Lai | China | 830 |
792. | Kammarkören Cantate | Karin Skogberg Ankarmo | Sweden | 830 |
792. | Senior Group of the Children's Choir "Sibiryata" | Irina Larionova | Russia | 830 |
792. | Hangzhou No. 4 High School "The Sound of Orioles" Choir | Shulin Dai | China | 830 |

Stellenbosch University Choir (South Africa)