INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
596. | Gøtu Kirkju Ungdómskór | Símun Hammer | Faroe Islands | 868 |
596. | Macau Sheng Kung Hui Choi Kou School Choir (Anglican) | Wai Man Chan | China/Macao SAR | 868 |
603. | Chor am Helmholtz Gymnasium Potsdam | Helgert Weber | Germany | 867 |
603. | South Denmark Girls' Choir | Mette Rasmussen | Denmark | 867 |
603. | Santa Laurensia JHS Choir | Cornelius Selo Atmanto | Indonesia | 867 |
603. | Perpetuum Mobile | Mariya Kravtsova | Russia | 867 |
603. | Female Chamber Choir of the Adygian Republic College of Arts | Anna Greben | Russia | 867 |
608. | RTU Female Choir "Delta" | Inta Eizenberga-Cermane | Latvia | 866 |
608. | St. Mary's College of California Glee Club | Julie Ford | USA | 866 |
610. | St. Stephen's Girls' College | Josephine Li | China/Hong Kong SAR | 865 |
610. | Foerster Female Chamber Choir | Jaroslav Brych | Czech Republic | 865 |
610. | Male Choir of Karelian State Pedagogical Academy | Alexej Umnov | Russia | 865 |
610. | The Vladimir Boys and Young Men's Choir | Eduard Markin | Russia | 865 |
610. | Shanghai Jiao Tong University Choir | Zhang Qin | China | 865 |
610. | Golden Sail Choir of Asia Pacific Experimental School of Beijing Normal University | Yan Du | China | 865 |
616. | Kulturno Umetniško Društvo Duri Col | Veronika Škedelj | Slovenia | 864 |
616. | Guangzhou Opera House Children's Chorus | Yan Hui Su | China | 864 |
616. | Mukogawa Women's University Junior High School Choir | Takako Okamoto | Japan | 864 |
616. | Mešani Pevski Zbor Primorje | Matjaž Remec | Slovenia | 864 |
620. | Afrikaanse Hoër Seunskool | AJ Maree | South Africa | 863 |
620. | Tartu Neidudekoor Kurekell | Vilve Maide | Estonia | 863 |
620. | Girls Choir "Cantus" of Ernesta Vignera Kuldiga Music School | Maruta Rozite | Latvia | 863 |
620. | Miracle Choir Manado | Alexander Parengkuan | Indonesia | 863 |
620. | Feng Peng Male Choir of Beijing No. 5 High School | Hao Tian | China | 863 |
620. | Bærum Pikekor | Christina Thingvold & Ingrid Stige | Norway | 863 |
626. | Sandefjord Vokalensemble | Trym Ystad | Norway | 862 |
626. | Cantelena Children's Choir Patras | Eleni Papadopoulou | Greece | 862 |
626. | Cilihuahong Choir of Qiannan Miao and Buyi Nationality Autonomous Prefecture of Guizhou | Lina Duan | China | 862 |
626. | Souvenir Jeugdkoor | Peggy Hegeman | Netherlands | 862 |
626. | Contempo | Harin Amirthanathan | Sri Lanka | 862 |
626. | Kruinie Warriekoor | Antoinette Nightingale | South Africa | 862 |
626. | C&N Primêre Meisieskool Oranje - Seniorkoor | Werner Stander | South Africa | 862 |
626. | Rustenburg Girls' High School Choir | Jaco Goosen | South Africa | 862 |
626. | Horizons Project Choir | Pieter Bezuidenhout | South Africa | 862 |
626. | Amicitia Ensemble Coral | José Daniel Romo Vázquez | Mexico | 862 |
636. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 861 |
636. | Nanyang Technological University Choir | Chee Foon Yong | Singapore | 861 |
636. | Asteria - Female Voice Choir | Prashalini Peiris | Sri Lanka | 861 |
636. | Academic Choir of the Kemerovo State University | Nina Stepanova | Russia | 861 |
640. | Lahden Musiikkiluokkien Laulupuu-Kuoro | Maiju Kovanen & Terhi Hildén | Finland | 860 |
640. | Kud "Učka" Matulji | Saša Matovina | Croatia | 860 |
640. | Chor der Technischen Universität Wien | Andreas Ipp | Austria | 860 |
640. | Cappella Nova Mundi | William Kempster | USA | 860 |
640. | Bremer Musical Company/Voice Over Piano | Thomas Blaeschke | Germany | 860 |
640. | Detski Khor Melodia Moskva | Alexandra Balakireva | Russia | 860 |
640. | Holy Name University Chorale | Irvin Garsuta | Philippines | 860 |
647. | Korea Incheon Seogu Boys and Girls Choir | Moon Jun Park | Republic of Korea | 859 |
647. | Regina Coeli Choir | Renalie Aquino | Philippines | 859 |
647. | Lily Of The Valley Chamber Choir | Yue Liu | China | 859 |
647. | Female Choir "Rūta" | Maruta Veličko | Latvia | 859 |
651. | Jauktais koris "Norise" | Alise Koknēviča-Upīte & Samanta Bernāte | Latvia | 858 |
651. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 858 |
651. | Rosinki | Iuliia Kalinina | Russia | 858 |
651. | PopKORn | Daniel Tement | Slovenia | 858 |
655. | The Sky Choir of Rixin Experimental Primary School | Minghua Ju | China | 857 |
655. | Soul Sounds Academy Children's Choir | Dinushka Jayawickreme | Sri Lanka | 857 |
655. | Choir of East China University of Science and Technology | Lu Sun | China | 857 |
658. | Li Ming Chorus of Hong An Tiantai Temple Buddhism Academy of Music | Shi Wu Le | China | 856 |
659. | Münchner Frauenchor | Katrin Wende-Ehmer | Germany | 855 |
659. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 855 |
659. | Vokalsolisten Kärnten | Erwin Podesser | Austria | 855 |
659. | Himig Sanghaya Chorale | Mary Katherine Trangco | Philippines | 855 |
659. | Ozora Choir | Lambok Simanjuntak | Indonesia | 855 |
659. | Dange | Judita Kiaulakyte | Lithuania | 855 |
659. | KD Ženski Komorni Zbor Vox Annae | Aleš Sedušak | Slovenia | 855 |
659. | CandoMini | Viena Jurvelin | Finland | 855 |
659. | St. Stithians Girls' College Choir | Jaline Oelofse | South Africa | 855 |
659. | SBS Choir | Jinyoung Park | Republic of Korea | 855 |
669. | Helsingin Laulu | Hanna Remes | Finland | 854 |
669. | St. Alban's College Barbershop Boys | Mark Adrian Stenhouse | South Africa | 854 |
669. | Haapsalu Kammerkoor | Ulrika Grauberg | Estonia | 854 |
669. | The Nagaland Chamber Choir | R Mhonroni Lotha | India | 854 |
669. | Drakenberg Old Boys' Choir | Herman Swanepoel | South Africa | 854 |
669. | Hngzyang na Matui | Xin-Lian Xie | Chinese Taipei | 854 |
675. | Robinson Select Women's Ensemble | Michael Horanski | USA | 853 |
675. | Vocal Ensemble "Podlipki" | Inna Yakovleva | Russia | 853 |
675. | Poya-Songbook-Chorus | Mingju Ye | China | 853 |
675. | Änglamark | Ewa Hermansson | Sweden | 853 |
675. | Resonans Vocal Ensemble | Herman Swanepoel | South Africa | 853 |
680. | Lübecker Kammerchor | Andreas Krohn | Germany | 852 |
680. | USM Chamber Singers | Nicolás Dosman | USA | 852 |
680. | Kammarkören Psallite | Susanne Westerlund | Finland | 852 |
680. | Camerata Vocale | Ernst Kratzert | Germany | 852 |
680. | Zhuhai No. 1 High School Choir | Zhenhua Liao | China | 852 |
680. | Concert Choir Phoenix - Taneev Music School | Elena Sveshnikova | Russia | 852 |
680. | Aeolian Vocal Ensemble | Monica Faja | Italy | 852 |
680. | Byzantine Music Choir "Choreuma" | Konstantinos Siachos | Greece | 852 |
680. | The Madras Musical Association Choir | Paul Augustine | India | 852 |
680. | Vokalni Kvartet Rusalke | Tadeja Vulc | Slovenia | 852 |
680. | The Winelands Chamber Choir | Thurloe Ernstzen | South Africa | 852 |
680. | Chongqing Shi Guangnan Women's Choir | Bin Feng | China | 852 |
680. | St. Stithians Girls' Prep Nonyani Choir | Marlese Calitz | South Africa | 852 |
680. | Melting Vox | Stefano Poletto | Belgium | 852 |
680. | Obraztsovy Choir Kantilena of the Music School Nr. 5 Minsk | Inna Morgacheva | Belarus | 852 |
680. | Kratzfuss | Philippe Souvagie | Belgium | 852 |
696. | Liederkranz Netphen e.V. | Thomas Bröcher | Germany | 850 |
696. | MIBIDIZO | Eva Ježíková | Czech Republic | 850 |
696. | Kilven Kuoro Helsinki | Hanna Remes | Finland | 850 |
696. | Anima Christi Chorale | Joel Boragay | Philippines | 850 |
696. | MPU School of Music Choir | Nhat Minh Tran | Vietnam | 850 |

Stellenbosch University Choir (South Africa)