INTERKULTUR World Rankings
as of March 2020
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
598. | Holy Name University Chorale | Irvin Garsuta | Philippines | 862 |
598. | Souvenir Jeugdkoor | Peggy Hegeman | Netherlands | 862 |
598. | Contempo | Harin Amirthanathan | Sri Lanka | 862 |
598. | Kruinie Warriekoor | Antoinette Nightingale | South Africa | 862 |
598. | C&N Primêre Meisieskool Oranje - Seniorkoor | Werner Stander | South Africa | 862 |
598. | Rustenburg Girls' High School Choir | Jaco Goosen | South Africa | 862 |
598. | Horizons Project Choir | Pieter Bezuidenhout | South Africa | 862 |
608. | Kgalemang Tumediso Motsete (KTM) Choir | Luka Disho | Botswana | 861 |
608. | Asteria - Female Voice Choir | Prashalini Peiris | Sri Lanka | 861 |
610. | Kud "Učka" Matulji | Saša Matovina | Croatia | 860 |
611. | MGV Almrose Radenthein | Benjamin Buchacher | Austria | 859 |
611. | Korea Incheon Seogu Boys and Girls Choir | Moon Jun Park | Republic of Korea | 859 |
611. | Vocal Ensemble "Podlipki" | Inna Yakovleva | Russia | 859 |
611. | Poya-Songbook-Chorus | Mingju Ye | China | 859 |
611. | Female Choir "Rūta" | Maruta Veličko | Latvia | 859 |
616. | Jauktais koris "Norise" | Alise Koknēviča-Upīte & Samanta Bernāte | Latvia | 858 |
616. | North Jersey Homeschool Association "Genesis" Chorale | Beth Prins | USA | 858 |
616. | Rosinki | Iuliia Kalinina | Russia | 858 |
616. | PopKORn | Daniel Tement | Slovenia | 858 |
620. | Münchner Frauenchor | Katrin Wende-Ehmer | Germany | 857 |
620. | Vokalsolisten Kärnten | Erwin Podesser | Austria | 857 |
620. | Himig Sanghaya Chorale | Mary Katherine Trangco | Philippines | 857 |
620. | Female Chamber Choir of the Far Eastern Federal University | Galina Potopyak | Russia | 857 |
620. | Ozora Choir | Lambok Simanjuntak | Indonesia | 857 |
620. | Dange | Judita Kiaulakyte | Lithuania | 857 |
620. | KD Ženski Komorni Zbor Vox Annae | Aleš Sedušak | Slovenia | 857 |
620. | CandoMini | Viena Jurvelin | Finland | 857 |
620. | Soul Sounds Academy Children's Choir | Dinushka Jayawickreme | Sri Lanka | 857 |
620. | Choir of East China University of Science and Technology | Lu Sun | China | 857 |
630. | Haapsalu Kammerkoor | Ulrika Grauberg | Estonia | 856 |
630. | Li Ming Chorus of Hong An Tiantai Temple Buddhism Academy of Music | Shi Wu Le | China | 856 |
632. | The Orthodox-Male Choir "Teodoxa" | Valeriu Croitoru | Romania | 855 |
632. | St. Stithians Girls' College Choir | Jaline Oelofse | South Africa | 855 |
634. | Liederkranz Netphen e.V. | Thomas Bröcher | Germany | 854 |
634. | Helsingin Laulu | Hanna Remes | Finland | 854 |
634. | St. Alban's College Barbershop Boys | Mark Adrian Stenhouse | South Africa | 854 |
634. | Byzantine Music Choir "Choreuma" | Konstantinos Siachos | Greece | 854 |
634. | The Nagaland Chamber Choir | R Mhonroni Lotha | India | 854 |
634. | Drakenberg Old Boys' Choir | Herman Swanepoel | South Africa | 854 |
634. | Hngzyang na Matui | Xin-Lian Xie | Chinese Taipei | 854 |
641. | Robinson Select Women's Ensemble | Michael Horanski | USA | 853 |
641. | Golden Warbler Treble Choir | Ying Xiong | China | 853 |
641. | Novye Imena | Marina Turkina | Russia | 853 |
641. | Taizhou Philharmonic Children's Choir | Yanling Liu | China | 853 |
641. | The Magnitogorsk Chamber Choir | Nadezhda Artemeva | Russia | 853 |
641. | Yuseong-gu Chorus | Kwon-mook Lim | Republic of Korea | 853 |
641. | Änglamark | Ewa Hermansson | Sweden | 853 |
641. | Resonans Vocal Ensemble | Herman Swanepoel | South Africa | 853 |
649. | Lübecker Kammerchor | Andreas Krohn | Germany | 852 |
649. | USM Chamber Singers | Nicolás Dosman | USA | 852 |
649. | Kammarkören Psallite | Susanne Westerlund | Finland | 852 |
649. | Camerata Vocale | Ernst Kratzert | Germany | 852 |
649. | MIBIDIZO | Eva Ježíková | Czech Republic | 852 |
649. | Kilven Kuoro Helsinki | Hanna Remes | Finland | 852 |
649. | Anima Christi Chorale | Joel Boragay | Philippines | 852 |
649. | Zhuhai No. 1 High School Choir | Zhenhua Liao | China | 852 |
649. | Concert Choir Phoenix - Taneev Music School | Elena Sveshnikova | Russia | 852 |
649. | New Taipei City Junior Choir | Jui-Ching Chen | Chinese Taipei | 852 |
649. | MPU School of Music Choir | Nhat Minh Tran | Vietnam | 852 |
649. | Aeolian Vocal Ensemble | Monica Faja | Italy | 852 |
649. | Concert Choir "Akvarel" | Elena Pokazaneva | Russia | 852 |
649. | Bashu Secondary School's Choir | Qian Gao | China | 852 |
649. | Beijing No. 2 Experimental Primary School Golden Sail Choir | Lijie Li | China | 852 |
649. | The Madras Musical Association Choir | Paul Augustine | India | 852 |
649. | Vokalni Kvartet Rusalke | Tadeja Vulc | Slovenia | 852 |
649. | The Winelands Chamber Choir | Thurloe Ernstzen | South Africa | 852 |
649. | Chongqing Shi Guangnan Women's Choir | Bin Feng | China | 852 |
649. | St. Stithians Girls' Prep Nonyani Choir | Marlese Calitz | South Africa | 852 |
649. | Obraztsovy Choir Kantilena of the Music School Nr. 5 Minsk | Inna Morgacheva | Belarus | 852 |
670. | Chamber Choir of Pushkin Theatre | Galina Potopyak | Russia | 851 |
671. | Rumpkulla Vokalensemble | Karin Higberg | Sweden | 850 |
671. | The Blue Notes´ Guys | Nikoleta Stefanova Popova | Spain | 850 |
673. | Turun Tuomiokirkon Nuorisokuoro | Anu Åberg | Finland | 849 |
673. | Academic Choir of Mezhdurechensk | Elena Borovkova | Russia | 849 |
673. | Folklornij ansamble "Rus" | Peter Savchenkov | Russia | 849 |
673. | King Mongkut's University of Technology Thonburi Chorus | Wongsawadee Isarawat | Thailand | 849 |
677. | Musica e Danza | Helena Séquardtová | Czech Republic | 848 |
677. | Royal College Choir | Sureka Amerasinghe | Sri Lanka | 848 |
677. | Cantabile Girls' Choir, Hereford Cathedral School | Josephine Williamson | Great Britain | 848 |
677. | KZN Midlands Youth Choir | William Silk | South Africa | 848 |
681. | Bergen Kammerkor | Annlaug Hus | Norway | 847 |
681. | Merikosken Laulu | Marita Kaakinen | Finland | 847 |
681. | Folk Song Group "Jane" | Ana Jaklinovic | Croatia | 847 |
681. | Charter Arts Touring Choir | David Macbeth | USA | 847 |
681. | Shunde Beijiao Children's Choir | Yu Qin | China | 847 |
681. | UiTM Women's Chorale | Masashi Kishimoto | Malaysia | 847 |
681. | Musica Casa Chorale | Iyoriobhe Omokhodion | Nigeria | 847 |
688. | Gleichstimmiger Chor der Rudolf-Hildebrand-Schule Markkleeberg | Detlef Ay | Germany | 846 |
688. | Melifono | Ivan Matzaris | Greece | 846 |
688. | Grupo Vocal Kem B'ix | Fredy Batzibal Tujal | Costa Rica | 846 |
691. | Shunde Experimental Middle School Chorus | Fang Yang | China | 845 |
692. | Liberty North High School Chamber Choir | Brian Hartman | USA | 844 |
692. | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Gloria Yuen Wing Yan | China/Hong Kong SAR | 844 |
694. | University of Asia and the Pacific Chorale | Noemi Binag | Philippines | 842 |
694. | Bloemhof Accelerando | Marijke De Villiers Roos | South Africa | 842 |
694. | Enharmonic Singers | Supriyanto Harmanie | Indonesia | 842 |
694. | Mes lidosim... | Liene Batna | Latvia | 842 |
694. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
694. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 842 |
694. | Moski Pevski Zbor Pobje | Veronika Skedelj | Slovenia | 842 |

Stellenbosch University Choir (South Africa)