INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
490. | Girls Choir of Gnesins College of Music | Oksana Glazeva | Russia | 892 |
490. | Guangdong Bird of Paradise Children's Choir | Yu Liu | China | 892 |
490. | Isamilo Children's Choir | Noah Odera | Tanzania | 892 |
504. | Českobudějovický dětský pěvecký sbor Canzonetta | Petra Nová | Czech Republic | 891 |
504. | Mešoviti hor AKUD "Sonja Marinković" | Dunja Deurić | Serbia | 891 |
504. | PopKon - Modern Vocal Music | Ilja Panzer | Germany | 891 |
504. | GG Choir | Elina Zagere | Latvia | 891 |
504. | Linn-Benton Chamber Choir | Raymund Ocampo | USA | 891 |
509. | Lira | Nina Shekeryk | Russia | 890 |
509. | Kammerpikene | Hege Monica Eskedal | Norway | 890 |
509. | Collegiate A Cappella Choir of MSLU "Musica Linguae" | Olga Dubovskaya | Russia | 890 |
509. | Ensemble Vocal Notas Soltas | Pedro Sousa | Portugal | 890 |
513. | Vocademia Universitas Indonesia | Ismi Halida Sofwan & Ronald Wilson | Indonesia | 889 |
514. | Children's Choir "Bayterek" | Yelena Baiysbayeva | Kazakhstan | 888 |
514. | Corala "Ciprian Porumbescu" | Lucian Tablan Popescu | Romania | 888 |
514. | Seablue United Children Choir from Xiamen Songbai Middle & Primary School | Xin Xu | China | 888 |
514. | Choir "Ventus" | Svetlana Erastova | Russia | 888 |
514. | Gita Dian Nuswa Choir of Dian Nuswantoro University | Alfonso Andika Wiratma | Indonesia | 888 |
514. | Taka | Arta Jurgenovska | Latvia | 888 |
514. | Vox Chamber Choir | Franco Prinsloo | South Africa | 888 |
514. | Estonian United Girls' Choir Ilmalilled | Ave Sopp | Estonia | 888 |
514. | Tsinghua University Student Choir | Yi Ding | China | 888 |
523. | Revelations Academy Children’s Choir | Sanjeev Jayaratnam | Sri Lanka | 887 |
523. | The Vocal Ensemble of Ventspils Music School | Rudite Talberga & Anitra Niedre | Latvia | 887 |
525. | Academic Choir PODLIPKI | Inna Yakovleva | Russia | 886 |
525. | Youth Choir "Visson" | Alena Vysotskaya | Belarus | 886 |
525. | Shih-Yu Chorus | Hui-Chun Tseng | Chinese Taipei | 886 |
525. | A-Koor | Patrick Windmolders | Belgium | 886 |
529. | Mölndals Kammarkör | Fredrik Berglund | Sweden | 885 |
530. | Morten Boerup Choir | Alice Vestergaard | Denmark | 884 |
530. | Syrinx | Saša Pallasova | Czech Republic | 884 |
530. | Mapúa Cardinal Singers | Angelito Jr. A. Ayran | Philippines | 884 |
530. | TGS Motet Choir | Adrian Pitts | Great Britain | 884 |
530. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 884 |
530. | Liberty North High School Concert Choir | Brian Hartman | USA | 884 |
530. | Coro Voceincanto | Gianna Ghiori | Italy | 884 |
537. | Viermaliks | Tom Johnson | Belgium | 883 |
537. | La Rochelle Girls' High School | Johannes Schickerling | South Africa | 883 |
539. | Ladies First | Manfred Adams | Germany | 882 |
539. | Hangzhou Aiyue Tianshi Choir | Weiping Zhou | China | 882 |
539. | Lúčnica Chorus | Elena Matušová | Slovakia | 882 |
539. | Cantando | Luc Anthonis | Belgium | 882 |
539. | Music and Choral Studio "GALAKTIKA" | Elena Volkova & Liudmila Dzhalilova | Russia | 882 |
539. | Kapella of Kazan Federal University | Era Danilova | Russia | 882 |
539. | Sola Gratia Youth Choir | Morison Manumpil | Indonesia | 882 |
539. | Bonneville High School Bel Cantos | Steve Dresen | USA | 882 |
539. | Fons Musicalis | Michail Karyofyllidis | Greece | 882 |
539. | Ambitus Female Choir | Katerina Vassilikou | Greece | 882 |
549. | Eesti Koorijuhtide Naiskoor | Õnne-Ann Roosvee | Estonia | 880 |
549. | PSM Satya Dharma Gita FH UNDIP | Roni Sugiarto | Indonesia | 880 |
549. | Mešani Mladinski Pevski Zbor Šolskega Centra Celje | Andreja Ocvirk | Slovenia | 880 |
549. | Talsi Folk House Female Choir "Vaiva" | Lasma Gorska | Latvia | 880 |
549. | Guangzhou Little Sail Choir | Yuankui Lai | China | 880 |
549. | The Student Choir Of Tadulako University | Murda Hasiholand Saragih | Indonesia | 880 |
555. | Øremazzørene | Hanne Baeverfjord | Norway | 879 |
555. | Ogre Musical School’s Choir ‘Cielavina’ | Gunita Bicule | Latvia | 879 |
555. | St. John's Diocesan School for Girls Choir | Carika De Swardt | South Africa | 879 |
558. | Muklajs Chamber Choir | Janis Kokins | Latvia | 878 |
558. | Raduga Moscow | Anna Moskovchuk | Russia | 878 |
558. | Technik STU Choir | Iveta Weis Viskupová | Slovakia | 878 |
558. | Youth Choir FORTIS | Ekaterina Andreeva | Russia | 878 |
558. | MEZ Folksong Ensemble Kazachata | Irina Gavrilova | Russia | 878 |
558. | Children's Choir Via Stella | Liene Batna | Latvia | 878 |
564. | Hoërskool Durbanville | Maria Rademan-Viviers | South Africa | 877 |
565. | Coral da Universidade de Brasilia - Coral da UnB | Éder Camúzis | Brazil | 876 |
565. | VEF Kultūras Pils Jauktais Koris "Dzīne" | Aivars Gailis | Latvia | 876 |
565. | Latvia University Male Choir DZIEDONIS | Uldis Kokars | Latvia | 876 |
565. | Chorona e.V. Buseck | Thomas Kreiling | Germany | 876 |
565. | Voice of Bali | Joseph Sulaksana & Maria Immaculata Suhendrayati | Indonesia | 876 |
565. | Harbin Institute of Technology MUSICA Chamber Choir | Ziliang Kang | China | 876 |
565. | Peterborough Voices | William Prideaux | Great Britain | 876 |
565. | Szent Mór Choir | Balázs Stauróczky | Hungary | 876 |
565. | UP Onderstepoort Community Choir | Edwin Mitas | South Africa | 876 |
565. | Villanella | An Alen | Belgium | 876 |
575. | Mixed Choir "Imera" | Imants Točs | Latvia | 874 |
575. | Coro Giovanile Voceincanto | Gianna Ghiori | Italy | 874 |
577. | Vokalgruppen Kolorit | Niels Graesholm | Denmark | 873 |
577. | Children's Choir Istok | Angela Zingarenko | Russia | 873 |
577. | Children’s Choir „Kastalia“ | Marina Kuznetsova & Tatyana Parchenkova | Russia | 873 |
577. | Youth Capella Harmony Female Ensemble | Irina Roganova | Russia | 873 |
581. | Wiener Sängermänner | Gerald Trabesinger | Austria | 872 |
581. | Keuruun Serena | Jukka Kuusisto & Heikki Koljonen | Finland | 872 |
581. | Cantando Cantabile | Ernie Rhein | Germany | 872 |
581. | Cantelena Youth Choir Patras | Eleni Papadopoulou | Greece | 872 |
581. | Khor "Moskovskiye kolokolchiki" Musykalnoy Shkoly Gnesinykh | Mariam Avetisian | Russia | 872 |
581. | Coro Juvenil Auditorio de Tenerife | Roxana Schmunk | Spain | 872 |
587. | Männerchor 1891 Somborn e.V. | Martin Trageser | Germany | 870 |
587. | Spensix Choir | Pritta Kartika Ariestyawati Putri | Indonesia | 870 |
587. | Sam Tet Voices | Terence Eng Yee Au | Malaysia | 870 |
587. | Cor di Jëuni Gherdëina | Samuel Runggaldier | Italy | 870 |
587. | Ensolei | Natalia Gorbunova | Russia | 870 |
587. | Yanqing Children's Choir | Xiaojia He | China | 870 |
587. | Jazzchor der Universität zu Köln | Dietrich Thomas | Germany | 870 |
587. | MEZ Pop Choir | Svetlana Yaitskaya | Russia | 870 |
595. | Urcsa Light of Hope Choir | Sydney Masetlhe & Mbuso Ndlovu | South Africa | 869 |
596. | Björnligan | Björn Hård af Segerstad | Sweden | 868 |
596. | Choir of Foshan Huaying School | Wen Jun Wang | China | 868 |
596. | SONO | Tine Ohrt Højgaard | Denmark | 868 |
596. | Dozan wa Awtar | Shireen Abu Khader | Jordan | 868 |
596. | Patara Georgika | Nino Kumsishvili | Georgia | 868 |

Stellenbosch University Choir (South Africa)