INTERKULTUR World Rankings
as of May 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Delaware Choral Scholars | Paul D. Head & Arreon Harley-Emerson | USA | 1271 |
2. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1214 |
3. | Amaranthe | Johannes Dewilde | Belgium | 1206 |
4. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1198 |
5. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1183 |
6. | Festival Statesmen Chorus | Jonathan Bligh | Australia | 1173 |
7. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1166 |
8. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1159 |
9. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1155 |
9. | Young People's Chorus of New York City - Cantare | Elizabeth Núñez & Francisco J. Núñez | USA | 1155 |
11. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1153 |
12. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
13. | Akustika Chamber Singers | Christo Burger | South Africa | 1149 |
13. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1149 |
15. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 1145 |
16. | UngKlang | Denmark | 1143 | |
17. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1138 |
17. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 1138 |
19. | Little Skylark Children's Choir | Qun Deng | China | 1137 |
20. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1136 |
21. | Kärntner Landesjugendchor | Bernhard Wolfsgruber & Florian Pirolt | Austria | 1134 |
21. | Vocal Formation "Morski Pesachinki" | Milena Dobreva | Bulgaria | 1134 |
23. | Carmen manet | Primož Kerštanj | Slovenia | 1124 |
23. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
25. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1123 |
26. | Young People's Chorus of New York City - Chorale | Francisco J. Núñez | USA | 1121 |
27. | Vokalensemble incantanti | Christian Klucker | Switzerland | 1106 |
27. | Quezon City Performing Arts Development Foundation Inc. Concert Chorus | Nicanor Castro Infante | Philippines | 1106 |
29. | Gitabumi Shine Voices | Tedy Eka Supriyandi | Indonesia | 1105 |
30. | St. Paul's Co-educational College Senior Mixed Voice Choir | Yet Hang Apollo Wong | China/Hong Kong SAR | 1104 |
31. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 1100 |
32. | Hotumese Choir | Michael Mailuhu | Indonesia | 1099 |
33. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1096 |
33. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1096 |
35. | Calling Choir | Mina Gye | Republic of Korea | 1093 |
36. | KYN | Kaija Viitasalo | Finland | 1092 |
36. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1092 |
38. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 1089 |
38. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 1089 |
40. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1086 |
41. | Classicus | Yang Jaehoon | Republic of Korea | 1085 |
42. | Bohemiachor | Igor Karpilovskij, Vit Novotny & Jaroslav Šindler | Czech Republic | 1077 |
43. | Diocesan Girls' School Choir | Dorothy Hui | China/Hong Kong SAR | 1072 |
44. | Wenqin Chorus of Zhejiang University | Zhenyu Zhou | China | 1068 |
44. | Chengdu Sweet Psalmist Children's Choir | Jie Gao | China | 1068 |
46. | Singakademie Graz | Maria Fürntratt | Austria | 1067 |
47. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1066 |
48. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1061 |
49. | Young People's Chorus of New York City | Francisco J. Núñez & Elizabeth Núñez | USA | 1060 |
50. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 1052 |
51. | Vocal FX | Charlotte Murray | New Zealand | 1047 |
52. | Ellerhein Girls Choir Tallinn | Ingrid Kõrvits | Estonia | 1044 |
52. | Youth Choir of Tallinn Music High School | Ingrid Körvits | Estonia | 1044 |
52. | Seongbuk District Women's Choir | Jungsoo Park | Republic of Korea | 1044 |
55. | Abbellimento | Jarmila Novenková | Czech Republic | 1043 |
56. | Maîtrise de Seine-Maritime | Caroline Dercourt, Maria Antiome & Gaël Vincent, Dylan Levesque | France | 1040 |
57. | Knabenkantorei Basel | Oliver Rudin | Switzerland | 1039 |
58. | Karangturi Choir | Petrus Wahyu | Indonesia | 1038 |
59. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 1037 |
59. | Exaudio | Hanna Kronqvist | Finland | 1037 |
61. | Young Voices of Engelbrekt | Karin Bäckström | Sweden | 1036 |
62. | Chorale senior du CEAO | Maxime Bégin | Canada | 1034 |
63. | Female Choir "Venda" of Ventspils Culture Centre | Rudīte Tālberga & Anitra Niedre | Latvia | 1033 |
63. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
65. | Choir of Gangzhou Liwan Children's Palace | Huikun Li | China | 1032 |
66. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
67. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1023 |
67. | Exaudi | Juliana Kay & Mark O'Leary | Australia | 1023 |
69. | Värmlands Nations Kör | Hanna Ohlson Nordh | Sweden | 1021 |
69. | E Stuudio Girls' Choir | Külli Lokko | Estonia | 1021 |
71. | Voices of Unity | Marshall White | USA | 1020 |
71. | The Girls' Choir of the Sulkhan Tsintsadze Music College in Gori | Nino Tsiklauri | Georgia | 1020 |
73. | Kamarikuoro Värinä | Noora Hirn | Finland | 1019 |
74. | Hedvig Eleonora Ungdomskör | Natalia Edvall | Sweden | 1018 |
75. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 1012 |
75. | Quava Vocal Group | Sabelo Siphelele Mthembu | South Africa | 1012 |
77. | Falu Chamber Choir | David Lundblad | Sweden | 1010 |
77. | Voices - Landesjugendchor Vorarlberg | Jakob Peböck | Austria | 1010 |
77. | Raffles Singers | Ban Sheng Toh | Singapore | 1010 |
80. | Newcastle Chamber Choir | Benjamin Lambert | Australia | 1008 |
81. | Volve Vokal | Gro Espedal | Norway | 1007 |
82. | Motýli Šumperk | Helena Stojaníková | Czech Republic | 1003 |
83. | Heep Yunn School Choir | Joyce Chi-Man Yu | China/Hong Kong SAR | 1002 |
83. | Torun Music School Children Choir "Gioia di Cantare" | Renata Szerafin-Wójtowicz | Poland | 1002 |
85. | Shanghai Jiao Tong University Choir | Qin Zhang | China | 1001 |
85. | The Song Children's Choir | Shinong Song | China | 1001 |
85. | Gita Suara Choir ISBI Bandung | Karisman Ferdinandus Tumanggor | Indonesia | 1001 |
88. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 1000 |
89. | Bulgarian Voices Berlin e.V. | Boryana Velichkova | Germany | 999 |
90. | Farnham Youth Choir | David Victor-Smith | Great Britain | 997 |
90. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 997 |
90. | Siparantum Choir | Memli Kelmendi | Kosovo | 997 |
93. | Wuxi Shanhe Female Chorus | Gu Yuhu | China | 995 |
94. | Children's Choir of Kekava Music School | Vineta Litauniece | Latvia | 993 |
95. | Columbus International Children's Choir | Tatiana Kats | USA | 991 |
95. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 991 |
95. | Tbilisis Sakhelmtsipo Universitetis Studenturi Kapela | Lasha Mirotadze | Georgia | 991 |
98. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 990 |
98. | Vox Aurea | Sanna Salminen | Finland | 990 |
100. | Kammerkoret Bocca | Ive Buch Romme | Norway | 988 |
