INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
298. | Deep Space Group | Mu Yao Li | China | 940 |
302. | Mountain Top Chorale | Aderayo Oyegbade | Nigeria | 939 |
303. | Peking University Students Choir | Xijin Hou | China | 938 |
303. | Pitch Choir Universitas Negeri Makassar | Yandi Pratama | Indonesia | 938 |
303. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 938 |
303. | Stirling High School Chamber Choir | Leoni Armour-Johl | South Africa | 938 |
303. | Bellville High School Mixed Choir | Hannelize Du Plessis | South Africa | 938 |
303. | Dameskoor Furiosa | Steve De Veirman | Belgium | 938 |
303. | Eversdal Primary School Choir | Madri Gerber | South Africa | 938 |
303. | Choir of Gnesins College of Music | Oksana Glazeva | Russia | 938 |
303. | Chamber Choir Flanders | Jeroen Keymeulen | Belgium | 938 |
312. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 936 |
312. | Naiskuoro Timotei | Anneli Julén | Finland | 936 |
312. | "Moskovskie kolokoltshiki" Musikalnoy Shkoli Gnesinikh | Ekaterina Avetisyan | Russia | 936 |
312. | Orthodox Choir School "Pleskovo" | Daria Gemusova | Russia | 936 |
312. | Iyakoko Patea Choir | Choky Maradong Simanjuntak | Indonesia | 936 |
312. | Riga Gospel Choir | Kristine Praulina | Latvia | 936 |
312. | Camerati | H. B. Kumudini Perera | Sri Lanka | 936 |
319. | PSM Vocalista Paradisso UPN Veteran Yogyakarta | Setyo Watjono | Indonesia | 935 |
319. | Sunset Mix Choir | Hermantika Sinapa | Indonesia | 935 |
321. | Coro Giovanile "I Minipolifonici" | Stefano Chicco | Italy | 934 |
321. | Afrikaanse Hoër Meisieskool Pretoria | Renette Bouwer | South Africa | 934 |
321. | Tiberias Children's Choir | Deddy Agustinus Tulangow | Indonesia | 934 |
321. | Pacific Lutheran University Chamber Singers | USA | 934 | |
321. | Fabavossa Youth Choir | Amillio Fahlevi | Indonesia | 934 |
321. | Khor Yunoshey Khorovaya Shkola Malchikov i Yunoshey g. Konakovo | Vadim Makhnovsky | Russia | 934 |
321. | Cantabile | Irina Volodikova | Russia | 934 |
321. | Sienna Gospel Choir | Anna Bajak | Poland | 934 |
321. | Methodist Girls' School Choir | Albert Tay | Singapore | 934 |
321. | Children's Choir of Music School of Athens | Nikolaos Prigkas | Greece | 934 |
331. | Female Vocal Ensemble FRESCO | Larisa Romodina | Russia | 932 |
331. | Gyeongju YMCA Children's Choir | In Ju Kim | Republic of Korea | 932 |
331. | Caldera | Anne-Britt Henriksen | Norway | 932 |
331. | Wenqin Chorus of Zhejiang University | Jiawen Di | China | 932 |
331. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bicule & Daina Cudare | Latvia | 932 |
331. | The Fundamentals | Jonathan Palmer | New Zealand | 932 |
331. | Singletone | Ron Gang | Israel | 932 |
338. | UIN Syarif Hidayatullah Choir | Amelia Putri | Indonesia | 931 |
338. | Uhamka Choir | Mohammad Charles | Indonesia | 931 |
338. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 931 |
341. | Rapsodia Coro de Cámara | Guillermo Brazón | Venezuela | 930 |
341. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 930 |
341. | Beijing Daxing Children’s Palace Choir | Ruoxi Wu | China | 930 |
344. | Polyphonic Mixed Choir of Patras | Stavros Solomos | Greece | 929 |
344. | Čarobna Frula | Marijan Milić | Croatia | 929 |
344. | The Hong Kong University Students' Union Choir | Chi Yin Wong & Tsz Hang Wong | China/Hong Kong SAR | 929 |
344. | Frauenchor Horbach | Ernie Rhein | Germany | 929 |
344. | Ak. Khor Sankt-Peterburgskogo G. E. Universiteta "LETI" | Yelena Kasianova | Russia | 929 |
349. | Mixed Choir Burtnieks | Egils Lipšans | Latvia | 928 |
349. | LEL Vocals | Sofia Söderberg | Sweden | 928 |
349. | Kamerkoor Waelrant | Katelijne Malomgré | Belgium | 928 |
349. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 928 |
349. | Watson Creek Choral Project | Joseph Ohrt | USA | 928 |
349. | Ohana | Dimitar Kostantzaliev | Bulgaria | 928 |
349. | VoiceMix | Steffen Schreyer | Germany | 928 |
356. | Kammerkoret Viva | Live Weider Ellefsen | Norway | 926 |
356. | Kantiléna Brno Women Choir | Jakub Klecker | Czech Republic | 926 |
358. | Coral Cantus Firmus | Isabela Sekeff | Brazil | 925 |
358. | Nilufer Polyphonic Choir | Zeynep Göknur Yıldız | Turkey | 925 |
360. | CCC Kei Wan Aldrich Bay Primary School Choir | Ming Kong So | China/Hong Kong SAR | 924 |
360. | Sisaket Wittayalai Chorus | Pakasit Sornkaew | Thailand | 924 |
360. | Common Touch | Russia | 924 | |
360. | Mädchenchor der Sing-Akademie zu Berlin | Friederike Stahmer | Germany | 924 |
360. | Cantus Firmus Sanata Dharma University | Martinus Fitria | Indonesia | 924 |
365. | Akademicki Chór Politechniki Gdanskiej | Mariusz Mróz | Poland | 923 |
365. | Choir Annino DUC Viktoria | Petr Voronov | Russia | 923 |
365. | Female Choir ATBALSS of Liepaja's University | Ilze Valce | Latvia | 923 |
365. | Vokalna Skupina Goldinar | Igor Hodak | Slovenia | 923 |
365. | Wu Xi Shanhe Chorus | Gu YuHu | China | 923 |
365. | Children's Choir Blue Bird of E. Gilels Children's Music School | Alexander Antipin | Russia | 923 |
371. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
372. | Open Arts Community Choir | Beverley McGeown | Great Britain/Northern Ireland | 920 |
372. | Shenyang Radio and Television Children's Choir | Jianping Guo | China | 920 |
374. | City Children's Choir Krasnoyarsk | Ludmilla Stebenkova | Russia | 919 |
374. | Pjevački Zbor "Josip Štolcer Slavenski" Čakovec | Senka Bašek-Šamec | Croatia | 919 |
374. | Academic Music Ensemble of Silesian University of Technology | Krystyna Krzyżanowska-Łoboda | Poland | 919 |
374. | Ondrasek Czech Youth Choir | Josef Zajicek | Czech Republic | 919 |
378. | Carolinae Damkör | Ulrika Emanuelsson | Sweden | 918 |
378. | Ambitus Mixed Choir | Katerina Vassilikou | Greece | 918 |
378. | Kodály Choir of Szolnok | Zsolt Szabó | Hungary | 918 |
378. | Vocal Ensemble Fantazia | Elena Gayvaronskaya | Russia | 918 |
378. | Takoma Academy Chorale | Lulu Mwangi Mupfumbu | USA | 918 |
378. | Coro Aurora | Stefania Piccardi | Italy | 918 |
378. | Cantelena Girls' Choir Patras | Eleni Papadopoulou | Greece | 918 |
378. | Mini Moments Children’s Choir | Jiawen Di | China | 918 |
378. | Girls Choir Riga | Gunta Malevica | Latvia | 918 |
378. | Ocarina Children's Choir | Mia Makaroff | Finland | 918 |
378. | Lebedele | Maria Gyuris | Romania | 918 |
378. | Aiyue Female Chorus of Sichuan Culture Center | Xi Zhu | China | 918 |
378. | Boys Choir of the Male Choir Singing Center | Alexej Umnov | Russia | 918 |
378. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 918 |
392. | Männerchor Horbach | Ernie Rhein | Germany | 916 |
392. | East Rand Youth Choir | Richter Grimbeek | South Africa | 916 |
392. | Gumpoldskirchener Spatzen | Elisabeth Ziegler & Luiz Godoy | Austria | 916 |
392. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
392. | Turksoy Youth Chamber Choir | Gulmira Kuttybadamova | Turkey | 916 |
392. | Ryazan State University Youth Chamber Choir | Konstantin Mikhailov | Russia | 916 |
392. | Queens of Qoro Quando | Emma Kuntsi | Finland | 916 |
392. | Kamerkoor Furiant | Steve De Veirman | Belgium | 916 |
400. | Puellae Cantantes | Roman Pallas | Czech Republic | 915 |

Stellenbosch University Choir (South Africa)