INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
295. | Stirling High School Chamber Choir | Leoni Armour-Johl | South Africa | 938 |
295. | Bellville High School Mixed Choir | Hannelize Du Plessis | South Africa | 938 |
295. | Dameskoor Furiosa | Steve De Veirman | Belgium | 938 |
295. | Eversdal Primary School Choir | Madri Gerber | South Africa | 938 |
295. | Choir of Gnesins College of Music | Oksana Glazeva | Russia | 938 |
295. | Chamber Choir Flanders | Jeroen Keymeulen | Belgium | 938 |
307. | PSM Vocalista Paradisso UPN Veteran Yogyakarta | Setyo Watjono | Indonesia | 937 |
307. | Quava Vocal Group | Sabelo Mthembu | South Africa | 937 |
309. | Coro Giovanile "I Minipolifonici" | Stefano Chicco | Italy | 936 |
309. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 936 |
309. | Naiskuoro Timotei | Anneli Julén | Finland | 936 |
309. | "Moskovskie kolokoltshiki" Musikalnoy Shkoli Gnesinikh | Ekaterina Avetisyan | Russia | 936 |
309. | Rapsodia Coro de Cámara | Guillermo Brazón | Venezuela | 936 |
309. | Riga Gospel Choir | Kristine Praulina | Latvia | 936 |
315. | Sunset Mix Choir | Hermantika Sinapa | Indonesia | 935 |
316. | Afrikaanse Hoër Meisieskool Pretoria | Renette Bouwer | South Africa | 934 |
316. | Beijing Daxing Children’s Palace Choir | Ruoxi Wu | China | 934 |
316. | Tiberias Children's Choir | Deddy Agustinus Tulangow | Indonesia | 934 |
316. | Pacific Lutheran University Chamber Singers | USA | 934 | |
316. | Fabavossa Youth Choir | Amillio Fahlevi | Indonesia | 934 |
316. | Sienna Gospel Choir | Anna Bajak | Poland | 934 |
316. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 934 |
316. | Methodist Girls' School Choir | Albert Tay | Singapore | 934 |
316. | Children's Choir of Music School of Athens | Nikolaos Prigkas | Greece | 934 |
325. | Female Vocal Ensemble FRESCO | Larisa Romodina | Russia | 932 |
325. | Gyeongju YMCA Children's Choir | In Ju Kim | Republic of Korea | 932 |
325. | Caldera | Anne-Britt Henriksen | Norway | 932 |
325. | Ogre Cultural Centre Youth Choir "Impulss" | Gunita Bicule & Daina Cudare | Latvia | 932 |
325. | The Fundamentals | Jonathan Palmer | New Zealand | 932 |
325. | Singletone | Ron Gang | Israel | 932 |
331. | Čarobna Frula | Marijan Milić | Croatia | 931 |
331. | UIN Syarif Hidayatullah Choir | Amelia Putri | Indonesia | 931 |
331. | Uhamka Choir | Mohammad Charles | Indonesia | 931 |
331. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 931 |
335. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 930 |
336. | Polyphonic Mixed Choir of Patras | Stavros Solomos | Greece | 929 |
336. | Choir Annino DUC Viktoria | Petr Voronov | Russia | 929 |
336. | The Hong Kong University Students' Union Choir | Chi Yin Wong & Tsz Hang Wong | China/Hong Kong SAR | 929 |
336. | Frauenchor Horbach | Ernie Rhein | Germany | 929 |
336. | Ak. Khor Sankt-Peterburgskogo G. E. Universiteta "LETI" | Yelena Kasianova | Russia | 929 |
341. | Mixed Choir Burtnieks | Egils Lipšans | Latvia | 928 |
341. | LEL Vocals | Sofia Söderberg | Sweden | 928 |
341. | Kamerkoor Waelrant | Katelijne Malomgré | Belgium | 928 |
341. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 928 |
341. | Sisaket Wittayalai Chorus | Pakasit Sornkaew | Thailand | 928 |
341. | Watson Creek Choral Project | Joseph Ohrt | USA | 928 |
347. | Kammerkoret Viva | Live Weider Ellefsen | Norway | 926 |
347. | Shenyang Radio and Television Children's Choir | Jianping Guo | China | 926 |
347. | Kantiléna Brno Women Choir | Jakub Klecker | Czech Republic | 926 |
347. | Common Touch | Russia | 926 | |
351. | City Children's Choir Krasnoyarsk | Ludmilla Stebenkova | Russia | 925 |
351. | Coral Cantus Firmus | Isabela Sekeff | Brazil | 925 |
351. | Nilufer Polyphonic Choir | Zeynep Göknur Yıldız | Turkey | 925 |
354. | CCC Kei Wan Aldrich Bay Primary School Choir | Ming Kong So | China/Hong Kong SAR | 924 |
354. | Vocal Ensemble Fantazia | Elena Gayvaronskaya | Russia | 924 |
354. | Mini Moments Children’s Choir | Jiawen Di | China | 924 |
354. | Mädchenchor der Sing-Akademie zu Berlin | Friederike Stahmer | Germany | 924 |
354. | Cantus Firmus Sanata Dharma University | Martinus Fitria | Indonesia | 924 |
359. | Female Choir ATBALSS of Liepaja's University | Ilze Valce | Latvia | 923 |
359. | Vokalna Skupina Goldinar | Igor Hodak | Slovenia | 923 |
359. | Wu Xi Shanhe Chorus | Gu YuHu | China | 923 |
359. | Children's Choir Blue Bird of E. Gilels Children's Music School | Alexander Antipin | Russia | 923 |
363. | Ryazan State University Youth Chamber Choir | Konstantin Mikhailov | Russia | 922 |
363. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
365. | Hong Kong Yuen Long Children's Choir | Grace Yim | China/Hong Kong SAR | 920 |
365. | Open Arts Community Choir | Beverley McGeown | Great Britain/Northern Ireland | 920 |
365. | Suwon City Women's Silver Choir | Heung Sup Song | Republic of Korea | 920 |
368. | Pjevački Zbor "Josip Štolcer Slavenski" Čakovec | Senka Bašek-Šamec | Croatia | 919 |
368. | Chamber Choir “Baltika” | Marina Voronovskaya | Russia | 919 |
368. | Academic Music Ensemble of Silesian University of Technology | Krystyna Krzyżanowska-Łoboda | Poland | 919 |
371. | Gumpoldskirchener Spatzen | Elisabeth Ziegler & Luiz Godoy | Austria | 918 |
371. | Carolinae Damkör | Ulrika Emanuelsson | Sweden | 918 |
371. | Ambitus Mixed Choir | Katerina Vassilikou | Greece | 918 |
371. | Kodály Choir of Szolnok | Zsolt Szabó | Hungary | 918 |
371. | Takoma Academy Chorale | Lulu Mwangi Mupfumbu | USA | 918 |
371. | Coro Aurora | Stefania Piccardi | Italy | 918 |
371. | Cantelena Girls' Choir Patras | Eleni Papadopoulou | Greece | 918 |
371. | Wiener JugendChor | Andrea Kreuziger | Austria | 918 |
371. | Girls Choir Riga | Gunta Malevica | Latvia | 918 |
371. | Ocarina Children's Choir | Mia Makaroff | Finland | 918 |
371. | Lebedele | Maria Gyuris | Romania | 918 |
371. | Aiyue Female Chorus of Sichuan Culture Center | Xi Zhu | China | 918 |
371. | Boys Choir of the Male Choir Singing Center | Alexej Umnov | Russia | 918 |
371. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 918 |
385. | East Rand Youth Choir | Richter Grimbeek | South Africa | 916 |
385. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 916 |
385. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 916 |
385. | Turksoy Youth Chamber Choir | Gulmira Kuttybadamova | Turkey | 916 |
385. | Queens of Qoro Quando | Emma Kuntsi | Finland | 916 |
385. | Kamerkoor Furiant | Steve De Veirman | Belgium | 916 |
391. | Puellae Cantantes | Roman Pallas | Czech Republic | 915 |
391. | Tehran Vocal Ensemble | Milad Omranloo | Iran | 915 |
393. | Female Choir "AUSMA" of Jazeps Medins 1st Music School of Riga | Jānis Zirnis | Latvia | 914 |
393. | Victoria Junior College Female Chorus | Nelson Kwei | Singapore | 914 |
393. | Voci Fluenti | Flemming Christian Hansen | Denmark | 914 |
396. | Vox Singers - Chór POKIS | Robert Majewski | Poland | 913 |
396. | Gene Louw Children's Choir | Marietjie Martinson | South Africa | 913 |
396. | Cgals Chamber Choir | Wilna Liebenberg | Namibia | 913 |
396. | Children's Choir "Melodia" by S. Maykapar's Music School | Evgeniya Kudrichevskaya | Russia | 913 |
396. | The Boulevard Harmonists | Kobus Venter | South Africa | 913 |

Stellenbosch University Choir (South Africa)