INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
201. | Qoro Quando | Jori Männisto | Finland | 973 |
201. | The Graduate Singers | Mohamed Adyll Hardy Bin Mohamed Yusoff | Singapore | 973 |
201. | Stars Young Men's Choir | Sun Xinran | China | 973 |
204. | Solafide | Janicke Damm Rusti | Norway | 972 |
204. | Defrost Youth Choir | Thomas Caplin | Norway | 972 |
206. | Sirene | Volkan Akkoç | Turkey | 971 |
207. | Rosarte Children's Choir | Rosie Mastrosavva | Greece | 970 |
207. | Singapore Chinese Girls' School Choir | Angela Goh | Singapore | 970 |
207. | Thai Youth Choir | Atichai Tragoondet | Thailand | 970 |
207. | Vocaal Ensemble Quint | Esther Zaad | Netherlands | 970 |
207. | Renwen Philharmonic Treble Choir | Kai Zhou | China | 970 |
207. | Sonorae | Aikaterini Tsitsa | Greece | 970 |
213. | Akademiska Damkören Lyran | Jutta Seppinen | Finland | 969 |
213. | Concentus | Per Sigmund Rettedal | Norway | 969 |
213. | Carmen manet | Primož Kerštanj | Slovenia | 969 |
213. | Sounding People | Indra Tedjasukmana | Germany | 969 |
217. | Mansinam Choir | Ronald Bukorsyom | Indonesia | 968 |
218. | South Cape Children's Choir | Jan-Erik Swart | South Africa | 967 |
218. | Vingel Singers | Erland Horten | Norway | 967 |
218. | Kammerkoret Pegasus | Torsten Mariegaard | Denmark | 967 |
218. | Music Office Youth Choir | Angelina Au | China/Hong Kong SAR | 967 |
218. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 967 |
223. | "Vdokhnovenie" Children's Chor Moscow | Olga Skvortsova | Russia | 966 |
223. | The Students' Chorus of Beijing No. 5 Middle School Branch | Hao Tian | China | 966 |
223. | Colourful Stones Chorus of Shenzhen Shekou School | Zhi Zhao | China | 966 |
226. | Ad Libitum Trondheim | Bodil Egseth | Norway | 965 |
226. | Chapel of Boys and Young Men of the Sverdlovsk State Children Philharmonic | Viacheslav Kulmametev | Russia | 965 |
226. | Cantabile Youth Singers | Elena Sharkova | USA | 965 |
226. | Southern Spirit Singers | Andy King | Great Britain | 965 |
230. | Mizo Cardinal Choir | Lalsângliana Râlte | India | 964 |
230. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 964 |
232. | Hunan Zhiqing Art Troupe | Yuefeng Zhou & Jun Wang | China | 962 |
233. | Côr y Wiber | Angharad Mair Jones | Great Britain | 961 |
233. | Mukogawa Women's University Senior High School Choir | Takako Okamoto | Japan | 961 |
235. | Studentkören Pedavoces | Maria Timoshenko | Finland | 960 |
235. | Tartu Akadeemiline Meeskoor | Alo Ritsing & Kuno Kerge | Estonia | 960 |
235. | Macao Youth Choir | Mingyan Liu | China/Macao SAR | 960 |
235. | Ungklang | Denmark | 960 | |
239. | Kammerchor Wernigerode | Benjamin Stielau | Germany | 959 |
239. | KeyChord | Netherlands | 959 | |
239. | Marylhurst University Chamber Choir | Justin Smith | USA | 959 |
239. | Komi Republic College of Fine Arts Academic Choir | Olga Rocheva | Russia | 959 |
243. | EVE | Birgitte Næslund Madsen | Denmark | 958 |
244. | Tonal Choir | Milad Omranloo | Iran | 957 |
244. | Canzona | Nataliya Nilova | Russia | 957 |
246. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 956 |
246. | Gradski zbor BRODOSPLIT | Vlado Sunko | Croatia | 956 |
246. | St. Paul's Co-Educational College Treble Choir | On-Lai Anne Chu | China/Hongkong SAR | 956 |
246. | LU FMF Jauktais Koris Aura | Edgars Vītols | Latvia | 956 |
246. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 956 |
246. | Jugendchor Zürich | Marco Amherd | Switzerland | 956 |
246. | The Duke of Cornwall Singers | Yvette Schoeman | South Africa | 956 |
246. | Golden Gate Men's Chorus | Joseph Piazza | USA | 956 |
246. | Vox Novus | Petra Nová | Czech Republic | 956 |
246. | Vox Femina Los Angeles | Iris Levine | USA | 956 |
246. | Changsha Dream of Wings Blind Children Choir | Qian Wang | China | 956 |
246. | Florida College Chorus | Jonathan Bassett | USA | 956 |
258. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 955 |
259. | Cantilena | Alla Bytshkova | Russia | 954 |
259. | Hangzhou Xizi Women's Choir | Shulin Dai | China | 954 |
261. | Academic Choir of the Petrozavodsk State University | Nikolay Matashin | Russia | 953 |
261. | Children's Choir "Echo" | Irina Ruvinskaya | Russia | 953 |
261. | Syukugawa Angel Choir | Nezu Yoshiko | Japan | 953 |
264. | Li Wan Children's Choir | Li Hui Kun | China | 952 |
264. | Cantorum Chamber Choir | Steve Durtschi | USA | 952 |
266. | Show Choir Rise Up | Karin Lauwers | Belgium | 951 |
266. | InDONNAtion | Dimitris Ktistakis | Greece | 951 |
268. | Non Silentium | Urban Westerlund | Sweden | 950 |
268. | Tarumanagara University Choir Jakarta | Adi Nugroho | Indonesia | 950 |
270. | Cantilene | Luc Anthonis | Belgium | 949 |
270. | Le Chant Sur La Lowe | Yveline Damas | Gabon | 949 |
270. | Waelrant Kinderkoor + | Marleen De Boo | Belgium | 949 |
270. | Cantoholics | Siegfried Portugaller | Austria | 949 |
274. | North-West University PUK Choir | Kobus Venter | South Africa | 948 |
274. | The London School of Public Relations Choir | Giovanni Tomasowa | Indonesia | 948 |
274. | "Cantabile" Vocal Ensemble | Toms Kazimirisanecs | Latvia | 948 |
277. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 947 |
277. | Kaari-ensemble | Saara Aittakumpu | Finland | 947 |
279. | Columbus International Children's Choir | Tatiana Kats | USA | 946 |
280. | Kinder- und Jugendchor Magdeburg | Barbara Müller | Germany | 945 |
280. | Umeå Studentkör | Tomas Pleje | Sweden | 945 |
280. | Šaleški Akademski Pevski Zbor Velenje | Danica Pirecnik | Slovenia | 945 |
280. | Chór Uniwersytetu Przyrodniczego we Wrocławiu | Alan Urbanek | Poland | 945 |
284. | Via Stella | Liene Batna | Latvia | 944 |
284. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 944 |
284. | Kamerkoor Koriolis Gent | Joris Derder | Belgium | 944 |
284. | Ladies College - Intermediate Choir | Beatrice Devasagayam | Sri Lanka | 944 |
288. | Damenes Aften | Erland Dalen | Norway | 943 |
288. | Malenkie Mastera Ensemble | Evgeniya Bukharova Borisovna | Russia | 943 |
288. | Eben Haezar Christian Senior High School Choir | Stief Jackson Pangemanan | Indonesia | 943 |
288. | Pevecké sdružení ostravských ucitelek | Jurij Galatenko | Czech Republic | 943 |
288. | Vegakören | Christian Schultze | Sweden | 943 |
293. | Saskatoon Children's Choir | Phoebe Voigts | Canada | 942 |
293. | Sorja | Pirjo Kotkaniemi | Finland | 942 |
295. | Bøler Vokalensemble | Vigdis Oftung | Norway | 941 |
295. | Khorovaya Studiya Pioneria | Elena Veremeenko | Russia | 941 |
295. | Prestantia Chorale | Priyeshni Peiris-Perera & Wasantha Kumara Geekiyanage | Sri Lanka | 941 |
298. | Detsky Khor MEZ Krasnodar | Margarita Ambartsumyan & Eugenia Zhukova | Russia | 940 |
298. | La Salle Chorale | Serry Repique | Philippines | 940 |
298. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 940 |

Stellenbosch University Choir (South Africa)