INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
201. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 971 |
201. | Sirene | Volkan Akkoç | Turkey | 971 |
203. | Rosarte Children's Choir | Rosie Mastrosavva | Greece | 970 |
203. | Hunan Zhiqing Art Troupe | Yuefeng Zhou & Jun Wang | China | 970 |
203. | Singapore Chinese Girls' School Choir | Angela Goh | Singapore | 970 |
203. | Vocaal Ensemble Quint | Esther Zaad | Netherlands | 970 |
203. | Renwen Philharmonic Treble Choir | Kai Zhou | China | 970 |
203. | Sonorae | Aikaterini Tsitsa | Greece | 970 |
209. | Concentus | Per Sigmund Rettedal | Norway | 969 |
209. | Carmen manet | Primož Kerštanj | Slovenia | 969 |
209. | Cantabile Youth Singers | Elena Sharkova | USA | 969 |
209. | Sounding People | Indra Tedjasukmana | Germany | 969 |
213. | The Students' Chorus of Beijing No. 5 Middle School Branch | Hao Tian | China | 968 |
214. | Ad Libitum Trondheim | Bodil Egseth | Norway | 967 |
214. | South Cape Children's Choir | Jan-Erik Swart | South Africa | 967 |
214. | Vingel Singers | Erland Horten | Norway | 967 |
214. | Kammerkoret Pegasus | Torsten Mariegaard | Denmark | 967 |
214. | Music Office Youth Choir | Angelina Au | China/Hong Kong SAR | 967 |
214. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 967 |
220. | Tartu Akadeemiline Meeskoor | Alo Ritsing & Kuno Kerge | Estonia | 966 |
220. | "Vdokhnovenie" Children's Chor Moscow | Olga Skvortsova | Russia | 966 |
220. | Macao Youth Choir | Mingyan Liu | China/Macao SAR | 966 |
220. | Colourful Stones Chorus of Shenzhen Shekou School | Zhi Zhao | China | 966 |
224. | Canzona | Nataliya Nilova | Russia | 965 |
224. | Southern Spirit Singers | Andy King | Great Britain | 965 |
226. | Mizo Cardinal Choir | Lalsângliana Râlte | India | 964 |
226. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 964 |
228. | Komi Republic College of Fine Arts Academic Choir | Olga Rocheva | Russia | 963 |
229. | The Duke of Cornwall Singers | Yvette Schoeman | South Africa | 962 |
230. | Côr y Wiber | Angharad Mair Jones | Great Britain | 961 |
230. | Mukogawa Women's University Senior High School Choir | Takako Okamoto | Japan | 961 |
232. | Studentkören Pedavoces | Maria Timoshenko | Finland | 960 |
232. | Golden Gate Men's Chorus | Joseph Piazza | USA | 960 |
232. | Vox Femina Los Angeles | Iris Levine | USA | 960 |
232. | Changsha Dream of Wings Blind Children Choir | Qian Wang | China | 960 |
236. | Academic Choir of the Petrozavodsk State University | Nikolay Matashin | Russia | 959 |
236. | Kammerchor Wernigerode | Benjamin Stielau | Germany | 959 |
236. | Children's Choir "Echo" | Irina Ruvinskaya | Russia | 959 |
236. | KeyChord | Netherlands | 959 | |
236. | Marylhurst University Chamber Choir | Justin Smith | USA | 959 |
241. | LU FMF Jauktais Koris Aura | Edgars Vītols | Latvia | 958 |
241. | Cantorum Chamber Choir | Steve Durtschi | USA | 958 |
241. | EVE | Birgitte Næslund Madsen | Denmark | 958 |
244. | Tonal Choir | Milad Omranloo | Iran | 957 |
245. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 956 |
245. | Gradski zbor BRODOSPLIT | Vlado Sunko | Croatia | 956 |
245. | St. Paul's Co-Educational College Treble Choir | On-Lai Anne Chu | China/Hongkong SAR | 956 |
245. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 956 |
245. | Florida College Chorus | Jonathan Bassett | USA | 956 |
245. | Tarumanagara University Choir Jakarta | Adi Nugroho | Indonesia | 956 |
251. | InDONNAtion | Dimitris Ktistakis | Greece | 955 |
251. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 955 |
253. | Cantilena | Alla Bytshkova | Russia | 954 |
253. | The London School of Public Relations Choir | Giovanni Tomasowa | Indonesia | 954 |
253. | Hangzhou Xizi Women's Choir | Shulin Dai | China | 954 |
256. | Syukugawa Angel Choir | Nezu Yoshiko | Japan | 953 |
257. | Li Wan Children's Choir | Li Hui Kun | China | 952 |
258. | Show Choir Rise Up | Karin Lauwers | Belgium | 951 |
259. | Non Silentium | Urban Westerlund | Sweden | 950 |
259. | Stockholm Singers | Bo Aurehl | Sweden | 950 |
261. | Cantilene | Luc Anthonis | Belgium | 949 |
261. | Le Chant Sur La Lowe | Yveline Damas | Gabon | 949 |
261. | Šaleški Akademski Pevski Zbor Velenje | Danica Pirecnik | Slovenia | 949 |
261. | Waelrant Kinderkoor + | Marleen De Boo | Belgium | 949 |
261. | Malenkie Mastera Ensemble | Evgeniya Bukharova Borisovna | Russia | 949 |
261. | Cantoholics | Siegfried Portugaller | Austria | 949 |
267. | North-West University PUK Choir | Kobus Venter | South Africa | 948 |
267. | "Cantabile" Vocal Ensemble | Toms Kazimirisanecs | Latvia | 948 |
269. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 947 |
269. | Kaari-ensemble | Saara Aittakumpu | Finland | 947 |
269. | Pevecké sdružení ostravských ucitelek | Jurij Galatenko | Czech Republic | 947 |
272. | Detsky Khor MEZ Krasnodar | Margarita Ambartsumyan & Eugenia Zhukova | Russia | 946 |
272. | Columbus International Children's Choir | Tatiana Kats | USA | 946 |
274. | Kinder- und Jugendchor Magdeburg | Barbara Müller | Germany | 945 |
274. | Umeå Studentkör | Tomas Pleje | Sweden | 945 |
274. | Chór Uniwersytetu Przyrodniczego we Wrocławiu | Alan Urbanek | Poland | 945 |
274. | Mountain Top Chorale | Aderayo Oyegbade | Nigeria | 945 |
278. | Via Stella | Liene Batna | Latvia | 944 |
278. | Bündner Jugendchor | Martin Zimmermann | Switzerland | 944 |
278. | Kamerkoor Koriolis Gent | Joris Derder | Belgium | 944 |
278. | Ladies College - Intermediate Choir | Beatrice Devasagayam | Sri Lanka | 944 |
282. | Damenes Aften | Erland Dalen | Norway | 943 |
282. | Eben Haezar Christian Senior High School Choir | Stief Jackson Pangemanan | Indonesia | 943 |
282. | Vegakören | Christian Schultze | Sweden | 943 |
285. | Saskatoon Children's Choir | Phoebe Voigts | Canada | 942 |
285. | Sorja | Pirjo Kotkaniemi | Finland | 942 |
285. | Camerati | H. B. Kumudini Perera | Sri Lanka | 942 |
288. | Bøler Vokalensemble | Vigdis Oftung | Norway | 941 |
288. | Khorovaya Studiya Pioneria | Elena Veremeenko | Russia | 941 |
288. | Prestantia Chorale | Priyeshni Peiris-Perera & Wasantha Kumara Geekiyanage | Sri Lanka | 941 |
291. | La Salle Chorale | Serry Repique | Philippines | 940 |
291. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hong Kong SAR | 940 |
291. | Pitch Choir Universitas Negeri Makassar | Yandi Pratama | Indonesia | 940 |
291. | Deep Space Group | Mu Yao Li | China | 940 |
295. | Orthodox Choir School "Pleskovo" | Daria Gemusova | Russia | 938 |
295. | Iyakoko Patea Choir | Choky Maradong Simanjuntak | Indonesia | 938 |
295. | Wenqin Chorus of Zhejiang University | Jiawen Di | China | 938 |
295. | Peking University Students Choir | Xijin Hou | China | 938 |
295. | Khor Yunoshey Khorovaya Shkola Malchikov i Yunoshey g. Konakovo | Vadim Makhnovsky | Russia | 938 |
295. | Cantabile | Irina Volodikova | Russia | 938 |

Stellenbosch University Choir (South Africa)