INTERKULTUR World Rankings
as of March 2020
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Sacred Music & Music of the Religions
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1233 |
1. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1233 |
3. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1220 |
4. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1191 |
5. | Riddarholmens Kammarkör | Stefan Boström | Sweden | 1144 |
6. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1142 |
6. | Akustika Chamber Singers | Christo Burger | South Africa | 1142 |
8. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1138 |
9. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1136 |
10. | Guangdong Experimental High School Choir | Mingjing Xie | China | 1133 |
11. | Ateneo Chamber Singers | Jonathan Velasco | Philippines | 1113 |
12. | La Cappella | Tony Margeta | Sweden | 1108 |
12. | Academy Singers | Manfred Payrhuber | Austria | 1108 |
14. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1106 |
15. | Giocoso | Rita Scheffers | Netherlands | 1102 |
16. | Riga Orthodox Chamber Choir "Blagovest" | Aleksandrs Brandavs | Latvia | 1088 |
17. | Credo | Natalia Koznova | Russia | 1086 |
18. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1084 |
19. | South China Normal University Female Choir | YanHui Su | China | 1082 |
20. | Embla | Norunn Illevold Giske | Norway | 1074 |
21. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 1061 |
22. | The Children's Choir Alie Parusa of the Art School #1 in Vladivostok | Elena Petukhova | Russia | 1056 |
23. | Seisen High School Choir | Mikiko Sato | Japan | 1052 |
24. | Suanplu Chorus | Ramon Lijauco, Jr | Thailand | 1046 |
25. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1043 |
26. | Adolf Fredriks Flickkör | Fredrik Winberg | Sweden | 1041 |
26. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1041 |
28. | Coro Juvenil do Instituto Gregoriano de Lisboa | Filipa Palhares | Portugal | 1031 |
29. | Chamber Choir of Gnessins College | Petr Savinkov | Russia | 1023 |
29. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 1023 |
31. | Kamarikuoro Kaamos | Visa Yrjölä | Finland | 1021 |
32. | Korallerna | Linda Alexandersson | Sweden | 1016 |
33. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1015 |
34. | Abbellimento | Jarmila Novenková | Czech Republic | 1014 |
34. | Telkom University Choir | Aldo Randy Ginting | Indonesia | 1014 |
36. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1012 |
36. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1012 |
38. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 1009 |
39. | Detski Khor Cantilena | Helena Salyuk & Sergey Borovikov | Russia | 1008 |
39. | Children's Choir "Perezvony" | Larisa Yarutskaya | Russia | 1008 |
39. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1008 |
42. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 1003 |
43. | Li-Ron Choir | Ronit Shapira | Israel | 1001 |
44. | Jugendkammerchor St. Margareta | Klaus Wallrath | Germany | 999 |
45. | St. Paul's College and Sacred Heart Canossian College Mixed Choir | Sanders Lau | China/Hong Kong SAR | 997 |
46. | Choir Detstvo | Tatiana Bederina | Russia | 994 |
46. | Academic Choir of the Ural Federal University | Svetlana Dolnikovskaya | Russia | 994 |
48. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 993 |
48. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 993 |
48. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 993 |

Stellenbosch University Choir (South Africa)