INTERKULTUR World Rankings
as of December 2021
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Sacred Music & Music of the Religions
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1233 |
1. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1233 |
3. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1220 |
4. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1187 |
5. | Jeugdkoor Waelrant | Marleen De Boo | Belgium | 1155 |
6. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1142 |
6. | Riddarholmens Kammarkör | Stefan Boström | Sweden | 1142 |
8. | Akustika Chamber Singers | Christo Burger | South Africa | 1136 |
8. | iSing Silicon Valley Girlchoir | Jennah Delp Somers | USA | 1136 |
10. | Guangdong Experimental High School Choir | Mingjing Xie | China | 1133 |
11. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 |
12. | Ateneo Chamber Singers | Jonathan Velasco | Philippines | 1113 |
13. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1106 |
13. | Academy Singers | Manfred Payrhuber | Austria | 1106 |
15. | Giocoso | Rita Scheffers | Netherlands | 1102 |
16. | La Cappella | Tony Margeta | Sweden | 1098 |
17. | Riga Orthodox Chamber Choir "Blagovest" | Aleksandrs Brandavs | Latvia | 1088 |
18. | Credo | Natalia Koznova | Russia | 1086 |
19. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1074 |
20. | South China Normal University Female Choir | YanHui Su | China | 1072 |
21. | Embla | Norunn Illevold Giske | Norway | 1066 |
22. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 1061 |
23. | The Children's Choir Alie Parusa of the Art School #1 in Vladivostok | Elena Petukhova | Russia | 1056 |
24. | Seisen High School Choir | Mikiko Sato | Japan | 1052 |
25. | Suanplu Chorus | Ramon Lijauco, Jr | Thailand | 1046 |
26. | Maîtrise de Seine-Maritime | Caroline Dercourt, Maria Antiome & Gaël Vincent, Dylan Levesque | France | 1042 |
27. | Adolf Fredriks Flickkör | Fredrik Winberg | Sweden | 1041 |
27. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 1041 |
29. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1035 |
30. | Coro Juvenil do Instituto Gregoriano de Lisboa | Filipa Palhares | Portugal | 1031 |
31. | Chamber Choir of Gnessins College | Petr Savinkov | Russia | 1023 |
31. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 1023 |
33. | Kamarikuoro Kaamos | Visa Yrjölä | Finland | 1021 |
34. | Korallerna | Linda Alexandersson | Sweden | 1016 |
35. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1015 |
36. | Telkom University Choir | Aldo Randy Ginting | Indonesia | 1014 |
37. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1012 |
38. | Detski Khor Cantilena | Helena Salyuk & Sergey Borovikov | Russia | 1008 |
38. | Abbellimento | Jarmila Novenková | Czech Republic | 1008 |
38. | Children's Choir "Perezvony" | Larisa Yarutskaya | Russia | 1008 |
38. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1008 |
42. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1006 |
43. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 1003 |
44. | Li-Ron Choir | Ronit Shapira | Israel | 999 |
44. | Jugendkammerchor St. Margareta | Klaus Wallrath | Germany | 999 |
46. | St. Paul's College and Sacred Heart Canossian College Mixed Choir | Sanders Lau | China/Hong Kong SAR | 997 |
47. | Choir Detstvo | Tatiana Bederina | Russia | 994 |
47. | Academic Choir of the Ural Federal University | Svetlana Dolnikovskaya | Russia | 994 |
49. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 993 |
49. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 993 |

Stellenbosch University Choir (South Africa)