INTERKULTUR World Rankings
as of December 2022
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Folklore
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1123 |
2. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1119 |
3. | Kvindelige Studenters Sangforening Oslo | Marit Bodsberg | Norway | 1115 |
3. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1115 |
5. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1112 |
6. | Paduan Suara Mahasiswa Universitas Atma Jaya Yogyakarta | Abraham Patrick Badiaraja Simanjuntak | Indonesia | 1108 |
7. | Student Choir of Nankai University | Chaomei Meng | China | 1107 |
8. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1099 |
9. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 |
10. | COTA Youth Choir Namibia | Fanie Dorfling | Namibia | 1071 |
10. | University of Johannesburg Choir | Sidumo Nyamezele | South Africa | 1071 |
12. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1062 |
13. | Kearsney College Choir | Angela Stevens | South Africa | 1057 |
13. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1057 |
15. | Choir Detstvo | Tatiana Bederina | Russia | 1054 |
16. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1053 |
17. | Wenzhou Female Choir | Yuefei Zou & Xuxiang Zou | China | 1052 |
18. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1049 |
19. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1043 |
19. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1043 |
21. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1034 |
22. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
23. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1023 |
24. | Seisen High School Choir | Mikiko Sato | Japan | 1008 |
25. | PSM Unpar Tabela Harati | Harry Priono | Indonesia | 1001 |
26. | Mixed Choir "Ventspils" | Aigars Meri | Latvia | 993 |
27. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 988 |
28. | Ženska Klapa Teranke | Sveto Popovic | Croatia | 982 |
29. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 980 |
30. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 979 |
30. | Adolf Fredriks Flickkör | Fredrik Winberg | Sweden | 979 |
32. | University of Pretoria Camerata | Michael Barrett | South Africa | 975 |
32. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 975 |
32. | The Academic Choir of Far Eastern Federal University | Elena Petukhova | Russia | 975 |
35. | Cantus | Tove Ramlo-Ystad | Norway | 974 |
36. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 969 |
37. | Female Choir "Venda" of Ventspils Culture Centre | Anitra Niedre & Rudīte Tālberga | Latvia | 968 |
37. | Mansinam Choir | Ronald Bukorsyom | Indonesia | 968 |
37. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 968 |
40. | Novo Concertante Manila | Arwin Tan | Philippines | 966 |
41. | Shenzhen Senior High School Lily Girls Choir | Man Xue Hu | China | 964 |
42. | Suanplu Chorus | Ramon Lijauco, Jr | Thailand | 963 |
43. | Tartu Akadeemiline Meeskoor | Alo Ritsing & Kuno Kerge | Estonia | 960 |
44. | The Duke of Cornwall Singers | Yvette Schoeman | South Africa | 956 |
45. | Sibelius High School Chamber Choir | Reijo Aittakumpu | Finland | 952 |
46. | Le Chant Sur La Lowe | Yveline Damas | Gabon | 949 |
46. | Tallinn Secondary Science School Girls' Choir | Heli Roos | Estonia | 949 |
48. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 944 |
48. | Tarumanagara University Choir Jakarta | Adi Nugroho | Indonesia | 944 |
50. | Tartu Ülikooli Akadeemiline Naiskoor | Triin Koch | Estonia | 942 |

Guangdong Experimental Middle School Choir (China)