INTERKULTUR World Rankings
as of November 2017
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Sacred Music & Music of the Religions
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1221 |
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1221 |
3. | University of Louisville Cardinal Singers | Kent E. Hatteberg | USA | 1166 |
4. | Riddarholmens Kammarkör | Stefan Boström | Sweden | 1142 |
5. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 |
6. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 |
7. | Guangdong Experimental High School Choir | Mingjing Xie | China | 1115 |
8. | Ateneo Chamber Singers | Jonathan Velasco | Philippines | 1107 |
9. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1103 |
10. | Academy Singers | Manfred Payrhuber | Austria | 1094 |
10. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1094 |
12. | Credo | Natalia Koznova | Russia | 1072 |
13. | Riga Orthodox Chamber Choir "Blagovest" | Aleksandrs Brandavs | Latvia | 1066 |
14. | South China Normal University Female Choir | YanHui Su | China | 1060 |
14. | Embla | Norunn Illevold Giske | Norway | 1060 |
16. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 1059 |
17. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 1049 |
18. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1042 |
19. | Kammerkoret Collegium Vocale | Ketil Jule Bjørnstad Belsaas | Norway | 1038 |
19. | Seisen High School Choir | Mikiko Sato | Japan | 1038 |
19. | Adelaide Chamber Singers | Carl Crossin | Australia | 1038 |
22. | Iriga City Singing Ambassadors | Cris Caryl B. Yu | Philippines | 1033 |
23. | The Children's Choir Alie Parusa of the Art School #1 in Vladivostok | Elena Petukhova | Russia | 1030 |
24. | Yonsei University Concert Choir | Hae Ock Kim Bang | Republic of Korea | 1027 |
24. | Ensemble Thios Omilos | Germany | 1027 | |
24. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1027 |
27. | Pro Cantu Youth Choir | Leon Starker | South Africa | 1025 |
28. | The National University of Singapore Choir | Nelson Kwei | Singapore | 1015 |
29. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hongkong SAR | 1007 |
30. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1006 |
30. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1006 |
30. | Korallerna | Linda Alexandersson | Sweden | 1006 |
33. | South China Normal University Female Choir | Yan Hui Su | China | 1004 |
33. | The Chamber Choir of the Moscow Conservatory | Alexander Solovyev | Russia | 1004 |
33. | Abbellimento | Jarmila Novenková | Czech Republic | 1004 |
36. | Children's Choir "Perezvony" | Larisa Yarutskaya | Russia | 998 |
37. | Chamber Choir Austrums | Ārijs Šķepasts | Latvia | 996 |
37. | Shanghai Huangpu Youngster's Activity Center Spring Children's Choir | Wanjun Shen & Jingnan Nie | China | 996 |
39. | Li-Ron Choir | Ronit Shapira | Israel | 995 |
39. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 995 |
39. | Vokalensemble Hohes C | Moritz Guttmann | Austria | 995 |
42. | Adolf Fredriks Flickkör | Karin Bäckström | Sweden | 994 |
43. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 987 |
43. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 987 |
45. | Männerstimmen Basel | Oliver Rudin | Switzerland | 985 |
46. | Chór Państwowej Wyższej Szkoły Zawodowej W Lesznie | Alina Pietrzak | Poland | 984 |
46. | Haga Motettkör | Ulrike Heider | Sweden | 984 |
46. | Klangscala | Helmut Zeilner | Austria | 984 |
46. | Miriam College High School Glee Club | Nancy Roman | Philippines | 984 |
46. | Carminis Cantores - Voci bianche | Ennio Bertolotti | Italy | 984 |

Stellenbosch University Choir
(South Africa)
(South Africa)