Мировой рейтинг
INTERKULTUR
Состояние: декабрь 2021
(обновляется несколько раз в год)
В основу всех конкурсов заложена система оценок MUSICA MUNDI.
Эта система позволяет равноценно оценивать выступления хоров, принимающих участие в конкурсной программе.
Мировой рейтинг INTERKULTUR существует с 2000 года.
Основываясь на главном рейтинге, составляются отдельные подрейтинги, отражающие ситуацию в различных конкурсных категориях.
Топ 1000
Поз | Хор | дирижер | страна | баллы |
---|---|---|---|---|
697. | UiTM Women's Chorale | Masashi Kishimoto | Malaysia | 847 |
697. | Musica Casa Chorale | Iyoriobhe Omokhodion | Nigeria | 847 |
703. | Grupo Vocal Kem B'ix | Fredy Batzibal Tujal | Costa Rica | 846 |
704. | Bergen Kammerkor | Annlaug Hus | Norway | 845 |
704. | Merikosken Laulu | Marita Kaakinen | Finland | 845 |
704. | Shunde Experimental Middle School Chorus | Fang Yang | China | 845 |
707. | Melifono | Ivan Matzaris | Greece | 844 |
707. | The Blue Notes´ Guys | Nikoleta Stefanova Popova | Spain | 844 |
707. | Liberty North High School Chamber Choir | Brian Hartman | USA | 844 |
707. | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Gloria Yuen Wing Yan | China/Hong Kong SAR | 844 |
711. | Bloemhof Accelerando | Marijke De Villiers Roos | South Africa | 842 |
711. | Enharmonic Singers | Supriyanto Harmanie | Indonesia | 842 |
711. | Mes lidosim... | Liene Batna | Latvia | 842 |
711. | Foshan Shunde Desheng Primary School Children's Choir | Xiaoyan Hu | China | 842 |
711. | Coro Juvenil del Conservatorio Superior José María Rodríguez | María Eugenia Arias Maldonado | Ecuador | 842 |
711. | Moski Pevski Zbor Pobje | Veronika Skedelj | Slovenia | 842 |
711. | Chongqing Grand Theater Children's Choir-China Philharmonic (Chongqing) Children's Choir | Zhu Xi & Liu Man | China | 842 |
711. | KZN Midlands Youth Choir | William Silk | South Africa | 842 |
711. | Detski Khor Velikan | Andrey Pryazhnikov | Russia | 842 |
711. | Classic | Marina Bogdanova | Russia | 842 |
711. | Saigon Choir | Huynh Quang Thai | Vietnam | 842 |
711. | Chór Nauczycielski im. Stanisława Wiechowicza | Janusz Lipiński | Poland | 842 |
711. | Jan Celliers Senior Choir | Lientjie Reitz | South Africa | 842 |
711. | Wu Xi Shanhe Female Chorus | Gu YuHu | China | 842 |
711. | Estonian Television Children's Choir | Aarne Saluveer & Silja Uhs | Estonia | 842 |
711. | Guozijian Middle School Choir | Huan Gao | China | 842 |
727. | University of Asia and the Pacific Chorale | Noemi Binag | Philippines | 840 |
727. | The Feitian Singers of ASEE, BUAA | Cheng Wang | China | 840 |
727. | Gleichstimmiger Chor der Rudolf-Hildebrand-Schule Markkleeberg | Detlef Ay | Germany | 840 |
727. | The Holmchase Singers | Angela Luce | Jersey, Channel Islands | 840 |
727. | St. Bridget's Convent Colombo | Priyanthi Seneviratne VanDort & Shenaalie Dias, Mariella Vandort | Sri Lanka | 840 |
732. | Leticia | Saara Kemppainen | Finland | 839 |
733. | Coral Brasilia | Deyvison Miranda | Brazil | 838 |
733. | Piccoli Cantori delle Colline di Brianza | Flora Anna Spreafico | Italy | 838 |
733. | Crkveno Pjevačko Društvo MIR | Želimir Sušić | Croatia | 838 |
733. | Children's Choir "Melodia" | Elena Medentseva | Russia | 838 |
733. | Kören Cardia | Eva Forngren Sundqvist | Sweden | 838 |
733. | The Girls Choir of the Cathedral of Roskilde | Christa Brix Hauser | Denmark | 838 |
733. | Gitanada Smansagress Youth Choir | M. Fauzi Bakhtiar | Indonesia | 838 |
733. | Lundby Motettkör | Daniel Björkdahl | Sweden | 838 |
733. | Blue Singers Manado | Agustinus Bambang Jusana | Indonesia | 838 |
742. | Zanggroep Just Music | Karin Lauwers | Belgium | 837 |
742. | Choir Vivo | Yoshiyuki Ueda | Japan | 837 |
742. | Lyceum International School Nugegoda Children's Choir | Ian Francis Ranasinghe | Sri Lanka | 837 |
745. | Jubile | Erik Vinken | Belgium | 836 |
745. | Minahasa Regency Choir | Jaris Banua | Indonesia | 836 |
745. | Kammarkören Cantate | Karin Skogberg Ankarmo | Sweden | 836 |
745. | Vinschool ONE Choir | Nguyen Trong Duy | Vietnam | 836 |
745. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 836 |
745. | Molodejnii Horovoi Teatr "Otrajenie" | Tatyana Ovchinnikova | Russia | 836 |
745. | Shenzhen Luohu Sound of Harmonies Choir | Ya Qin Liu | China | 836 |
752. | Tagum City Chamber Chorale | Mario T. Sabello | Philippines | 835 |
752. | Flow | Luc Nelissen | Germany | 835 |
754. | Chulada Choir of Chulalongkorn University Demonstration Secondary School | Atichai Tragoondet | Thailand | 834 |
754. | Haikou Qiongshan Sea Rhythm Choir | De Mei Zhang | China | 834 |
754. | Kimberley Girls' Choir | Phyllis Goldblatt | South Africa | 834 |
754. | Vokalensemblet Multa Paucis | Mikael Ringstad Hedne | Norway | 834 |
758. | Kammerchor des Pestalozzi-Gymnasiums München | Andrea Görgner | Germany | 832 |
758. | California Vocal Arts Ensemble | Gary Lamprecht | USA | 832 |
758. | Koor Ama HKBP Menteng | Nababan S. J. Dewantara | Indonesia | 832 |
758. | De Kuilen High School Girls' Choir | Danél du Preez | South Africa | 832 |
758. | Youth Choir of Guangxi People's Radio Broadcasting Station | Hua Shan | China | 832 |
758. | Mixed Choir of Tambov State Musical and Pedagogical Institute named after S. V. Rachmaninov | Olga Nemkova | Russia | 832 |
758. | Incantatio | Jos Venken | Belgium | 832 |
758. | Jeppe High School for Girls Choir | Johan Bester | South Africa | 832 |
758. | Senior Group of the Children's Choir "Sibiryata" | Irina Larionova | Russia | 832 |
758. | Hangzhou No. 4 High School "The Sound of Orioles" Choir | Shulin Dai | China | 832 |
758. | Hangzhou No. 4 High School "The Sound of Orioles" Choir of Girls | Shulin Dai | China | 832 |
758. | Urdaneta City University Music Ensemble | Jonathan Lastimado | Philippines | 832 |
758. | Larssons Frisersalong | Staffan Paulson | Sweden | 832 |
758. | Paidiki Chorodia Kerkyras | Christina Kalliaridou | Greece | 832 |
758. | Here Choir | Hong Du | China | 832 |
758. | Choir "Campanella" from the Children's Musical School ?1 | Tatyana Gribova | Russia | 832 |
758. | Rainbow | Irina Buzhinskaya | Russia | 832 |
758. | Hoërskool Stellenbosch Choir | Xander Kritzinger | South Africa | 832 |
758. | Hoërskool Generaal Hertzog Invitation Choir | Surette Prinsloo | South Africa | 832 |
758. | Kinderchor des Fränkischen Sängerbundes | Mario Frei | Germany | 832 |
758. | Chorus Iuvenalis | Veera Isotalo | Finland | 832 |
758. | Green Doves Children's Chorus | Min Gao | China | 832 |
758. | Harmonia Singers | Yifan Zhang | China | 832 |
781. | Daugava | Jevgenijs Ustinskovs | Latvia | 830 |
781. | Kimberley Children's Choir | Estelle Vorster | South Africa | 830 |
781. | Klapa Kastav | Saša Matovina | Croatia | 830 |
781. | Guangzhou Tianhe Mostshining Children's Chorus | Su Yanhui | China | 830 |
781. | Medical University of Gdańsk Choir | Jerzy Szarafinski | Poland | 830 |
781. | The China Southern NICE Children's Art Troupe | YuanJun Lai | China | 830 |
781. | Junior Jazzchor | Tamino Franz | Germany | 830 |
788. | Junger Chor TakeFour | Ulrich Dörr | Germany | 828 |
788. | Vietnam Children Choir Sol Art | Yen Nguyen Thi Hai | Vietnam | 828 |
788. | MIPT Chamber Choir | Alexandra Luzanova | Russia | 828 |
788. | Crawford College Pretoria Choir | Lebogang Mashabela | South Africa | 828 |
792. | Viru koris "Kekava" | Arvids Platpers | Latvia | 826 |
792. | Singout GOSPEL MASS CHOIR | Silas Edwin | Germany | 826 |
792. | Female Choir "Balgale" | Dina Bicule & Gunita Paulina | Latvia | 826 |
792. | Student Choir of UIN Sunan Ampel Surabaya | M. Amin Lubis | Indonesia | 826 |
792. | Kamerkoris "Cantus" | Valdis Zeltkalns & Ieva Apsite | Latvia | 826 |
792. | Cesis State Gymnasium Mixed Choir "Tomer" | Ilga Skendere | Latvia | 826 |
792. | MIPT Male Chamber Choir | Alexandra Luzanova | Russia | 826 |
792. | Lyceum International School Panadura | Dona Ruwini Liyanage | Sri Lanka | 826 |
792. | Senior Choir, Gateway College Colombo | Nicole Liyanage | Sri Lanka | 826 |

Stellenbosch University Choir (South Africa)