Мировой рейтинг
INTERKULTUR
Состояние: декабрь 2021
(обновляется несколько раз в год)
В основу всех конкурсов заложена система оценок MUSICA MUNDI.
Эта система позволяет равноценно оценивать выступления хоров, принимающих участие в конкурсной программе.
Мировой рейтинг INTERKULTUR существует с 2000 года.
Основываясь на главном рейтинге, составляются отдельные подрейтинги, отражающие ситуацию в различных конкурсных категориях.
Топ 1000
Поз | Хор | дирижер | страна | баллы |
---|---|---|---|---|
101. | PSM Miracle Voices UII | Irene Vista Budi Kusumastuti | Indonesia | 1034 |
102. | Senza Rigore Chamber Choir | Jolanta Szybalska-Matczak | Poland | 1033 |
102. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
104. | Les Voix Boréales | Philippe Ostiguy | Canada | 1032 |
105. | Gustavi Ungdomskör | Petter Ekberg | Sweden | 1031 |
105. | Coro Juvenil do Instituto Gregoriano de Lisboa | Filipa Palhares | Portugal | 1031 |
107. | Guangdong Experimental High School SSC Choir | Mingjing Xie | China | 1029 |
108. | Methodist College Choir | Sanjeev Jayaratnam | Sri Lanka | 1027 |
109. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
109. | Valmiera Music School Choir "Sollare" | Irena Zelca | Latvia | 1024 |
109. | Molen Kórus | Kobus Venter & Loretté du Toit | South Africa | 1024 |
112. | Cantores Sancti Marci | Jurica Petar Petrac | Croatia | 1023 |
112. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1023 |
112. | Chamber Choir of Gnessins College | Petr Savinkov | Russia | 1023 |
112. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 1023 |
116. | Junges Consortium Berlin - Jugendkammerchor der Musikschule City-West | Vinzenz Weissenburger | Germany | 1022 |
117. | Taipei Fu-Hsing Private School Choir | Huang Ling & Pei-Jung Lee | Chinese Taipei | 1021 |
117. | Kamarikuoro Värinä | Noora Hirn | Finland | 1021 |
117. | Kamarikuoro Kaamos | Visa Yrjölä | Finland | 1021 |
120. | Collegium Vocale Celje | Bernarda Preložnik Kink | Slovenia | 1020 |
120. | Fontys Jazz Choir | Hans van den Brand | Netherlands | 1020 |
122. | Durbanville Primary School Choir | Anne-Marie Dippenaar | South Africa | 1017 |
123. | Karolinskas Kammarkör | Björn Johansson | Sweden | 1016 |
123. | Korallerna | Linda Alexandersson | Sweden | 1016 |
123. | Anima Solla | Marite Purina | Latvia | 1016 |
126. | Telkom University Choir | Aldo Randy Ginting | Indonesia | 1014 |
127. | Ensemble Vocal Luna | Wilmia Verrier | Cuba | 1013 |
127. | Chamber Choir of the Lomonosov Moscow State University of Fine Chemical Technologies | Ivan Samoilov | Russia | 1013 |
129. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1012 |
130. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 1011 |
131. | Floice | Agustinus Wahyu Permadi | Indonesia | 1010 |
132. | Children's Choir "Perezvony" | Larisa Yarutskaya | Russia | 1008 |
132. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1008 |
134. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 1004 |
135. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 1003 |
136. | Haga motettkör | Ulrike Heider | Sweden | 1001 |
136. | PSM Unpar Tabela Harati | Harry Priono | Indonesia | 1001 |
138. | Li-Ron Choir | Ronit Shapira | Israel | 999 |
138. | Jugendkammerchor St. Margareta | Klaus Wallrath | Germany | 999 |
138. | Children's Choir of Kekava Music School | Vineta Litauniece | Latvia | 999 |
141. | East Central University Chorale | Steven Walker | USA | 997 |
141. | St. Paul's College and Sacred Heart Canossian College Mixed Choir | Sanders Lau | China/Hong Kong SAR | 997 |
143. | Female Choir "Venda" of Ventspils Culture Centre | Anitra Niedre & Rudīte Tālberga | Latvia | 996 |
144. | Bel Chorus | Dag Erik Enoksen | Norway | 994 |
144. | Children's Choir "Nošu planetas" | Rudite Talberga & Anitra Niedre | Latvia | 994 |
144. | Danish National Church Choir | Sigrid Damsager Frandsen | Denmark | 994 |
147. | Farnham Youth Choir | David Victor-Smith | Great Britain | 993 |
147. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 993 |
147. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 993 |
147. | Mixed Choir "Ventspils" | Aigars Meri | Latvia | 993 |
151. | Karangturi Choir | Petrus Wahyu | Indonesia | 992 |
152. | St. Paul's Co-educational College Senior Mixed Voice Choir | Yet Hang Apollo Wong | China/Hong Kong SAR | 991 |
152. | Tartu Ülikooli Akadeemiline Naiskoor | Triin Koch | Estonia | 991 |
152. | Bunte Steine | Katharina Wincor | Austria | 991 |
155. | U P Youth Choir | Lhente-Mari Pitout | South Africa | 990 |
155. | Rīgas Stradiņa universitātes jauktais koris "Rīga" | Zane Zilberte & Evita Taranda | Latvia | 990 |
155. | Miriam College High School Glee Club | Nancy Roman | Philippines | 990 |
155. | Kammerkoret Bocca | Ive Buch Romme | Norway | 990 |
155. | Dublin Youth Chamber Choir | Lynsey Hannah Callaghan | Ireland | 990 |
160. | Noted | Sanjeev Jayaratnam | Sri Lanka | 988 |
160. | Lommelerkene | Ingrid Hanken | Norway | 988 |
162. | Male Choir MEPhI | Nadezhda Malyavina | Russia | 986 |
163. | Barnaul Children’s Choir | Inessa Gritsay | Russia | 984 |
163. | John P. Stevens High School A Cappella Choir | Matthew Lee | USA | 984 |
165. | Academy of Music's Girls Choir Esbjerg | Lone Gislinge | Denmark | 983 |
165. | South China Normal University Choir | Yanhui Su | China | 983 |
167. | Positive Vibrations | Robert Majewski | Poland | 982 |
167. | Ženska Klapa Teranke | Sveto Popovic | Croatia | 982 |
167. | The Academic Choir of Far Eastern Federal University | Elena Petukhova | Russia | 982 |
167. | Naiskuoro Välke | Tapani Tirilä | Finland | 982 |
167. | The Piccolinis | Peshali Yapa | Sri Lanka | 982 |
172. | Petri Sångare | Alexander Einarsson | Sweden | 981 |
172. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 981 |
174. | International School of the Sacred Heart Vocal Ensemble | Ema Horn | Japan | 980 |
174. | Skanderborg Girls Choir | Alice Vestergaard | Denmark | 980 |
176. | Koritsia | Linda Alexandersson | Sweden | 979 |
176. | Raffles Chorale | Ban Sheng Toh | Singapore | 979 |
176. | Zvonky Praha | Jarmila Novenková | Czech Republic | 979 |
176. | Boca Que Usa | Lina Santoro & Roberto Fabri | Brazil | 979 |
180. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 978 |
180. | Elleri Tütarlastekoor | Külli Lokko | Estonia | 978 |
180. | Kamarikuoro Gaudete! | Anneli Julén | Finland | 978 |
183. | Da Capo Female Choir | Gunilla Frödén | Sweden | 977 |
183. | Copenhagen Girls' Choir | Anne Marie Granau | Denmark | 977 |
185. | Thai Youth Choir | Atichai Tragoondet | Thailand | 976 |
185. | Shanghai Yangjing High School Men's Choir | Fang Liu | China | 976 |
185. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 976 |
185. | Puzangalan Children's Choir | Sheng-Ying Wu | Chinese Taipei | 976 |
189. | Sacred Heart Canossian College Choir | Renie Sinn | China/Hong Kong SAR | 975 |
189. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 975 |
189. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 975 |
192. | Solafide | Janicke Damm Rusti | Norway | 974 |
192. | Oberwalliser Vokalensemble | Hansruedi Kämpfen | Switzerland | 974 |
192. | Mansinam Choir | Ronald Bukorsyom | Indonesia | 974 |
192. | Adolf Fredriks Gosskör | Tony Margeta | Sweden | 974 |
196. | Qoro Quando | Jori Männisto | Finland | 973 |
196. | Chapel of Boys and Young Men of the Sverdlovsk State Children Philharmonic | Viacheslav Kulmametev | Russia | 973 |
196. | The Graduate Singers | Mohamed Adyll Hardy Bin Mohamed Yusoff | Singapore | 973 |
196. | Stars Young Men's Choir | Sun Xinran | China | 973 |
200. | Defrost Youth Choir | Thomas Caplin | Norway | 972 |

Stellenbosch University Choir (South Africa)