Мировой рейтинг
INTERKULTUR
Состояние: декабрь 2022
(обновляется несколько раз в год)
В основу всех конкурсов заложена система оценок MUSICA MUNDI.
Эта система позволяет равноценно оценивать выступления хоров, принимающих участие в конкурсной программе.
Мировой рейтинг INTERKULTUR существует с 2000 года.
Основываясь на главном рейтинге, составляются отдельные подрейтинги, отражающие ситуацию в различных конкурсных категориях.
Топ 1000
Поз | Хор | дирижер | страна | баллы |
---|---|---|---|---|
101. | Nizhny Novgorod State University Choir (NNSU) | Larisa Erykalova | Russia | 1034 |
101. | Detski Khor Cantilena | Irena Sarnatskaya & Helena Salyuk | Russia | 1034 |
103. | Senza Rigore Chamber Choir | Jolanta Szybalska-Matczak | Poland | 1033 |
103. | Con Cuore Waregem | Jan Vuye | Belgium | 1033 |
105. | Guangzhou Tianhe Mostshining Boy's Choir | Xujun Zhang | China | 1032 |
105. | PSM Miracle Voices UII | Irene Vista Budi Kusumastuti | Indonesia | 1032 |
105. | Les Voix Boréales | Philippe Ostiguy | Canada | 1032 |
108. | Zhensky Kameren Khor "Sv. Zlata Meglenska" | Letka Dimovska Polizova | Republic of Macedonia (FYROM) | 1031 |
108. | Coro Juvenil do Instituto Gregoriano de Lisboa | Filipa Palhares | Portugal | 1031 |
110. | Choir of Gangzhou Liwan Children's Palace | Huikun Li | China | 1030 |
111. | Gustavi Ungdomskör | Petter Ekberg | Sweden | 1029 |
111. | Guangdong Experimental High School SSC Choir | Mingjing Xie | China | 1029 |
113. | Methodist College Choir | Sanjeev Jayaratnam | Sri Lanka | 1027 |
114. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
114. | Valmiera Music School Choir "Sollare" | Irena Zelca | Latvia | 1024 |
114. | Molen Kórus | Kobus Venter & Loretté du Toit | South Africa | 1024 |
117. | Cantores Sancti Marci | Jurica Petar Petrac | Croatia | 1023 |
117. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1023 |
117. | Chamber Choir of Gnessins College | Petr Savinkov | Russia | 1023 |
117. | Toraya Choir Jakarta | Rainier Revireino | Indonesia | 1023 |
121. | Junges Consortium Berlin - Jugendkammerchor der Musikschule City-West | Vinzenz Weissenburger | Germany | 1022 |
122. | Taipei Fu-Hsing Private School Choir | Huang Ling & Pei-Jung Lee | Chinese Taipei | 1021 |
122. | Kamarikuoro Värinä | Noora Hirn | Finland | 1021 |
122. | Kamarikuoro Kaamos | Visa Yrjölä | Finland | 1021 |
125. | Collegium Vocale Celje | Bernarda Preložnik Kink | Slovenia | 1020 |
126. | Durbanville Primary School Choir | Anne-Marie Dippenaar | South Africa | 1017 |
127. | Korallerna | Linda Alexandersson | Sweden | 1016 |
127. | Anima Solla | Marite Purina | Latvia | 1016 |
127. | Quava Vocal Group | Sabelo Siphelele Mthembu | South Africa | 1016 |
130. | Ensemble Vocal Luna | Wilmia Verrier | Cuba | 1013 |
130. | Chamber Choir of the Lomonosov Moscow State University of Fine Chemical Technologies | Ivan Samoilov | Russia | 1013 |
132. | Karolinskas Kammarkör | Björn Johansson | Sweden | 1012 |
132. | Vox Carniola | Eva Jelenc Drozg | Slovenia | 1012 |
132. | Fontys Jazz Choir | Hans van den Brand | Netherlands | 1012 |
132. | Telkom University Choir | Aldo Randy Ginting | Indonesia | 1012 |
136. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 1009 |
137. | Floice | Agustinus Wahyu Permadi | Indonesia | 1008 |
137. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1008 |
139. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 1003 |
140. | Haga motettkör | Ulrike Heider | Sweden | 1001 |
140. | Children's Choir of Kekava Music School | Vineta Litauniece | Latvia | 1001 |
140. | PSM Unpar Tabela Harati | Harry Priono | Indonesia | 1001 |
143. | Li-Ron Choir | Ronit Shapira | Israel | 999 |
143. | Jugendkammerchor St. Margareta | Klaus Wallrath | Germany | 999 |
145. | Children's Choir "Perezvony" | Larisa Yarutskaya | Russia | 998 |
145. | Panyu Xinghai Childrens’ Choir | Qin Wei | China | 998 |
147. | Kantiléna Brno | Jakub Klecker & Michal Jancík | Czech Republic | 997 |
147. | St. Paul's College and Sacred Heart Canossian College Mixed Choir | Sanders Lau | China/Hong Kong SAR | 997 |
149. | Female Choir "Venda" of Ventspils Culture Centre | Anitra Niedre & Rudīte Tālberga | Latvia | 996 |
149. | Bel Chorus | Dag Erik Enoksen | Norway | 996 |
151. | Danish National Church Choir | Sigrid Damsager Frandsen | Denmark | 994 |
152. | Farnham Youth Choir | David Victor-Smith | Great Britain | 993 |
152. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 993 |
152. | East Central University Chorale | Steven Walker | USA | 993 |
152. | Mixed Choir "Ventspils" | Aigars Meri | Latvia | 993 |
156. | Karangturi Choir | Petrus Wahyu | Indonesia | 992 |
157. | St. Paul's Co-educational College Senior Mixed Voice Choir | Yet Hang Apollo Wong | China/Hong Kong SAR | 991 |
157. | Tartu Ülikooli Akadeemiline Naiskoor | Triin Koch | Estonia | 991 |
159. | U P Youth Choir | Lhente-Mari Pitout | South Africa | 990 |
159. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 990 |
159. | Rīgas Stradiņa universitātes jauktais koris "Rīga" | Zane Zilberte & Evita Taranda | Latvia | 990 |
159. | Miriam College High School Glee Club | Nancy Roman | Philippines | 990 |
159. | Children's Choir "Nošu planetas" | Rudite Talberga & Anitra Niedre | Latvia | 990 |
159. | Stockholm Singers | Bo Aurehl | Sweden | 990 |
159. | Dublin Youth Chamber Choir | Lynsey Hannah Callaghan | Ireland | 990 |
166. | Noted | Sanjeev Jayaratnam | Sri Lanka | 988 |
166. | Lommelerkene | Ingrid Hanken | Norway | 988 |
168. | Bunte Steine | Katharina Wincor | Austria | 987 |
169. | Kammerkoret Bocca | Ive Buch Romme | Norway | 986 |
170. | John P. Stevens High School A Cappella Choir | Matthew Lee | USA | 984 |
171. | Zvonky Praha | Jarmila Novenková | Czech Republic | 983 |
171. | Academy of Music's Girls Choir Esbjerg | Lone Gislinge | Denmark | 983 |
171. | South China Normal University Choir | Yanhui Su | China | 983 |
174. | Ženska Klapa Teranke | Sveto Popovic | Croatia | 982 |
174. | Naiskuoro Välke | Tapani Tirilä | Finland | 982 |
174. | The Piccolinis | Peshali Yapa | Sri Lanka | 982 |
177. | Petri Sångare | Alexander Einarsson | Sweden | 981 |
178. | International School of the Sacred Heart Vocal Ensemble | Ema Horn | Japan | 980 |
178. | Berniuku ir jaunuoliu choras "Dagilelis" | Remigijus Adomaitis | Lithuania | 980 |
178. | Skanderborg Girls Choir | Alice Vestergaard | Denmark | 980 |
181. | Koritsia | Linda Alexandersson | Sweden | 979 |
181. | Raffles Chorale | Ban Sheng Toh | Singapore | 979 |
181. | Boca Que Usa | Lina Santoro & Roberto Fabri | Brazil | 979 |
181. | Continuum Youth Choir | Blanaid Murphy | Ireland | 979 |
185. | Positive Vibrations | Robert Majewski | Poland | 978 |
185. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 978 |
185. | Elleri Tütarlastekoor | Külli Lokko | Estonia | 978 |
185. | Kamarikuoro Gaudete! | Anneli Julén | Finland | 978 |
185. | Male Choir MEPhI | Nadezhda Malyavina | Russia | 978 |
185. | Barnaul Children’s Choir | Inessa Gritsay | Russia | 978 |
191. | Da Capo Female Choir | Gunilla Frödén | Sweden | 977 |
191. | Copenhagen Girls' Choir | Anne Marie Granau | Denmark | 977 |
191. | Riga Technical University Mixed Choir VIVERE | Gints Ceplenieks | Latvia | 977 |
194. | Shanghai Yangjing High School Men's Choir | Fang Liu | China | 976 |
194. | The Academic Choir of Far Eastern Federal University | Elena Petukhova | Russia | 976 |
194. | Puzangalan Children's Choir | Sheng-Ying Wu | Chinese Taipei | 976 |
197. | Sacred Heart Canossian College Choir | Renie Sinn | China/Hong Kong SAR | 975 |
197. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 975 |
199. | Oberwalliser Vokalensemble | Hansruedi Kämpfen | Switzerland | 974 |
199. | Adolf Fredriks Gosskör | Tony Margeta | Sweden | 974 |

Stellenbosch University Choir (South Africa)