INTERKULTUR World Rankings
as of July 2023
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
Камерные хоры и вокальные ансамбли
Поз | Хор | дирижер | страна | баллы |
---|---|---|---|---|
1. | Amaranthe | Johannes Dewilde | Belgium | 1206 |
2. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1177 |
3. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1163 |
4. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1155 |
5. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1151 |
6. | ONE Chamber Choir | Ai Hooi Lim | Singapore | 1149 |
7. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1125 |
8. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
9. | Giocoso | Rita Scheffers | Netherlands | 1117 |
10. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1098 |
11. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1092 |
11. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1092 |
13. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1088 |
14. | Cantus | Tove Ramlo-Ystad | Norway | 1068 |
15. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1067 |
16. | Mt. San Antonio College Madrigals | Bruce Rogers | USA | 1055 |
17. | Senza Rigore Chamber Choir | Jolanta Szybalska-Matczak | Poland | 1033 |
18. | Zhensky Kameren Khor "Sv. Zlata Meglenska" | Letka Dimovska Polizova | Republic of Macedonia (FYROM) | 1031 |
19. | Molen Kórus | Kobus Venter & Loretté du Toit | South Africa | 1024 |
20. | Ateneo Chamber Singers | Jonathan Velasco | Philippines | 1023 |
21. | Kamarikuoro Värinä | Noora Hirn | Finland | 1021 |
22. | Chamber Choir of the Lomonosov Moscow State University of Fine Chemical Technologies | Ivan Samoilov | Russia | 1013 |
22. | Chamber Choir of Gnessins College | Petr Savinkov | Russia | 1013 |
24. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1012 |
24. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 1012 |
26. | Anima Solla | Marite Purina | Latvia | 1010 |
27. | Abbellimento | Jarmila Novenková | Czech Republic | 1008 |
28. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 1005 |
29. | Bel Chorus | Dag Erik Enoksen | Norway | 994 |
30. | Siparantum Choir | Memli Kelmendi | Kosovo | 989 |
31. | Korallerna | Eva Svanholm Bohlin | Sweden | 987 |
31. | Bunte Steine | Katharina Wincor | Austria | 987 |
33. | Kammerkoret Bocca | Ive Buch Romme | Norway | 986 |
34. | Noted | Sanjeev Jayaratnam | Sri Lanka | 976 |
35. | Kammerkoret Aurum | Eva Holm Foosnæs | Norway | 975 |
36. | Embla | Norunn Illevold Giske | Norway | 972 |
37. | Student Choir of Nankai University | Chaomei Meng | China | 971 |
38. | Thai Youth Choir | Atichai Tragoondet | Thailand | 970 |
39. | Qoro Quando | Jori Männisto | Finland | 969 |
39. | The Graduate Singers | Mohamed Adyll Hardy Bin Mohamed Yusoff | Singapore | 969 |
39. | Southern Spirit Singers | Andy King | Great Britain | 969 |
42. | Kammerkoret Pegasus | Torsten Mariegaard | Denmark | 967 |
42. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 967 |
42. | Sirene | Volkan Akkoç | Turkey | 967 |
45. | Stars Young Men's Choir | Sun Xinran | China | 963 |
46. | Kamarikuoro Kaamos | Visa Yrjölä | Finland | 962 |
47. | Côr y Wiber | Angharad Mair Jones | Great Britain | 961 |
47. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 961 |
49. | Komi Republic College of Fine Arts Academic Choir | Olga Rocheva | Russia | 959 |
50. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 956 |
