INTERKULTUR World Rankings
as of October 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
Folklore
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1119 |
| 2. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1113 |
| 3. | New Zealand Youth Choir | David Squire | New Zealand | 1105 |
| 4. | Kvindelige Studenters Sangforening | Marit Tøndel Bodsberg | Norway | 1104 |
| 5. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1096 |
| 5. | SORA | Birgitte Næslund Madsen | Denmark | 1096 |
| 7. | Little Skylark Children's Choir | Qun Deng | China | 1092 |
| 7. | Chengdu Philharmonic Children’s Choir | Xi Zhu | China | 1092 |
| 9. | Vocal Formation "Morski Pesachinki" | Milena Dobreva | Bulgaria | 1052 |
| 10. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1047 |
| 11. | Karangturi Choir | Petrus Wahyu | Indonesia | 1038 |
| 12. | Chorale senior du CEAO | Maxime Bégin | Canada | 1034 |
| 13. | KIVI Children's Choir | Danguolė Aukselienė | Lithuania | 1029 |
| 14. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia and Herzegovina | 1024 |
| 15. | Young Voices of Engelbrekt | Karin Bäckström | Sweden | 1008 |
| 16. | Gita Suara Choir ISBI Bandung | Karisman Ferdinandus Tumanggor | Indonesia | 1001 |
| 17. | KYN | Kaija Viitasalo | Finland | 993 |
| 18. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 992 |
| 19. | Kajetán | Anna-Marie Lahodová & Zuzana Kuncová | Czech Republic | 991 |
| 20. | Female Choir "Venda" of Ventspils Culture Centre | Rudīte Tālberga & Anitra Niedre | Latvia | 982 |
| 21. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 980 |
| 22. | Sönerna | Martin Hellberg | Sweden | 968 |
| 23. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 962 |
| 24. | China Welfare Institute Children's Palace Little Companion Art Troupe Choir | Fang Lin | China | 960 |
| 24. | Young People's Chorus of New York City - Chorale | Francisco J. Núñez | USA | 960 |
| 26. | Bokamoso Arts Institute | Mohau Mogale | South Africa | 951 |
| 27. | Callisto - Lykeion Ton Hellinidon Kalamatas | Katerina Papadopoulou | Greece | 946 |
| 28. | Ohana | Dimitar Kostantzaliev | Bulgaria | 942 |
| 29. | Paul Roos Gymnasium Choir | Hannelize du Plessis | South Africa | 941 |
| 30. | Estudio Choralia | José Fabián Vargas Castillo | Costa Rica | 935 |
| 31. | Wenqin Chorus of Zhejiang University | Zhenyu Zhou | China | 934 |
| 32. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 932 |
| 33. | Gratia Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 929 |
| 34. | Jitřenka | Elvira Gadžijeva | Czech Republic | 922 |
| 34. | Kammerchor des Collegium Musicum Berlin | Donka Miteva | Germany | 922 |
| 34. | Rhyme of River Children’s Choir | Chunping Lyu | China | 922 |
| 34. | Marlik Choir | Keivan Habibzadeh | Iran | 922 |
| 34. | Nowon Women's Choir | Hyo Jung Suh | Republic of Korea | 922 |
| 39. | Difertimento Vocal Ensemble | Amillio Fahlevi | Indonesia | 920 |
| 40. | Girls' Choir Permoník Karviná | Martina Juríková & Karina Grimová | Czech Republic | 918 |
| 41. | Shenzhen Poly Birds of Paradise Children's Choir | Yu Liu | China | 912 |
| 42. | Canzone | Ulrika Grauberg & Eneken Viitmaa | Estonia | 910 |
| 42. | St Mary's DSG Choir | Lindy van der Meulen | South Africa | 910 |
| 42. | Holy Name University Chorale | Irvin Garsuta | Philippines | 910 |
| 42. | The Song Children's Choir | Shinong Song | China | 910 |
| 46. | Parse Choir Group | Tayyeb Faghih | Iran | 906 |
| 47. | Nibun Chorus | Chun-Chih Chen | Chinese Taipei | 905 |
| 47. | Corala "Ciprian Porumbescu" | Alexandru Semeniuc | Romania | 905 |
| 49. | Paduan Suara Mahasiswa Universitas Atma Jaya Yogyakarta | Ignatius Axel Cokrodiharjo | Indonesia | 904 |
| 49. | Bulgarian Voices Berlin e.V. | Boryana Velichkova | Germany | 904 |
